All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.
Thunderbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 10 | 11 | BUE | 120 | DAN BILANSKY, WAUKESHA, WI. Pirelli,Trackside Racer Supply,Vortex,Su |
| 2 | 10 | 955 | BIM | 900 | CHRISTOPHER BOY, FT. LAUDERDALE, FL. |
| 3 | 10 | 747 | DUC | 100 | TOMMY ECKFELDT, WATERBURY CTR, VT. DUCATI,BCM MOTORSPORTS,MOUNTAIN TOP |
| 4 | 10 | 38 | BUE | UNK | JEFFERY JOHNSON, MINNEAPOLIS, MN. Hoban Bros Racing,Michelin,James,HD/Buel |
| 5 | 10 | 19 | BUE | 120 | JOE ROZYNSKI, SPARTA, NJ. Sound Waves,Sirius Satellite Radio,Paris |
| 6 | 10 | 908 | BUE | 116 | ANDREW HAMBLIN, TAMPA, FL. Custom World.com,Michelin,Hal's,Ferodo B |
| 7 | 10 | 66 | DUC | 748 | RHIANNON LUCENTE, COLUMBUS, OH. SAM WEST,KOMODO,EK CHAINS,MICHELIN,VORTE |
| 8 | 10 | 75 | BUE | 120 | SAM ROZYNSKI, SPARTA, NJ. Sound Waves,Sirius Satellite Radio,Paris |
| 9 | 10 | 64 | BUE | 134 | TIM HALL, BRANDON, FL. Jim's HD-Buell of St. Petersburg,Pirelli ,Vortex,Buell NEED B-DAY! |
| 10 | 10 | 825 | BUE | 120 | ANTHONY CALIGIURI, EFFORT, PA. Liberty HD & Buell |
| 11 | 10 | 803 | BUE | 120 | SCOTT KOROL, ST PETERSBURG, FL. Harley-Davidson of Tampa,www.StormWarnin |
| 12 | 9 | 278 | BUE | 116 | JAMES DELK JR, NEW CASTLE, VA. |
| 13 | 9 | 527 | SUZ | 650 | RICHARD DUBARTON, NORTH HALEDON, NJ. |
| 14 | 9 | 522 | BUE | 120 | ROBERT PIROG, WESTCHESTER, IL. Illinois Harley Davidson/Buell,Kieson Ra |
| 15 | 7 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 16 | 6 | 505 | DUC | 748 | DAVE MANEY, ORLANDO, FL. Maney Racing,Michelin,Year One,Melilli M oto |
| 17 | 4 | 98 | BUE | 120 | BRYAN BEMISDERFER, GREENCASTLE, PA. Harley Davidson & Buell of Frederick,EBC |
| 18 | 4 | 1 | BUE | 120 | DAVE ESTOK, NEW SMYRNA BEACH, FL. Veatch Motorsports,DaveEstok.com,Pirelli |
Factory Pro Sportbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 15 | 99 | SUZ | 600 | GEOFF MAY, GAINESVILLE, GA. M4,Emgo,Suzuki,Arai,MotoGP,SBS,Spectro,G PR,Ohlins,OPP,Sidi |
| 2 | 15 | 361 | YAM | 600 | MICHAEL BECK, SIMI VALLEY, CA. Gravs Motorsports,Simi Valley cycles, |
| 3 | 15 | 675 | TRI | 675 | MIKE HIMMELSBACH, QUAKERTOWN, PA. MartinMoto.com,Himmelsbach Racing,Pirell |
| 4 | 15 | 159 | YAM | 600 | MARCOS REICHERT, MIRAMAR, FL. |
| 5 | 15 | 164 | SUZ | 600 | SHANE NARBONNE, TYNGSBORO, MA. DAS Perf.,Vanson,Woodcraft,onesecondfast |
| 6 | 15 | 291 | YAM | 600 | BARRETT LONG, MIAMI, FL. WEALTHYMEN.COM, LONGEVITY RACING,PIRELLI NEED B-DAY! |
| 7 | 15 | 66 | YAM | 600 | RHIANNON LUCENTE, COLUMBUS, OH. SAM WEST,KOMODO,EK CHAINS,MICHELIN,VORTE |
| 8 | 15 | 68 | SUZ | 600 | JOHN SPINELLI, AMBY, IL. GEISON MOTORSPORTS,RED LINE OIL RACING, |
| 9 | 15 | 184 | KAW | 600 | JASON FARRELL, OSHKOSH, WI. SPEED TECH RACING,BATTERIES PLUS,ARAI |
| 10 | 14 | 82 | SUZ | 600 | MICHAEL ARWOOD, CARMEL, IN. |
| 11 | 13 | 734 | YAM | 600 | PATRICK JOHNSON, LONGWOOD, FL. |
| 12 | 13 | 751 | SUZ | 600 | BOB MICHAEL, CENTREVILLE, MD. B&E Motorsports,Dunlop,EBC,Maxima,VP,Hot |
| 13 | 10 | 34 | SUZ | 600 | MICHAEL BARNES, BOCA RATON, FL. M4,Emgo,Suzuki,Pirelli,Arai,Moto GP,SBS, |
| 14 | 7 | 128 | KAW | 600 | SCOTT GREENWOOD, DUNBARTON, NH. Argo Cycles,Hindle,Dunlop,RK,Arai,Sidi,V |
| 15 | 7 | 712 | KAW | 600 | GUSTAVO LAYA, MIAMI, FL. Moto Uno Racing Team,CR Aviation,Y&V Emp |
| 16 | 7 | 96 | YAM | 600 | GREG MELKA, TAMPA, FL. MICHELIN,FLEXI-GLASS BODYWORK,KINETIC |
| 17 | 6 | 911 | UNK | UNK | BRIAN FRANK, OMRO, WI. SPEED TECH RACING,VP FUELS,VORTEX |
| 18 | 5 | 1 | SUZ | 600 | JEFF WOOD, WINCHENDEN, MA. Arclight Suzuki,Penske,Dunlop,Sharkskinz |
| 19 | 3 | 238 | YAM | 600 | TREY YONCE, CHARLESTON, SC. Speedwerks,Orient Express Racing,Dunlop, |
| 20 | 1 | 262 | SUZ | 600 | JAMES CHANCE, SAVANNAH, GA. TTR RACING,QUALITY MACHINE CO.,L.P. |
Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 11 | 34 | SUZ | 600 | MICHAEL BARNES, BOCA RATON, FL. M4,Emgo,Suzuki,Pirelli,Arai,Moto GP,SBS, |
| 2 | 11 | 18 | SUZ | 600 | CHRIS ULRICH, LAKE ELSINORE, CA. Roadracingworld.com,Suzuki,Pirelli,M4,Mo |
| 3 | 11 | 128 | KAW | 600 | SCOTT GREENWOOD, DUNBARTON, NH. Argo Cycles,Hindle,Dunlop,RK,Arai,Sidi,V |
| 4 | 11 | 675 | TRI | 675 | MIKE HIMMELSBACH, QUAKERTOWN, PA. MartinMoto.com,Himmelsbach Racing,Pirell |
| 5 | 11 | 1 | SUZ | 600 | JEFF WOOD, WINCHENDEN, MA. Arclight Suzuki,Penske,Dunlop,Sharkskinz |
| 6 | 11 | 291 | YAM | 600 | BARRETT LONG, MIAMI, FL. WEALTHYMEN.COM, LONGEVITY RACING,PIRELLI NEED B-DAY! |
| 7 | 11 | 125 | YAM | 600 | RYAN PATTERSON, SHARPSBURG, MD. AbsoluteCP.com,Pirelli,Leo Vince,Vortex, |
| 8 | 11 | 184 | KAW | 600 | JASON FARRELL, OSHKOSH, WI. SPEED TECH RACING,BATTERIES PLUS,ARAI |
| 9 | 11 | 164 | SUZ | 600 | SHANE NARBONNE, TYNGSBORO, MA. DAS Perf.,Vanson,Woodcraft,onesecondfast |
| 10 | 11 | 221 | BUE | UNK | WALT SIPP, KANSAS CITY, MO. Blue Springs HD,Buell,Suzuki,EBC,KBC,LP |
| 11 | 11 | 66 | YAM | 600 | RHIANNON LUCENTE, COLUMBUS, OH. SAM WEST,KOMODO,EK CHAINS,MICHELIN,VORTE |
| 12 | 10 | 37 | YAM | 250 | MARK STILES, DARIEN, WI. Sportsman Park Yamaha,Learning Curves,Bl |
| 13 | 10 | 911 | UNK | UNK | BRIAN FRANK, OMRO, WI. SPEED TECH RACING,VP FUELS,VORTEX |
| 14 | 3 | 262 | SUZ | 600 | JAMES CHANCE, SAVANNAH, GA. TTR RACING,QUALITY MACHINE CO.,L.P. |
| 15 | 3 | 944 | YAM | 600 | JOHNNY ROCK PAGE, PHOENIX, AZ. CGIATM.COM,RockRaceBodies.com,AXO,Shoei, |
| 16 | 1 | 96 | YAM | 600 | GREG MELKA, TAMPA, FL. MICHELIN,FLEXI-GLASS BODYWORK,KINETIC |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.