© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Ultra Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 39 | KAW | 500 | ED JONES, CHANDLER, AZ. Cycle Exchange Racing,Maaco,American Fam |
| 2 | 9 | 82 | HON | 250 | RANDY JUSI, TUCSON, AZ. MCE Racing |
| 3 | 8 | 11 | KAW | 500 | RAY HYMER, EL MIRAGE, AZ. Cobb's Restaurant,Arizona Sportbike Supp |
| 4 | 7 | 128 | SUZ | 500 | BILLY PEDRO, TEMPE, AZ. Wite Spar Racing,BPR,Cobb's Resturant,EB |
Value Pools & Spas LW Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 61 | SUZ | 650 | WAYNE NIELSON, GLENDALE, AZ. Mongrel Racing,Faith69.com,Dunlop,Vesrah |
| 2 | 9 | 214 | SUZ | 650 | BOB RUSSELL, WINDSOR, CA. Cobb's/AZ Sportbike Supply,Value Pools & |
| 3 | 9 | 85 | SUZ | 650 | JACK O'KEEFE, CAREFREE, AZ. PeachcakeMusic.com,Cobbs |
| 4 | 9 | 813 | SUZ | 650 | KEVIN LYNCH, NATIONAL CITY, CA. TrackDay.net,Grip-N-Balance,SoCalTracks. |
| 5 | 9 | 777 | SUZ | 650 | STEVEN HYMER, PHOENIX, AZ. |
| 6 | 9 | 77 | SUZ | 650 | JAMES KISSINGER, SAN DIEGO, CA. Utopia Optics,LP USA,AFAM,Thirteen Appar |
| 7 | 9 | 94 | SUZ | UNK | ERIC PEEPLES, GLENDALE, AZ. EMR Performance,AZ Track Day, Bridgeston |
| 8 | 8 | 128 | SUZ | 650 | BILLY PEDRO, TEMPE, AZ. Wite Spar Racing,BPR,Cobb's Resturant,EB |
| 9 | 5 | 218 | HYO | 650 | MATTHEW KELLERMAN, PRESCOTT, AZ. Encore Performance,Cobb's Restaurant/AZ |
PowerStands AM Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 31 | HON | 600 | RICK BUCHER, CAVE CREEK, AZ. Michelin,Vortex,Sharkskinz,EBC,Pipe City |
| 2 | 9 | 420 | KAW | 600 | KYLE KLEIN, SURPRISE, AZ. Ridesmart Motorcycle Training,Moto Servi |
| 3 | 9 | 57 | HON | 600 | TREVOR VAN HORN JR, GLENDALE, AZ. Michelin Tires,Powerstands,Vortex,Lockha |
| 4 | 9 | 98 | HON | 600 | MIGUEL PACHELO, PHOENIX, AZ. EMR Performance,Apache Honda,HotBodies,M |
| 5 | 9 | 95 | SUZ | 600 | RICK PHARES, CHANDLER, AZ. Vortex,R&K Chain/Excpl,Race Tech,Lockhar t Phillips |
| 6 | 9 | 181 | HON | 600 | WILLIAM HARFERT, CHANDLER, AZ. Western Honda, Pirelli, Sharkskinz, Powe |
| 7 | 9 | 41 | HON | 600 | TYLER SMITH, GILBERT, AZ. LP USA,Michelin,VP Fuel,Akrapovic,Galfer |
| 8 | 9 | 918 | KAW | 636 | KEVIN NELSON, MESA, AZ. |
| 9 | 9 | 154 | HON | 600 | RICK SKOWRON, TUCSON, AZ. Dunlop,HotBodies,PitBull |
| 10 | 8 | 91 | YAM | 600 | DUANE BARTLETT, PEORIA, AZ. |
| 11 | 8 | 623 | HON | 600 | RAFAEL REYNA, PHOENIX, AZ. EMR Performance, AZ Track Day, Bridgesto |
| 12 | 8 | 49 | SUZ | 600 | RYAN DELASAUX, PHOENIX, AZ. |
| 13 | 8 | 600 | HON | 600 | ROBERTO LUEVANO, PHOENIX, AZ. Honda,Vortex,Michelin,HotBodies,EMR Perf |
PowerStands EX Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 298 | KAW | 600 | M IVAN GARZA, EL PASO, TX. Mezcal Beneva,ESP,Sun City,Edge Kawasaki |
| 2 | 9 | 92 | YAM | 600 | ERIC BARTLETT, PEORIA, AZ. Pirelli,PitBull,EBC |
| 3 | 9 | 78 | KAW | 600 | DAVID SIMINSKI, SAHUARITA, AZ. Racers Edge, Michelin,Motorex,LP USA,Vor tex,Kawasaki |
| 4 | 9 | 137 | YAM | 600 | JAMES DAVIS, LAS VEGAS, NV. Davis & Assoc Inc,Lithonia Lighting,AJ'S |
| 5 | 9 | 20 | YAM | 600 | MICHAEL QUEEN, TEMPE, AZ. |
| 6 | 8 | 42 | YAM | 600 | KEVIN WEHNER, CHANDLER, AZ. Michelin,Silkolene,Ferodo,AGV,VP,Powerst |
Amateur Unlimted Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 119 | SUZ | UNK | RAYMOND THIBEDEAU, PHOENIX, AZ. Vortex,Sharkskinz,Pirelli,VP |
| 2 | 9 | 93 | SUZ | 100 | PATRICK BERTINELLI, SCOTTSDALE, AZ. Krewe of Helios,AllStoneArmy.comAzTrackD |
| 3 | 9 | 113 | UNK | UNK | GARY KING, CAVE CREEK, AZ. Cycle Gear,Lockhart Phillips,Pirelli,Vor tex,Cycle Gear |
| 4 | 9 | 67 | YAM | 600 | MATT HEPPLER, PAYSON, AZ. |
AJ's Perf/TintWizard Ex Unl Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 298 | KAW | 100 | M IVAN GARZA, EL PASO, TX. Mezcal Beneva,ESP,Sun City,Edge Kawasaki |
| 2 | 9 | 27 | SUZ | 100 | LENNY BECKMAN, PHOENIX, AZ. JGRacing.com,Dunlop,AJ's Performance,Tin t Wizard |
| 3 | 9 | 52 | SUZ | 100 | KRIS GILBERT, SCOTTSDALE, AZ. Pirelli,Suzuki,VP Fuels,Vesrah,Vortex,LP |
| 4 | 9 | 137 | YAM | 100 | JAMES DAVIS, LAS VEGAS, NV. Davis & Assoc Inc,Lithonia Lighting,AJ'S |
Cobbs/AZ Sportbike Sply LW SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 214 | SUZ | 650 | BOB RUSSELL, WINDSOR, CA. Cobb's/AZ Sportbike Supply,Value Pools & |
| 2 | 9 | 61 | SUZ | 650 | WAYNE NIELSON, GLENDALE, AZ. Mongrel Racing,Faith69.com,Dunlop,Vesrah |
| 3 | 9 | 85 | SUZ | 650 | JACK O'KEEFE, CAREFREE, AZ. PeachcakeMusic.com,Cobbs |
| 4 | 9 | 813 | SUZ | 650 | KEVIN LYNCH, NATIONAL CITY, CA. TrackDay.net,Grip-N-Balance,SoCalTracks. |
| 5 | 9 | 72 | SUZ | 650 | MARK KOCHMAN, CHANDLER, AZ. Cobb's Restaurant |
| 6 | 8 | 94 | SUZ | UNK | ERIC PEEPLES, GLENDALE, AZ. EMR Performance,AZ Track Day, Bridgeston |
| 7 | 1 | 19 | SUZ | 650 | ARON WEISS, FLAGSTAFF, AZ. AzTrackTime.com,Amsoil,Stomp Grip,Vortex |
Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 116 | YAM | 250 | DALE WHELAN, MESA, AZ. Bridgestone,AGV |
| 2 | 9 | 61 | SUZ | 650 | WAYNE NIELSON, GLENDALE, AZ. Mongrel Racing,Faith69.com,Dunlop,Vesrah |
| 3 | 9 | 85 | SUZ | 650 | JACK O'KEEFE, CAREFREE, AZ. PeachcakeMusic.com,Cobbs |
| 4 | 9 | 813 | SUZ | 650 | KEVIN LYNCH, NATIONAL CITY, CA. TrackDay.net,Grip-N-Balance,SoCalTracks. |
| 5 | 9 | 218 | HYO | 650 | MATTHEW KELLERMAN, PRESCOTT, AZ. Encore Performance,Cobb's Restaurant/AZ |
| 6 | 9 | 269 | HON | 125 | JASON PARKER, SCOTTSDALE, AZ. |
| 7 | 9 | 777 | SUZ | 650 | STEVEN HYMER, PHOENIX, AZ. |
| 8 | 9 | 171 | YAM | 125 | KIM BRAUNEIS, CASA GRANDE, AZ. Dunlop,Accu-Products |
| 9 | 9 | 77 | SUZ | 650 | JAMES KISSINGER, SAN DIEGO, CA. Utopia Optics,LP USA,AFAM,Thirteen Appar |
| 10 | 9 | 94 | SUZ | UNK | ERIC PEEPLES, GLENDALE, AZ. EMR Performance,AZ Track Day, Bridgeston |
| 11 | 8 | 128 | SUZ | 650 | BILLY PEDRO, TEMPE, AZ. Wite Spar Racing,BPR,Cobb's Resturant,EB |
| 12 | 7 | 86 | SUZ | 650 | MIKE LOWE, PHOENIX, AZ. EMR Performance,AZ Track Day,EBC,Vortex, Devil |
Moto-Services Ex MW Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 298 | KAW | 600 | M IVAN GARZA, EL PASO, TX. Mezcal Beneva,ESP,Sun City,Edge Kawasaki |
| 2 | 8 | 111 | SUZ | 600 | RORY PALMER, MESA, AZ. Helmet Harbor.com,Daddy Palmer,RMDWT Rac |
| 3 | 8 | 92 | YAM | 600 | ERIC BARTLETT, PEORIA, AZ. Pirelli,PitBull,EBC |
| 4 | 8 | 137 | YAM | 600 | JAMES DAVIS, LAS VEGAS, NV. Davis & Assoc Inc,Lithonia Lighting,AJ'S |
| 5 | 7 | 42 | YAM | 600 | KEVIN WEHNER, CHANDLER, AZ. Michelin,Silkolene,Ferodo,AGV,VP,Powerst |
Amateur Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 93 | SUZ | 100 | PATRICK BERTINELLI, SCOTTSDALE, AZ. Krewe of Helios,AllStoneArmy.comAzTrackD |
| 2 | 9 | 320 | SUZ | 750 | JAMES JOYCE, SCOTTSDALE, AZ. Vortex,Leo Vince,PitBull, Michelin,Hot B |
| 3 | 9 | 113 | UNK | UNK | GARY KING, CAVE CREEK, AZ. Cycle Gear,Lockhart Phillips,Pirelli,Vor tex,Cycle Gear |
| 4 | 9 | 67 | YAM | 600 | MATT HEPPLER, PAYSON, AZ. |
| 5 | 9 | 918 | KAW | 636 | KEVIN NELSON, MESA, AZ. |
| 6 | 9 | 911 | HON | 100 | TOM HILSDORF, EL MIRAGE, AZ. TC Motorcycle Paint & Body Works, Psykot ic Cykles, Dunlop |
| 7 | 9 | 44 | HON | 600 | NICK ADAMS, MESA, AZ. |
Expert GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 25 | 298 | KAW | 600 | M IVAN GARZA, EL PASO, TX. Mezcal Beneva,ESP,Sun City,Edge Kawasaki |
| 2 | 25 | 33 | SUZ | 600 | DANNY DEMEL, TEMPE, AZ. Vortex,VP,Galfer,Lockhart-Phillips,Team |
| 3 | 25 | 92 | YAM | 600 | ERIC BARTLETT, PEORIA, AZ. Pirelli,PitBull,EBC |
| 4 | 25 | 137 | YAM | 600 | JAMES DAVIS, LAS VEGAS, NV. Davis & Assoc Inc,Lithonia Lighting,AJ'S |
| 5 | 25 | 78 | KAW | 600 | DAVID SIMINSKI, SAHUARITA, AZ. Racers Edge, Michelin,Motorex,LP USA,Vor tex,Kawasaki |
| 6 | 25 | 222 | DUC | 750 | TOM HULL, MESA, AZ. |
| 7 | 24 | 122 | YAM | 600 | DOMINGO DEGRAZIA, TUCSON, AZ. Vicious Cycle Racing,Dunlop,Vortex,HotBo |
| 8 | 16 | 42 | YAM | 600 | KEVIN WEHNER, CHANDLER, AZ. Michelin,Silkolene,Ferodo,AGV,VP,Powerst |
Jim Cox Racing Am MW SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 420 | KAW | 600 | KYLE KLEIN, SURPRISE, AZ. Ridesmart Motorcycle Training,Moto Servi |
| 2 | 9 | 41 | HON | 600 | TYLER SMITH, GILBERT, AZ. LP USA,Michelin,VP Fuel,Akrapovic,Galfer |
| 3 | 9 | 67 | YAM | 600 | MATT HEPPLER, PAYSON, AZ. |
| 4 | 9 | 918 | KAW | 636 | KEVIN NELSON, MESA, AZ. Bridgestone,EBC Brakes,Powerstands,Shark skinz,Silkolene,Vortex |
| 5 | 9 | 95 | SUZ | 600 | RICK PHARES, CHANDLER, AZ. Vortex,R&K Chain/Excpl,Race Tech,Lockhar t Phillips |
| 6 | 9 | 98 | HON | 600 | MIGUEL PACHELO, PHOENIX, AZ. EMR Performance,Apache Honda,HotBodies,M |
| 7 | 9 | 71 | UNK | UNK | CLIFFERD HEICK, BUCKEYE, AZ. Honda,HotBodies,Dunlop |
| 8 | 9 | 57 | HON | 600 | TREVOR VAN HORN JR, GLENDALE, AZ. Michelin Tires,Powerstands,Vortex,Lockha |
| 9 | 9 | 44 | HON | 600 | NICK ADAMS, MESA, AZ. |
| 10 | 9 | 154 | HON | 600 | RICK SKOWRON, TUCSON, AZ. Dunlop,HotBodies,PitBull |
| 11 | 9 | 91 | YAM | 600 | DUANE BARTLETT, PEORIA, AZ. |
| 12 | 9 | 235 | HON | 600 | ART TOMLINSON, LITCHFIELD PARK, AZ. Bridgestone,A to Z Lubricants |
| 13 | 9 | 914 | SUZ | 600 | MONTE VOEGELI, GILBERT, AZ. Dunlop,Jim Cox Racing |
| 14 | 9 | 49 | SUZ | 600 | RYAN DELASAUX, PHOENIX, AZ. |
| 15 | 9 | 909 | HON | 600 | NICHOLAS CAMPBELL, GILBERT, AZ. |
| 16 | 9 | 623 | HON | 600 | RAFAEL REYNA, PHOENIX, AZ. EMR Performance, AZ Track Day, Bridgesto |
| 17 | 8 | 600 | HON | 600 | ROBERTO LUEVANO, PHOENIX, AZ. Honda,Vortex,Michelin,HotBodies,EMR Perf |
ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 214 | SUZ | 650 | BOB RUSSELL, WINDSOR, CA. Cobb's/AZ Sportbike Supply,Value Pools & |
| 2 | 9 | 85 | SUZ | 650 | JACK O'KEEFE, CAREFREE, AZ. PeachcakeMusic.com,Cobbs |
| 3 | 9 | 813 | SUZ | 650 | KEVIN LYNCH, NATIONAL CITY, CA. TrackDay.net,Grip-N-Balance,SoCalTracks. |
| 4 | 9 | 218 | HYO | 650 | MATTHEW KELLERMAN, PRESCOTT, AZ. Encore Performance,Cobb's Restaurant/AZ |
| 5 | 9 | 11 | HON | 600 | RAY HYMER, EL MIRAGE, AZ. Cobb's Restaurant,Arizona Sportbike Supp |
| 6 | 9 | 77 | SUZ | 650 | JAMES KISSINGER, SAN DIEGO, CA. Utopia Optics,LP USA,AFAM,Thirteen Appar |
| 7 | 9 | 47 | SUZ | 650 | JOEL DENNIS, MESA, AZ. R.V. Renovations,TuffSkin,Painters Perfo rmance,Michelin |
| 8 | 8 | 128 | SUZ | 650 | BILLY PEDRO, TEMPE, AZ. Wite Spar Racing,BPR,Cobb's Resturant,EB |
Lightweight Formula 40
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 85 | SUZ | 650 | JACK O'KEEFE, CAREFREE, AZ. PeachcakeMusic.com,Cobbs |
| 2 | 9 | 39 | SUZ | 650 | ED JONES, CHANDLER, AZ. Cycle Exchange Racing,Maaco,American Fam |
| 3 | 9 | 11 | HON | 600 | RAY HYMER, EL MIRAGE, AZ. Cobb's Restaurant,Arizona Sportbike Supp |
| 4 | 8 | 82 | HON | 250 | RANDY JUSI, TUCSON, AZ. MCE Racing |
| 5 | 8 | 47 | SUZ | 650 | JOEL DENNIS, MESA, AZ. R.V. Renovations,TuffSkin,Painters Perfo rmance,Michelin |
| 6 | 7 | 72 | SUZ | 650 | MARK KOCHMAN, CHANDLER, AZ. Cobb's Restaurant |
| 7 | 2 | 116 | YAM | 250 | DALE WHELAN, MESA, AZ. Bridgestone,AGV |
Racers Edge Ex MW SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 298 | KAW | 600 | M IVAN GARZA, EL PASO, TX. Mezcal Beneva,ESP,Sun City,Edge Kawasaki |
| 2 | 9 | 92 | YAM | 600 | ERIC BARTLETT, PEORIA, AZ. Pirelli,PitBull,EBC |
| 3 | 9 | 33 | SUZ | 600 | DANNY DEMEL, TEMPE, AZ. Vortex,VP,Galfer,Lockhart-Phillips,Team |
| 4 | 9 | 78 | KAW | 600 | DAVID SIMINSKI, SAHUARITA, AZ. Racers Edge, Michelin,Motorex,LP USA,Vor tex,Kawasaki |
| 5 | 9 | 269 | YAM | 600 | JASON PARKER, SCOTTSDALE, AZ. |
| 6 | 9 | 20 | YAM | 600 | MICHAEL QUEEN, TEMPE, AZ. |
| 7 | 9 | 122 | YAM | 600 | DOMINGO DEGRAZIA, TUCSON, AZ. Vicious Cycle Racing,Dunlop,Vortex,HotBo |
| 8 | 9 | 55 | SUZ | 600 | DONNY DEMEL, MESA, AZ. |
| 9 | 8 | 42 | YAM | 600 | KEVIN WEHNER, CHANDLER, AZ. Michelin,Silkolene,Ferodo,AGV,VP,Powerst |
© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
American SportBike Racing Association LLC
Website:
www.ccsracing.us - email:
info@ccsracing.us
Mailing Address: PO Box 121278 - Fort Worth, TX 76121
Phone: 817-246-1127 - Fax: 817-246-2977