All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.
GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 47 | 1 | SUZ | 600 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Jesse Jani sch |
| 2 | 47 | 3 | SUZ | 100 | VALLELY RACING II TOM VALLELY, FLAGLER BEACH, FL. Tom Vallely,Ryan Paterson,Josh Day |
| 3 | 45 | 2 | SUZ | 100 | VALLELY RACING TOM VALLELY, FLAGLER BEACH, FL. Tom Vallely,Joe Riberio,Mike Himmeslbach |
| 4 | 42 | 14 | UNK | UNK | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 5 | 40 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 6 | 8 | 23 | YAM | 100 | TEAM AH HA HA HA VALIENTE,PEDRO, MIAMI, FL. PEDRO VALIENTE,BARRET LONG,RUDOLPH VONBRGNAU |
| 7 | 4 | 51 | SUZ | 100 | MOTOCLUB DE PR ROBERT MALDONADO, RIO PIEDRAS, PR. Robert Maldonado,Edguardo Ramirez |
GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 45 | 911 | KAW | 600 | SPEED TECH RACING FARRELL,JASON, OSHKOSH, WI. JASON FARRELL,BRIAN FRANK |
| 2 | 43 | 176 | YAM | 600 | 3 S MOTORSPORTS MURRAY,MICHAEL, SCHLENKSVILLE, PA. MICHAEL MURRAY,JONATHAN LAWRENCE |
| 3 | 43 | 711 | KAW | 636 | APPEL RACING APPEL,MELISSA, CEDAR RAPIDS, IA. MELISSA APPEL,ALGN FEDDEISEN |
| 4 | 40 | 113 | SUZ | 600 | BECK/PARIS PARIS,MELISSA, GULFPORT, MS. MELISSA PARIS, MICHAEL BECK |
| 5 | 40 | 721 | YAM | 600 | JS RACING CUSANO,MICHAEL, DELAND, FL. MIKE CUSANO, DAVE ESTOK |
| 6 | 40 | 636 | KAW | 600 | FLC3 RACHEL SASSES, STERLING, VA. RACHEL SASSE,JASON GIBBENS,ERIC SAMPSON |
| 7 | 39 | 191 | YAM | 600 | SLOT CAR RACING FRYE,CHRIS, OSWEGO, FL. CHRIS FRYE, JOE DENOWH |
| 8 | 37 | 710 | KAW | 599 | BONE HEAD RACING DAVID WILLIS, WINTER PARK, FL. Dvid Willis,Vinton Squires |
| 9 | 16 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Henry Deluca |
| 10 | 3 | 54 | YAM | 600 | DOUBLE-O-ONE MTRSPTS ADRIAN OOI, BAUNSWICK, GA. Adrian Ooi,Aaron Aaronson |
A&J RECOGNITION SOLO CHALLENGE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 46 | 132 | YAM | 100 | MOTOXTREME RACING SANTIAGO VILLA, SUNRISE, FL. |
| 2 | 45 | 941 | YAM | 600 | GT RACING PATRICK QUINN, PAISLEY, FL. |
| 3 | 43 | 171 | HON | 600 | AVA RACING PAUL CAPPELLA, WESTCHESTER, PA. |
| 4 | 43 | 944 | YAM | UKN | CGIATM.COM RACING JOHNNY ROCKPAGE, TEMPE, AZ. |
| 5 | 42 | 594 | YAM | 600 | CHAMPION'S MCNOLOGY DAVID MCPHERSON, OSTEEN, FL. |
| 6 | 42 | 60 | SUZ | 600 | LB-UNITED ROBERT LOMBARDI, BROOKLYN, NY. Michelin |
| 7 | 36 | 74 | YAM | 600 | TEAM GWYNNETH P. CAREY,GUS, OLNTHE, KS. |
| 8 | 33 | 712 | KAW | 600 | CR AVIATION 411 GUSTAVO LAYA, MIAMI, FL. |
| 9 | 33 | 180 | YAM | 600 | MCNOLGY RACING MARK MCCORMICK, WINTER SPRINGS, FL. |
| 10 | 30 | 85 | YAM | 100 | PIPPIN RACING KRIS PIPPIN, MANHATTAN, KS. |
| 11 | 28 | 969 | HON | 100 | BRIAN THOMPSON, MELBOURNE, FL. |
| 12 | 23 | 10 | SUZ | 100 | APPLE MONTAGE RAMIREZ,RODOLFO, SUNRISE, FL. |
| 13 | 19 | 714 | KAW | 600 | STEVE VENTO, JUPITER, FL. |
| 14 | 16 | 731 | KAW | 100 | CS CAREY CAREY,CHRIS, SHANNEE, KS. CHRIS CAREY,GREG ANDERSON,GUS CAREY |
OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 47 | 1 | SUZ | 600 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Jesse Jani sch |
| 2 | 47 | 3 | SUZ | 100 | VALLELY RACING II TOM VALLELY, FLAGLER BEACH, FL. Tom Vallely,Ryan Paterson,Josh Day |
| 3 | 45 | 2 | SUZ | 100 | VALLELY RACING TOM VALLELY, FLAGLER BEACH, FL. Tom Vallely,Joe Riberio,Mike Himmeslbach |
| 4 | 45 | 911 | KAW | 600 | SPEED TECH RACING FARRELL,JASON, OSHKOSH, WI. JASON FARRELL,BRIAN FRANK |
| 5 | 43 | 176 | YAM | 600 | 3 S MOTORSPORTS MURRAY,MICHAEL, SCHLENKSVILLE, PA. MICHAEL MURRAY,JONATHAN LAWRENCE |
| 6 | 43 | 69 | SUZ | 650 | TEAMHURTBYACCIDENT.C CJ CZAIA, PALMETTO, FL. CJ Czaia,Ben Matheson |
| 7 | 43 | 711 | KAW | 636 | APPEL RACING APPEL,MELISSA, CEDAR RAPIDS, IA. MELISSA APPEL,ALGN FEDDEISEN |
| 8 | 42 | 14 | UNK | UNK | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 9 | 40 | 113 | SUZ | 600 | BECK/PARIS PARIS,MELISSA, GULFPORT, MS. MELISSA PARIS, MICHAEL BECK |
| 10 | 40 | 721 | YAM | 600 | JS RACING CUSANO,MICHAEL, DELAND, FL. MIKE CUSANO, DAVE ESTOK |
| 11 | 40 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,ERIC HELMBACH |
| 12 | 40 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 13 | 40 | 636 | KAW | 600 | FLC3 RACHEL SASSES, STERLING, VA. RACHEL SASSE,JASON GIBBENS,ERIC SAMPSON |
| 14 | 40 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 15 | 39 | 191 | YAM | 600 | SLOT CAR RACING FRYE,CHRIS, OSWEGO, FL. CHRIS FRYE, JOE DENOWH |
| 16 | 38 | 41 | BMW | 110 | SAN JOSE BMW MCLEAN,CRAIG, CORTE MADERA, CA. CRAIG MCLEAN,THOMAS MONTANO |
| 17 | 37 | 710 | KAW | 599 | BONE HEAD RACING DAVID WILLIS, WINTER PARK, FL. Dvid Willis,Vinton Squires |
| 18 | 16 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Henry Deluca |
| 19 | 8 | 23 | YAM | 100 | TEAM AH HA HA HA VALIENTE,PEDRO, MIAMI, FL. PEDRO VALIENTE,BARRET LONG,RUDOLPH VONBRGNAU |
| 20 | 4 | 51 | SUZ | 100 | MOTOCLUB DE PR ROBERT MALDONADO, RIO PIEDRAS, PR. Robert Maldonado,Edguardo Ramirez |
| 21 | 3 | 54 | YAM | 600 | DOUBLE-O-ONE MTRSPTS ADRIAN OOI, BAUNSWICK, GA. Adrian Ooi,Aaron Aaronson |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.