Amateur Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 7 | 28 | SUZ | 750 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 3 | 7 | 35 | SUZ | 100 | YURI DOBROWOLSKY, PALATINE, IL. Sweet Willy Racing,Pirelli,Vesrah,Powers |
| 4 | 7 | 186 | SUZ | 100 | ROB CUMMINS, PAW PAW, MI. Pirelli,EBC,Silkolene |
| 5 | 7 | 51 | KAW | 998 | JONATHAN MAULE, FISHERS, IN. IndySuperBike.com,PitBull,Pirelli,Sharks |
| 6 | 7 | 740 | YAM | 100 | JOE KUICK, BROOKFIELD, WI. |
| 7 | 7 | 177 | SUZ | 100 | NICHOLE SETTLES, INDIANAPOLIS, IN. |
Expert Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 2 | 7 | 917 | YAM | 100 | MICHAEL KIRSCHBAUM, BURR RIDGE, IL. Highlands Yamaha,Nelson Racing, |
| 3 | 7 | 506 | SUZ | 750 | DENNIS DEBUHR, WAUKESHA, WI. Lil-J Racing,Team Polar-Optics/ASI,Miche |
| 4 | 7 | 409 | SUZ | 100 | JEREMY GORDON, PAW PAW, MI. Cruiser's Pub,Vortex,Motorex,PitBull,Hot |
| 5 | 7 | 374 | DUC | 999 | JOSEPH LEE, PEWAUKEE, WI. Corse SBK,Klotz Lubricants,Michelin,Oxta r,Ducati,Sec 8 SBK |
| 6 | 7 | 281 | SUZ | 750 | STEVE BERGERON, INDIANAPOLIS, IN. Michelin,Vesrah,Vortex |
| 7 | 7 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
Am Speedscreen Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 7 | 28 | SUZ | 750 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 3 | 7 | 35 | SUZ | 100 | YURI DOBROWOLSKY, PALATINE, IL. Sweet Willy Racing,Pirelli,Vesrah,Powers |
| 4 | 7 | 186 | SUZ | 100 | ROB CUMMINS, PAW PAW, MI. Pirelli,EBC,Silkolene |
| 5 | 7 | 49 | SUZ | 600 | ROB SOBOTTKA, DECATUR, IL. Michelin,Pit Bull,Vesrah,Vortex,Sharkski |
| 6 | 7 | 51 | KAW | 998 | JONATHAN MAULE, FISHERS, IN. IndySuperBike.com,PitBull,Pirelli,Sharks |
| 7 | 7 | 287 | SUZ | 600 | THOMAS RUBIN, ROCHESTER HILLS, MI. Section 8 Superbike,Sportbike Tracktime, |
| 8 | 7 | 666 | YAM | 600 | GREG PUZIO, RIVER GROVE, IL. White & Red Racing,Yamaha,AGV,HotBodies, |
| 9 | 7 | 710 | SUZ | 750 | JASON RUNTE, WAUKESHA, WI. Suburban Drywall,Wild Inc Motorgraphics, |
| 10 | 7 | 740 | YAM | 100 | JOE KUICK, BROOKFIELD, WI. |
| 11 | 7 | 418 | YAM | 600 | MATTHEW GREENHALGH, LAKE ZURICH, IL. Woodfield Motorsports,Hawkeye Automotive |
| 12 | 7 | 440 | SUZ | 650 | NICHOLAS DESAUTELS, PARK FOREST, IL. Slowass Financing,Gans Engineering, Chi |
| 13 | 7 | 177 | SUZ | 100 | NICHOLE SETTLES, INDIANAPOLIS, IN. |
Ex Speedscreen Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 2 | 7 | 914 | YAM | 100 | BRENT BENNETT, SANDUSKY, MI. Bennett Farms,Thumb Motorsports,7th Gear |
| 3 | 7 | 917 | YAM | 100 | MICHAEL KIRSCHBAUM, BURR RIDGE, IL. Highlands Yamaha,Nelson Racing, |
| 4 | 7 | 409 | SUZ | 100 | JEREMY GORDON, PAW PAW, MI. Cruiser's Pub,Vortex,Motorex,PitBull,Hot |
| 5 | 7 | 271 | SUZ | 600 | JEREMY BENTZ, MCHENRY, IL. Roadrage Custom Graphics Spring Grove Il |
| 6 | 7 | 815 | YAM | 998 | KEVIN LEHMAN, GRAND HAVEN, MI. |
| 7 | 7 | 506 | SUZ | 750 | DENNIS DEBUHR, WAUKESHA, WI. Lil-J Racing,Team Polar-Optics/ASI,Miche |
| 8 | 7 | 538 | | | RYAN HALL, HARTLAND, WI. Arrowhead motorsports,Polar-Optics,Miche |
| 9 | 7 | 86 | | | JASON TEMME, PALATINE, IL. Perf. Concepts,Century 21-Temme&Temme,Wo |
| 10 | 7 | 217 | HON | 600 | JASON O'CONNOR, HOLLAND, MI. Performance Motorsports,Pirelli,Vortex,H |
| 11 | 7 | 37 | YAM | 250 | MARK STILES, DARIEN, WI. Learing Curves,Bliss Machine LTD,Sportsm |
| 12 | 7 | 471 | HON | 500 | GEOFFREY MALONEY, RICHLAND, MI. |
| 13 | 7 | 281 | SUZ | 750 | STEVE BERGERON, INDIANAPOLIS, IN. Michelin,Vesrah,Vortex |
| 14 | 7 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
| 15 | 7 | 27 | SUZ | 600 | JOE GARDNER, PALATINE, IL. |
| 16 | 7 | 84 | HON | 100 | GREG LANGMAN, MANITOWOC, WI. CoolTruckParts.com,Bridgestone,Badger Cy cle |
| 17 | 6 | 33 | SUZ | 750 | STEVEN HILL, NEW BERLIN, WI. Action,Micron,SHR,HotBodies,Michelin,Pit |
| 18 | 1 | 16 | SUZ | 750 | TOM GIRARD, NASHOTAH, WI. Michelin,HotBodies,Vesrah,Silkolene,Vort |
| 19 | 1 | 407 | | | RYAN JOHNSON, MARQUETTE, MI. Suspension Solutions,Lithium,HotBodies,R |
Acropovic GTU Amateur
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 15 | 28 | SUZ | 600 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 2 | 15 | 49 | SUZ | 600 | ROB SOBOTTKA, DECATUR, IL. Michelin,Pit Bull,Vesrah,Vortex,Sharkski |
| 3 | 14 | 80 | HON | 600 | MACIEJ DAJEWSKI, ELMWOOD PARK, IL. |
| 4 | 14 | 694 | YAM | 600 | MAREK SUROWANIEC, DES PLAINES, IL. D&D Motorsport,Arlington Collision Cente r |
| 5 | 14 | 102 | HON | 600 | RAY HOFMAN, WAUPUN, WI. Sam's Well Drilling |
| 6 | 14 | 675 | TRI | 675 | TIMOTHY BARRETT, LOMBARD, IL. |
| 7 | 13 | 317 | HON | 600 | JEROD KIZER, DANA, IN. Lockhart-Phillips,Vortex,Parts 411 |
| 8 | 12 | 418 | YAM | 600 | MATTHEW GREENHALGH, LAKE ZURICH, IL. Woodfield Motorsports,Hawkeye Automotive |
Acropovic GTU Expert
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 15 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 2 | 15 | 407 | | | RYAN JOHNSON, MARQUETTE, MI. Suspension Solutions,Lithium,HotBodies,R |
| 3 | 15 | 914 | YAM | 600 | BRENT BENNETT, SANDUSKY, MI. Bennett Farms,Thumb Motorsports,7th Gear |
| 4 | 15 | 86 | | | JASON TEMME, PALATINE, IL. Perf. Concepts,Century 21-Temme&Temme,Wo |
| 5 | 15 | 530 | KAW | 636 | JOSEPH WAMBO, CENTERVILLE, IN. Vortex,Michelin,VP Fuels,Sharkskinz,Vesr |
| 6 | 15 | 28 | HON | 600 | STEVE BORKHOLDER, MILFORD, IN. Lithium Motorsports,Lake City Honda,GP T ech |
| 7 | 15 | 131 | KAW | 636 | JIM LAWSON, FRENCHBURG, KY. |
| 8 | 15 | 513 | YAM | 600 | MICHAEL JENSEN, LOCKPORT, IL. Christian Sportbike Racing,Michelin |
| 9 | 13 | 471 | HON | 500 | GEOFFREY MALONEY, RICHLAND, MI. |
| 10 | 6 | 512 | YAM | 600 | KENDRICK MORRISON, WAYNE, MI. |
| 11 | 5 | 27 | SUZ | 600 | JOE GARDNER, PALATINE, IL. |
| 12 | 3 | 271 | SUZ | 600 | JEREMY BENTZ, MCHENRY, IL. Roadrage Custom Graphics Spring Grove Il |
| 13 | 1 | 167 | YAM | 600 | DANIEL DOTY, DEKALB, IL. Cycle-ologist,MD Racing,Michelin,HotBodi |
125 Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 369 | HON | 125 | AARON RISINGER, CHICAGO, IL. Crazy A Racing,Superbike Italia,The Legi |
| 2 | 7 | 46 | HON | 125 | JEFF CHEN, AURORA, IL. Dark Horse Racing,Bridgestone,Bickle Rac ing,Sidi/Motonation |
| 3 | 7 | 104 | HON | 125 | SCOTT TRAUTMANN, HOLLAND, MI. Ma Racing,Bridgestone,EBC,Silkolene,sp12 5racing.com |
| 4 | 7 | 142 | HON | 125 | ROBERT RAWLINS, CARPENTERSVILLE, IL. Dark Horse Racing,Dunlop |
| 5 | 7 | 976 | HON | 125 | JEFFERY K PERMANIAN, ROSELLE, IL. LP USA,Dunlop,Silkolene,EBC,Cactus Jam |
| 6 | 7 | 82 | HON | 125 | STEVE YUI, NAPERVILLE, IL. Dark Horse Racing,Bridgestone |
| 7 | 7 | 177 | HON | 125 | ALJA HESSAMI, CHICAGO, IL. |
| 8 | 7 | 308 | HON | 125 | TRAVIS HUFFMAN, MOLINE, IL. 2-Strokes Racing,Silkolene,Bridgestone,L |
Amateur ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 440 | SUZ | 650 | NICHOLAS DESAUTELS, PARK FOREST, IL. Slowass Financing,Gans Engineering, Chi |
| 2 | 7 | 413 | SUZ | 650 | PAUL ONLEY, ARLINGTON HTS, IL. Bridgestone |
| 3 | 7 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
| 4 | 7 | 498 | HON | 600 | RON KOPEC, PLAINFIELD, IL. Dupage Yamaha,Michelin,S-K Racing,Motul, |
| 5 | 7 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 6 | 7 | 231 | SUZ | 650 | STEPHEN WILKINS, GURNEE, IL. |
| 7 | 6 | 991 | BUE | 120 | MATTHEW SHEAHAN, MILWAUKEE, WI. |
Expert ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 34 | SUZ | 650 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Silkolene |
| 2 | 7 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 3 | 7 | 919 | HON | 600 | JOHN TRAUTMANN, HOLLAND, MI. Ma Racing,Pirelli,Vortex,EBC,Silkolene |
| 4 | 7 | 1 | SUZ | 650 | JONNY MOORE, ROCKFORD, IL. Rostrum Rcing,Rock River PwrSpts,Lithium |
| 5 | 7 | 969 | HON | 600 | CHRIS LOSSIE, PAW PAW, MI. Michelin |
Amateur Lightweight F40
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 2 | 7 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Suter's Speed Shop,Michelin Tires,Polar Optics,Power Stands |
| 3 | 7 | 316 | SUZ | 650 | DONALD ELFSTROM, WEST CHICAGO, IL. Christian Sport Bike Racing,Kacey Enterp |
| 4 | 7 | 21 | SUZ | 650 | PAUL GRAY, SOUTH BEND, IN. |
| 5 | 7 | 480 | APR | 250 | RICHARD KOENIG, WESTCHESTER, IL. Pro-Frieght Express |
| 6 | 6 | 818 | BMW | 980 | CRAIG OTTINGER, LAKE ZURICH, IL. |
| 7 | 6 | 741 | SUZ | 650 | DAVID TOPCZEWSKI, MUSKEGO, WI. LP Racing USA,Michelin,Don & Roys Motors ports, AGV |
Expert Lightweight F40
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 161 | DUC | 984 | BRIAN LACY, MARENGO, IL. Hammertime Sports,Frame Straight System, |
| 2 | 7 | 34 | SUZ | 650 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Silkolene |
| 3 | 7 | 75 | DUC | 750 | GARY PALMER, BYRON, IL. Mike Rich Motorsports,Bridgestone,Powers tands |
| 4 | 7 | 142 | HON | 125 | ROBERT RAWLINS, CARPENTERSVILLE, IL. Dark Horse Racing,Dunlop |
| 5 | 6 | 711 | YAM | 400 | DON PENGRA, THIENSVILLE, WI. Coldbeer Racing,R&J Motorsports,The Shop |
Amateur SuperTwins
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 115 | APR | 993 | DAVE SATERMO, OCONOMOWOC, WI. Wild Inc Motorgraphics,Suburban Drywall, Pirelli,RS Racing |
| 2 | 7 | 251 | HON | 100 | TODD ERICKSON, JANESVILLE, WI. Lockhart Phillips USA,Michelin,AGV Helme |
| 3 | 7 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 4 | 7 | 99 | HON | 100 | CHUCK COUGHLIN, AURORA, IL. PBI Racing,DGY Motorsports,Win Racing,Br |
| 5 | 7 | 713 | APR | 998 | TERRY BEUTEL, MONROE, WI. |
| 6 | 7 | 773 | DUC | 992 | GEORGE LINHART, ELMHURST, IL. LP USA,Pirelli,Silkolene,EBC |
| 7 | 7 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 8 | 7 | 510 | HON | 996 | JAMIE FAHRNEY, MONROE, WI. Zimbrick at Fish Hatchery Rd,FastSigns-M |
| 9 | 6 | 991 | BUE | 120 | MATTHEW SHEAHAN, MILWAUKEE, WI. |
| 10 | 1 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
Expert Unlimited SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 2 | 7 | 914 | YAM | 100 | BRENT BENNETT, SANDUSKY, MI. Bennett Farms,Thumb Motorsports,7th Gear |
| 3 | 7 | 19 | SUZ | 750 | ANDY FEUERSTHALER, MILWAUKEE, WI. CSBK,Pirelli,AGV Sport,Oxtar,Maxima,Vesr |
| 4 | 7 | 409 | SUZ | 100 | JEREMY GORDON, PAW PAW, MI. Cruiser's Pub,Vortex,Motorex,PitBull,Hot |
| 5 | 7 | 16 | SUZ | 750 | TOM GIRARD, NASHOTAH, WI. Michelin,HotBodies,Vesrah,Silkolene,Vort |
| 6 | 7 | 506 | SUZ | 750 | DENNIS DEBUHR, WAUKESHA, WI. Lil-J Racing,Team Polar-Optics/ASI,Miche |
| 7 | 7 | 42 | HON | 600 | JEFFERY KUFALK, SUSSEX, WI. Kufalk Media,Bridgestone,Honda Motorcycl |
| 8 | 7 | 815 | YAM | 998 | KEVIN LEHMAN, GRAND HAVEN, MI. |
| 9 | 7 | 217 | HON | 600 | JASON O'CONNOR, HOLLAND, MI. Performance Motorsports,Pirelli,Vortex,H |
| 10 | 7 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.