Amateur Lightweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 76 | SUZ | 650 | GUY BARTZ, LAKE MILLS, WI. Mass Reduction LLC,Pit Bull,Silkolene,Vo |
| 2 | 8 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
| 3 | 8 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 4 | 8 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 5 | 7 | 234 | SUZ | 650 | JOHNNY SCHEFF, CHICAGO, IL. Motoworks Chicago,Mr Moto Chicago,Mason Racing,Michelin Tires |
| 6 | 7 | 991 | BUE | 120 | MATTHEW SHEAHAN, MILWAUKEE, WI. |
| 7 | 7 | 902 | BUE | UNK | RALPH LONGUS, WATERLOO, IA. |
| 8 | 6 | 213 | APR | 250 | JASON SCHER, CHICAGO, IL. |
Expert Ultra Light Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 75 | DUC | 750 | GARY PALMER, BYRON, IL. Mike Rich Motorsports,Bridgestone,Powers tands |
| 2 | 8 | 13 | DUC | 750 | BARNEY WRIGHT, ROCKFORD, IL. |
| 3 | 8 | 41 | YAM | 400 | MIKE GANTZ, ROCKFORD, IL. Hammertime Sports,LP |
| 4 | 8 | 44 | KTM | 525 | RICK BREUER, WEST ALLIS, WI. Learning Curves Roadrace School,Michelin tires |
| 5 | 8 | 45 | DUC | 750 | LON ALLEN, CLINTONVILLE, WI. |
| 6 | 7 | 711 | YAM | 400 | DON PENGRA, THIENSVILLE, WI. Coldbeer Racing,R&J Motorsports,The Shop |
Amateur Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 8 | 28 | SUZ | 750 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 3 | 8 | 789 | YAM | 100 | DAMON REABE, MADISON, WI. Madison MtrSprts,Polar-Optics,Lithium,Zi |
| 4 | 8 | 710 | SUZ | 750 | JASON RUNTE, WAUKESHA, WI. Suburban Drywall,Wild Inc Motorgraphics, |
| 5 | 8 | 51 | KAW | 100 | JONATHAN MAULE, FISHERS, IN. IndySuperBike.com,PitBull,Pirelli,Sharks |
| 6 | 8 | 558 | SUZ | 750 | ED HODGES, GRAYSLAKE, IL. |
| 7 | 8 | 461 | SUZ | 750 | JOHN LACONTE, BIG BEND, WI. |
Expert Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 19 | SUZ | | ANDY FEUERSTHALER, MILWAUKEE, WI. CSBK,Pirelli,AGV Sport,Oxtar,Maxima,Vesr |
| 2 | 8 | 16 | SUZ | 750 | TOM GIRARD, NASHOTAH, WI. Michelin,HotBodies,Vesrah,Silkolene,Vort |
| 3 | 8 | 917 | YAM | 100 | MICHAEL KIRSCHBAUM, BURR RIDGE, IL. |
| 4 | 8 | 164 | SUZ | 600 | SHANE NARBONNE, TYNGSBORO, MA. DAS Performance,Vanson,Woodcraft,oneseco |
| 5 | 8 | 374 | DUC | 999 | JOSEPH LEE, PEWAUKEE, WI. Corse SBK,Klotz Lubricants,Michelin,Oxta r,Ducati,Sec 8 SBK |
| 6 | 8 | 506 | SUZ | 750 | DENNIS DEBUHR, WAUKESHA, WI. Lil-J Racing,Team Polar-Optics/ASI,Miche |
| 7 | 8 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. City Garage Racing,Rocketjockeyracing.co m |
| 8 | 8 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
| 9 | 8 | 300 | YAM | 100 | JOSHUA MORGAN, VERONA, WI. |
Am Speedscreen Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 6 | 28 | SUZ | 750 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 3 | 6 | 192 | SUZ | 750 | STEVE PALELLA, HARVARD, IL. |
| 4 | 6 | 51 | KAW | 100 | JONATHAN MAULE, FISHERS, IN. IndySuperBike.com,PitBull,Pirelli,Sharks |
| 5 | 6 | 49 | YAM | 600 | ROB SOBOTTKA, DECATUR, IL. Michelin,Pit Bull,Vesrah,Vortex,Sharkski |
| 6 | 6 | 710 | SUZ | 750 | JASON RUNTE, WAUKESHA, WI. Suburban Drywall,Wild Inc Motorgraphics, |
| 7 | 6 | 191 | YAM | 600 | CHRISTOPHER FRYE, OSWEGO, IL. Sweet Willie Racing,Pirelli,Vesrah,Honda ,Polar-Optics |
| 8 | 6 | 102 | HON | 600 | ROY HOFMAN, WAUPUN, WI. Sam's Well Drilling |
| 9 | 6 | 331 | SUZ | 750 | MATT FABER, SYCAMORE, IL. |
| 10 | 6 | 558 | SUZ | 750 | ED HODGES, GRAYSLAKE, IL. |
| 11 | 6 | 461 | SUZ | 750 | JOHN LACONTE, BIG BEND, WI. |
| 12 | 6 | 789 | YAM | 100 | DAMON REABE, MADISON, WI. Madison MtrSprts,Polar-Optics,Lithium,Zi |
| 13 | 3 | 222 | YAM | 600 | SHANNON MANDERFIELD, PORTAGE, MI. Yamaha,AGV Sport,Bridgestone,EBC Brakes, |
Ex Speedscreen Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 360 | KAW | 100 | LARRY DENNING, SPRING HILL, KS. Bell's Kawasaki,Suomy,4&6 Perf,Gaerne,Vo |
| 2 | 8 | 19 | SUZ | | ANDY FEUERSTHALER, MILWAUKEE, WI. CSBK,Pirelli,AGV Sport,Oxtar,Maxima,Vesr |
| 3 | 8 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 4 | 8 | 167 | YAM | 600 | DANIEL DOTY, DEKALB, IL. Cycle-ologist,MD Racing,Michelin,HotBodi |
| 5 | 8 | 16 | SUZ | 750 | TOM GIRARD, NASHOTAH, WI. Michelin,HotBodies,Vesrah,Silkolene,Vort |
| 6 | 8 | 86 | | | JASON TEMME, PALATINE, IL. Perf. Concepts,Century 21-Temme&Temme,Wo |
| 7 | 8 | 72 | YAM | 600 | SCOTT RYAN, LEMONT, IL. DGY MtrSpts,WinRacing,Rtech,DP,Vortex,Sy |
| 8 | 8 | 407 | | | RYAN JOHNSON, MARQUETTE, MI. Suspension Solutions,Lithium,HotBodies,R |
| 9 | 8 | 917 | YAM | 100 | MICHAEL KIRSCHBAUM, BURR RIDGE, IL. |
| 10 | 8 | 26 | YAM | 599 | DAVE ROSNO, EAGLE, WI. Super Dave's Race against Childhood Canc |
| 11 | 8 | 538 | | | RYAN HALL, HARTLAND, WI. Arrowhead motorsports,Polar-Optics,Miche |
| 12 | 8 | 68 | SUZ | 600 | JOHN SPINELLI, AMBY, IL. Pirelli,Vortex,Red Line Oil,Gieson Motor |
| 13 | 8 | 164 | SUZ | 600 | SHANE NARBONNE, TYNGSBORO, MA. DAS Performance,Vanson,Woodcraft,oneseco |
| 14 | 8 | 82 | SUZ | 600 | MICHAEL ARWOOD, CARMEL, IN. Arwood Racing,Lockhart-Phillips,Pirelli, |
| 15 | 8 | 37 | YAM | 250 | MARK STILES, DARIEN, WI. Learing Curves,Bliss Machine LTD,Sportsm |
| 16 | 8 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. City Garage Racing,Rocketjockeyracing.co m |
| 17 | 8 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
| 18 | 8 | 300 | YAM | 100 | JOSHUA MORGAN, VERONA, WI. |
Acropovic GTU Amateur
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 49 | YAM | 600 | ROB SOBOTTKA, DECATUR, IL. Michelin,Pit Bull,Vesrah,Vortex,Sharkski |
| 2 | 8 | 28 | SUZ | 60 | MARSHALL SKLOSS, MOUNT PROSPECT, IL. Vesrah Brakes,Pirelli Tires,Sharkskinz,V |
| 3 | 8 | 102 | HON | 600 | ROY HOFMAN, WAUPUN, WI. Sam's Well Drilling |
| 4 | 8 | 694 | YAM | 600 | MAREK SUROWANIEC, DES PLAINES, IL. D&D Motorsport,Arlington Collision Cente r |
| 5 | 8 | 80 | HON | 600 | MACIEJ DAJEWSKI, ELMWOOD PARK, IL. |
| 6 | 8 | 420 | YAM | 600 | DAVID T SCHUMACHER, GREEN BAY, WI. Vortex,Sharkskinz,Cycle City,DTS Racing |
| 7 | 8 | 191 | YAM | 600 | CHRISTOPHER FRYE, OSWEGO, IL. Sweet Willie Racing,Pirelli,Vesrah,Honda ,Polar-Optics |
| 8 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 9 | 8 | 698 | SUZ | 600 | GREGORI BUBAK, SCHAUMBURG, IL. D&D Motorsport,Polish Automobile Club of |
| 10 | 6 | 884 | KAW | 636 | MICHAEL ANHALT, NEW HOLSTEIN, WI. Speed Tech Racing,Lockhart-Phillips,HotB |
| 11 | 6 | 127 | YAM | 600 | OMAR KHAN, CHICAGO, IL. |
| 12 | 6 | 808 | HON | 600 | DARIO HORTMANN, MADISON, WI. |
| 13 | 6 | 777 | | | GARY CERVENY, DIXON, IL. |
| 14 | 5 | 778 | YAM | 600 | TIM ALSUM, FRIESLAND, WI. Lockhart Phillips,Parts 411.Pirelli,AGV, |
| 15 | 1 | 429 | YAM | 600 | BRIAN CHOJNACKI, PLOVER, WI. Apex Insurance,Spicytie.comEBC Brakes,Pi relli,Pit Bull |
Acropovic GTU Expert
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 167 | YAM | 600 | DANIEL DOTY, DEKALB, IL. Cycle-ologist,MD Racing,Michelin,HotBodi |
| 2 | 8 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 3 | 8 | 407 | | | RYAN JOHNSON, MARQUETTE, MI. Suspension Solutions,Lithium,HotBodies,R |
| 4 | 8 | 28 | HON | 600 | STEVE BORKHOLDER, MILFORD, IN. Lithium Motorsports,Lake City Honda,GP T ech |
| 5 | 8 | 530 | KAW | 636 | JOSEPH WAMBO, CENTERVILLE, IN. Vortex,Michelin,VP Fuels,Sharkskinz,Vesr |
| 6 | 8 | 27 | SUZ | 600 | JOE GARDNER, PALATINE, IL. |
| 7 | 3 | 538 | | | RYAN HALL, HARTLAND, WI. Arrowhead motorsports,Polar-Optics,Miche |
Expert Unlimited SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 360 | KAW | 100 | LARRY DENNING, SPRING HILL, KS. Bell's Kawasaki,Suomy,4&6 Perf,Gaerne,Vo |
| 2 | 8 | 19 | SUZ | | ANDY FEUERSTHALER, MILWAUKEE, WI. CSBK,Pirelli,AGV Sport,Oxtar,Maxima,Vesr |
| 3 | 8 | 69 | KAW | 600 | BRIAN HALL, FOX LAKE, IL. Schaumburg Audi,4&6,Dunlop,Kawasaki,Arai |
| 4 | 8 | 16 | SUZ | 750 | TOM GIRARD, NASHOTAH, WI. Michelin,HotBodies,Vesrah,Silkolene,Vort |
| 5 | 8 | 506 | SUZ | 750 | DENNIS DEBUHR, WAUKESHA, WI. Lil-J Racing,Team Polar-Optics/ASI,Miche |
| 6 | 8 | 29 | SUZ | 600 | JASON BRAUN, GREEN BAY, WI. Cycle City,Michelin,Lithium Motorsports, AGV Sports,Vortex |
| 7 | 8 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. City Garage Racing,Rocketjockeyracing.co m |
| 8 | 8 | 513 | YAM | 600 | MICHAEL JENSEN, LOCKPORT, IL. Christian Sportbike Racing,Michelin |
| 9 | 8 | 8 | SUZ | 750 | EDGAR DORN, BLOOMINGTON, MN. Numbskullz Racing,Mason Racin Tires,Mich |
| 10 | 8 | 300 | YAM | 100 | JOSHUA MORGAN, VERONA, WI. |
125 Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 104 | HON | 125 | SCOTT TRAUTMANN, HOLLAND, MI. Ma Racing,Bridgestone,EBC,Silkolene,sp12 5racing.com |
| 2 | 8 | 434 | DUC | 125 | MARC WHITNEY, MOLINE, IL. 2-Stroke Racing,Silkolene,EBC,Bridgeston e,Powerstands |
| 3 | 8 | 142 | HON | 125 | ROBERT RAWLINS, CARPENTERSVILLE, IL. Dark Horse Racing,Dunlop |
| 4 | 8 | 976 | HON | 125 | JEFFERY K PERMANIAN, ROSELLE, IL. LP USA,Dunlop,Silkolene,EBC |
| 5 | 8 | 63 | YAM | 125 | BRIAN MCLAUGHLIN, WATERFORD, WI. Kathleen & Jing Jing,Learning Curves,Chu rch Metal |
| 6 | 5 | 82 | HON | 125 | ROBERT CZERNIAK JR, SCHAUMBURG, IL. Silkolene,Bridgestone,EBC,LP USA,Powerst ands,VP Fuel |
Amateur ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 440 | SUZ | 650 | NICHOLAS DESAUTELS, PARK FOREST, IL. Slowass Finacing,Gans Engineering, |
| 2 | 8 | 773 | DUC | 992 | GEORGE LINHART, ELMHURST, IL. LP USA,Pirelli,Silkolene,EBC |
| 3 | 8 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 4 | 8 | 490 | SUZ | 650 | TRAVIS IWANSKI, SUSSEX, WI. Badger Motorsports,PCB Racing,Polar Opti cs |
| 5 | 8 | 76 | SUZ | 650 | GUY BARTZ, LAKE MILLS, WI. Mass Reduction LLC,Pit Bull,Silkolene,Vo |
| 6 | 8 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 7 | 8 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
| 8 | 7 | 525 | SUZ | 650 | MARK STORCK, SALEM, IL. Mid-Illini Motorsports,Lockhart-Phillips |
| 9 | 4 | 498 | HON | 600 | RON KOPEC, PLAINFIELD, IL. Dupage Yamaha,Michelin,S-K Racing,Motul, |
| 10 | 3 | 276 | SUZ | 650 | JON GU, STREAMWOOD, IL. Pirelli,Lockhart Phillips,PitBull |
| 11 | 3 | 171 | DUC | 750 | ROCCO SCOLA, KENOSHA, WI. Michelin,The Sign Shop,Century Sprinkler ,Power Stands |
Expert ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 1 | SUZ | 650 | JONNY MOORE, ROCKFORD, IL. Rostrum Rcing,Rock River PwrSpts,Lithium |
| 2 | 8 | 34 | SUZ | 650 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Silkolene |
| 3 | 8 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 4 | 8 | 21 | BUE | 120 | GREG AVELLO, MILWAUKEE, WI. Badger Motorsports,Revolution Performanc |
| 5 | 7 | 123 | SUZ | 650 | MICHAEL JORDAN, WAUKEGAN, IL. Michelin,Vortex,Vesrah Brakes,VP Fuel,#1 Stunnas Racing |
| 6 | 7 | 522 | BUE | 120 | ROBERT PIROG, WESTCHESTER, IL. Illinois Harly Davidson/Buell,Kieson Rac |
| 7 | 7 | 391 | BUE | 120 | MARK BERNARD, ROCKFORD, IL. Kegel Motorcycle Co.,C.E.R.F Racing,Spyd |
Amateur Lightweight F40
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 2 | 7 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 3 | 7 | 962 | SUZ | 650 | ANTHONY FLAIM, CHICAGO, IL. Pirelli,Pitbull,Vesrah |
| 4 | 7 | 231 | SUZ | 650 | STEPHEN WILKINS, GURNEE, IL. |
| 5 | 6 | 741 | SUZ | 650 | DAVID TOPCZEWSKI, MUSKEGO, WI. LP Racing USA,Michelin,Don & Roys Motors ports, AGV |
| 6 | 6 | 480 | APR | 250 | RICHARD KOENIG, WESTCHESTER, IL. Pro-Frieght Express |
Expert Lightweight F40
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 75 | DUC | 750 | GARY PALMER, BYRON, IL. Mike Rich Motorsports,Bridgestone,Powers tands |
| 2 | 8 | 13 | DUC | 750 | BARNEY WRIGHT, ROCKFORD, IL. |
| 3 | 7 | 34 | SUZ | 650 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Silkolene |
| 4 | 7 | 398 | BUE | 120 | KARL KEGEL, ROCKFORD, IL. Kegel Harley-Davidson/Buell |
| 5 | 7 | 711 | YAM | 400 | DON PENGRA, THIENSVILLE, WI. Coldbeer Racing,R&J Motorsports,The Shop |
| 6 | 7 | 391 | BUE | 120 | MARK BERNARD, ROCKFORD, IL. Kegel Motorcycle Co.,C.E.R.F Racing,Spyd |
| 7 | 6 | 45 | DUC | 750 | LON ALLEN, CLINTONVILLE, WI. |
| 8 | 6 | 796 | HON | 600 | DEAN HAGEMANN, BYRON, IL. |
Amateur SuperTwins
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 115 | APR | 998 | DAVE SATERMO, OCONOMOWOC, WI. Wild Inc Motorgraphics,Suburban Drywall, Pirelli,RS Racing |
| 2 | 8 | 713 | APR | 998 | TERRY BEUTEL, MONROE, WI. |
| 3 | 8 | 251 | HON | 100 | TODD ERICKSON, JANESVILLE, WI. Lockhart Phillips USA,Michelin,AGV Helme |
| 4 | 8 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 5 | 8 | 510 | HON | 600 | JAMIE FAHRNEY, MONROE, WI. Zimbrick at Fish Hatchery Rd,FastSigns-M |
| 6 | 8 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
| 7 | 8 | 221 | DUC | 998 | CARLO CALDERONE, ADDISON, IL. |
| 8 | 8 | 718 | DUC | 748 | STEPHEN DALE, MIDDLETON, WI. |
| 9 | 8 | 316 | SUZ | 650 | DONALD ELFSTROM, WEST CHICAGO, IL. Christian Sport Bike Racing,Kacey Enterp |
| 10 | 8 | 234 | SUZ | 650 | JOHNNY SCHEFF, CHICAGO, IL. Motoworks Chicago,Mr Moto Chicago,Mason Racing,Michelin Tires |
| 11 | 7 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 12 | 7 | 962 | SUZ | 650 | ANTHONY FLAIM, CHICAGO, IL. Pirelli,Pitbull,Vesrah |
| 13 | 7 | 490 | SUZ | 650 | TRAVIS IWANSKI, SUSSEX, WI. Badger Motorsports,PCB Racing,Polar Opti cs |
| 14 | 7 | 231 | SUZ | 650 | STEPHEN WILKINS, GURNEE, IL. |
| 15 | 7 | 902 | BUE | UNK | RALPH LONGUS, WATERLOO, IA. |
| 16 | 7 | 797 | SUZ | 650 | CRAIG SCHOCK, PECATONICA, IL. |
| 17 | 3 | 213 | APR | 250 | JASON SCHER, CHICAGO, IL. |
Expert SuperTwins
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 374 | DUC | 999 | JOSEPH LEE, PEWAUKEE, WI. Corse SBK,Klotz Lubricants,Michelin,Oxta r,Ducati,Sec 8 SBK |
| 2 | 8 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 3 | 8 | 34 | SPE | 700 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Silkolene |
| 4 | 8 | 1 | SUZ | 650 | JONNY MOORE, ROCKFORD, IL. Rostrum Rcing,Rock River PwrSpts,Lithium |
| 5 | 8 | 21 | BUE | 120 | GREG AVELLO, MILWAUKEE, WI. Badger Motorsports,Revolution Performanc |
| 6 | 8 | 100 | SUZ | 650 | MATTHEW MAZIARZ, AURORA, IL. |
| 7 | 8 | 724 | APR | 100 | DAVE FLOYD, LAKE MOOR, IL. 120RV,Dunlop,LP Team Privateer,HotBodies ,Vortex,Silkolene |
| 8 | 8 | 36 | SUZ | 650 | KEVIN VAN ENGEN, MILWAUKEE, WI. |
| 9 | 8 | 391 | BUE | 120 | MARK BERNARD, ROCKFORD, IL. Kegel Motorcycle Co.,C.E.R.F Racing,Spyd |
| 10 | 8 | 84 | HON | 100 | GREG LANGMAN, MANITOWOC, WI. CoolTruckParts.com,Bridgestone,Badger Cy cle |
| 11 | 7 | 522 | BUE | 120 | ROBERT PIROG, WESTCHESTER, IL. Illinois Harly Davidson/Buell,Kieson Rac |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.