GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 61 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood |
| 2 | 57 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 3 | 55 | 444 | YAM | 100 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner |
| 4 | 1 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 61 | 4 | KAW | 600 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
| 2 | 61 | 76 | SUZ | 600 | TEAM BAD MONKEY RACI N. G RAY SILI, WILMINGTON, NC. Ray Silika,Brian McClain |
| 3 | 60 | 49 | YAM | 600 | GET HIGH RACEWEAR GARY BUNNER, GREENSBURG, PA. Gary Bunner,Dan Dougherty,Adam Horton |
| 4 | 59 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Chris Doktor |
| 5 | 56 | 636 | KAW | 636 | FLC3 RACHEL SASSES, STERLING, VA. Jason Gibbens,Kevin Tate |
| 6 | 26 | 88 | KAW | 600 | ABSOLUTE PERFORMANCE ROY CADDO, SATEN ISLAND, NY. Joe Riberio,Joe Rosso,Roy Caddo,Absolute |
| 7 | 10 | 118 | SUZ | 600 | CYCLE SHACK RACING PAUL SANDUM, ROANKE, VA. Paul Sandum,Alex Marshall,Scott Mullins |
GTL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 61 | 30 | SUZ | 650 | TEAM ALLSTARS.COM- SEAN MARSTON, FOREST HILL, MD. |
| 2 | 59 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter,PMG |
| 3 | 57 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 4 | 42 | 192 | SUZ | 650 | TEAM GFH RACING JIM BOYLE, HAMILTON, VA. |
A&J RECOGNITION SOLO CHALLENGE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 61 | 188 | KAW | 600 | DAFANZ RACING DAFAN ZHANG, UPPER DARBY, PA. |
| 2 | 60 | 440 | SUZ | 650 | FLC SOLO TRAVIS MCNERNEY, LEESBURG, VA. |
| 3 | 60 | 60 | UNK | 600 | LB-UNITED ROBERT LOMBARDI, BROOKLYN, NY. Michelin |
| 4 | 59 | 476 | SUZ | 100 | SLOVAK-CZECH RACING IVAN MILAN, PUTNAM VALLEY, NY. |
| 5 | 54 | 479 | SUZ | 650 | VADIM TSIRES RACING VADIM TSIRES, GALLOWAY, NJ. |
OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 61 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood |
| 2 | 61 | 30 | SUZ | 650 | TEAM ALLSTARS.COM- SEAN MARSTON, FOREST HILL, MD. |
| 3 | 61 | 4 | KAW | 600 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
| 4 | 61 | 76 | SUZ | 600 | TEAM BAD MONKEY RACI N. G RAY SILI, WILMINGTON, NC. Ray Silika,Brian McClain |
| 5 | 60 | 49 | YAM | 600 | GET HIGH RACEWEAR GARY BUNNER, GREENSBURG, PA. Gary Bunner,Dan Dougherty,Adam Horton |
| 6 | 59 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Chris Doktor |
| 7 | 59 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter,PMG |
| 8 | 57 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 9 | 57 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 10 | 56 | 636 | KAW | 636 | FLC3 RACHEL SASSES, STERLING, VA. Jason Gibbens,Kevin Tate |
| 11 | 55 | 444 | YAM | 100 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner |
| 12 | 42 | 192 | SUZ | 650 | TEAM GFH RACING JIM BOYLE, HAMILTON, VA. |
| 13 | 26 | 88 | KAW | 600 | ABSOLUTE PERFORMANCE ROY CADDO, SATEN ISLAND, NY. Joe Riberio,Joe Rosso,Roy Caddo,Absolute |
| 14 | 10 | 118 | YAM | 100 | CYCLE SHACK RACING PAUL SANDUM, ROANKE, VA. Paul Sandum,Alex Marshall,Scott Mullins |
| 15 | 1 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.