| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 347 | SUZ | UN | ERIK NOLAN, ST. CHARLES, MO. |
| 2 | 19 | 785 | YAM | 100 | KRIS PIPPIN, MANHATTAN, KS. Sign Connection,Vesta Brothers Racing,Br idgestone,Silkolene |
| 3 | 19 | 272 | HON | 100 | RICHARD WOTEN, INDEPENDENCE, MO. Dell's Honda,Dunlop,Vortex,Sharkskinz |
| 4 | 19 | 31 | KAW | 100 | CHRIS CAREY, SHAWNEE, KS. Kawasaki,Michelin,Silkolene |
| 5 | 18 | 414 | UNK | UNK | FRANK JASA IV, MANCHESTER, MO. |
| 6 | 18 | 815 | YAM | 600 | TIMOTHY HULL, LIBERTY, MO. Cafe Racer,Suspension Solutions,Bridgest |
| 7 | 18 | 359 | HON | 100 | TOM SHAW, FESTUS, MO. |
| 8 | 17 | 298 | SUZ | 750 | PAUL LIVELY, LIBERTY, MO. Cafe Racer,Health Care For Children,Brid gestone |
| 9 | 7 | 856 | HON | 600 | BRIAN EATON, ST PETERS, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 77 | KAW | 636 | EDWARD NASH, OFALLON, MO. Michelin,Royalty Racing,Vesrah,Hotbodies |
| 2 | 19 | 717 | SUZ | 750 | MITCH STEIN, PEKIN, IL. Repsol,Michelin,Vortex,Pit Bull,All Ball |
| 3 | 19 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. |
| 4 | 19 | 72 | SUZ | 100 | MARK NUDELMAN, THORNTON, CO. Track Addix |
| 5 | 19 | 760 | YAM | 600 | CHRIS WATTS, PAWNEE, IL. *** One Event License *** |
| 6 | 18 | 33 | SUZ | 750 | BRETT SWAIN, FLORISSANT, MO. |
| 7 | 18 | 47 | SUZ | 750 | LONNY MICHELS, CEDAR FALLS, IA. Michelin,Vesrah,Sharkskinz,Pit Bull,Hawk |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 677 | HYO | 650 | CHRIS CHASE, OWASSO, OK. Tulsa Cycle Supply,Pit Bull,EBC,Michelin |
| 2 | 8 | 721 | BUE | 120 | MICHAEL PAGANO, PONTOON BEACH, IL. |
| 3 | 8 | 410 | SUZ | 650 | REBECCA CAUDLE, COLUMBIA, MO. R&R Tool & Die Co,Silkolene,Vortex,Pit B ull |
| 4 | 8 | 269 | SUZ | 650 | ANTHONY DEAN, ST LOUIS, MO. Lockhart Phillips,APP Racing,Vortex,Pit |
| 5 | 8 | 525 | SUZ | 650 | MARK STORCK, SALEM, IL. Mid-Illini Motorsports,Lockhart-Phillips |
| 6 | 8 | 111 | SUZ | 650 | TIMOTHY HARTER, COLLINSVILLE, IL. City Garage |
| 7 | 8 | 369 | SUZ | 650 | JOHN BEGLEY, GLADSTONE, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 871 | SUZ | 650 | BENJAMIN PROBST, COLUMBIA, IL. Probst Brothers Racing,Michelin,Silkolen |
| 2 | 8 | 269 | SUZ | 650 | ANTHONY DEAN, ST LOUIS, MO. Lockhart Phillips,APP Racing,Vortex,Pit |
| 3 | 8 | 410 | SUZ | 650 | REBECCA CAUDLE, COLUMBIA, MO. R&R Tool & Die Co,Silkolene,Vortex,Pit B ull |
| 4 | 8 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 5 | 8 | 369 | SUZ | 650 | JOHN BEGLEY, GLADSTONE, MO. |
| 6 | 8 | 98 | SUZ | 650 | MICHAEL PORTELL, KANSAS CITY, MO. |
| 7 | 8 | 111 | SUZ | 650 | TIMOTHY HARTER, COLLINSVILLE, IL. City Garage |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 124 | SUZ | 650 | KEVIN CLARK, GRAIN VALLEY, MO. Donnell's Suzuki,Dunlop,EBC,Silkolene,Lo |
| 2 | 8 | 172 | SUZ | 650 | NICK SPOONER, KANSAS CITY, MO. CafeRacerInc.com,Michelin,Silkolene,VP,V |
| 3 | 8 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 4 | 8 | 179 | SUZ | 650 | RICH WU, OLATHE, KS. Greenlawn Inc,Michelin,Extreme Cycle,TC |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 55 | YAM | 600 | JAMES RICH, OVERLAND PARK, KS. Bridgestone,TrackAddix,Cafe Racer Inc,VP |
| 2 | 8 | 67 | YAM | 600 | R JOHN DEUSER, KANSAS CITY, MO. Cafe Racer Inc,Michelin,Vortex,Lockhart |
| 3 | 8 | 856 | HON | 600 | BRIAN EATON, ST PETERS, MO. |
| 4 | 8 | 103 | SUZ | 600 | BROC WESLEY HUNNELL, LAKE ST LOUIS, MO. |
| 5 | 8 | 18 | KAW | 600 | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 6 | 8 | 815 | YAM | 600 | TIMOTHY HULL, LIBERTY, MO. Cafe Racer,Suspension Solutions,Bridgest |
| 7 | 8 | 335 | KAW | 636 | JOSHUA HICKS, COLUMBIA, MO. |
| 8 | 8 | 144 | UNK | UNK | GARY DICK, BALDWIN CITY, KS. |
| 9 | 8 | 74 | HON | 600 | GREG CAREY, OLATHE, KS. |
| 10 | 8 | 153 | YAM | 600 | KEVIN STACY, CAPE GIRARDEAU, MO. Motorsports Unlimited |
| 11 | 8 | 805 | SUZ | 600 | RANDY WHITTILRE, CAPE GIRARDEAU, MO. Motorsports Unlimited, Lockhart Phillips |
| 12 | 7 | 34 | HON | 600 | TONY D MADDEX, SPRING HILL, KS. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 7 | SUZ | 600 | MATT HALL, KANSAS CITY, MO. Two Connection,AT Industries Inc,Cafe Ra |
| 2 | 8 | 50 | YAM | 600 | ERIC SANFFNER, ST. LOUIS, MO. |
| 3 | 8 | 196 | KAW | 600 | SCOTT DOOLEY, SHILOH, IL. |
| 4 | 8 | 247 | SUZ | 600 | JEFFERY A FOLLIS, ST LOUIS, MO. City Garage Racing,Cleezmotor Team Racin |
| 5 | 8 | 76 | DUC | 749 | ROBERT TERANDO, BROWNSBURGE, IN. Lockhart-Phillips,Bridgestone,Ferodo,Com |
| 6 | 8 | 221 | SUZ | 600 | WALT SIPP, KANSAS CITY, MO. Blue Springs H-D,Buell,KBC,EBC,Sprocket |
| 7 | 8 | 113 | SUZ | 600 | SCOTT HARTER, ST. LOUIS, MO. Bridgestone,City Garage Racing.com |
| 8 | 7 | 361 | YAM | 600 | MATT SPIROFF, ST. CHARLES, MO. |
| 9 | 7 | 77 | KAW | 636 | EDWARD NASH, OFALLON, MO. Michelin,Royalty Racing,Vesrah,Hotbodies |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 8 | 717 | YAM | 600 | SCOTT MYERS, KIRKWOOD, MO. Lockhart-Phillips,Small Engine Specialit |
| 3 | 8 | 181 | SUZ | 750 | RANDY SULLINGER, COLUMBIA, MO. Track Addix,Bridgestone,Vortex,Silkolene |
| 4 | 8 | 18 | KAW | 600 | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 5 | 8 | 856 | HON | 600 | BRIAN EATON, ST PETERS, MO. |
| 6 | 8 | 79 | SUZ | 750 | LANCE SCHROEDER, FAIRVIEW HEIGHTS, IL. |
| 7 | 8 | 119 | SUZ | 600 | DAVID SCOTT, COLUMBIA, MO. Bridgestone,PitBull,Vortex,VP fuels, |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 7 | SUZ | 600 | MATT HALL, KANSAS CITY, MO. Two Connection,AT Industries Inc,Cafe Ra |
| 2 | 8 | 111 | UNK | UNK | JASON JENKINS, BARTLESVILLE, OK. Kawasaki-Team Green,Silkolene,TrackAddix |
| 3 | 8 | 77 | KAW | 636 | EDWARD NASH, OFALLON, MO. Michelin,Royalty Racing,Vesrah,Hotbodies |
| 4 | 8 | 76 | DUC | 749 | ROBERT TERANDO, BROWNSBURGE, IN. Lockhart-Phillips,Bridgestone,Ferodo,Com |
| 5 | 8 | 33 | SUZ | 750 | BRETT SWAIN, FLORISSANT, MO. |
| 6 | 8 | 113 | SUZ | 600 | SCOTT HARTER, ST. LOUIS, MO. Bridgestone,City Garage Racing.com |
| 7 | 8 | 247 | SUZ | 600 | JEFFERY A FOLLIS, ST LOUIS, MO. City Garage Racing,Cleezmotor Team Racin |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 8 | 785 | YAM | 100 | KRIS PIPPIN, MANHATTAN, KS. Sign Connection,Vesta Brothers Racing,Br idgestone,Silkolene |
| 3 | 8 | 31 | KAW | 100 | CHRIS CAREY, SHAWNEE, KS. Kawasaki,Michelin,Silkolene |
| 4 | 8 | 815 | YAM | 600 | TIMOTHY HULL, LIBERTY, MO. Cafe Racer,Suspension Solutions,Bridgest |
| 5 | 8 | 359 | HON | 100 | TOM SHAW, FESTUS, MO. |
| 6 | 8 | 298 | SUZ | 750 | PAUL LIVELY, LIBERTY, MO. Cafe Racer,Health Care For Children,Brid gestone |
| 7 | 6 | 814 | SUZ | 750 | MIKE WINKELMAN, CASEYVILLE, IL. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 72 | SUZ | 100 | MARK NUDELMAN, THORNTON, CO. Track Addix |
| 2 | 8 | 77 | KAW | 636 | EDWARD NASH, OFALLON, MO. Michelin,Royalty Racing,Vesrah,Hotbodies |
| 3 | 8 | 347 | SUZ | UNK | ERIK NOLAN, , MO. HighSpeedAssault.com,WickedStickers.com, |
| 4 | 8 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 871 | SUZ | 650 | BENJAMIN PROBST, COLUMBIA, IL. Probst Brothers Racing,Michelin,Silkolen |
| 2 | 8 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 3 | 8 | 410 | SUZ | 650 | REBECCA CAUDLE, COLUMBIA, MO. R&R Tool & Die Co,Silkolene,Vortex,Pit B ull |
| 4 | 8 | 269 | SUZ | 650 | ANTHONY DEAN, ST LOUIS, MO. Lockhart Phillips,APP Racing,Vortex,Pit |
| 5 | 8 | 207 | YAM | 125 | HECTOR ST. JOHN, OVERLAND PARK, KS. TWC,Dental Glass & Gold,Signs by Tomorro w |
| 6 | 8 | 369 | SUZ | 650 | JOHN BEGLEY, GLADSTONE, MO. |
| 7 | 7 | 111 | SUZ | 650 | TIMOTHY HARTER, COLLINSVILLE, IL. City Garage |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 179 | SUZ | 650 | RICH WU, OLATHE, KS. Greenlawn Inc,Michelin,Extreme Cycle,TC |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 418 | YAM | 250 | JAMIE HALL, KANSAS CITY, MO. Two Wheel Connection,P.Diddy Racing,www. |
| 2 | 8 | 124 | SUZ | 650 | KEVIN CLARK, GRAIN VALLEY, MO. Donnell's Suzuki,Dunlop,EBC,Silkolene,Lo |
| 3 | 8 | 172 | SUZ | 650 | NICK SPOONER, KANSAS CITY, MO. CafeRacerInc.com,Michelin,Silkolene,VP,V |
| 4 | 8 | 179 | SUZ | 650 | RICH WU, OLATHE, KS. Greenlawn Inc,Michelin,Extreme Cycle,TC |
| 5 | 8 | 47 | HON | 125 | LONNY MICHELS, CEDAR FALLS, IA. Michelin,Vesrah,Sharkskinz,Pit Bull,Hawk |
| 6 | 8 | 24 | YAM | 600 | GREG WILLIAMS, KANSAS CITY, MO. CafeRacerInc.com,Bridgestone,Silkolene,V P,PitBull,EBC |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 8 | 55 | YAM | 600 | JAMES RICH, OVERLAND PARK, KS. Bridgestone,TrackAddix,Cafe Racer Inc,VP |
| 3 | 8 | 717 | YAM | 600 | SCOTT MYERS, KIRKWOOD, MO. Lockhart-Phillips,Small Engine Specialit |
| 4 | 8 | 67 | YAM | 600 | R JOHN DEUSER, KANSAS CITY, MO. Cafe Racer Inc,Michelin,Vortex,Lockhart |
| 5 | 8 | 303 | HON | 600 | JAMES BROWN, PACIFIC, MO. |
| 6 | 8 | 856 | HON | 600 | BRIAN EATON, ST PETERS, MO. |
| 7 | 8 | 133 | SUZ | 600 | CHRIS CRUM, COLUMBIA HEIGHTS, MN. |
| 8 | 7 | 98 | YAM | 600 | MICHAEL PORTELL, KANSAS CITY, MO. |
| 9 | 7 | 34 | HON | 600 | TONY D MADDEX, SPRING HILL, KS. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 7 | SUZ | 600 | MATT HALL, KANSAS CITY, MO. Two Connection,AT Industries Inc,Cafe Ra |
| 2 | 8 | 221 | BUE | UNK | WALT SIPP, KANSAS CITY, MO. Blue Springs H-D,Buell,KBC,EBC,Sprocket |
| 3 | 8 | 418 | YAM | 250 | JAMIE HALL, KANSAS CITY, MO. Two Wheel Connection,P.Diddy Racing,www. |
| 4 | 7 | 361 | YAM | 600 | MATT SPIROFF, ST. CHARLES, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 10 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 10 | 717 | YAM | 600 | SCOTT MYERS, KIRKWOOD, MO. Lockhart-Phillips,Small Engine Specialit |
| 3 | 10 | 18 | KAW | 600 | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 4 | 10 | 31 | KAW | 100 | CHRIS CAREY, SHAWNEE, KS. Kawasaki,Michelin,Silkolene |
| 5 | 10 | 785 | YAM | 100 | KRIS PIPPIN, MANHATTAN, KS. Sign Connection,Vesta Brothers Racing,Br idgestone,Silkolene |
| 6 | 9 | 144 | UNK | UNK | GARY DICK, BALDWIN CITY, KS. |
| 7 | 9 | 272 | HON | 100 | RICHARD WOTEN, INDEPENDENCE, MO. Dell's Honda,Dunlop,Vortex,Sharkskinz |
| 8 | 9 | 74 | HON | 600 | GREG CAREY, OLATHE, KS. |
| 9 | 7 | 28 | SUZ | 600 | BOBBY MILLS, DES MOINES, IA. ***needs to sign license app*** |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 10 | 7 | SUZ | 600 | MATT HALL, KANSAS CITY, MO. Two Connection,AT Industries Inc,Cafe Ra |
| 2 | 10 | 111 | UNK | UNK | JASON JENKINS, BARTLESVILLE, OK. Kawasaki-Team Green,Silkolene,TrackAddix |
| 3 | 10 | 72 | SUZ | 100 | MARK NUDELMAN, THORNTON, CO. Track Addix |
| 4 | 10 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. |
| 5 | 10 | 347 | SUZ | UNK | ERIK NOLAN, , MO. HighSpeedAssault.com,WickedStickers.com, |
| 6 | 10 | 418 | YAM | 125 | JAMIE HALL, KANSAS CITY, MO. Two Wheel Connection,P.Diddy Racing,www. |
| 7 | 10 | 75 | YAM | 600 | TIMOTHY STRUYK, ST CHARLES, MO. Lithium Motorsports,Suspension Solutions |
| 8 | 10 | 33 | SUZ | 750 | BRETT SWAIN, FLORISSANT, MO. |
| 9 | 10 | 54 | YAM | 600 | KEITH WILSON, ST CHARLES, MO. CityGarageRacing.com |
| 10 | 10 | 221 | SUZ | 600 | WALT SIPP, KANSAS CITY, MO. Blue Springs H-D,Buell,KBC,EBC,Sprocket |
| 11 | 10 | 113 | SUZ | 600 | SCOTT HARTER, ST. LOUIS, MO. Bridgestone,City Garage Racing.com |
| 12 | 10 | 247 | SUZ | 600 | JEFFERY A FOLLIS, ST LOUIS, MO. City Garage Racing,Cleezmotor Team Racin |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 18 | 677 | HYO | 650 | CHRIS CHASE, OWASSO, OK. Tulsa Cycle Supply,Pit Bull,EBC,Michelin |
| 2 | 17 | 269 | SUZ | 650 | ANTHONY DEAN, ST LOUIS, MO. Lockhart Phillips,APP Racing,Vortex,Pit |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 17 | 24 | SUZ | 650 | GREG WILLIAMS, KANSAS CITY, MO. CafeRacerInc.com,Bridgestone,Silkolene,V P,PitBull,EBC |
| 2 | 15 | 26 | SUZ | 650 | STEVE NEMISH, VALLEY PARK, MO. |
| 3 | 14 | 16 | BUE | 120 | DAVID MYERS, WILDWOOD, MO. Delta Distributing,Wynns Pro Prod,Vortex |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 19 | 67 | YAM | 600 | R JOHN DEUSER, KANSAS CITY, MO. Cafe Racer Inc,Michelin,Vortex,Lockhart |
| 3 | 19 | 303 | HON | 600 | JAMES BROWN, PACIFIC, MO. |
| 4 | 18 | 133 | SUZ | 600 | CHRIS CRUM, COLUMBIA HEIGHTS, MN. |
| 5 | 18 | 18 | KAW | UNK | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 6 | 17 | 74 | HON | 600 | GREG CAREY, OLATHE, KS. |
| 7 | 17 | 144 | UNK | UNK | GARY DICK, BALDWIN CITY, KS. |
| 8 | 17 | 99 | KAW | 636 | DANIEL PETERSON, MARION, IA. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 172 | YAM | 600 | NICK SPOONER, KANSAS CITY, MO. CafeRacerInc.com,Michelin,Silkolene,VP,V |
| 2 | 19 | 75 | YAM | 600 | TIMOTHY STRUYK, ST CHARLES, MO. Lithium Motorsports,Suspension Solutions |
| 3 | 19 | 760 | YAM | 600 | CHRIS WATTS, PAWNEE, IL. *** One Event License *** |
| 4 | 19 | 54 | YAM | 600 | KEITH WILSON, ST CHARLES, MO. CityGarageRacing.com |
| 5 | 18 | 49 | KAW | 600 | DANIEL O'BRIEN, ST. LOUIS, MO. |
| 6 | 17 | 361 | YAM | 600 | MATT SPIROFF, ST. CHARLES, MO. |
| 7 | 8 | 321 | SUZ | 600 | JASON QUILLMAN, ST. PETERS, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 785 | YAM | 100 | KRIS PIPPIN, MANHATTAN, KS. Sign Connection,Vesta Brothers Racing,Br idgestone,Silkolene |
| 2 | 19 | 272 | HON | 100 | RICHARD WOTEN, INDEPENDENCE, MO. Dell's Honda,Dunlop,Vortex,Sharkskinz |
| 3 | 19 | 31 | KAW | 100 | CHRIS CAREY, SHAWNEE, KS. Kawasaki,Michelin,Silkolene |
| 4 | 18 | 414 | UNK | UNK | FRANK JASA IV, MANCHESTER, MO. |
| 5 | 18 | 815 | YAM | 600 | TIMOTHY HULL, LIBERTY, MO. Cafe Racer,Suspension Solutions,Bridgest |
| 6 | 18 | 359 | HON | 100 | TOM SHAW, FESTUS, MO. |
| 7 | 17 | 298 | SUZ | 750 | PAUL LIVELY, LIBERTY, MO. Cafe Racer,Health Care For Children,Brid gestone |
| 8 | 7 | 856 | HON | 600 | BRIAN EATON, ST PETERS, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 373 | HON | 600 | CURT HENDERSON, POPLAR BLUFF, MO. Pirelli,HotBodies,Pit Bull,Vesrah,VP,MD |
| 2 | 8 | 55 | YAM | 600 | JAMES RICH, OVERLAND PARK, KS. Bridgestone,TrackAddix,Cafe Racer Inc,VP |
| 3 | 8 | 67 | YAM | 600 | R JOHN DEUSER, KANSAS CITY, MO. Cafe Racer Inc,Michelin,Vortex,Lockhart |
| 4 | 8 | 103 | SUZ | 600 | BROC WESLEY HUNNELL, LAKE ST LOUIS, MO. |
| 5 | 8 | 18 | KAW | UNK | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 6 | 8 | 153 | YAM | 600 | KEVIN STACY, CAPE GIRARDEAU, MO. Motorsports Unlimited |
| 7 | 8 | 717 | YAM | 600 | SCOTT MYERS, KIRKWOOD, MO. Lockhart-Phillips,Small Engine Specialit |
| 8 | 8 | 335 | KAW | 636 | JOSHUA HICKS, COLUMBIA, MO. |
| 9 | 8 | 74 | HON | 600 | GREG CAREY, OLATHE, KS. |
| 10 | 8 | 144 | UNK | UNK | GARY DICK, BALDWIN CITY, KS. |
| 11 | 8 | 805 | SUZ | 600 | RANDY WHITTILRE, CAPE GIRARDEAU, MO. Motorsports Unlimited, Lockhart Phillips |
| 12 | 8 | 99 | KAW | 636 | DANIEL PETERSON, MARION, IA. |
| 13 | 8 | 28 | SUZ | 600 | BOBBY MILLS, DES MOINES, IA. ***needs to sign license app*** |
| 14 | 8 | 98 | YAM | 600 | MICHAEL PORTELL, KANSAS CITY, MO. |
| 15 | 7 | 34 | HON | 600 | TONY D MADDEX, SPRING HILL, KS. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 19 | 347 | SUZ | UNK | ERIK NOLAN, , MO. HighSpeedAssault.com,WickedStickers.com, |
| 2 | 19 | 77 | KAW | 636 | EDWARD NASH, OFALLON, MO. Michelin,Royalty Racing,Vesrah,Hotbodies |
| 3 | 19 | 717 | SUZ | 750 | MITCH STEIN, PEKIN, IL. Repsol,Michelin,Vortex,Pit Bull,All Ball |
| 4 | 19 | 132 | HON | 100 | RICHARD DEROUSSE, NEW BADEN, IL. |
| 5 | 19 | 72 | SUZ | 100 | MARK NUDELMAN, THORNTON, CO. Track Addix |
| 6 | 19 | 760 | YAM | 600 | CHRIS WATTS, PAWNEE, IL. *** One Event License *** |
| 7 | 18 | 33 | SUZ | 750 | BRETT SWAIN, FLORISSANT, MO. |
| 8 | 18 | 47 | SUZ | 750 | LONNY MICHELS, CEDAR FALLS, IA. Michelin,Vesrah,Sharkskinz,Pit Bull,Hawk |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 207 | YAM | 125 | HECTOR ST. JOHN, OVERLAND PARK, KS. TWC,Dental Glass & Gold,Signs by Tomorro w |
| 2 | 8 | 47 | HON | 125 | LONNY MICHELS, CEDAR FALLS, IA. Michelin,Vesrah,Sharkskinz,Pit Bull,Hawk |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 871 | SUZ | 650 | BENJAMIN PROBST, COLUMBIA, IL. Probst Brothers Racing,Michelin,Silkolen |
| 2 | 8 | 269 | SUZ | 650 | ANTHONY DEAN, ST LOUIS, MO. Lockhart Phillips,APP Racing,Vortex,Pit |
| 3 | 8 | 677 | HYO | 650 | CHRIS CHASE, OWASSO, OK. Tulsa Cycle Supply,Pit Bull,EBC,Michelin |
| 4 | 8 | 721 | BUE | 120 | MICHAEL PAGANO, PONTOON BEACH, IL. |
| 5 | 8 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 6 | 8 | 272 | HON | 600 | RICHARD WOTEN, INDEPENDENCE, MO. Dell's Honda,Dunlop,Vortex,Sharkskinz |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 221 | BUE | UNK | WALT SIPP, KANSAS CITY, MO. Blue Springs H-D,Buell,KBC,EBC,Sprocket |
| 2 | 8 | 70 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Hal's Speed Shop,Spyder Leatherworks,Sid |
| 3 | 8 | 314 | HON | 600 | ALFREDO CANTU JR, BARTLETT, IL. SK Racing,Woodcraft,Regina,Vortex,Michel |
| 4 | 8 | 16 | BUE | 120 | DAVID MYERS, WILDWOOD, MO. Delta Distributing,Wynns Pro Prod,Vortex |
| 5 | 7 | 26 | SUZ | 650 | STEVE NEMISH, VALLEY PARK, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 721 | BUE | 120 | MICHAEL PAGANO, PONTOON BEACH, IL. |
| 2 | 8 | 272 | HON | 600 | RICHARD WOTEN, INDEPENDENCE, MO. Dell's Honda,Dunlop,Vortex,Sharkskinz |
| 3 | 8 | 302 | SUZ | 650 | MATT MCNALL, JANESVILLE, WI. Michelin Tires,Polar-Optics,Powerstands |
| 4 | 8 | 207 | YAM | 125 | HECTOR ST. JOHN, OVERLAND PARK, KS. TWC,Dental Glass & Gold,Signs by Tomorro w |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 124 | SUZ | 650 | KEVIN CLARK, GRAIN VALLEY, MO. Donnell's Suzuki,Dunlop,EBC,Silkolene,Lo |
| 2 | 8 | 16 | BUE | 120 | DAVID MYERS, WILDWOOD, MO. Delta Distributing,Wynns Pro Prod,Vortex |
| 3 | 8 | 24 | SUZ | 650 | GREG WILLIAMS, KANSAS CITY, MO. CafeRacerInc.com,Bridgestone,Silkolene,V P,PitBull,EBC |
| 4 | 8 | 26 | SUZ | 650 | STEVE NEMISH, VALLEY PARK, MO. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 717 | YAM | 600 | SCOTT MYERS, KIRKWOOD, MO. Lockhart-Phillips,Small Engine Specialit |
| 2 | 8 | 181 | SUZ | 750 | RANDY SULLINGER, COLUMBIA, MO. Track Addix,Bridgestone,Vortex,Silkolene |
| 3 | 8 | 18 | KAW | UNK | WILLIAM KASZER, MANHATTAN, KS. Track Addix,Bridgestone,Morning Star B&B |
| 4 | 8 | 298 | SUZ | 750 | PAUL LIVELY, LIBERTY, MO. Cafe Racer,Health Care For Children |
| 5 | 8 | 144 | UNK | UNK | GARY DICK, BALDWIN CITY, KS. |
| 6 | 8 | 119 | SUZ | 600 | DAVID SCOTT, COLUMBIA, MO. Bridgestone,PitBull,Vortex,VP fuels, |
| 7 | 7 | 829 | SUZ | 750 | SCOTT WILSON, WENTZVILLE, MO. |
| 8 | 7 | 34 | HON | 600 | TONY D MADDEX, SPRING HILL, KS. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 54 | YAM | 600 | KEITH WILSON, ST CHARLES, MO. CityGarageRacing.com |
| 2 | 8 | 45 | UNK | UNK | DEAN RUMFOLA, BAILEY, CO. |
| 3 | 8 | 24 | SUZ | 650 | GREG WILLIAMS, KANSAS CITY, MO. CafeRacerInc.com,Bridgestone,Silkolene,V P,PitBull,EBC |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 341 | DUC | 996 | THOMAS PERINO, ST. CHARLES, MO. |
