GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 57 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Ben Thomps on |
| 2 | 55 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 3 | 54 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 4 | 53 | 444 | YAM | 100 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner,John Jenkins |
| 5 | 47 | 527 | SUZ | 650 | BADRAD RACING RICH DUBARTON, NORTH HOLEDON, NJ. Rich DuBarton,Mike Aboyoun,Jeff Federici |
| 6 | 13 | 98 | | | BRIAN BEMISDERFER, GREENCASTLE, PA. |
GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 54 | 112 | SUZ | 600 | CITY GARAGE SCOTT HARTER, ST LOUIS, MO. Scott Harter,Paul Hopkins |
| 2 | 54 | 151 | HON | 600 | LITHIUM MOTORSPORTS MARK SCHNETTLER, SHEBOYGAN FALLS, WI. Mark Schnettler,Tony Kasper |
| 3 | 53 | 636 | KAW | 636 | FLC3 RACHEL SASSES, STERLING, VA. Jason Gibbens,Kevin Tate |
| 4 | 52 | 13 | YAM | 600 | FRED N RICH RACING RICH DEROUSSE, NEW BADEN, IL. |
| 5 | 52 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Chris Doktor |
| 6 | 49 | 918 | HON | 600 | TEAM XCEDRIN JACK DECK, ROBBINSVILLE, NJ. Jack Deck,George Benes,Mike Mellen |
| 7 | 48 | 999 | YAM | 600 | TEAM MS RACING GARY CAIN, FREEHOLD, NJ. Gary Cain,Brett Garrettson,David Zylberb erg |
| 8 | 15 | 716 | SUZ | 600 | SUPERJOHNAFRAGILISTI C. JOHN MARABL, ATLANTA, GA. John Marable,Donnie Hendry |
| 9 | 1 | 4 | KAW | 636 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
GTL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 53 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter |
| 2 | 52 | 63 | SUZ | 650 | CHURCH METAL RACING BRIAN MCLAUGHLI, WATERFORD, WI. |
| 3 | 50 | 69 | SUZ | 650 | TEAMHURTBYACCIDENT.C CJ CZAIA, PALMETTO, FL. CJ Czaia,Ben Matheson,John Linder |
| 4 | 1 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
A&J RECOGNITION SOLO CHALLENGE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 54 | 440 | SUZ | 650 | FLC SOLO TRAVIS MCNERNEY, LEESBURG, VA. |
| 2 | 53 | 60 | SUZ | 600 | LB-UNITED ROBERT LOMBARDI, BROOKLYN, NY. |
| 3 | 52 | 100 | SUZ | 650 | DISFUNCTION AL HARRIS, NILES, IL. |
| 4 | 51 | 188 | KAW | 600 | DAFANZ RACING DAFAN ZHANG, UPPER DARBY, PA. |
| 5 | 23 | 301 | YAM | 600 | PANEK RACING NATHAN PANEK, SPRINGFIELD, PA. |
| 6 | 22 | 250 | YAM | 250 | VALVELESS RACING MIKE WRIGHT, LUCAS, TX. |
| 7 | 20 | 611 | HON | 125 | TEAM PUERTO RICO RAFAEL GARCIA JR, NEW YORK, NY. |
OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 57 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Ben Thomps on |
| 2 | 55 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 3 | 54 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 4 | 54 | 112 | SUZ | 600 | CITY GARAGE SCOTT HARTER, ST LOUIS, MO. Scott Harter,Paul Hopkins |
| 5 | 54 | 151 | HON | 600 | LITHIUM MOTORSPORTS MARK SCHNETTLER, SHEBOYGAN FALLS, WI. Mark Schnettler,Tony Kasper |
| 6 | 53 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter |
| 7 | 53 | 444 | YAM | 100 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner,John Jenkins |
| 8 | 53 | 636 | KAW | 636 | FLC3 RACHEL SASSES, STERLING, VA. Jason Gibbens,Kevin Tate |
| 9 | 52 | 13 | YAM | 600 | FRED N RICH RACING RICH DEROUSSE, NEW BADEN, IL. |
| 10 | 52 | 707 | HON | 600 | STEELCITY RACING KRISHNA PRIBADI, ANNISTON, AL. Krishna Pribadi,Chris Doktor |
| 11 | 52 | 63 | SUZ | 650 | CHURCH METAL RACING BRIAN MCLAUGHLI, WATERFORD, WI. |
| 12 | 50 | 69 | SUZ | 650 | TEAMHURTBYACCIDENT.C CJ CZAIA, PALMETTO, FL. CJ Czaia,Ben Matheson,John Linder |
| 13 | 49 | 918 | HON | 600 | TEAM XCEDRIN JACK DECK, ROBBINSVILLE, NJ. Jack Deck,George Benes,Mike Mellen |
| 14 | 48 | 999 | YAM | 600 | TEAM MS RACING GARY CAIN, FREEHOLD, NJ. Gary Cain,Brett Garrettson,David Zylberb erg |
| 15 | 47 | 527 | SUZ | 650 | BADRAD RACING RICH DUBARTON, NORTH HOLEDON, NJ. Rich DuBarton,Mike Aboyoun,Jeff Federici |
| 16 | 15 | 716 | SUZ | 600 | SUPERJOHNAFRAGILISTI C. JOHN MARABL, ATLANTA, GA. John Marable,Donnie Hendry |
| 17 | 1 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 18 | 1 | 4 | KAW | 636 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.