| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 76 | SUZ | 650 | GUY BARTZ, LAKE MILLS, WI. Mass Reduction LLC,Pit Bull,Silkolene,Vo |
| 2 | 8 | 52 | SUZ | 650 | KERRY KIMBALL, NEW GLARUS, WI. Zimbrick at Fisher Road,Fast Signs-Madis on,Manthei Farms |
| 3 | 8 | 303 | SUZ | 650 | KEVIN UTTECH, KENOSHA, WI. ACE Powersports,Mobil1,Michelin,Lockhart |
| 4 | 8 | 321 | SUZ | 650 | JOHNNY SCHEFF, CHICAGO, IL. Motoworks Chicago,Mr Moto Chicago,Mason Racing,Michelin Tires |
| 5 | 8 | 258 | BUE | 120 | THOMAS MICHELS, RACINE, WI. Racine Harley Davidson,AGV Sport,Dunlop, Longo Design |
| 6 | 8 | 276 | SUZ | 650 | JON GU, STREAMWOOD, IL. Michelin,Lockhart Philips |
| 7 | 8 | 103 | BUE | 120 | JULIAN SOELL, BROOKFIELD, WI. Buell,Pirelli,EBC,Silkolene,Pit Bull |
| 8 | 8 | 635 | SUZ | 650 | ANDREW SCOTT, BLOMMINGTON, IL. Mid-Illini Motorsports |
| 9 | 8 | 316 | SUZ | 650 | DONALD ELFSTROM, WEST CHICAGO, IL. Christian Sport Bike Racing,Kacey Enterp |
| 10 | 7 | 991 | BUE | 120 | MATTHEW SHEAHAN, MILWAUKEE, WI. |
| Pos | Laps | Number | Bike | Size | Name |
|---|---|---|---|---|---|
| 1 | 8 | 702 | HON | 650 | SCOTT SCHAEFER, FENTON, MO. |
| 2 | 7 | 402 | SUZ | 500 | BILLY WISCOVICH, FLORENCE, KY. Buffalo Wild Wings,Hazardous Sports,AGV, |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.
PO Box 121278, Fort Worth, TX 76121
Website: www.ccsracing.us -
Email: info@ccsracing.us
Phone: 817-246-1127 - Fax: 817-246-2977