GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 78 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood |
| 2 | 77 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 3 | 72 | 444 | YAM | 600 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner,John Jenkins |
| 4 | 56 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 78 | 517 | YAM | 600 | SPEEDWERKS RACING GEOFF DOYER, WEST CHESTER, PA. Geoff Doyer,Charlie Coleman |
| 2 | 75 | 174 | YAM | 600 | 3 S MOTORSPORTS MICHAEL MURRAY, SCHWENKSVILLE, PA. Michael Murray,Neil Linden,Jonathan Lawr |
| 3 | 74 | 84 | | 600 | SPEEDY MONSTER RACIN DAVID HOCKENBE, MARION, PA. David Hockenberry,Jeff Gochenour |
| 4 | 73 | 49 | YAM | R6 | GET HIGH RACEWEAR GARY BUNNER, GREENSBURG, PA. Gary Bunner,Dan Dougherty |
| 5 | 70 | 636 | KAW | 636 | FLC 3 RACHEL SASSE, STERLING, VA. Rachel Sasse,Jason Gibbons,Kevin Tate |
| 6 | 17 | 4 | KAW | 636 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
GTL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 75 | 30 | SUZ | 650 | TEAM ALLSTARS.COM- SEAN MARSTON, FOREST HILL, MD. Sean Marston,Arnold Hastings |
| 2 | 72 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter |
| 3 | 70 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,Max Grant,Sean Kerns |
| 4 | 69 | 321 | | 650 | TEAM DEVILDOG TONY TINSLEY, SEVERNA PARK, MD. Tony Tinsley,Cordell Green |
A&J RECOGNITION SOLO CHALLENGE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 73 | 60 | SUZ | 600 | LB-UNITED ROBERT LOMBARDI, BROOKLYN, NY. |
| 2 | 71 | 440 | SUZ | 650 | FLC SOLO TRAVIS MCNERNEY, LEESBURG, VA. Travis McNerney |
| 3 | 70 | 25 | SUZ | 600 | DA SHEEP R SHEARED- BRIAN GREGORY, OLD BRIDGE, NJ. |
| 4 | 69 | 171 | HON | 600 | CAPPELLA RACING PAUL CAPPELLA, WEST CHESTER, PA. |
| 5 | 68 | 425 | | 600 | BIO TECH ASSOCIATES JEFF LEE, BARTONSVILLE, PA. Jeff Lee |
| 6 | 64 | 333 | TRI | 600 | TEAM RACING ARBORIST ROGER WEREB, NEWARK, DE. |
| 7 | 63 | 100 | | | DISFUNCTION AL HARRIS, NILES, IL. |
| 8 | 44 | 611 | HON | 125 | TEAM PUERTO RICO RAFAEL GARCIA JR, NEW YORK, NY. |
OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 78 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood |
| 2 | 78 | 517 | YAM | 600 | SPEEDWERKS RACING GEOFF DOYER, WEST CHESTER, PA. Geoff Doyer,Charlie Coleman |
| 3 | 77 | 14 | KAW | 636 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 4 | 75 | 174 | YAM | 600 | 3 S MOTORSPORTS MICHAEL MURRAY, SCHWENKSVILLE, PA. Michael Murray,Neil Linden,Jonathan Lawr |
| 5 | 75 | 30 | SUZ | 650 | TEAM ALLSTARS.COM- SEAN MARSTON, FOREST HILL, MD. Sean Marston,Arnold Hastings |
| 6 | 74 | 84 | | 600 | SPEEDY MONSTER RACIN DAVID HOCKENBE, MARION, PA. David Hockenberry,Jeff Gochenour |
| 7 | 73 | 49 | YAM | R6 | GET HIGH RACEWEAR GARY BUNNER, GREENSBURG, PA. Gary Bunner,Dan Dougherty |
| 8 | 72 | 182 | | | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter |
| 9 | 72 | 444 | YAM | 600 | REACH AROUND SHAY MARLIN, MT LAUREL, NJ. Shay Marlin,Jeremy Turner,John Jenkins |
| 10 | 70 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,Max Grant,Sean Kerns |
| 11 | 70 | 636 | KAW | 636 | FLC 3 RACHEL SASSE, STERLING, VA. Rachel Sasse,Jason Gibbons,Kevin Tate |
| 12 | 69 | 321 | | 650 | TEAM DEVILDOG TONY TINSLEY, SEVERNA PARK, MD. Tony Tinsley,Cordell Green |
| 13 | 56 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 14 | 17 | 4 | KAW | 636 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.