OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 59 | 1 | SUZ | 100 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood |
| 2 | 58 | 4 | HON | 600 | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
| 3 | 58 | 151 | HON | 600 | LITHIUM MOTORSPORTS MARK SCHNETTLER, SHEBOYGAN FALLS, WI. Mark Schnettler,Tony Kasper |
| 4 | 58 | 75 | YAM | 600 | TEAM OVERSPRUNG TIM STRUYK, ST CHARLES, MO. Tim Struyk,Jeremy Harvey,Jason Thorson |
| 5 | 58 | 168 | SUZ | 600 | SPINELLI RACING JOHN SPINELLI, AMBOY, NJ. John Spinelli,DAn Bilanski |
| 6 | 58 | 717 | SUZ | 750 | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 7 | 55 | 22 | BUE | 984 | TEAM FAT BOY RACING JOHN FOX, MUKWONAGO, WI. Paul James,Greg Avello |
| 8 | 54 | 126 | KAW | 600 | SK RACING STEVE KESSENICH, MILWAUKEE, WI. Steve Kessenich,Alfredo Cantu,Ron Kopec |
| 9 | 54 | 66 | SUZ | 750 | TEAM SILVERBERG GREG WILLIAMS, KANSAS CITY, MO. Greg Williams,Steve Davis |
| 10 | 52 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 11 | 49 | 19 | SUZ | 650 | PROBST BROS RACING BEN PROBST, COLUMBIA, IL. Ben Probst, Jim Probst |
| 12 | 49 | 298 | SUZ | 750 | FAT OLD BOYS PAUL LIVELY, LIBERTY, MO. Paul Lively,Greg Williams |
| 13 | 47 | 77 | KAW | 100 | TRI STATE RACING HENRY VILLAREAL, ELGIN, IL. |
| 14 | 38 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BILL DAVENPORT, BOSTON, MA. Bill Davenport,Daniel Riter |
| 15 | 17 | 14 | YAM | 100 | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Ryan Gibson,Rob Pretts,Repsol,Eurobikes, |
| 16 | 14 | 123 | BUE | 120 | VEATCH MOTORSPORTS DAVE ESTOK, NEW SMYRNA BCH, FL. DAve Estok,Sam Rozynsky |
| 17 | 11 | 125 | YAM | 600 | PETER DRUTT P N RACING, CHICAGO, IL. Peter Drutt,Chris Frye |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.