OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 78 | 1 | SUZ | 750 | MOON'S SUPER CYCLE CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Dave Ebben |
| 2 | 75 | 14 | UNK | UNK | FAST LANE RACING GTO RICK BEGGS, BRISTOW, VA. Rick Beggs,Kevin Tate,Trey Yonce,Robbie |
| 3 | 74 | 4 | UNK | UNK | FAST LANE RACING GTU RICK BEGGS, BRISTOW, VA. Rick Beggs,Robert Wilkey,Kevin Tate,Trey |
| 4 | 74 | 81 | SUZ | 750 | MOONS CYCLE II CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Scott Harwood,Dave Ebben |
| 5 | 74 | 717 | UNK | UNK | MIDILLINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 6 | 73 | 22 | BUE | 984 | TEAM FAT BOY RACING JOHN FOX, MUKWONAGO, WI. John Fox,Paul James |
| 7 | 73 | 63 | SUZ | 650 | CHURCH METAL RACING BRIAN MCLAUGHLI, WATERFORD, WI. |
| 8 | 72 | 126 | UNK | UNK | SK RACING STEVE KESSENICH, MILWAUKEE, WI. Steve Kessenich,Alfredo Cantu,Ron Kopec |
| 9 | 71 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,"Bogster"Sean O'Sullivan,Max Grant |
| 10 | 68 | 47 | SUZ | 650 | NUCKIN FUTS R INTRAVARTOLO, PALATINE, IL. Russ Intravartolo, Gordy Lunde SR |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.