OVERALL
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 44 | 20 | YAM | 600 | TYLER MCDONALD KN MOTORCYCLES.COM, SAPLUPA, OK. Tyler McDonald,Will Gruy |
| 2 | 44 | 42 | YAM | 600 | LONGEVITY RACING JOHN LONG, MIAMI, FL. John Long,Barret Long |
| 3 | 44 | 81 | SUZ | 750 | MOON'S SUPER CYCLE CALVIN MARTINEZ, SLINGER, WI. Calvin Martinez,Kevin Gordon |
| 4 | 43 | 14 | YAM | 100 | FAST LANE RACING RICK BEGGS, BRISTOW, VA. REPOL, BURCBIKES, WRP, WOODCRAFT, |
| 5 | 43 | 88 | KAW | 600 | ABSOLUTE PERFORMANCE ROY CADDO, SATEN ISLAND, NY. Joe Riberio,Joe Rosso,Roy Caddo |
| 6 | 43 | 107 | HON | 600 | STEEL CITY RACING PRIBADI, K. A., PITTSBURGH, PA. STEEL CITY RACING, TEAM PRO MOTION, |
| 7 | 41 | 54 | YAM | 600 | DOUBLE-O-ONE MTRSPTS ADRIAN OOI, BAUNSWICK, GA. Adrian Ooi,Aaron Aaronson |
| 8 | 41 | 182 | SUZ | 650 | MIGHTY LUMINA RACING BELL DAVENPORT, BOSTON, MA. Bill Davenport,Dan Riton,Eric Holmbach |
| 9 | 41 | 169 | SUZ | 650 | TEAMHURTBYACCIDENT.C CJ CZAIA, PALMETTO, FL. CJ Czaia,BenMatheson,John Linder,Bob Fis her |
| 10 | 41 | 51 | YAM | 600 | MOTOCLUB DE PR ROBERT MALDONADO, RIO PIEDRAS, PR. Robert Maldonado,Edguardo Ramirez |
| 11 | 40 | 696 | YAM | 600 | 3 S MOTORSPORTS JON LAWRENCE, WHITING, NJ. Jon Lawrence,Michael Merry |
| 12 | 40 | 748 | KAW | 636 | HASSZE ANTAL HALASZ, COLLEGE POINT, NY. ANTAL HALASZ,ZSOLT BENCZE |
| 13 | 40 | 24 | SUZ | 650 | BGV RACING JAMES HILLIS, CHATTANOOGA, TN. Daniel Lenarduzzi,William Meyers,James H |
| 14 | 40 | 717 | SUZ | 750 | MIDILCINI/NFC RACING STEIN, MITCHEL, PEKIN, IL. Matt Flowers,Lonnie Michaels,Paul Gilchr |
| 15 | 40 | 111 | SUZ | 650 | REPSOL FASTLANE LIGH T. STEVE KEENE, ASHBURN, VA. STEVE KEENER,ROBERT LEE |
| 16 | 39 | 72 | SUZ | 650 | TEAM LMB NEIL FRANK, WASHINGTON, DC. Neil Frank,Sean Kerns,Max Grant |
| 17 | 38 | 878 | SUZ | 650 | JGGS RACING GERALD YOUNG III, DELAND, FL. |
| 18 | 36 | 11 | KAW | 600 | CITGO RACING VICTOR CHIRNINOS, VENEZUELA |
| 19 | 35 | 2 | SUZ | 100 | VALLELY RACING TOM VALLELY, FLAGLER BEACH, FL. Mark Crozier,Logan Young |
| 20 | 32 | 4 | UNK | UNK | FAST LANE RACING 2 RICK BEGGS, BRISTOW, VA. REPSOL, BUROBIKES, WOODCRAFT, WRP, |
| 21 | 18 | 181 | UNK | UNK | TOP SHELF M/C TOURS MORGAN MURPHY, FAIRFAX, CA. Morgan Murphy,Spencer Stuart |
| 22 | 16 | 369 | SUZ | 650 | SMITHTOWN GENERAL ROBERT BUROKER, ORLANDO, FL. Rob Buroker,Greg Richards |
| 23 | 7 | 80 | UNK | UNK | MUDAFORT XTREME RACE ROBERTO CONCEP, SAN JUAN, PR. Roberto Concepcion |
| 24 | 1 | 46 | SUZ | 100 | TEAM INTER-TECH BOB ROBBINS, RIEGELSVILLE, PA. Bob Robbins,Joe Capelli,Doug Scheer |
| 25 | 1 | 16 | SUZ | 650 | VALLELY RACING 2 TOM VALLELY, FLAGLER BEACH, FL. Nicole Hoffman,Natalie Provan,Geneve Les |
All content © Championship Cup Series and American SportBike Racing Association.
All Rights Reserved.