© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Formula USA SportBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 28 | 52 | YAM | 600 | ROBERT JENSEN, CHAFFEE, ND. |
| 2 | 28 | 125 | YAM | UNK | MATT WAIT, LODI, CA. Kneedraggers.com,Yamaha,Pirelli,Traxxion |
| 3 | 28 | 6 | SUZ | 600 | DAVID STANTON, LAFAYETTE, CA. Arclight Racing,Suzuki,Pirelli,Yoshimura |
| 4 | 28 | 2 | SUZ | 600 | SCOTT HARWELL, LINCOLNTON, NC. |
| 5 | 28 | 9 | HON | 600 | JEFF WOOD, MANSFIELD, MA. |
| 6 | 28 | 28 | SUZ | 600 | SCOTT GREENWOOD, DUNBARTON, NH. Argo Cycles,Bettencourts,Dunlop,Arai,Tig |
| 7 | 28 | 181 | SUZ | 600 | DES CONBOY, RIDGEFIELD PARK, NJ. |
| 8 | 28 | 332 | SUZ | 600 | SCOTT STEVENS, DERBY, KS. |
| 9 | 28 | 284 | YAM | 600 | SCOTT ACKERMAN, OMAHA, NE. MAM Rider School,Clifford Cycles,Triangl |
| 10 | 28 | 168 | YAM | 600 | ADAM DOLNEY, PRIOR LAKE, MN. |
| 11 | 28 | 4 | BUE | 120 | ERIC WOOD, MANSFIELD, MA. |
| 12 | 27 | 427 | KAW | 636 | ROB "BUGS" PEARSON, CHILLICOTHE, IL. |
| 13 | 27 | 107 | UNK | | KEVIN GORDON, BURNSVILLE, MN. |
| 14 | 27 | 913 | KAW | 600 | JASON SCOTT SMITH, JOHNSON CITY, TN. |
| 15 | 27 | 231 | YAM | 600 | JEFFREY W PURK, DES MOINES, IA. |
| 16 | 27 | 61 | SUZ | 600 | JAMES A MILROY JR, OMAHA, NE. |
| 17 | 27 | 236 | YAM | 600 | BRETT JOHNSON, OMAHA, NE. |
| 18 | 27 | 193 | SUZ | 600 | DAVE EBBEN, APPLETON, WI. NATIONAL PRECIOUS METALS,DUNLAP,YESRAH,A |
| 19 | 27 | 183 | SUZ | 600 | CHRISTOPHER S. MCNEIL, SANDOWNN, NH. |
| 20 | 27 | 681 | KAW | 600 | MICHAEL SHAUN FIELDS, JOHNSON CITY, TN. |
| 21 | 27 | 617 | YAM | 600 | JASON D JENKINS, CLARION, IA. Lockhart Phillips,Michelin,EBC,Sharkskin |
| 22 | 27 | 323 | SUZ | 600 | JASON QUILLMAN, ST PETERS, MO. |
| 23 | 27 | 711 | YAM | 600 | MIKE SHREVE, RUIDOSO, NM. |
| 24 | 26 | 75 | SUZ | 600 | PAULO MARIANO, CANYON COUNTRY, CA. |
| 25 | 10 | 301 | SUZ | 600 | GUS HOLCOMB, LINCOLN, MA. New England Motorsports,Woodcraft,Motul, |
| 26 | 9 | 401 | YAM | 600 | SHAWN CONRAD, SHEBOYGAN FALLS, WI. |
| 27 | 8 | 912 | SUZ | 600 | CRAIG W BABCOCK, CARMEL, ME. |
| 28 | 5 | 833 | SUZ | 600 | DARRIN MITCHELL, BELLEVUE, NE. The Rails,Tim O'Neil Motorsports,HJC Hel |
| 29 | 5 | 141 | SUZ | 600 | ALEXANDER BARRERA, CLIFTON, NJ. Team Motorcycle Clinic,AGV |
| 30 | 5 | 274 | YAM | 600 | KEVIN S BROWN, SOUTH BELOIT, IL. |
Formula USA ThunderBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 14 | 51 | SUZ | 650 | ED KEY, MARSHALL, WI. Motorcycle Performance,Pirelli,Blockwork |
| 2 | 14 | 98 | BUE | 120 | BRYAN BEMISDERFER, GREENCASTLE, PA. Harding Harley Davidson,Dunlop,EBC,Pensk |
| 3 | 14 | 12 | BUE | 984 | DANIEL J BILANSKY, NEW BERLIN, WI. |
| 4 | 14 | 10 | BUE | 120 | DAVE ESTOK, NEW SMYRNA BEACH, FL. |
| 5 | 14 | 1 | BUE | 120 | JEFFREY JOHNSON, MINNEAPOLIS, MN. |
| 6 | 14 | 161 | SUZ | 650 | BRIAN LACY, MARENGO, IL. |
| 7 | 14 | 14 | BUE | 120 | JOSEPH ROZYNSKI, NEWTON, NJ. |
| 8 | 14 | 712 | HON | 600 | ARTHUR WAGNER JR, BLOOMINGBURG, NY. |
| 9 | 14 | 617 | SUZ | 650 | JASON D JENKINS, CLARION, IA. Lockhart Phillips,Michelin,EBC,Sharkskin |
| 10 | 14 | 913 | BUE | 120 | JASON SCOTT SMITH, JOHNSON CITY, TN. |
| 11 | 14 | 221 | BUE | 120 | WALT SIPP, KANSAS CITY, MO. Blue Springs H-D/Buell,Monode.com,Lockha |
| 12 | 14 | 981 | BUE | 120 | JEFF HARDING, CORNING, NY. Harding Harley Davidson,Precision Engine |
| 13 | 14 | 69 | HON | 600 | DEAN HAGEMANN, MUKWONAGO, WI. |
| 14 | 14 | 247 | BUE | 984 | PAUL JAMES, WAUKESHA, WI. |
| 15 | 14 | 30 | BUE | 120 | SAM ROZYNSKI, NEWTON, NJ. |
| 16 | 14 | 7 | BUE | 120 | CLINT BROTZ, ELKHART LAKE, WI. |
| 17 | 14 | 21 | BUE | UNK | GREG AVELLO, MILWAUKEE, WI. |
| 18 | 8 | 19 | BUE | 120 | RICH MORRIS, ELKHART LAKE, WI. |
| 19 | 1 | 303 | BUE | 100 | JOSH GUYER, BLOOMINGTON, IN. DoRock Racing,H.D./Buell/Aprilia of Bloo |
Formula USA UL GP Expert
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 14 | 52 | TUL | 800 | ROBERT JENSEN, CHAFFEE, ND. |
| 2 | 14 | 401 | YAM | 100 | SHAWN CONRAD, SHEBOYGAN FALLS, WI. |
| 3 | 14 | 107 | UNK | | KEVIN GORDON, BURNSVILLE, MN. |
| 4 | 14 | 141 | SUZ | 100 | ALEXANDER BARRERA, CLIFTON, NJ. Team Motorcycle Clinic,AGV |
| 5 | 14 | 361 | SUZ | 750 | MATT MALTERER, IRON RIDGE, WI. UNIVERSITY AUDIO, SUPERMOTOITALIA.COM, S |
| 6 | 14 | 269 | SUZ | 100 | RICH DEEMING, WESTMINSTER, CO. |
| 7 | 14 | 25 | SUZ | 100 | BRIAN BAKER, MILWAUKEE, WI. |
| 8 | 14 | 701 | | | JASON SWAN, KANSAS CITY, MO. Racer Supply.com,LCC,Salina Powersports, |
| 9 | 13 | 67 | HON | 893 | BRAD FREY, ST LOUIS PARK, MN. |
| 10 | 13 | 618 | SUZ | 100 | CURTIS DRIVER, OMAHA, NE. Dunlop,EBC,Lockhart Phillips, GMD Comput rack,Suzuki. |
| 11 | 13 | 200 | SUZ | 750 | EDWARD BINGHAM, ST LOUIS PK, MN. |
| 12 | 13 | 140 | SUZ | 100 | MATT DRUCKER, MOLINE, IL. |
| 13 | 13 | 727 | SUZ | 750 | JESSICA L ZALUSKY, PRIOR LAKE, MN. , SUOMY, FACTORY PRO, ARMOUR BODIES, BRP |
| 14 | 11 | 193 | SUZ | 100 | DAVE EBBEN, APPLETON, WI. NATIONAL PRECIOUS METALS,DUNLAP,YESRAH,A |
| 15 | 9 | 712 | SUZ | 750 | ARTHUR WAGNER JR, BLOOMINGBURG, NY. |
Formula USA SuperBike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 14 | 125 | YAM | UNK | MATT WAIT, LODI, CA. Kneedraggers.com,Yamaha,Pirelli,Traxxion |
| 2 | 14 | 52 | YAM | 600 | ROBERT JENSEN, CHAFFEE, ND. |
| 3 | 14 | 2 | SUZ | 600 | SCOTT HARWELL, LINCOLNTON, NC. |
| 4 | 14 | 9 | HON | 600 | JEFF WOOD, MANSFIELD, MA. |
| 5 | 14 | 28 | SUZ | 600 | SCOTT GREENWOOD, DUNBARTON, NH. Argo Cycles,Bettencourts,Dunlop,Arai,Tig |
| 6 | 14 | 181 | SUZ | 600 | DES CONBOY, RIDGEFIELD PARK, NJ. |
| 7 | 14 | 231 | YAM | 600 | JEFFREY W PURK, DES MOINES, IA. |
| 8 | 14 | 833 | SUZ | 600 | DARRIN MITCHELL, BELLEVUE, NE. The Rails,Tim O'Neil Motorsports,HJC Hel |
| 9 | 14 | 284 | UNK | | SCOTT ACKERMAN, OMAHA, NE. MAM Rider School,Clifford Cycles,Triangl |
| 10 | 14 | 107 | UNK | | KEVIN GORDON, BURNSVILLE, MN. |
| 11 | 14 | 183 | SUZ | 600 | CHRISTOPHER S. MCNEIL, SANDOWNN, NH. |
| 12 | 14 | 236 | YAM | 600 | BRETT JOHNSON, OMAHA, NE. |
| 13 | 13 | 321 | YAM | 250 | MARK J STILES, DARIEN, WI. |
| 14 | 13 | 733 | KAW | 600 | KYLE KNUTSON, BLOOMINGTON, MN. |
| 15 | 12 | 141 | SUZ | 600 | ALEXANDER BARRERA, CLIFTON, NJ. Team Motorcycle Clinic,AGV |
| 16 | 6 | 4 | BUE | 120 | ERIC WOOD, MANSFIELD, MA. |
| 17 | 3 | 6 | SUZ | 600 | DAVID STANTON, LAFAYETTE, CA. Arclight Racing,Suzuki,Pirelli,Yoshimura |
Formula USA UL GP Amateur
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 12 | 939 | YAM | 600 | MARK NELSON, SOUTH ST. PAUL, MN. |
| 2 | 12 | 43 | SUZ | 750 | MICHAEL SHALLCROSS, CRYSTAL LAKE, IL. |
| 3 | 12 | 880 | YAM | 100 | ROBERT COLLINS, KANSAS CITY, MO. |
| 4 | 12 | 71 | SUZ | 100 | HENRY CHIN, VERNON HILLS, IL. |
| 5 | 12 | 396 | YAM | 600 | GRANT LESSARD, MINNEAPOLIS, MN. |
| 6 | 12 | 930 | YAM | 600 | DARBY POOL, GARDNER, KS. |
| 7 | 12 | 266 | YAM | 600 | RYAN SOHN, LEMARS, IA. |
| 8 | 12 | 62 | SUZ | 750 | MIKE ROESER, PALATINE, IL. |
| 9 | 12 | 569 | SUZ | 600 | COREY SCHWEICH, SAVAGE, MN. |
| 10 | 12 | 402 | HON | 600 | IKE ANDERSON, CHICAGO, IL. |
| 11 | 12 | 545 | SUZ | 600 | KYAN LIU, OMAHA, NE. |
| 12 | 12 | 159 | YAM | 250 | MATT HALL, KANSAS CITY, MO. |
| 13 | 12 | 888 | SUZ | 600 | ROB DEARDEN, BONNER SPRINGS, KS. |
| 14 | 11 | 357 | HON | 600 | OMAR DEIDA, PATERSON, NJ. Team Motorcycle Clinic |
| 15 | 11 | 345 | | 100 | ROBERT OLIVA, LE MARS, IA. |
| 16 | 11 | 37 | YAM | | MARTY LAMB, OVERLAND PARK, KS. |
| 17 | 11 | 101 | SUZ | 600 | ROBERTO CABERO, OVERLAND PARK, KS. |
| 18 | 9 | 609 | HON | 999 | AARON GERLACH, EAST MOLINE, IL. |
| 19 | 2 | 189 | KAW | 600 | CHAD BAKKENE, COTTAGE GROVE, MN. EBC,Silkolene,Michelin,Vortex. |
| 20 | 1 | 691 | SUZ | 750 | EDWARD NASH, OFALLON, MO. |