© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Amateur Lightweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 507 | SUZ | 650 | MATTHEW WALKER, PINETTA, FL. |
| 2 | 1 | 602 | SUZ | 650 | RON BELISLE, PEMBROKE PINES, FL. HTP Racing,Pirelli,Prieto Racing,GMD Com |
| 3 | 1 | 598 | SUZ | 650 | STEPHEN SERVIS, PINELLAS PARK, FL. |
| 4 | 1 | 848 | SUZ | 650 | RUSS BOLLE, HOLIOAR, FL. |
| 5 | 1 | 562 | SUZ | 650 | JEFF KIMBEL, ACWORTH, GA. |
| 6 | 1 | 290 | YAM | 650 | BRUCE AKIOKA, PORT CHARLOTTE, FL. |
| 7 | 1 | 311 | SUZ | 650 | BENNY J DAFONTE, ORLANDO, FL. |
| 8 | 1 | 342 | SUZ | 650 | STEVE BRUNTON, MARIETTA, GA. |
| 9 | 1 | 531 | SUZ | 650 | LANCE B CRAWFORD, TAMPA, FL. Sun First Finacial Services, VP Fuels,EB |
| 10 | 1 | 714 | RS | 250 | STEVE VENTO, DAYTONA, FL. |
| 11 | 1 | 125 | APR | 250 | VICTOR CHIRINO, MIAMI, FL. |
Expert Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 642 | SUZ | 650 | ALEX FERREIRA, WINTER PARK, FL. 2wf.com Online Motorcycle Magazine,Miche |
| 2 | 1 | 509 | DUC | 750 | ROBERT COLE, FORT LAUDERDALE, FL. Michelin |
| 3 | 1 | 64 | BUE | 984 | SCOTT KOROL, KENNETH CITY, FL. Jim's Harley-Davidson of St Petersburg,S |
| 4 | 1 | 878 | SUZ | 650 | GERALD L YOUNG III, DELAND, FL. |
| 5 | 1 | 677 | DUC | 750 | E CARY PIGMAN, AVON PARK, FL. |
| 6 | 1 | 908 | BUE | UNK | ANDREW HAMBLIN, TAMPA, FL. CustomWorld.com,Paint by Chester,Lakelan |
| 7 | 1 | 732 | SUZ | 650 | DEREK KEYES, JAX, FL. Cyco Cycles,Sharkskinz,AGV Sport,Pirelli |
Amateur Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 691 | SUZ | 600 | DARREN MULVANEY, LEHIGH ACRES, FL. I&E Homes Inc,L.A. Cycles,GMD Computrack |
| 2 | 1 | 90 | YAM | 600 | JAMES E BEARD, PALM BEACH GARDENS, FL. Nucrane Machinery,Redline Motorcycle Par |
| 3 | 1 | 558 | HON | 600 | CORRY LEE, LAKE CITY, FL. |
| 4 | 1 | 120 | YAM | 600 | ROBERT F ENRIQUEZ, PEMBROKE PINES, FL. Paco Power,Palmeto Motorsports,Moto Conv |
| 5 | 1 | 780 | YAM | 600 | ILIO SANCHEZ, WEST PALM BEACH, FL. |
| 6 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
Expert Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 561 | YAM | 600 | FRANK TROMBINO, KLIENBURG, ON. |
| 2 | 1 | 23 | YAM | 600 | PEDRO VALIENTE, MIAMI, FL. GMD Computrack,Pirelli,Trackside,Racer's |
| 3 | 1 | 245 | YAM | 600 | ANDRE BIBEAU, WINTER PARK, FL. |
| 4 | 1 | 81 | HON | 600 | BRAD WILLIAM GRAHAM, CAPE CANAVERAL, FL. Performance-X-Two,Peters Ceramics,Lou's |
| 5 | 1 | 91 | SUZ | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. |
| 6 | 1 | 38 | SUZ | 600 | ALVARO TOLEDO, PEMBROKE PINES, FL. Lockhart Phillips |
| 7 | 1 | 7 | SUZ | 600 | ROBERT M OLESKI, FORT MEYERS, FL. 3rdHandStand.com,Cheetah Racing,Dunlop, |
| 8 | 1 | 40 | SUZ | 600 | KURT J LACHERMEIER, COCONUT CREEK, FL. |
| 9 | 1 | 48 | KAW | 636 | DARRIN KLEMENS, COCOA, FL. Champions Honda/Kawasaki/Yamaha,American |
| 10 | 1 | 41 | YAM | 600 | GERMAN G VACCA, MIRAMAR, FL. Graffitty Graphics,Julian Racing,TMC,Pir elli,P3 Racing |
Amateur Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 253 | SUZ | 750 | JORGE RODRIGUEZ, MIAMI, FL. Michelin Tires,GP Racing of Miami |
| 2 | 1 | 775 | SUZ | 750 | BRIAN SHAW, MIAMI, FL. LP,EBC,Dunlop,Vortex,Spectro Oils,Suzuki ,AGV,GMD Computrack |
| 3 | 1 | 160 | SUZ | 750 | RUSS KOGGAN, CLEARWATER, FL. |
| 4 | 1 | 510 | SUZ | 750 | PATRICK J ERICKSON, FT LAUDERDALE, FL. |
| 5 | 1 | 728 | SUZ | 750 | JOSE MOREAU, WESTON, FL. |
| 6 | 1 | 612 | SUZ | 750 | JOSE M. PADRON, WESTON, FL. |
| 7 | 1 | 271 | SUZ | 750 | CHAD FUNDERBURK, CHARLESTON, SC. 1888Fastlap,Kobe,Auto Color of Hartsvill |
| 8 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
| 9 | 1 | 454 | HON | 600 | GREG MELKA, TAMPA, FL. Michelin Tires, EBC Brakes, Vortex Sproc kets,Sharkskinz,VP |
Expert Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 4 | SUZ | 750 | JIM PIHOKKEN, COOPER CITY, FL. Dunlop,GMD,Vortex,Sharkskinz,Suzuki,Silk |
| 2 | 1 | 2 | SUZ | 750 | EDWARD LIS, JENSEN BEACH, FL. EBC Brakes,East Coast Superbikes,Extreme |
| 3 | 1 | 73 | SUZ | 750 | ERNESTO MENENDEZ, MIAMI, FL. |
| 4 | 1 | 15 | HON | 100 | DAVID L MCENERY, ST PETERSBURG, FL. |
Amateur Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 598 | SUZ | 650 | STEPHEN SERVIS, PINELLAS PARK, FL. |
| 2 | 1 | 14 | SUZ | 650 | WERNER LURTZ, LAKE WORTH, FL. Cheetah Racing Bodies, Michelin, Street & Competion |
| 3 | 1 | 416 | SUZ | 650 | MICHAEL MILLS, WESTON, FL. Prieto Racing,GMD Computrack,Pirelli,Con |
| 4 | 1 | 290 | YAM | 650 | BRUCE AKIOKA, PORT CHARLOTTE, FL. |
| 5 | 1 | 507 | SUZ | 650 | MATTHEW WALKER, PINETTA, FL. |
| 6 | 1 | 531 | SUZ | 650 | LANCE B CRAWFORD, TAMPA, FL. Sun First Finacial Services, VP Fuels,EB |
| 7 | 1 | 530 | APR | 250 | ANGEL GOMEZ, SOUTHWEST RANCHES, FL. |
| 8 | 1 | 199 | YAM | 250 | DANIEL ZULLO, FT LAUDERDALE, FL. |
Expert Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 343 | YAM | 250 | MARK BROWN, DELTONA, FL. |
| 2 | 1 | 111 | YAM | 250 | TIM RICHARDSON, STUART, FL. www.protwinsusa.com,Moto Corse Performan ce,Razers Edge |
| 3 | 1 | 181 | SUZ | 650 | KEVIN KINCAID, ORLANDO, FL. TTR,Cyberstarz Network,Michelin,EBC,Nute c |
| 4 | 1 | 109 | YAM | 250 | PAT OLEARY, JACKSONVILLE, FL. Walt Schaffer Cycle Supply,Michelin,Ron |
| 5 | 1 | 777 | HON | 250 | RALF HELLSTROM, FT LAUDERDALE, FL. |
Amateur Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 317 | KAW | 636 | JORGE ARANA, ORLANDO, FL. Vortex,Sharkskinz,EBC,Full Spectrum,GMD, Michelin |
| 2 | 1 | 454 | HON | 600 | GREG MELKA, TAMPA, FL. Michelin Tires, EBC Brakes, Vortex Sproc kets,Sharkskinz,VP |
| 3 | 1 | 691 | SUZ | 600 | DARREN MULVANEY, LEHIGH ACRES, FL. I&E Homes Inc,L.A. Cycles,GMD Computrack |
| 4 | 1 | 631 | YAM | 600 | MICHAEL J KRAKAR, OVIEDO, FL. EBC,Sharkskinz,Silkolene,Michelin,Chicke |
| 5 | 1 | 396 | YAM | 600 | JAMES L MCKILLIP, FT MYERS, FL. Vortex, Dunlop, Teknic, EBC, Cheetah, 3r |
| 6 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
Expert Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 343 | YAM | 250 | MARK BROWN, DELTONA, FL. |
| 2 | 1 | 23 | YAM | 600 | PEDRO VALIENTE, MIAMI, FL. GMD Computrack,Pirelli,Trackside,Racer's |
| 3 | 1 | 91 | SUZ | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. |
| 4 | 1 | 38 | SUZ | 600 | ALVARO TOLEDO, PEMBROKE PINES, FL. Lockhart Phillips |
| 5 | 1 | 81 | HON | 600 | BRAD WILLIAM GRAHAM, CAPE CANAVERAL, FL. Performance-X-Two,Peters Ceramics,Lou's |
| 6 | 1 | 7 | SUZ | 600 | ROBERT M OLESKI, FORT MEYERS, FL. 3rdHandStand.com,Cheetah Racing,Dunlop, |
| 7 | 1 | 40 | SUZ | 600 | KURT J LACHERMEIER, COCONUT CREEK, FL. |
| 8 | 1 | 48 | KAW | 636 | DARRIN KLEMENS, COCOA, FL. Champions Honda/Kawasaki/Yamaha,American |
| 9 | 1 | 41 | YAM | 600 | GERMAN G VACCA, MIRAMAR, FL. Graffitty Graphics,Julian Racing,TMC,Pir elli,P3 Racing |
Expert Unlimited Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 1 | SUZ | 750 | DARREN LUCK, BONITA SPRINGS, FL. Cheetah Racing Bodies,Vortex,Lucky Racin |
| 2 | 1 | 4 | SUZ | 750 | JIM PIHOKKEN, COOPER CITY, FL. Dunlop,GMD,Vortex,Sharkskinz,Suzuki,Silk |
| 3 | 1 | 561 | YAM | 100 | FRANK TROMBINO, KLIENBURG, ON. |
| 4 | 1 | 2 | SUZ | 750 | EDWARD LIS, JENSEN BEACH, FL. EBC Brakes,East Coast Superbikes,Extreme |
| 5 | 1 | 359 | SUZ | 100 | SCOTT RITCHEY, STUART, FL. Dunlop, Sharkskin, VP Fuels, Silkolene, |
| 6 | 1 | 410 | YAM | 100 | DARRYN WILBUR, MAPLE, ON. |
| 7 | 1 | 21 | SUZ | 750 | MICHAEL ROULEAU, PALM BAY, FL. Sharkskinz,EBC,Dunlop,Kobe,Silkolene,Vor tex |
| 8 | 1 | 15 | HON | 100 | DAVID L MCENERY, ST PETERSBURG, FL. |
| 9 | 1 | 73 | SUZ | 750 | ERNESTO MENENDEZ, MIAMI, FL. |
| 10 | 1 | 7 | SUZ | 600 | ROBERT M OLESKI, FORT MEYERS, FL. 3rdHandStand.com,Cheetah Racing,Dunlop, |
| 11 | 1 | 91 | SUZ | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. |
Amateur GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 416 | SUZ | 650 | MICHAEL MILLS, WESTON, FL. Prieto Racing,GMD Computrack,Pirelli,Con |
| 2 | 1 | 598 | SUZ | 650 | STEPHEN SERVIS, PINELLAS PARK, FL. |
| 3 | 1 | 14 | SUZ | 650 | WERNER LURTZ, LAKE WORTH, FL. Cheetah Racing Bodies, Michelin, Street & Competion |
| 4 | 1 | 602 | SUZ | 650 | RON BELISLE, PEMBROKE PINES, FL. HTP Racing,Pirelli,Prieto Racing,GMD Com |
| 5 | 1 | 848 | SUZ | 650 | RUSS BOLLE, HOLIOAR, FL. |
| 6 | 1 | 507 | SUZ | 650 | MATTHEW WALKER, PINETTA, FL. |
| 7 | 1 | 290 | YAM | 650 | BRUCE AKIOKA, PORT CHARLOTTE, FL. |
| 8 | 1 | 311 | SUZ | 650 | BENNY J DAFONTE, ORLANDO, FL. |
| 9 | 1 | 531 | SUZ | 650 | LANCE B CRAWFORD, TAMPA, FL. Sun First Finacial Services, VP Fuels,EB |
| 10 | 1 | 197 | HON | UNK | JACK VICTOR BORG, O'BRIEN, FL. Borg Family |
| 11 | 1 | 125 | APR | 250 | VICTOR CHIRINO, MIAMI, FL. |
| 12 | 1 | 910 | BUE | 120 | DONNIE SCHMITT, DAVIE, FL. |
| 13 | 1 | 530 | APR | 250 | ANGEL GOMEZ, SOUTHWEST RANCHES, FL. |
| 14 | 1 | 714 | RS | 250 | STEVE VENTO, DAYTONA, FL. |
Expert GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 642 | SUZ | 650 | ALEX FERREIRA, WINTER PARK, FL. 2wf.com Online Motorcycle Magazine,Miche |
| 2 | 1 | 55 | HON | 125 | STEVE WENNER, POMPANO BEACH, FL. Cutting Edge Concrete,Zambrana Performan |
| 3 | 1 | 732 | SUZ | 650 | DEREK KEYES, JAX, FL. Cyco Cycles,Sharkskinz,AGV Sport,Pirelli |
| 4 | 1 | 181 | SUZ | 650 | KEVIN KINCAID, ORLANDO, FL. TTR,Cyberstarz Network,Michelin,EBC,Nute c |
| 5 | 1 | 911 | BUE | 120 | JOHN J COSTA, MIAMI, FL. Peterson's H-D/Buell,Moto-Corse Performa |
| 6 | 1 | 878 | SUZ | 650 | GERALD L YOUNG III, DELAND, FL. |
| 7 | 1 | 509 | DUC | 750 | ROBERT COLE, FORT LAUDERDALE, FL. Michelin |
| 8 | 1 | 681 | YAM | 426 | STEVE BROOKS, DELRAY BEACH, FL. |
| 9 | 1 | 677 | DUC | 750 | E CARY PIGMAN, AVON PARK, FL. |
| 10 | 1 | 83 | APR | 250 | RODNEY BURR, ATLANTA, GA. |
| 11 | 1 | 908 | BUE | UNK | ANDREW HAMBLIN, TAMPA, FL. CustomWorld.com,Paint by Chester,Lakelan |
| 12 | 1 | 51 | HON | 125 | SCOTT COCCOLI, HOBE SOUND, FL. Zambrana Performance,Dunlop, V Force and Mototassinari |
| 13 | 1 | 64 | BUE | 984 | SCOTT KOROL, KENNETH CITY, FL. Jim's Harley-Davidson of St Petersburg,S |
Akrapovic GTU Amateur
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 317 | KAW | 636 | JORGE ARANA, ORLANDO, FL. Vortex,Sharkskinz,EBC,Full Spectrum,GMD, Michelin |
| 2 | 1 | 454 | HON | 600 | GREG MELKA, TAMPA, FL. Michelin Tires, EBC Brakes, Vortex Sproc kets,Sharkskinz,VP |
| 3 | 1 | 691 | SUZ | 600 | DARREN MULVANEY, LEHIGH ACRES, FL. I&E Homes Inc,L.A. Cycles,GMD Computrack |
| 4 | 1 | 106 | YAM | 600 | DAVID WHITE, PALM HARBOR, FL. Pirelli, GMD |
| 5 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
| 6 | 1 | 90 | YAM | 600 | JAMES E BEARD, PALM BEACH GARDENS, FL. Nucrane Machinery,Redline Motorcycle Par |
| 7 | 1 | 136 | SUZ | 600 | TROY BRAGG, ST AUGUSTINE, FL. Airborne Trucking,Bill Lennons Cycle Wor |
| 8 | 1 | 396 | YAM | 600 | JAMES L MCKILLIP, FT MYERS, FL. Vortex, Dunlop, Teknic, EBC, Cheetah, 3r |
| 9 | 1 | 120 | YAM | 600 | ROBERT F ENRIQUEZ, PEMBROKE PINES, FL. Paco Power,Palmeto Motorsports,Moto Conv |
| 10 | 1 | 917 | APR | 250 | CHESTER HAMBLIN, TAMPA, FL. Customworld.com,Paint by Chester,Cycle S cene Magazine |
| 11 | 1 | 140 | HON | 600 | REY DE LA SIERRA, MIAMI LAKES, FL. |
Akrapovic GTU Expert
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 1 | SUZ | 600 | DARREN LUCK, BONITA SPRINGS, FL. Cheetah Racing Bodies,Vortex,Lucky Racin |
| 2 | 1 | 561 | YAM | 600 | FRANK TROMBINO, KLIENBURG, ON. |
| 3 | 1 | 245 | YAM | 600 | ANDRE BIBEAU, WINTER PARK, FL. |
| 4 | 1 | 10 | YAM | 600 | WILLIAM SHERIDAN, CLEARWATER, FL. |
| 5 | 1 | 23 | YAM | 600 | PEDRO VALIENTE, MIAMI, FL. GMD Computrack,Pirelli,Trackside,Racer's |
| 6 | 1 | 91 | SUZ | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. |
| 7 | 1 | 81 | HON | 600 | BRAD WILLIAM GRAHAM, CAPE CANAVERAL, FL. Performance-X-Two,Peters Ceramics,Lou's |
| 8 | 1 | 38 | SUZ | 600 | ALVARO TOLEDO, PEMBROKE PINES, FL. Lockhart Phillips |
| 9 | 1 | 111 | YAM | 250 | TIM RICHARDSON, STUART, FL. www.protwinsusa.com,Moto Corse Performan ce,Razers Edge |
| 10 | 1 | 40 | SUZ | 600 | KURT J LACHERMEIER, COCONUT CREEK, FL. |
| 11 | 1 | 7 | SUZ | 600 | ROBERT M OLESKI, FORT MEYERS, FL. 3rdHandStand.com,Cheetah Racing,Dunlop, |
| 12 | 1 | 57 | SUZ | 600 | STEVE MAHER, FT LAUDERDALE, FL. Maner Concrete Floors,Prieto Racing,Pire lli,Soumy |
| 13 | 1 | 911 | DUC | 748 | JOHN J COSTA, MIAMI, FL. Peterson's H-D/Buell,Moto-Corse Performa |
| 14 | 1 | 611 | YAM | 600 | JOE PIANA, RIVERVIEW, FL. Lockhart Phillips,Team Ape,Grim Reaper R acing,AGV |
| 15 | 1 | 48 | KAW | 636 | DARRIN KLEMENS, COCOA, FL. Champions Honda/Kawasaki/Yamaha,American |
| 16 | 1 | 41 | YAM | 600 | GERMAN G VACCA, MIRAMAR, FL. Graffitty Graphics,Julian Racing,TMC,Pir elli,P3 Racing |
Amateur GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 775 | SUZ | 750 | BRIAN SHAW, MIAMI, FL. LP,EBC,Dunlop,Vortex,Spectro Oils,Suzuki ,AGV,GMD Computrack |
| 2 | 1 | 317 | KAW | 636 | JORGE ARANA, ORLANDO, FL. Vortex,Sharkskinz,EBC,Full Spectrum,GMD, Michelin |
| 3 | 1 | 160 | SUZ | 750 | RUSS KOGGAN, CLEARWATER, FL. |
| 4 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
| 5 | 1 | 510 | SUZ | 750 | PATRICK J ERICKSON, FT LAUDERDALE, FL. |
| 6 | 1 | 304 | YAM | 100 | JOE TAYLOR, CLEARWATER, FL. |
| 7 | 1 | 577 | DUC | 996 | CARL COHEN, CORAL SPRINGS, FL. Moto Corse Performance,Pirelli Tires,EBC |
| 8 | 1 | 140 | HON | 600 | REY DE LA SIERRA, MIAMI LAKES, FL. |
| 9 | 1 | 443 | DUC | 996 | RODOLFO J RAMIREZ, TAMARAC, FL. Moto Corse Performance,Ferodo,Pirelli,GM |
| 10 | 1 | 253 | SUZ | 750 | JORGE RODRIGUEZ, MIAMI, FL. Michelin Tires,GP Racing of Miami |
| 11 | 1 | 527 | SUZ | 100 | HANK LOWRY, ORLANDO, FL. |
| 12 | 1 | 558 | HON | 600 | CORRY LEE, LAKE CITY, FL. |
| 13 | 1 | 351 | SUZ | 100 | ANDREW S COHAN, WEST PALM BEACH, FL. Powerhouse Gym WPB,Greater Yamaha,Prieto |
Expert GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 1 | SUZ | 750 | DARREN LUCK, BONITA SPRINGS, FL. Cheetah Racing Bodies,Vortex,Lucky Racin |
| 2 | 1 | 561 | YAM | 100 | FRANK TROMBINO, KLIENBURG, ON. |
| 3 | 1 | 21 | SUZ | 750 | MICHAEL ROULEAU, PALM BAY, FL. Sharkskinz,EBC,Dunlop,Kobe,Silkolene,Vor tex |
| 4 | 1 | 4 | SUZ | 750 | JIM PIHOKKEN, COOPER CITY, FL. Dunlop,GMD,Vortex,Sharkskinz,Suzuki,Silk |
| 5 | 1 | 410 | YAM | 100 | DARRYN WILBUR, MAPLE, ON. |
| 6 | 1 | 359 | SUZ | 100 | SCOTT RITCHEY, STUART, FL. Dunlop, Sharkskin, VP Fuels, Silkolene, |
| 7 | 1 | 2 | SUZ | 750 | EDWARD LIS, JENSEN BEACH, FL. EBC Brakes,East Coast Superbikes,Extreme |
| 8 | 1 | 15 | HON | 100 | DAVID L MCENERY, ST PETERSBURG, FL. |
| 9 | 1 | 73 | SUZ | 750 | ERNESTO MENENDEZ, MIAMI, FL. |
Amateur Super Twins
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 443 | DUC | 996 | RODOLFO J RAMIREZ, TAMARAC, FL. Moto Corse Performance,Ferodo,Pirelli,GM |
| 2 | 1 | 30 | APR | 100 | CHRIS BROWN, MELBOURNE, FL. |
| 3 | 1 | 296 | HON | 996 | HENRY MADSEN, JASKSONVILLE, FL. Shretta's.com,Michelin,Sharkskinz,Vortex |
| 4 | 1 | 577 | DUC | 996 | CARL COHEN, CORAL SPRINGS, FL. Moto Corse Performance,Pirelli Tires,EBC |
Expert Super Twins
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 15 | HON | 100 | DAVID L MCENERY, ST PETERSBURG, FL. |
| 2 | 1 | 911 | DUC | 748 | JOHN J COSTA, MIAMI, FL. Peterson's H-D/Buell,Moto-Corse Performa |
| 3 | 1 | 85 | HON | 100 | JOHN PORLIER, CLEARWATER, FL. Vortex,Hindle,Kinetic Motorsports,Vanson |
| 4 | 1 | 111 | DUC | 996 | TIM RICHARDSON, STUART, FL. www.protwinsusa.com,Moto Corse Performan ce,Razers Edge |
| 5 | 1 | 908 | BUE | UNK | ANDREW HAMBLIN, TAMPA, FL. CustomWorld.com,Paint by Chester,Lakelan |
Amateur Middleweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 454 | HON | 600 | GREG MELKA, TAMPA, FL. Michelin Tires, EBC Brakes, Vortex Sproc kets,Sharkskinz,VP |
| 2 | 1 | 317 | KAW | 636 | JORGE ARANA, ORLANDO, FL. Vortex,Sharkskinz,EBC,Full Spectrum,GMD, Michelin |
| 3 | 1 | 691 | SUZ | 600 | DARREN MULVANEY, LEHIGH ACRES, FL. I&E Homes Inc,L.A. Cycles,GMD Computrack |
| 4 | 1 | 631 | YAM | 600 | MICHAEL J KRAKAR, OVIEDO, FL. EBC,Sharkskinz,Silkolene,Michelin,Chicke |
| 5 | 1 | 106 | YAM | 600 | DAVID WHITE, PALM HARBOR, FL. Pirelli, GMD |
| 6 | 1 | 90 | YAM | 600 | JAMES E BEARD, PALM BEACH GARDENS, FL. Nucrane Machinery,Redline Motorcycle Par |
| 7 | 1 | 136 | SUZ | 600 | TROY BRAGG, ST AUGUSTINE, FL. Airborne Trucking,Bill Lennons Cycle Wor |
| 8 | 1 | 558 | HON | 600 | CORRY LEE, LAKE CITY, FL. |
| 9 | 1 | 402 | HON | 600 | KEITH JOY, HIALEAH GARDENS, FL. |
| 10 | 1 | 396 | YAM | 600 | JAMES L MCKILLIP, FT MYERS, FL. Vortex, Dunlop, Teknic, EBC, Cheetah, 3r |
| 11 | 1 | 120 | YAM | 600 | ROBERT F ENRIQUEZ, PEMBROKE PINES, FL. Paco Power,Palmeto Motorsports,Moto Conv |
| 12 | 1 | 114 | SUZ | 600 | ROBERT F CARDWELL, JUPITER FARMS, FL. |
| 13 | 1 | 780 | YAM | 600 | ILIO SANCHEZ, WEST PALM BEACH, FL. |
| 14 | 1 | 116 | SUZ | 600 | PETER SYNOYANNIS, WILTON MANORS, FL. |
| 15 | 1 | 117 | YAM | 600 | LAZ DIAZ, MIAMI, FL. Julian Racing,The New TMC,Graffiti Graph |
SuperSingles
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 146 | MZ | 660 | BRUCE E WAGNER, FORT LAUDERDALE, FL. |
| 2 | 1 | 68 | YAM | 426 | PATRICK WEEKLEY, POMPANO BEACH, FL. Riva Yamaha,Motul,Sharkskinz,Engine ice, |
| 3 | 1 | 20 | HON | 650 | JOE LANZA, LAKEWORTH, FL. |
| 4 | 1 | 159 | HON | 450 | SEFTON BARNES, FORT LAUDERDALE, FL. |
| 5 | 1 | 553 | MZ | 660 | EDWARD E WILSON, FT LAUDERDALE, FL. |
Lightweight Sportsman
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 68 | YAM | 426 | PATRICK WEEKLEY, POMPANO BEACH, FL. Riva Yamaha,Motul,Sharkskinz,Engine ice, |
| 2 | 1 | 146 | MZ | 660 | BRUCE E WAGNER, FORT LAUDERDALE, FL. |
| 3 | 1 | 225 | YAM | 400 | DAVE GABERT, PORT SAINT LUCIE, FL. |
| 4 | 1 | 20 | HON | 650 | JOE LANZA, LAKEWORTH, FL. |
| 5 | 1 | 802 | HON | 350 | TASH ZARVALAS, CLEARWATER, FL. |
| 6 | 1 | 830 | KAW | 500 | JOHN R GROOVER, SEFFNER, FL. |
| 7 | 1 | 100 | YAM | 400 | DAN LEARY, TEQUESTA, FL. |
| 8 | 1 | 553 | MZ | 660 | EDWARD E WILSON, FT LAUDERDALE, FL. |
| 9 | 1 | 50 | YAM | 400 | ALAN DOMAN, TAMARAC, FL. |
| 10 | 1 | 159 | HON | 450 | SEFTON BARNES, FORT LAUDERDALE, FL. |
| 11 | 1 | 411 | YAM | 350 | MICHAEL E PERRY, JUPITER, FL. Ferret Racing,Greater Yamaha |
Middleweight Sportsman
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 83 | APR | 250 | RODNEY BURR, ATLANTA, GA. |
| 2 | 1 | 509 | DUC | 750 | ROBERT COLE, FORT LAUDERDALE, FL. Michelin |
| 3 | 1 | 714 | RS | 250 | STEVE VENTO, DAYTONA, FL. |
| 4 | 1 | 677 | DUC | 750 | E CARY PIGMAN, AVON PARK, FL. |
| 5 | 1 | 530 | APR | 250 | ANGEL GOMEZ, SOUTHWEST RANCHES, FL. |
| 6 | 1 | 908 | APR | 250 | ANDREW HAMBLIN, TAMPA, FL. CustomWorld.com,Paint by Chester,Lakelan |
| 7 | 1 | 256 | APR | 250 | CHARLES NOVELL, WEST PALM, FL. RIDER MUST SIGN 2003 LICENSE APP!!! |
| 8 | 1 | 125 | APR | 250 | VICTOR CHIRINO, MIAMI, FL. |
Expert Middleweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 1 | 245 | YAM | 600 | ANDRE BIBEAU, WINTER PARK, FL. |
| 2 | 1 | 23 | YAM | 600 | PEDRO VALIENTE, MIAMI, FL. GMD Computrack,Pirelli,Trackside,Racer's |
| 3 | 1 | 91 | SUZ | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. |
| 4 | 1 | 81 | HON | 600 | BRAD WILLIAM GRAHAM, CAPE CANAVERAL, FL. Performance-X-Two,Peters Ceramics,Lou's |
| 5 | 1 | 38 | SUZ | 600 | ALVARO TOLEDO, PEMBROKE PINES, FL. Lockhart Phillips |
| 6 | 1 | 40 | SUZ | 600 | KURT J LACHERMEIER, COCONUT CREEK, FL. |
| 7 | 1 | 611 | YAM | 600 | JOE PIANA, RIVERVIEW, FL. Lockhart Phillips,Team Ape,Grim Reaper R acing,AGV |
| 8 | 1 | 48 | KAW | 636 | DARRIN KLEMENS, COCOA, FL. Champions Honda/Kawasaki/Yamaha,American |
| 9 | 1 | 41 | YAM | 600 | GERMAN G VACCA, MIRAMAR, FL. Graffitty Graphics,Julian Racing,TMC,Pir elli,P3 Racing |
| 10 | 1 | 10 | YAM | 600 | WILLIAM SHERIDAN, CLEARWATER, FL. |
Thunderbikes
| Pos | Laps | Number | Bike | Size | Name |
