|
|
| Pos | No | Name | Hometown | Bike | Laps | Best Laptime | In Lap |
| 1 | 6 | Craig Connell | Queensland, AUS | Suz 750 | 16 | 01:22.971 | 12 |
| 2 | 34 | Michael Barnes | Boca Raton, FL | Suz 750 | 16 | 01:23.232 | 12 |
| 3 | 72 | Larry Pegram | Baltimore, OH | Suz 750 | 16 | 01:23.469 | 2 |
| 4 | 7 | Jeff Williams | Harrowsmith, ON | Suz 1000 | 16 | 01:23.328 | 5 |
| 5 | 16 | Francis Martin | Sherbrooke, QC | Suz 1000 | 16 | 01:22.847 | 10 |
| 6 | 15 | Michael Taylor | Toronto, ON | Yam 1000 | 16 | 01:23.226 | 4 |
| 7 | 2 | Mike Himmelsbach | Quakertown, PA | Apr 1000 | 16 | 01:23.698 | 11 |
| 8 | 4 | Eric Wood | Mansfield, MA | Suz 750 | 16 | 01:23.568 | 11 |
| 9 | 9 | Clint McBain | Calgary, AB | Suz 1000 | 16 | 01:23.294 | 3 |
| 10 | 4 c | Jean-Francois Cyr | Joliette, QC | Yam 1000 | 16 | 01:23.995 | 2 |
| 11 | 5 | Ugo Levert | Lorraine, QC | Suz 1000 | 16 | 01:24.408 | 11 |
| 12 | 1 | Shawn Higbee | Big Bend, WI | Suz 750 | 16 | 01:24.363 | 2 |
| 13 | 99 | Geoff May | Cumming, GA | Suz 1000 | 16 | 01:23.732 | 3 |
| 14 | 58 | Joseph Temperato | Toronto, ON | Suz 1000 | 16 | 01:24.726 | 7 |
| 15 | 12 | Mike Desmarais | North Bay, ON | Suz 1000 | 16 | 01:24.910 | 3 |
| 16 | 2 c | Benoit Pilon | St-Jerome, QC | Yam 1000 | 16 | 01:24.777 | 4 |
| 17 | 10 | Darryn Wilbur | Maple, ON | Yam 1000 | 16 | 01:25.043 | 11 |
| 18 | 80 | Joe Spina | Boonton, NJ | Suz 750 | 16 | 01:25.340 | 11 |
| 19 | 21 | Scott Greenwood | Dunbarton, NH | Suz 750 | 16 | 01:25.716 | 10 |
| 20 | 265 | Chris Murray-Audain | Scarborough, ON | Yam 1000 | 16 | 01:26.734 | 11 |
| 21 | 78 | Dave Young | Woodstock, ON | Suz 1000 | 16 | 01:26.845 | 3 |
| 22 | 24 | Jerome Plourde | St-Jerome, QC | Suz 750 | 16 | 01:26.841 | 9 |
| 23 | 36 | Tony Bouffard | Longuiel, QC | Suz 750 | 16 | 01:26.712 | 4 |
| 24 | 88 | Gaston Labrie | Brossard, QC | Suz 1000 | 16 | 01:27.650 | 3 |
| 25 | 6 c | Joel McDonald | North York, ON | Yam 600 | 16 | 01:27.509 | 4 |
| 26 | 46 | Clint Hines | Burlington, ON | Suz 750 | 16 | 01:27.054 | 11 |
| 27 | 31 | John Brundl | Etobicoke, ON | Hon 954 | 16 | 01:27.820 | 10 |
| 28 | 68 c | Csaba Werner | North York, ON | Suz 750 | 16 | 04:38.320 | 1 |
| 29 | 30 | Francis Dubuc | St-Roch, QC | Suz 600 | 16 | 01:28.132 | 7 |
| 30 | 913 | Jason S. Smith | Johnson City, TN | Suz 750 | 16 | 01:27.571 | 6 |
| 31 | 99 c | Martin Hamel | Drummondville, QC | Yam 600 | 16 | 01:28.701 | 2 |
| 32 | 725 | Pauly Sherer | Freeport, NY | Suz 750 | 16 | 01:29.437 | 9 |
| 33 | 69 | Zenon Nelson | Bowmanville, ON | Suz 600 | 16 | 01:29.242 | 13 |
| 34 | 98 | Steve Dufresne | St-Barthelemy, QC | Suz 750 | 15 | 01:30.243 | 12 |
| 35 | 66 | Victor Paiva | Mississauga, ON | Kaw 600 | 15 | 01:30.346 | 2 |
| 36 | 347 | Peter Marsh | Grand Falls, NF | Kaw 600 | 15 | 01:30.325 | 4 |
| 37 | 616 | Dwight D. Mitchell | Piscataway, NJ | MV Agusta 750 | 15 | 01:33.112 | 2 |
| DNF | 18 | Greg Boki | Montreal, QC | Suz 1000 | 15 | 01:23.599 | 3 |
| DNF | 1 c | Frank Trombino | Kleinburg, ON | Hon 954 | 11 | 01:23.737 | 6 |
| DNF | 19 | Walter Dimitrovski | Toronto, ON | Hon 929 | 11 | 01:29.324 | 4 |
| DNF | 89 | Philip Onisto | Bolton, ON | Suz 750 | 4 | 01:27.554 | 3 |
| Francis Martin docked 3 positions for over horsepower limit | |||||||
| Duration of Race: | none due to red flag | ||||||
| Margin of Victory: | none due to red flag | ||||||
| Fast Race Lap: | 1:22.971 | ||||||
| By: | Craig Connell in Lap 12 | ||||||
| Pos | No | Name | Hometown | Bike | Laps | Best Laptime | In Lap |
| 1 | 6 | Craig Connell | Queensland, AUS | Suz 750 | 16 | 01:22.965 | 14 |
| 2 | 34 | Michael Barnes | Boca Raton, FL | Suz 750 | 16 | 01:23.079 | 14 |
| 3 | 4 | Eric Wood | Mansfield, MA | Suz 750 | 16 | 01:22.870 | 5 |
| 4 | 16 | Francis Martin | Sherbrooke, QC | Suz 1000 | 16 | 01:23.181 | 12 |
| 5 | 7 | Jeff Williams | Harrowsmith, ON | Suz 1000 | 16 | 01:23.330 | 8 |
| 6 | 2 | Mike Himmelsbach | Quakertown, PA | Apr 1000 | 16 | 01:23.211 | 9 |
| 7 | 1 | Shawn Higbee | Big Bend, WI | Suz 750 | 16 | 01:23.511 | 5 |
| 8 | 4 c | Jean-Francois Cyr | Joliette, QC | Yam 1000 | 16 | 01:23.428 | 12 |
| 9 | 1 c | Frank Trombino | Kleinburg, ON | Hon 954 | 16 | 01:23.557 | 11 |
| 10 | 84 | Lee Acree | Jamestown, NC | Suz 750 | 16 | 01:23.921 | 8 |
| 11 | 18 | Greg Boki | Montreal, QC | Suz 1000 | 16 | 01:23.992 | 8 |
| 12 | 58 | Joseph Temperato | Toronto, ON | Suz 1000 | 16 | 01:24.274 | 16 |
| 13 | 99 | Geoff May | Cumming, GA | Suz 1000 | 16 | 01:24.449 | 14 |
| 14 | 2 c | Benoit Pilon | St-Jerome, QC | Yam 1000 | 16 | 01:24.884 | 8 |
| 15 | 12 | Mike Desmarais | North Bay, ON | Suz 1000 | 16 | 01:25.451 | 2 |
| 16 | 21 | Scott Greenwood | Dunbarton, NH | Suz 750 | 16 | 01:25.758 | 15 |
| 17 | 80 | Joe Spina | Boonton, NJ | Suz 750 | 16 | 01:25.003 | 12 |
| 18 | 265 | Chris Murray-Audain | Scarborough, ON | Yam 1000 | 13 | 01:26.081 | 3 |
| 19 | 78 | Dave Young | Woodstock, ON | Suz 1000 | 16 | 01:26.049 | 11 |
| 20 | 89 | Philip Onisto | Bolton, ON | Suz 750 | 16 | 01:25.983 | 4 |
| 21 | 72 | Larry Pegram | Baltimore, OH | Suz 750 | 16 | 01:23.274 | 11 |
| 22 | 88 | Gaston Labrie | Brossard, QC | Suz 1000 | 16 | 01:27.402 | 8 |
| 23 | 46 | Clint Hines | Burlington, ON | Suz 750 | 16 | 01:26.976 | 12 |
| 24 | 6 c | Joel McDonald | North York, ON | Yam 600 | 16 | 01:27.499 | 7 |
| 25 | 725 | Pauly Sherer | Freeport, NY | Suz 750 | 16 | 01:27.708 | 8 |
| 26 | 913 | Jason S. Smith | Johnson City, TN | Suz 750 | 15 | 01:28.208 | 12 |
| 27 | 99 c | Martin Hamel | Drummondville, QC | Yam 600 | 15 | 01:29.559 | 2 |
| 28 | 66 | Victor Paiva | Mississauga, ON | Kaw 600 | 15 | 01:29.299 | 2 |
| 29 | 347 | Peter Marsh | Grand Falls, NF | Kaw 600 | 15 | 01:29.578 | 7 |
| 30 | 98 | Steve Dufresne | St-Barthelemy, QC | Suz 750 | 16 | 01:29.954 | 7 |
| 31 | 616 | Dwight D. Mitchell | Piscataway, NJ | MV Agusta 750 | 15 | 01:32.722 | 2 |
| DNF | 9 | Clint McBain | Calgary, AB | Suz 1000 | 12 | 01:22.963 | 12 |
| DNF | 19 | Walter Dimitrovski | Toronto, ON | Hon 929 | 11 | 01:29.252 | 5 |
| DNF | 5 | Ugo Levert | Lorraine, QC | Suz 1000 | 10 | 01:24.325 | 8 |
| DNF | 15 | Michael Taylor | Toronto, ON | Yam 1000 | 9 | 01:23.076 | 5 |
| DNF | 10 | Darryn Wilbur | Maple, ON | Yam 1000 | 3 | 01:26.617 | 3 |
| Francis Martin docked 3 positions for over horsepower limit | |||||||
| Duration of Race: | 24:37.000 | ||||||
| Margin of Victory: | 0.987 second | ||||||
| Fast Race Lap: | 1:22.870 | ||||||
| BY: | Eric Wood in Lap 5 | ||||||
| Pos | No | Name | Hometown | Bike | Laps | Best Laptime | In Lap |
| 1 | 6 | Craig Connell | Queensland, AUS | Suz 600 | 12 | 01:24.583 | 6 |
| 2 | 1 | Lee Acree | Jamestown, NC | Suz 600 | 12 | 01:24.753 | 7 |
| 3 | 9 | Clint McBain | Calgary, AB | Suz 600 | 12 | 01:25.292 | 6 |
| 4 | 34 c | Kevin Lacombe | Granby, QC | Hon 600 | 12 | 01:25.140 | 6 |
| 5 | 19 | Jeff Wood | Mansfield, MA | Suz 600 | 12 | 01:25.502 | 9 |
| 6 | 7 | Jeff Williams | Harrowsmith, ON | Suz 600 | 12 | 01:25.492 | 9 |
| 7 | 72 | Larry Pegram | Baltimore, OH | Suz 600 | 12 | 01:25.983 | 3 |
| 8 | 21 | Scott Greenwood | Dunbarton, NH | Suz 600 | 12 | 01:26.120 | 10 |
| 9 | 5 | Ugo Levert | Lorraine, QC | Suz 600 | 12 | 01:26.309 | 4 |
| 10 | 34 | Michael Barnes | Boca Raton, FL | Suz 600 | 12 | 01:25.045 | 2 |
| 11 | 11 | Bruce McDonald | Mt. Albert, ON | Yam 600 | 12 | 01:27.213 | 12 |
| 12 | 18 | Greg Boki | Montreal, QC | Yam 600 | 12 | 01:27.123 | 2 |
| 13 | 234 | Ray Bowman | New Hampton, NY | Hon 600 | 12 | 01:27.131 | 10 |
| 14 | 6 c | Joel McDonald | North York, ON | Yam 600 | 12 | 01:27.125 | 11 |
| 15 | 179 | Cory West | Eureka Springs, AR | Hon 600 | 12 | 01:28.049 | 10 |
| 16 | 30 | Francis Dubuc | St-Roch, QC | Suz 600 | 12 | 01:28.005 | 10 |
| 17 | 990 | David Lamb | Media, PA | Yam 600 | 12 | 01:28.846 | 8 |
| 18 | 66 | Victor Pavia | Mississauga, ON | Kaw 600 | 12 | 01:28.782 | 5 |
| 19 | 99 | Martin Hamel | Drummondville, QC | Yam 600 | 12 | 01:28.386 | 11 |
| 20 | 24 | Jerome Plourde | St-Jerome, QC | Suz 600 | 12 | 01:28.759 | 8 |
| 21 | 21 c | Chris Peris | Calgary, AB | Hon 600 | 12 | 01:27.122 | 11 |
| 22 | 69 | Zenon Nelson | Bowmanville, ON | Suz 600 | 12 | 01:29.356 | 10 |
| 23 | 88 | John Lounsbury | Danville, NH | Suz 600 | 12 | 01:29.337 | 12 |
| 24 | 833 | Darrin Mitchell | Bellevue, NE | Suz 600 | 12 | 01:29.390 | 9 |
| 25 | 205 | Richard Kjar | Canandaigua, NY | Yam 600 | 12 | 01:29.041 | 11 |
| 26 | 347 | Peter Marsh | Grand Falls, NF | Kaw 600 | 12 | 01:30.668 | 11 |
| 27 | 266 | Joseph Rozynski | Newton, NJ | Suz 600 | 12 | 01:31.113 | 9 |
| 28 | 175 | Paolo Mariano | Canyon Country, CA | Suz 600 | 11 | 01:33.006 | 2 |
| 29 | 117 | Patrick Blouin | St-Hubert, QC | Hon 600 | 11 | 01:33.751 | 7 |
| DNF | 4c | Jean-Francois Cyr | Joliette, QC | Yam 600 | 11 | 1:25.017 | 6 |
| DNF | 8 | Owen Weichel | Huntington Beach, CA | Kaw 600 | 6 | 1:25.183 | 6 |
| DNF | 4 | Eric Wood | Mansfield, MA | Buell 1200 | 3 | 1:27.648 | 2 |
| DNF | 313 | Matthew McBride | Toronto, ON | Hon 600 | 3 | 1:26.215 | 3 |
| DNF | 503 | Craig Recore | Peru, NY | Hon 600 | 0 | 0.00.000 | 0 |
| Duration of Race: | 18:45.000 | ||||||
| Margin of Victory: | 4.585 seconds | ||||||
| Fast Race Lap: | 1:24.583 | ||||||
| BY: | Craig Connell on Lap 6 | ||||||
| Pos | No | Name | Hometown | Bike | Laps | Best Laptime |
| 1 | 19 | Clint Brotz | Sheboygan, WI | Buell 1200 | 8 | 1:30.765 |
| 2 | 3 | Jeffrey Johnson | Minneapolis, MN | Buell 1200 | 8 | 1:30.597 |
| 3 | 98 | Bryan Bemisderfer | Greencastle, PA | Buell 1200 | 8 | 1:31.208 |
| 4 | 461 | Jeff Harding | Corning, NY | Buell 1200 | 8 | 1:34.776 |
| 5 | 29 | Darren James | Vancouver, BC | Buell 1200 | 8 | 1:35.591 |
| 6 | 411 | Jesse Lauder | Barrie, ON |
Buell 1200 |
8 | 1:35.869 |
| 7 | 25 | Costa Mouzouris | Montreal, QC | Buell 984 | 8 | 1:35.563 |
| 8 | 14 | Joseph Rozynski | Newton, NJ | Buell 1200 | 8 | 1:33.831 |
| 9 | 10 | Sam Rozynski | Newton, NJ | Buell 1200 | 8 | - |
| 10 | 61 | Steve Luxem | Kiel, WI | Buell 1200 | 8 | - |
| 11 | 923 | Jamie Fitzgerald | Seeleys Bay, ON | Buell 1200 | 8 | 1:39.106 |
| 12 | 9 | Richie Morris | Elkhart Lake, WI | Buell 1200 | 7 | 1:31.779 |
| DNF | 913 | Jason S. Smith | Johnson City, TN | Buell 1200 | 6 | 1:31.279 |
| DNF | 21 | Greg Avello | Wauwatosa, WI | Buell 1200 | 5 | 1:38.443 |
| DNF | 1 | Michael Barnes | Boca Raton, FL | Buell 1200 | 1 | 1:34.937 |
| Duration of Race: | 13:57.000 | |||||
| Margin of Victory: | 5.350 seconds | |||||
| Fast Race Lap: | 1:30.597 | |||||
| BY: | Jeff Johnson in Lap 5 | |||||