© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Expert Heavyweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 7 | 587 | SUZ | 750 | BYRON BARBOUR, LITHIA SPRGS, GA. METZELER, Sharkskinz, EBC Brakes, Silkol |
| 2 | 7 | 178 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. HIGH MAINTENANCE RACING |
| 3 | 7 | 21 | SUZ | 750 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX |
| 4 | 7 | 110 | SUZ | 750 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,PRIAD POWERSPORTS,MOM & DAD |
| 5 | 7 | 179 | SUZ | 600 | PAT MOONEY JR, SORRENTO, FL. FCS Builders,DAD,Legal Racing,MARTINELLI ,K&P CYCLES |
| 6 | 7 | 30 | SUZ | 750 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark |
| 7 | 7 | 206 | SUZ | 750 | JEFFREY L BELUE, SPARTANBURG, SC. EXTREME CYCLE OF GAFFNEY,DUNLOP |
| 8 | 7 | 904 | SUZ | | ANDRE VAN DYKE, ST AUGUSTINE, FL. TIGER PAW RACING,GMD COMPUTRACK,EBC, VOR |
| 9 | 7 | 138 | SUZ | 750 | GENE HALL, JACKSONVILLE, FL. DUNN AVENUE PHYSICAL THERAPY,CYCLE IMAGE ,FERODO,VORTEX,DUNLOP |
| 10 | 7 | 162 | SUZ | 100 | CHARLES GAINEY JR, MAULDIN, SC. FENDER MENDER,DUNLOP,LOCKHART PHILLIPS,S |
| 11 | 7 | 161 | SUZ | 750 | TONY WOODY, CANDLER, NC. MBS RACING,MOTO CORSE PERFORMANCE,MOM & DAD |
| 12 | 7 | 23 | SUZ | 750 | PATRICK WARD, BIRMINGHAM, AL. |
| 13 | 7 | 999 | SUZ | 750 | RICHARD SZCZESNIAK, JACKSONVILLE, FL. |
| 14 | 7 | 57 | YAM | R6 | BRAD WILSON, INDIAN TRAIL, NC. |
| 15 | 1 | 413 | SUZ | 750 | LEO SULPY, SNELLVILLE, GA. STRATEGIX DATACOM INC.,DUNLOP,VORTEX,EBC |
Amateur Unlimited SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 319 | SUZ | 750 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met |
| 2 | 6 | 669 | SUZ | 750 | STEPHEN PANGLE, LEESBURG, VA. |
| 3 | 6 | 591 | HON | 900 | STEVEN THOMPSON, KENNESAW, GA. WEBCAST INC.COM |
| 4 | 6 | 805 | YAM | 100 | DANIEL J. SEILER, BURLINGTON, NC. SEILER SERVICES, INC.,DUNLOP,EBC,CORTEX, CFM |
| 5 | 6 | 922 | KAW | 900 | ERIC CHRISTOPHER LASHLEY, FAIRFAX, VA. LA TINT,COLLISION WORKS,FAST LANE CYCLES |
| 6 | 6 | 80 | YAM | 100 | R SCOTT TIPTON, ROCKLEDGE, FL. METZELER,SHARKSKINZ |
| 7 | 6 | 155 | HON | 600 | KENNETH BURKE, GOOSE CREEK, SC. |
| 8 | 5 | 363 | HON | 600 | CHARLES L HUDSON JR, CHARLESTON, SC. |
| 9 | 1 | 956 | KAW | 750 | ERIC SCHNORRBUSCH, STEWARTSVILLE, NJ. H & k AUTO BODY,WASHINGTON CYCLE WORKS |
Expert Unlimited SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 178 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. HIGH MAINTENANCE RACING |
| 2 | 6 | 68 | KAW | 900 | KRIS K CLUBB, TAYLORSVILLE, NC. |
| 3 | 6 | 110 | SUZ | 750 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,PRIAD POWERSPORTS,MOM & DAD |
| 4 | 6 | 143 | SUZ | 750 | STEPHEN WALLACE, LADSON, SC. Luke's Performance,Pirelli,Vortex,Sharsk |
| 5 | 6 | 21 | SUZ | 750 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX |
| 6 | 6 | 30 | SUZ | 750 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark |
| 7 | 6 | 161 | SUZ | 750 | TONY WOODY, CANDLER, NC. MBS RACING,MOTO CORSE PERFORMANCE,MOM & DAD |
Amateur Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 424 | SUZ | 650 | WAYNE GAYLORD, TALLAHASSEE, FL. FLORIDA MOTORSPORTS,PIRELLI,FERODO,SILKO |
| 2 | 6 | 91 | APR | 250 | ANDRAS MAK, SPOTYLVANIA, VA. APRILIA,FERODO,GMD COMPUTRACK,PIRELLI,SI |
| 3 | 6 | 231 | HD | 120 | RANDY NUSBAUM, THURMONT, MD. |
| 4 | 6 | 416 | APR | 250 | R ALLEN LYON JR, WADESBORO, NC. |
| 5 | 6 | 536 | SUZ | 650 | HARRY R WOLLE, ALPHARETTA, GA. |
| 6 | 6 | 504 | KAW | 500 | TREY GODWIN, FAYETTEVILLE, NC. PC DISTRIBUTORS LLC |
| 7 | 5 | 129 | SUZ | 400 | CLINT WITHROW, FAYETTEVILLE, NC. Team Powersprots,Cycle Tech Racing,PC Di |
| 8 | 1 | 695 | KAW | 500 | ROBERT LEE, ASHBURN, VA. TEAM PRO-MOTION,INNOVATIVE MOTORCYCLE RE |
Expert Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 3 | SUZ | 650 | STEVE KEENER, STERLING, VA. SPEEDWERKS,CYCLEPROS,RAM RACEWARES |
| 2 | 6 | 6 | SUZ | 650 | ROBERT FISHER, SARASOTA, FL. MB MOTORSPORTS,ROARING TOYZ,INC. |
| 3 | 6 | 43 | LUD | 650 | PAUL LUDWIGSEN, HOPEMILLS, NC. BRIDGESTONE,GOLDEN CORRAL, A |
| 4 | 6 | 88 | DUC | 750 | DONALD UNGER, WINCHESTER, VA. Dunlop,EBC,Air Tech,HJC,Red Line,Nichols |
| 5 | 6 | 31 | YAM | 560 | KYLE RAY, CANTON, GA. K RACING,WOODCRAFT,YAMAHA OF CANTON,BUZZ |
| 6 | 6 | 218 | DUC | 750 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE |
| 7 | 6 | 28 | SUZ | 650 | HERBERT BRIDWELL JR, JACKSONVILLE, FL. OPEN RD. BICYCLES,MB MOTORSPORTS,LOCKHAR |
| 8 | 2 | 12 | HON | 700 | MATT BLASHFIELD, FAYETTEVILLE, NC. |
Amateur Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 319 | SUZ | 600 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met |
| 2 | 6 | 710 | SUZ | 600 | DAVID HOPWOOD, SYKESVILLE, MD. HIGH MAINTENANCE RACING |
| 3 | 6 | 141 | HON | 600 | ARON JENKINS, PALM COAST, FL. Fast City Honda, St. Augustine, FL, Dunl |
| 4 | 6 | 304 | HON | 600 | BRADLEY A JUSTICE, SOD, WV. YORK INDUST.,FITZ-MONT.,DUNLOP,EBC,SILKO |
| 5 | 6 | 245 | SUZ | 600 | CHRIS LYNDS, RALEIGH, NC. KAWASAKI SUZUKI OF DURHAM |
| 6 | 6 | 635 | YAM | 600 | SHANE BRITT, NORTH CHARLESTON, SC. ASHLEY KAY,DUNLOP,VORTEX,FERODO,CRUSH HA |
| 7 | 6 | 129 | YAM | 600 | CLINT WITHROW, FAYETTEVILLE, NC. Team Powersprots,Cycle Tech Racing,PC Di |
| 8 | 6 | 33 | SUZ | 600 | STACEY GRANT BERGER, MOUNTAIN HOME, NC. MORROW MOTORSPORTS |
| 9 | 6 | 124 | KAW | 600 | JAMIE M LUCARELLI, SUMMERVILLE, SC. LUKE'S POWERSPORTS,PIRELLI,VORTEX,SHARKS |
| 10 | 6 | 66 | SUZ | 600 | MICHAEL ROBERSON, WOODSTOCK, GA. JC,ROBEY'S RACING,PERELLI/METZELER,LOCKH |
| 11 | 6 | 41 | YAM | 600 | MATTHEW BROWN, BLACK MOUNTAIN, NC. |
| 12 | 6 | 606 | TRI | 600 | CHARLES S TEAGUE, CHARLOTTE, NC. |
| 13 | 6 | 54 | KAW | 600 | AMAN J JOHNSON, DURHAM, NC. |
| 14 | 5 | 148 | YAM | 600 | TRAVIS WEATHERS, EASLEY, SC. FFENDER MENDER,DUNLOP,EBC,SHARKSKINZ,SIL |
| 15 | 5 | 169 | YAM | 600 | PATRICK JOHNSON, LONGWOOD, FL. FULL SPECTRUM RACING,VORTEX,SHARKSKINZ,P ANDA RACING |
| 16 | 5 | 421 | SUZ | 650 | CRAIG PARRISH, KINGSPORT, TN. MOTUL,VORTEX,LOCKHART PHILLIPS |
| 17 | 5 | 213 | HON | F4 | AMY LUNSFORD, JONESBOROUGH, TN. |
| 18 | 5 | 244 | KAW | 600 | JOSHUA M. PALMER, SIMPSONVILLE, SC. |
| 19 | 4 | 444 | YAM | 600 | BRAD ALLEY, SIMPSONVILLE, SC. |
| 20 | 2 | 777 | KAW | 600 | ANDY MCCARTY, MARIETTA, GA. PIERLLI,Vortex, Sharkskinz, GMD |
Expert Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 198 | YAM | 600 | KEN STAFFORD, NEWNAN, GA. MaxCare,Fastline Signs&Graphics,Lockhart |
| 2 | 6 | 179 | SUZ | 600 | PAT MOONEY JR, SORRENTO, FL. FCS Builders,DAD,Legal Racing,MARTINELLI ,K&P CYCLES |
| 3 | 6 | 98 | SUZ | 600 | JOHN WATERS, CANTON, GA. |
| 4 | 6 | 218 | DUC | 748 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE |
| 5 | 6 | 59 | YAM | 600 | KEVIN MOORE, ROCK HILL, SC. ALPHA MOTORPSORTS,PIRELLI,VP FUELS,SHARK SKINZ,VORTEX |
| 6 | 6 | 77 | SUZ | 600 | CHRIS MCGRATH, JACKSONVILLE, FL. FTB RACING,METZELER,VORTEX,SHARKSKINZ,SI LKOLENE |
| 7 | 6 | 97 | KAW | 600 | SKIP WILSON, CHESAPEAKE, VA. D&D Racing/Norfolk,Sunrise Cycles,Dunlop |
| 8 | 1 | 3 | YAM | 600 | STEVE KEENER, STERLING, VA. SPEEDWERKS,CYCLEPROS,RAM RACEWARES |
Amateur Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 319 | SUZ | 750 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met |
| 2 | 6 | 617 | SUZ | 750 | GEOFFREY M ALLEN, BRISTOW, VA. LA TINT,HERNDON CYCLE SPORT,FAST LANE CY |
| 3 | 6 | 669 | SUZ | 750 | STEPHEN PANGLE, LEESBURG, VA. |
| 4 | 6 | 73 | SUZ | 750 | JEFFREY T HOFFMAN, PORT ORANGE, FL. |
| 5 | 6 | 14 | DUC | 996 | BRADLEY MILLER, RALEIGH, NC. DUCATI CORSE,RED BULL |
| 6 | 6 | 102 | DUC | 996 | STEVE TERBRUEGGEN, JACKSONVILLE, FL. TNT RACING,SHARSKINZ,WWW.FRENOTEC.COM |
| 7 | 6 | 956 | KAW | 750 | ERIC SCHNORRBUSCH, STEWARTSVILLE, NJ. H & k AUTO BODY,WASHINGTON CYCLE WORKS |
| 8 | 5 | 169 | YAM | 600 | PATRICK JOHNSON, LONGWOOD, FL. FULL SPECTRUM RACING,VORTEX,SHARKSKINZ,P ANDA RACING |
| 9 | 5 | 369 | HON | 100 | MATTHEW WELLS, JACKSONVILLE, FL. METZELER/PIRRELLI |
| 10 | 5 | 355 | KAW | 750 | DENNIS J MARSHALL, ORANGE PARK, FL. |
Expert Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 178 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. HIGH MAINTENANCE RACING |
| 2 | 6 | 110 | SUZ | 750 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,PRIAD POWERSPORTS,MOM & DAD |
| 3 | 6 | 501 | SUZ | 600 | WAYNE WATTS, SAVANNAH, GA. 1888FASTLAP.COM,KOBE LEATHERS |
| 4 | 6 | 21 | SUZ | 750 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX |
| 5 | 6 | 143 | SUZ | 750 | STEPHEN WALLACE, LADSON, SC. Luke's Performance,Pirelli,Vortex,Sharsk |
| 6 | 6 | 85 | SUZ | 750 | TONY LAMARR SAWYER, MAIDEN, NC. |
| 7 | 6 | 206 | SUZ | 750 | JEFFREY L BELUE, SPARTANBURG, SC. EXTREME CYCLE OF GAFFNEY,DUNLOP |
| 8 | 6 | 30 | SUZ | 750 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark |
| 9 | 6 | 161 | SUZ | 750 | TONY WOODY, CANDLER, NC. MBS RACING,MOTO CORSE PERFORMANCE,MOM & DAD |
| 10 | 6 | 218 | DUC | 996 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE |
| 11 | 3 | 916 | DUC | 996 | CHARLES WALKER, CHARLOTTE, NC. BMW-DUCATI OF CHARLOTTE,INTELLIGENT TECH |
Grand Prix Singles
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 191 | HON | 12 | JOHN KLARAS, SAVANNAH, GA. |
| 2 | 8 | 743 | HON | 125 | STEVE GENTER, FAYETTEVILLE, NC. Ghetto Fabulous, Genters Collision, Meri |
| 3 | 8 | 20 | HON | 125 | JOANNE SAWYER, MAIDEN, NC. |
| 4 | 8 | 113 | HON | 125 | MARK W JOHNSON, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 5 | 8 | 28 | HON | 125 | SAMANTHA COTTER, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 6 | 4 | 169 | LUD | 125 | DANIEL LUDWIGSEN, HOPE MILLS, NC. GOLDEN CORRAL, KEN'S SKIT CYCLE,DANIEL L UDWIGSEN |
| 7 | 1 | 76 | HON | 125 | DAVID DE LONG, SAVANNAH, GA. Prewitt VP Fuel, KOBE |
Unlimited Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 178 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. HIGH MAINTENANCE RACING |
| 2 | 8 | 587 | SUZ | 750 | BYRON BARBOUR, LITHIA SPRGS, GA. METZELER, Sharkskinz, EBC Brakes, Silkol |
| 3 | 8 | 68 | KAW | 900 | KRIS K CLUBB, TAYLORSVILLE, NC. |
| 4 | 8 | 99 | SUZ | 100 | GEOFF MAY, CUMMING, GA. HIPPIE,PIRELLI,GMD,ROYAL PURPLE |
| 5 | 8 | 21 | SUZ | 750 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX |
| 6 | 8 | 198 | YAM | 600 | KEN STAFFORD, NEWNAN, GA. MaxCare,Fastline Signs&Graphics,Lockhart |
| 7 | 8 | 110 | SUZ | 750 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,PRIAD POWERSPORTS,MOM & DAD |
| 8 | 8 | 501 | SUZ | 600 | WAYNE WATTS, SAVANNAH, GA. 1888FASTLAP.COM,KOBE LEATHERS |
| 9 | 8 | 206 | SUZ | 750 | JEFFREY L BELUE, SPARTANBURG, SC. EXTREME CYCLE OF GAFFNEY,DUNLOP |
| 10 | 8 | 98 | SUZ | 600 | JOHN WATERS, CANTON, GA. |
| 11 | 8 | 30 | SUZ | 750 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark |
| 12 | 8 | 177 | SUZ | 600 | TODD TROXELL, JACKSONVILLE, FL. |
| 13 | 8 | 143 | SUZ | 750 | STEPHEN WALLACE, LADSON, SC. Luke's Performance,Pirelli,Vortex,Sharsk |
| 14 | 8 | 77 | SUZ | 600 | CHRIS MCGRATH, JACKSONVILLE, FL. FTB RACING,METZELER,VORTEX,SHARKSKINZ,SI LKOLENE |
| 15 | 8 | 301 | DUC | 800 | BOBB SEITZ, BAKERSFIELD, CA. DUCATI OF RICHMOND,MOTO EUROPA |
| 16 | 8 | 999 | SUZ | 750 | RICHARD SZCZESNIAK, JACKSONVILLE, FL. |
| 17 | 8 | 57 | YAM | R6 | BRAD WILSON, INDIAN TRAIL, NC. |
| 18 | 1 | 138 | SUZ | 750 | GENE HALL, JACKSONVILLE, FL. DUNN AVENUE PHYSICAL THERAPY,CYCLE IMAGE ,FERODO,VORTEX,DUNLOP |
Amateur Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 743 | HON | 250 | STEVE GENTER, FAYETTEVILLE, NC. Ghetto Fabulous, Genters Collision, Meri |
| 2 | 8 | 91 | APR | 250 | ANDRAS MAK, SPOTYLVANIA, VA. APRILIA,FERODO,GMD COMPUTRACK,PIRELLI,SI |
| 3 | 8 | 416 | APR | 250 | R ALLEN LYON JR, WADESBORO, NC. |
| 4 | 8 | 333 | SUZ | 650 | DARLA DIANE MARTINELLI, HOLLY HILL, FL. MARTINELLI MOTORSPORTS,LOCKHART PHILLIPS |
| 5 | 8 | 865 | BUE | 120 | DANNY K. TACKETT, DMD, JACKSBORO, TN. |
| 6 | 7 | 421 | SUZ | 650 | CRAIG PARRISH, KINGSPORT, TN. MOTUL,VORTEX,LOCKHART PHILLIPS |
| 7 | 5 | 504 | KAW | 500 | TREY GODWIN, FAYETTEVILLE, NC. PC DISTRIBUTORS LLC |
Expert Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 169 | LUD | 125 | DANIEL LUDWIGSEN, HOPE MILLS, NC. GOLDEN CORRAL, KEN'S SKIT CYCLE,DANIEL L UDWIGSEN |
| 2 | 8 | 6 | SUZ | 650 | ROBERT FISHER, SARASOTA, FL. MB MOTORSPORTS,ROARING TOYZ,INC. |
| 3 | 8 | 12 | HON | 700 | MATT BLASHFIELD, FAYETTEVILLE, NC. |
| 4 | 8 | 3 | SUZ | 650 | STEVE KEENER, STERLING, VA. SPEEDWERKS,CYCLEPROS,RAM RACEWARES |
| 5 | 8 | 191 | HON | 12 | JOHN KLARAS, SAVANNAH, GA. |
| 6 | 8 | 218 | DUC | 750 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE |
| 7 | 8 | 28 | SUZ | 650 | HERBERT BRIDWELL JR, JACKSONVILLE, FL. OPEN RD. BICYCLES,MB MOTORSPORTS,LOCKHAR |
| 8 | 8 | 113 | HON | 125 | MARK W JOHNSON, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 9 | 8 | 28 | HON | 125 | SAMANTHA COTTER, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 10 | 7 | 76 | HON | 125 | DAVID DE LONG, SAVANNAH, GA. Prewitt VP Fuel, KOBE |
Amateur Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 319 | SUZ | 600 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met |
| 2 | 8 | 141 | HON | 600 | ARON JENKINS, PALM COAST, FL. Fast City Honda, St. Augustine, FL, Dunl |
| 3 | 8 | 710 | SUZ | 600 | DAVID HOPWOOD, SYKESVILLE, MD. HIGH MAINTENANCE RACING |
| 4 | 8 | 304 | HON | 600 | BRADLEY A JUSTICE, SOD, WV. YORK INDUST.,FITZ-MONT.,DUNLOP,EBC,SILKO |
| 5 | 8 | 493 | SUZ | 600 | SCOTT CUNNINGHAM, ORLANDO, FL. DUNLOP,EBC,SHARKSKINZ,SUZUKI,VORTEX |
| 6 | 8 | 635 | YAM | 600 | SHANE BRITT, NORTH CHARLESTON, SC. ASHLEY KAY,DUNLOP,VORTEX,FERODO,CRUSH HA |
| 7 | 8 | 27 | YAM | 600 | PEDRO GONZALEZ, ATLANTA, GA. JULIAN RACING |
| 8 | 8 | 245 | SUZ | 600 | CHRIS LYNDS, RALEIGH, NC. KAWASAKI SUZUKI OF DURHAM |
| 9 | 7 | 777 | KAW | 600 | ANDY MCCARTY, MARIETTA, GA. PIERLLI,Vortex, Sharkskinz, GMD |
| 10 | 7 | 66 | SUZ | 600 | MICHAEL ROBERSON, WOODSTOCK, GA. JC,ROBEY'S RACING,PERELLI/METZELER,LOCKH |
| 11 | 7 | 606 | TRI | 600 | CHARLES S TEAGUE, CHARLOTTE, NC. |
| 12 | 7 | 464 | YAM | 600 | DREW S. DALY, WINTER PARK, FL. |
| 13 | 7 | 148 | YAM | 600 | TRAVIS WEATHERS, EASLEY, SC. FFENDER MENDER,DUNLOP,EBC,SHARKSKINZ,SIL |
| 14 | 7 | 213 | HON | F4 | AMY LUNSFORD, JONESBOROUGH, TN. |
Expert Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 198 | YAM | 600 | KEN STAFFORD, NEWNAN, GA. MaxCare,Fastline Signs&Graphics,Lockhart |
| 2 | 8 | 179 | SUZ | 600 | PAT MOONEY JR, SORRENTO, FL. FCS Builders,DAD,Legal Racing,MARTINELLI ,K&P CYCLES |
| 3 | 8 | 407 | YAM | 600 | JEFF BINFORD, ORLANDO, FL. |
| 4 | 8 | 301 | DUC | 800 | BOBB SEITZ, BAKERSFIELD, CA. DUCATI OF RICHMOND,MOTO EUROPA |
| 5 | 8 | 162 | YAM | 600 | CHARLES GAINEY JR, MAULDIN, SC. FENDER MENDER,DUNLOP,LOCKHART PHILLIPS,S |
| 6 | 8 | 77 | SUZ | 600 | CHRIS MCGRATH, JACKSONVILLE, FL. FTB RACING,METZELER,VORTEX,SHARKSKINZ,SI LKOLENE |
| 7 | 8 | 916 | DUC | 748 | CHARLES WALKER, CHARLOTTE, NC. BMW-DUCATI OF CHARLOTTE,INTELLIGENT TECH |
| 8 | 8 | 57 | YAM | R6 | BRAD WILSON, INDIAN TRAIL, NC. |
| 9 | 8 | 97 | KAW | 600 | SKIP WILSON, CHESAPEAKE, VA. D&D Racing/Norfolk,Sunrise Cycles,Dunlop |
| 10 | 7 | 218 | DUC | 748 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE |
| 11 | 1 | 3 | YAM | 600 | STEVE KEENER, STERLING, VA. SPEEDWERKS,CYCLEPROS,RAM RACEWARES |
Amateur GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 16 | 319 | SUZ | 750 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met |
| 2 | 16 | 49 | SUZ | 750 | JEFFREY BANKSTON, JACKSONVILLE, FL. DUNLOP,EBC,SHARKSKINZ,SUZUKI,APRILIA,VOR |
| 3 | 16 | 669 | SUZ | 750 | STEPHEN PANGLE, LEESBURG, VA. |
| 4 | 16 | 715 | SUZ | 750 | C.SCOTT CHRISTENBERRY, KNOXVILLE, TN. JIM'S WRECKER SERV.,CARL'S,DUNLOP,SHARKS |
| 5 | 16 | 317 | DUC | 996 | JORGE ARANA, OVIEDO, FL. DUNLOP,SHARKSKINZ,RK CHAINS |
| 6 | 16 | 617 | SUZ | 750 | GEOFFREY M ALLEN, BRISTOW, VA. LA TINT,HERNDON CYCLE SPORT,FAST LANE CY |
| 7 | 16 | 922 | KAW | 900 | ERIC CHRISTOPHER LASHLEY, FAIRFAX, VA. LA TINT,COLLISION WORKS,FAST LANE CYCLES |
| 8 | 16 | 80 | YAM | 100 | R SCOTT TIPTON, ROCKLEDGE, FL. METZELER,SHARKSKINZ |
| 9 | 16 | 805 | YAM | 100 | DANIEL J. SEILER, BURLINGTON, NC. SEILER SERVICES, INC.,DUNLOP,EBC,CORTEX, CFM |
| 10 | 16 | 102 | DUC | 996 | STEVE TERBRUEGGEN, JACKSONVILLE, FL. TNT RACING,SHARSKINZ,WWW.FRENOTEC.COM |
| 11 | 16 | 245 | SUZ | 600 | CHRIS LYNDS, RALEIGH, NC. KAWASAKI SUZUKI OF DURHAM |
| 12 | 16 | 157 | APR | 998 | CHRISTIAN SMITH, WINFIELD, WV. METZLER,EBC,SHARKSKINZ,SPECTRO,ARROW,PIT BULL,CHICKENHAWK |
| 13 | 15 | 996 | DUC | 996 | G. PAUL KNOCHE, PONTE VEDRA BEACH, FL. |
| 14 | 15 | 711 | KAW | 600 | GEORGE W. RUTHERFORD, POWDER SPRING, GA. |
| 15 | 15 | 956 | KAW | 750 | ERIC SCHNORRBUSCH, STEWARTSVILLE, NJ. H & k AUTO BODY,WASHINGTON CYCLE WORKS |
| 16 | 15 | 148 | YAM | 600 | TRAVIS WEATHERS, EASLEY, SC. FFENDER MENDER,DUNLOP,EBC,SHARKSKINZ,SIL |
| 17 | 14 | 369 | HON | 100 | MATTHEW WELLS, JACKSONVILLE, FL. METZELER/PIRRELLI |
| 18 | 13 | 355 | KAW | 750 | DENNIS J MARSHALL, ORANGE PARK, FL. |
| 19 | 11 | 182 | HON | 929 | CHRIS LUNSFORD, JONESBOROUGH, TN. |
| 20 | 10 | 213 | HON | F4 | AMY LUNSFORD, JONESBOROUGH, TN. |
| 21 | 2 | 27 | YAM | 600 | PEDRO GONZALEZ, ATLANTA, GA. JULIAN RACING |
Expert GTO
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 20 | 178 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. HIGH MAINTENANCE RACING |
| 2 | 20 | 587 | SUZ | 750 | BYRON BARBOUR, LITHIA SPRGS, GA. METZELER, Sharkskinz, EBC Brakes, Silkol |
| 3 | 20 | 68 | KAW | 900 | KRIS K CLUBB, TAYLORSVILLE, NC. |
| 4 | 20 | 110 | SUZ | 750 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,PRIAD POWERSPORTS,MOM & DAD |
| 5 | 20 | 904 | SUZ | | ANDRE VAN DYKE, ST AUGUSTINE, FL. TIGER PAW RACING,GMD COMPUTRACK,EBC, VOR |
| 6 | 20 | 45 | SUZ | 750 | BILL WILLEMS, ACWORTH, GA. |
| 7 | 20 | 162 | SUZ | 100 | CHARLES GAINEY JR, MAULDIN, SC. FENDER MENDER,DUNLOP,LOCKHART PHILLIPS,S |
| 8 | 20 | 69 | SUZ | 750 | ANDREAS GOOSBY, STONE MOUNTAIN, GA. TRI STATE CAR CLUB,JAY'S MOWING,E-Z WAY |
| 9 | 20 | 30 | SUZ | 750 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark |
| 10 | 19 | 407 | YAM | 600 | JEFF BINFORD, ORLANDO, FL. |
| 11 | 19 | 143 | SUZ | 750 | STEPHEN WALLACE, LADSON, SC. Luke's Performance,Pirelli,Vortex,Sharsk |
| 12 | 19 | 161 | SUZ | 750 | TONY WOODY, CANDLER, NC. MBS RACING,MOTO CORSE PERFORMANCE,MOM & DAD |
| 13 | 19 | 999 | SUZ | 750 | RICHARD SZCZESNIAK, JACKSONVILLE, FL. |
