© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Aprilia Cup Challenge
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 10 | APR | 250 | SHANNON SILVA, NEW ORLEANS, LA. Tinting Technologies,Moto Liberty,EBC, |
| 2 | 6 | 961 | APR | 250 | JOSHUA SORTOR, PHOENIX, AZ. Advance Autobody,Hypertech,Bell Helmets, Motul. |
| 3 | 6 | 84 | APR | 250 | DEREK M. KING, FOLLY BEACH, SC. Champion Honda,Carolina Covers,Pro-Pac, Zooni,Dunlop. |
| 4 | 6 | 23 | APR | 250 | DAN FISCHER, ARLINGTON HTS, IL. |
| 5 | 6 | 163 | APR | 250 | ANDRE CASTANOS, TORRANCE, CA. Libasci Racing,AC General,Wood-Ease Hand |
| 6 | 6 | 384 | APR | 250 | GUS HOLCOMB, LINCOLN, MA. |
| 7 | 6 | 80 | APR | 250 | PAGE GATHINGS, HALEINA, HI. |
| 8 | 6 | 118 | APR | 250 | THAD HALSMER, LAFAYETTE, IN. Action Motor Sports,Tucker Rocky,Aprilia |
| 9 | 6 | 28 | APR | 250 | JASON MORSE, WOODSTOCK, GA. |
| 10 | 6 | 781 | APR | 250 | JEREMY BONNETT, LITCHFIELD, OH. TyrSox,RJ Martin Electric,Landry's Rents RVs,Moto Pics. |
| 11 | 6 | 74 | APR | 250 | VICKY JACKSON-BELL, SAN JUAN CAPISTRANO, CA. Cruise America,KMS Haircare,Spectrum |
| 12 | 6 | 541 | APR | 250 | CHARLIE HEWETT, CASTRO VALLEY, CA. |
| 13 | 6 | 2 | APR | 250 | CHAD HEALY, WOODSTOCK, CT. HD/Buell of Boston,New England Motrspts, |
| 14 | 6 | 88 | APR | 250 | CARLOS BONDS, BRISTOW, VA. FastandWily.com,Ferodo,Metzeler,Aprilia. |
| 15 | 6 | 156 | APR | 250 | RONALD WOODS, FRANKLIN, NC. |
| 16 | 6 | 135 | APR | 250 | STERLING STRAUSER, HARRISBURG, PA. imotosports.com,Dunlop,Arai,EBC,Sprocket Specialists. |
| 17 | 6 | 55 | APR | 250 | THOMAS FOURNIER, BROCKTON, MA. Dunbar Euro Sports,Vanson Leathers,Arai |
| 18 | 6 | 53 | APR | 250 | MATHEW J. WISSEL, MEDINA, OH. RAMCO Specialties Inc,Lockhart Phillips, |
| 19 | 6 | 117 | APR | 250 | RAYMOND CHILSON JR., ITHACA, NY. Ithaca Motorcycle Works. |
| 20 | 6 | 997 | APR | 250 | BRUCE JACOBS, WAUKEGAN, IL. |
| 21 | 6 | 190 | APR | 250 | ANDRAS MAK, SPOTSYLVANIA, VA. |
| 22 | 6 | 238 | APR | 250 | DENNIS NOURRY, HOWARD BEACH, NY. Maxima Racing Oils,AFAM,RK,Bell Helmets, |
| 23 | 6 | 24 | APR | 250 | BUZZ POVALL, STORMVILLE, NY. Deep Underground.TV,Aries Automotive, |
| 24 | 5 | 185 | APR | 250 | MARK BLACKMAN, ZIONSVILLE, PA. Blackmans Cycle,Aprilia USA,Kushitani. |
| 25 | 4 | 12 | APR | 250 | ERIC STEVENSON, JACKSON, TN. Manic Moto,GMD Computrack,Dunlop Tires, |
| 26 | 3 | 65 | APR | 250 | TIM KNUTSON, EL CAJON, CA. Libasci Racing,GP Motorcycles,Wood-Ease, |
| 27 | 3 | 54 | APR | 250 | LAVAUGHN DANIEL, CHINO HILLS, CA. West Coast Racing,Roadracing World,Motul |
Buell Lightning Series
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 4 | 34 | BUE | 120 | MICHAEL BARNES, BOCA RATON, FL. |
| 2 | 4 | 87 | BUE | 120 | TRIPP NOBLES, MACON, GA. New Castle H-D, Dunlop, McCoy Leathers, ARIA |
| 3 | 4 | 3 | BUE | 120 | JEFFREY D. JOHNSON, MINNEAPOLIS, MN. Hoban's,HD/Buell Appleton,MW Mach,Crane, |
| 4 | 4 | 9 | BUE | 120 | RICHIE MORRIS, ELKHART LAKE, WI. Hal's Harley Davidson Buell,The Ocean |
| 5 | 4 | 5 | BUE | 120 | BRIAN BODINE, AKRON, OH. New Castle H-D/Buell Racing,EBC,Quaker State Oil. |
| 6 | 4 | 51 | BUE | 120 | BRIAN FRANK, OSHKOSH, WI. Hal's H-D/Buell,Hal's Performance Centr, |
| 7 | 4 | 913 | BUE | 120 | JASON S. SMITH, JOHNSON CITY, TN. |
| 8 | 4 | 2 | BUE | 120 | CHAD HEALY, WOODSTOCK, CT. HD/Buell of Boston,New England Motrspts, |
| 9 | 4 | 20 | BUE | 120 | MARK REYNOLDS, WOODSTOCK, CT. Buell of Boston,New England Motorsports, |
| 10 | 4 | 114 | BUE | 120 | TIMOTHY P. JOHNSON, MT MORRIS, MI. Universal Coating Inc,Cummings Harley |
| 11 | 4 | 76 | BUE | 120 | STEVE LUXEM, KIEL, WI. |
| 12 | 4 | 17 | BUE | 120 | CHRISTOPHER DECELLES, LONDONDERRY, NH. EagleRider.com,Manchester HD/Buell,EBC. |
| 13 | 4 | 16 | BUE | 120 | MICHAEL FRIBERG, WELLINGTON, CO. Asylum Racing,Andrews,Ferodo. |
| 14 | 3 | 247 | BUE | 120 | PAUL JAMES, WAUKESHA, WI. Gene Thomason Racing,Uke's H-D/Buell,AGV |
| 15 | 1 | 27 | BUE | 120 | GREGORY AVELLO, BROOKFIELD, WI. Milwaukee H-D/Buell,Hoban Bros Racing, |
Sportsman
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 4 | 3 | BUE | 120 | JEFFREY D. JOHNSON, MINNEAPOLIS, MN. Hoban's,HD/Buell Appleton,MW Mach,Crane, |
| 2 | 4 | 48 | BUE | 120 | LEO VENEGA, MIAMI, FL. www.Harley of Palm Beach,Factory,Ferodo, |
| 3 | 4 | 17 | BUE | 120 | CHRISTOPHER DECELLES, LONDONDERRY, NH. EagleRider.com,Manchester HD/Buell,EBC. |
| 4 | 4 | 81 | BUE | 137 | JOHN J. COSTA, MIAMI, FL. Petersons Harley Davidson of Miami,Moto- |
| 5 | 4 | 713 | SUZ | 650 | JOHN LINDER, TAMPA, FL. RTM Motorcycles of Tampa Florida,Czaia |
| 6 | 4 | 717 | HD | 120 | ARTHUR WAGNER JR., BLOOMINGBURG, NY. Art's Auto Repair,O'Tooles HD,KWE. |
| 7 | 4 | 101 | SUZ | 650 | MOSES DE TRAY, AKRON, OH. Greater Akron Motorcycle Club,Riders |
| 8 | 4 | 301 | SUZ | 650 | BOBB SEITZ, RICHMOND, VA. |
| 9 | 4 | 78 | SUZ | 650 | DANIEL J. COOPER, CARMICHAEL, CA. Chandelle Motorsports,Cooper Motorsports |
| 10 | 4 | 522 | SUZ | 650 | MATHEW D. WISSEL, MEDINA, OH. Urban Auto Center,Cycle Therapy,Power |
| 11 | 3 | 42 | DUC | 900 | JOHN LONG, MIAMI, FL. |
| 12 | 3 | 144 | SUZ | 650 | TIMOTHY HALL, PORT RICHEY, FL. OnlineSuperbike.com,Net Systems,EBC,VP. |
LOCKHART PHILLIPS UNLIMITED SUPERBIKE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 1 | SUZ | 750 | GRANT LOPEZ, GULF BREEZE, FL. Valvoline,EMGO,Suzuki,Michelin,M4,SBS,Ar |
| 2 | 8 | 153 | DUC | 996 | CRAIG CONNELL, MANSFIELD, TX. Advanced Motor Sports,Arai,Dunlop,Vanson |
| 3 | 8 | 587 | SUZ | 750 | BYRON BARBOUR, LITHIA SPRINGS, GA. Metro Cycles,Michelin,Sharkskinz,Vortex, |
| 4 | 8 | 84 | SUZ | 750 | LEE ACREE, JAMESTOWN, NC. Suzuki,Pirelli,Motion Systems,Yoshimura, |
| 5 | 8 | 314 | SUZ | 750 | BRIAN STOKES, KINGSTON, GA. M&M Mortgage,Marietta Motorsports,CFM, |
| 6 | 8 | 24 | SUZ | 750 | KENNETH CHASE, TUJUNGA, CA. |
| 7 | 8 | 46 | SUZ | 750 | BRIAN PARRIOTT, CALISTOGA, CA. Arclight Suzuki,Suzuki,Vanson,Pirelli, Arai,Alpinestars. |
| 8 | 8 | 221 | SUZ | 750 | CHARLES CHOUINARD, METHUEN, MN. Sparks Steak House,Parkway Cycle,Dunlop, |
| 9 | 8 | 2 | APR | 100 | TRAY BATEY, GALLATIN, TN. Blackmans Cycle,Yuasa Batteries,Pirelli Tires. |
| 10 | 8 | 14 | SUZ | 750 | SHAWN HIGBEE, WATERFORD, WI. Millenium Technologies,KWS,Dunlop,Shoei, |
| 11 | 8 | 105 | APR | 100 | CHRIS CARR, FLEETWOOD, PA. Blackmans Cycle,Aprilia,Yuasa,Arai,Pirel li. |
| 12 | 8 | 104 | APR | 100 | MICHAEL HIMMELSBACH, QUAKERTOWN, PA. |
| 13 | 8 | 4 | SUZ | 750 | ERIC WOOD, MANSFIELD, MA. Keystone Learning Systems,Woodcraft,EBC, |
| 14 | 8 | 92 | SUZ | 750 | M. SHANE PRIETO, FORT LAUDERDALE, FL. Dilligaf Motorcycles,Prieto Racing,GMD |
| 15 | 8 | 34 | KAW | 900 | MICHAEL BARNES, BOCA RATON, FL. Zlock Racing,Team Green,Metzeler,Maxima, |
| 16 | 8 | 47 | YAM | 100 | PAUL D. HARRELL, CANYON COUNTRY, CA. Pirelli Tires,Shogun Motorsports,Arai. |
| 17 | 8 | 13 | SUZ | 750 | MICHAEL CICCOTTO, SEBASTIAN, FL. Hooters,American Suzuki,Torco Oils,Arai, |
| 18 | 8 | 49 | SUZ | 750 | JOHN R. JACOBI, CARMEL, IN. EBC,Silkolene,Arai,Vanson Leathers,Full |
| 19 | 8 | 61 | SUZ | 750 | DAIGORO SUZUKI, YOKOHAMA, JAPAN Vesrah,Suzuki,Arai,McCoy Leathers,EPL, |
| 20 | 8 | 19 | YAM | 100 | RYAN LANDERS, WEATHERFORD, TX. Shogun Motorsports,Motion Cycle Sports, |
| 21 | 8 | 18 | SUZ | 750 | CHRIS ULRICH, LAKE ELSINORE, CA. Vesrah,Tiger Angel,Roadracing World,DID, |
| 22 | 8 | 43 | APR | 100 | AARON CLARK, NEW ZEALAND BFR/Pro Italia,Arrow Exhausts,Dunlop, |
| 23 | 8 | 97 | SUZ | 750 | JOHN HANER, PEARLAND, TX. Sharkskinz,DSC of Texas,Stubbs Cycle,M4, |
| 24 | 8 | 35 | KAW | 900 | TY HOWARD, WEATHERFORD, TX. Zlock Racing,Team Green Kawasaki,Maxima, |
| 25 | 8 | 53 | APR | 100 | MARK LEDESMA, TEMPE, AZ. BFR/Pro Italia,Arrow Exhausts,Dunlop, |
| 26 | 8 | 155 | SUZ | 750 | BRIAN GIBBS, STOCKBRIDGE, GA. |
| 27 | 8 | 51 | SUZ | 750 | ANTHONY FANIA JR, FRENCHTOWN, NJ. KSW Cycle Ins/Riders Edge,Creative Auto |
| 28 | 8 | 264 | SUZ | 750 | JAMES ROMERO, TEMPE, AZ. www.JR3racing.com,Apache MC,Arai,Babe's |
| 29 | 8 | 431 | SUZ | 750 | JOE LECHMAN, STERLING, VA. |
| 30 | 8 | 90 | HON | 100 | KIYOSHIGE WATANABE, BURBANK, CA. Burnett Racing,Bike.NE.JP,Arai,KWR,CMC, |
| 31 | 7 | 811 | YAM | 100 | JOSEPH GILL, OVERLAND PARK, KS. 4&6 Racing,Gill-Line,Starnet,Dunlop,GMD |
| 32 | 7 | 12 | SUZ | 750 | ALAN SCHMIDT, CLEARWATER, BC, CN. Tuff Dog Racing,NWcycle.com,MototuneUSA. |
| 33 | 7 | 196 | SUZ | 750 | SCOT DORMIER, BOTHELL, WA. Dormier.com,Ducati Seattle,Vanson,Arai, |
| 34 | 7 | 197 | SUZ | 750 | MICHAEL HANLEY, MIAMI, FL. |
| 35 | 7 | 15 | HON | 929 | MARC PALAZZO, SANTA MONICA, CA. Synergy Racing,Honda,Erion Racing,Nutec, |
| 36 | 5 | 121 | YAM | 100 | BENOIT PILON, ST JEROME, QUE, CN. Yamaha Canada,Dunlop,Air-Tech,Arai,Ipone |
| 37 | 5 | 157 | SUZ | 750 | ERIC HAUGO, FLAGSTAFF, AZ. Sport Tire Service,Dunlop. |
| 38 | 2 | 139 | SUZ | 750 | CHRISTIAN NORMAND, ANTIOCH, TN. Suzuki of Nashville,Dunlop,K&N,Vortex, LP,GMD Computrack. |
| 39 | 2 | 108 | SUZ | 750 | JOHN DUGAN, WASHOUGAL, WA. NIC,EDR Performance,Dunlop,EBC,Circuit O |
| 40 | 1 | 103 | SUZ | 100 | TOSHIYUKI ARAKAKI, TOKYO, JAPAN |
| 41 | 1 | 101 | SUZ | 750 | RICH CONICELLI, LAWRENCEVILLE, GA. |
| 42 | 1 | 137 | SUZ | 750 | JOHN ASHMEAD, W. PALM BEACH, FL. Peter Brady Racing,Rue & Ziffra P.A., |
| 43 | 1 | 778 | SUZ | 750 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. |
| 44 | 1 | 171 | APR | 100 | DAVID DUPREY, ROYAL OAK, MI. Barefoot Racing,Dunlop,Motul,Lockhart |
| 45 | 1 | 109 | YAM | 100 | JOHN ORCHARD, MELBOURNE, VICTORIA, AS. Jeff Harder,Central Yamaha,Megacycle Exh |
| 46 | 1 | 96 | HON | 100 | JOHN PORLIER, CLEARWATER, FL. Vortex Racing,Street & Comp,GP Composite |
SPORTBIKE
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 13 | SUZ | 600 | MICHAEL CICCOTTO, SEBASTIAN, FL. Hooters,American Suzuki,Torco Oils,Arai, |
| 2 | 8 | 21 | SUZ | 600 | JOHN HOPKINS, RAMONA, CA. Valvoline,EMGO,Suzuki,Michelin,Sprocket |
| 3 | 8 | 30 | SUZ | 600 | ROLAND WILLIAMS, HOWELL, NJ. ATR Technologies,GMD Computrack,Street & Comp,RMW Racing. |
| 4 | 8 | 8 | KAW | 600 | OWEN WEICHEL, TORONTO, ONT, CN. |
| 5 | 8 | 811 | YAM | 600 | JOSEPH GILL, OVERLAND PARK, KS. 4&6 Racing,Gill-Line,Starnet,Dunlop,GMD |
| 6 | 8 | 587 | SUZ | 600 | BYRON BARBOUR, LITHIA SPRINGS, GA. Metro Cycles,Michelin,Sharkskinz,Vortex, |
| 7 | 8 | 1 | SUZ | 600 | LEE ACREE, JAMESTOWN, NC. Suzuki,Pirelli,Motion Systems,Yoshimura, |
| 8 | 8 | 92 | SUZ | 600 | M. SHANE PRIETO, FORT LAUDERDALE, FL. Dilligaf Motorcycles,Prieto Racing,GMD |
| 9 | 8 | 46 | SUZ | 600 | BRIAN PARRIOTT, CALISTOGA, CA. Arclight Suzuki,Suzuki,Vanson,Pirelli, Arai,Alpinestars. |
| 10 | 8 | 314 | SUZ | 600 | BRIAN STOKES, KINGSTON, GA. M&M Mortgage,Marietta Motorsports,CFM, |
| 11 | 8 | 42 | KAW | 600 | STONEY LANDERS, GLENDALE, CA. Dianetics,Ithica Motorcycle Works,Tiger |
| 12 | 8 | 71 | YAM | 600 | CHUCK NEIGHOFF, WESTMINSTER, MD. Pirelli,Vortex. |
| 13 | 8 | 28 | HON | 600 | ROBERT LUDLUM, PORT ST LUCIE, FL. |
| 14 | 8 | 231 | YAM | 600 | KEVIN LACOMBE, LONGVIEW, TX. Wintex Racing,Moto-heaven.com,Keith Cherry Deer Ranch,spies+3. |
| 15 | 8 | 65 | YAM | 600 | CLINTON BROTZ, SHEBOYGAN, WI. Brotz Motorsports,Attack Performance, Bates,Arai. |
| 16 | 8 | 91 | YAM | 600 | THOMAS PFUNER, LEHIGH ACRES, FL. I&E Innovative Homes,Superbikes & Ski, |
| 17 | 8 | 808 | SUZ | 600 | BRETT CHAMPAGNE, WILLOW PARK, TX. Dallas Cycle Sports,808FX,Pimpadelic,m4, |
| 18 | 8 | 61 | SUZ | 600 | DAIGORO SUZUKI, YOKOHAMA, JAPAN Vesrah,Suzuki,Arai,McCoy Leathers,EPL, |
| 19 | 8 | 15 | HON | 600 | MARC PALAZZO, SANTA MONICA, CA. Synergy Racing,Honda,Erion Racing,Nutec, |
| 20 | 8 | 661 | YAM | 600 | CHRISTOPHER CUMMINGS, LEHIGH ACRES, FL. I&E Group,Mom,Dad,Sharkskinz,Metzeler, |
| 21 | 8 | 31 | SUZ | 600 | SHAWN CONRAD, SHEBOYGAN FALLS, WI. Conrad Motorsports,Maxima Racing Oils, |
| 22 | 8 | 333 | SUZ | 600 | JOSHUA BRYAN, PORTLAND, OR. NWCycle.com,Arai,M4,Air-Tech,Dynojet, |
| 23 | 8 | 79 | YAM | 600 | MICHAEL CONLON JR., CHARLESTON, SC. SPEEDQUEST Racing,Pirelli,motoheaven.com |
| 24 | 8 | 783 | YAM | 600 | CARLOS MACIAS, MIAMI, FL. |
| 25 | 7 | 155 | SUZ | 600 | BRIAN GIBBS, STOCKBRIDGE, GA. |
| 26 | 7 | 234 | SUZ | 600 | TY STRANGER-THORSEN, AUSTIN, TX. Cycle Country of New Braunfels,goshift.c |
| 27 | 7 | 11 | YAM | 600 | STUART STRATTON, ROYAL OAKS, CA. |
| 28 | 7 | 52 | SUZ | 600 | DEBORAH VENEGA, MIAMI, FL. Ferodo,Vortex,Hindle,Lockhart Phillips, |
| 29 | 7 | 68 | YAM | 600 | FRANK WIOT, GAITHERSBURG, MD. Battley Cycles,CAD Racing,Lockhart Phill ips. |
| 30 | 7 | 182 | SUZ | 600 | MARCUS WINFREE, BUMPASS, VA. Loudoun Motorsports,Sharkskinz,Street & |
| 31 | 7 | 138 | KAW | 600 | LARRY LOCKLEAR, MINERAL WELLS, TX. |
| 32 | 6 | 89 | SUZ | 600 | SCOTT GREENWOOD, DUNBARTON, NH. New England Performance,TSE,GBR,Freedom |
| 33 | 6 | 271 | KAW | 600 | CAESAR GONZALES, AUSTELL, GA. World on Wheels International,MotorCycle |
| 34 | 5 | 19 | YAM | 600 | RYAN LANDERS, WEATHERFORD, TX. Shogun Motorsports,Motion Cycle Sports, |
| 35 | 4 | 48 | HON | 600 | JUSTIN BLAKE, CALEDONIA, MI. Michigan Engineering Inc,J&H Oil Co,DP Brakes,Wiseco. |
| 36 | 1 | 195 | SUZ | 600 | SHANNON BALL, WILLOW PARK, TX. Dallas Cycle Sports,808FX,Pimpadelic,Mot |
| 37 | 1 | 85 | SUZ | 600 | JASON PADEN, BURBANK, CA. Dianetics,Dunlop,Silkolene,Sharkskinz, |
| 38 | 1 | 131 | SUZ | 600 | DAVID YAAKOV, GAITHERSBURG, MD. CAD Cycles,CAD Racing,Vortex,Silkolene, |