© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.


Championship Cup Series

Homestead Motorsports Complex

February 13-14, 1999

Final Race Results



Amateur Lightweight Sportsman
POS LAPS COMP# BIKE SIZE NAME
1 1 59 KAW 500 PETER GOLDING, JR, CLEARWATER, FL.
2 1 184 YAM 350 ALAN DEWEY, PUNTA GORDA, FL.
3 1 199 KAW 500 JEROME E. WELCH, BRADENTON, FL.
4 1 440 MUZ 660 STUART BAZERMAN, MIAMI, FL.
5 1 698 KAW 500 BEACH OWEN, BRADENTON, FL.
6 1 217 HD 883 JOSEPH BENNARDI, PALM CITY, FL.


Expert Lightweight Sportsman
POS LAPS COMP# BIKE SIZE NAME
1 1 35 DUC 650 RICHIE MORRIS, DAYTONA BEACH, FL. KMC Telecom,Daytona Harley Davidson,The
          Ocean Deck,PCS of Daytona,AGV Sport, Tsubaki,Vortex,Dunlopad,Progressive,
          Valvoline,factory,MotorHead,Russell
2 1 11 YAM 350 CHUCK MENOTTE, W. PALM BEACH, FL.
3 1 58 KAW 597 JOSEPH J. MASELLIS, MIAMI, FL.
4 1 400 KAW 500 GEORGE GARVIN III, TAMPA, FL.
5 1 61 KAW 599 RONALD STONE, CUDJOE KEY, FL.


Amateur Heavyweight Sportsman
POS LAPS COMP# BIKE SIZE NAME
1 1 901 DUC 900 GIANCARLO BATTAGLINI, HOLIDAY, FL.
2 1 163 HON 650 RICK S. GOLDSTEIN, BOCA RATON, FL.
3 1 393 DUC 750 KIMBERLY AHLUM, GULF STREAM, FL.
4 1 217 BUE 1200 JOSEPH BENNARDI, PALM CITY, FL.
5 1 210 KAW 500 ROBERT S KESLER, CLEARWATER, FL.
6 1 440 DUC 907 STUART BAZERMAN, MIAMI, FL.


Expert Heavyweight Sportsman
POS LAPS COMP# BIKE SIZE NAME
1 1 42 DUC   JOHN LONG, MIAMI, FL.
2 1 341 HD 1200 JOHN COSTA, MIAMI, FL.
3 1 77 HON 650 DWIGHT LEWIS, OPALOCKA, FL.
4 1 97 KAW 592 DEREK DESIMONE, PORT ORANGE, FL.
5 1 587 DUC 900 JAKE WILSON, REDDICK, FL. Rockett Racing, Long's Motorcycles Miami
6 1 400 KAW 500 GEORGE GARVIN III, TAMPA, FL.
7 1 164 HON 650 JIM DENDY, NAPLES, FL.
8 1 316 DUC 750 JIM CHASTAIN, TAMPA, FL.
9 1 808 HON 650 ADAM SCHMITT, NAPLES, FL.


Amateur Lightweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 713 YAM 400 JOHN LINDER, TAMPA, FL. RTM Motorcycles-Tampa/FL,Pro-Tek,Ferodo
2 1 244 HON 650 GREGORY LYNCH, PRINCETON, FL.
3 1 241 SUZ 400 DAVID CLARK, TAMPA, FL.
4 1 211 HON 650 THOMAS C. SMITH, WINTER PARK, FL.
5 1 893 YAM 400 TAKAAKI NISHIDA, HOMESTEAD, FL.
6 1 18 DUC 750 JOHN COLLINS, BOCA RATON, FL.
7 1 134 YAM 400 STEVE COTO, TAMPA, FL.
8 1 147 HON 647 ANDREW ABEL, HIALEAH, FL.
9 1 130 YAM 400 C.J CZAIA, BRADENTON, FL.


Expert Lightweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 35 HDC 1200 RICHIE MORRIS, DAYTONA BEACH, FL. KMC Telecom,Daytona Harley Davidson,The
          Ocean Deck,PCS of Daytona,AGV Sport, Tsubaki,Vortex,Dunlopad,Progressive,
          Valvoline,factory,MotorHead,Russell
2 1 192 HD 883 LOVIS A. COBELLO, MARCO ISLAND, FL.
3 1 60 YAM 400 KELLY HAYS, MIAMI, FL.
4 1 333 YAM 400 BRIAN MILLS, BREDENTON, FL.


Amateur Middleweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 82 SUZ 600 CHRIS TARDIEU, ORLANDO, FL.
2 1 918 HON 600 BRYCE LAWMASTER, CAPE CORAL, FL.
3 1 362 HON 600 TUCKER FREHSEE, DAVIE, FL.
4 1 922 HON 600 JAY EDDY, ORLANDO, FL.
5 1 180 HON 600 JASON LANGWORTHY, JACARANDA, FL.
6 1 422 HON 600 BRIAN SHELTON, CAPE CORAL, FL.
7 1 524 SUZ 600 MICHAEL E. KENNEDY, MIAMI BEACH, FL.
8 1 266 HON 600 JOHN PRINGLE, GAINESVILLE, FL.
9 1 811 HON 600 RONALD SILVERS, ST PETERSBURG, FL.
10 1 993 HON 600 ANDY ECHEUARRIA, MIAMI, FL.
11 1 152 SUZ 600 DEBORAH K. VENEGA, MIAMI, FL.
12 1 692 CBR 600 MARIO A. KURYEL, DAVIE, FL.
13 1 502 KAW 600 RICARDO D. MONTALVAN, MIAMI, FL.
14 1 110 KAW 600 CHRIS WALLINGTON, LAKE MARY, FL.
15 1 237 HON 600 JAMES ANDREW EINIK, WEST PALM BEACH, FL.
16 1 561 HON 600 DONALD DENTON, PALM BEACH, FL.
17 1 328 HON 600 MOISES VARGAS, WESTON, FL.


Expert Middleweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 731X SUZ 600 JOSHUA K. HAYES, GULFPORT, MS.
2 1 40 SUZ 600 LEO VENEGA, MIAMI, FL.
3 1 413 KAW 600 DOMINIC AUBRY, HALLANDALE, FL.
4 1 112 HON 600 JIM RANDOLPH, CAPE CORAL, FL.
5 1 98 HON 600 BOBBY LUDLUM, PORT ST LUCIE, FL.
6 1 293 HON 600 STEPHEN BOLDEN, PORT CHARLOTTE, FL.
7 1 111 SUZ 600 BOB SIMEONE, CORAL SPRINGS, FL. Sly Fox Racing,Dunlop,EBC,Silkolene,
          Sharkskinz,Yoshimura,Peerless,Motorcycle Depot,AGV,Mark Rikard,Vortex,Suzuki
8 1 48 HON 600 DARRIN KLEMENS, ORLANDO, FL.
9 1 717 HON 600 SHANE ERNST, DELRAY BEACH, FL. Advanced Racing, Power Sports, Continent
          al Automotive, All Car Collision, Dunlop , Pro-Tek, Shark Skins, Silkolene, EBC,
10 1 335 SUZ 600 BRAD SHELTON, NAPLES, FL.
11 1 712 SUZ 600 TED MENDOZA, MARGATE, FL.


Amateur Heavyweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 902 SUZ 750 SUNIL SARDARSINGH, MIAMI, FL.
2 1 414 SUZ 750 JACQUES KHAWLY, MIAMI, FL.
3 1 337 SUZ 750 CARLOS GIL, MIAMI, FL.
4 1 115 YAM 750 DAVID MCENERY, ST PETERSBURG, FL.
5 1 506 KAW 750 MAX REDONDO, MIAMI, FL.
6 1 379 SUZ 750 DAVID HAYRABETOGLU, SUNRISE, FL.
7 1 51 SUZ 750 SCOTT COCCOLI, ST PETERSBURG, FL.
8 1 474 SUZ   ALFONSO ORTIZ JR, KISSIMMEE, FL.
9 1 545 SUZ 750 DJ BROWN, NORTH PALM BEACH, FL.
10 1 325 SUZ 750 STEPHEN JAMES BOGAERT, WEST PALM BEACH, FL.
11 1 601 SUZ 750 DOUG NASH, ODESSA, FL.
12 1 883 SUZ 750 JEREMY F. STEINER, DAYTONA, FL.
13 1 189 KAW 900 CARLOS FERNANDEZ, MIAMI BEACH, FL.
14 1 502 KAW 600 RICARDO D. MONTALVAN, MIAMI, FL.
15 1 294 SUZ 750 JOHN RIGGINS, PUNTA GORDA, FL.
16 1 511 SUZ 750 MARIO ROBINSON, MIAMI, FL.
17 1 218 SUZ 750 JESUS SANMARTIN, MIAMI, FL.
18 1 299 SUZ 600 ARTHUR MCCURRY, PORT CHARLOTTE, FL.
19 1 160 SUZ 750 KENNETH C. VANCURA, DELTONA, FL.
20 1 723 SUZ 600 GERMAN GUSTAVO VACCA, MIRAMAR, FL.
21 1 667 SUZ 750 STEVE FAGAN, NAPLES, FL.
22 1 144 SUZ 750 JIMMY JONES, PLANT CITY, FL.
23 1 329 KAW 750 EDWARD R. ALVARADO, HOLLYWOOD, FL.
24 1 411 KAW 750 BRIAN SALEVA, MIAMI, FL.
25 1 249 KAW 750 DOUGLAS FLOYD, JACKSONVILLE, FL.
26 1 225 SUZ 750 BRIAN SWARTZ, CLEARWATER, FL.
27 1 507 SUZ 750 QUINTON DARNELL MINUS, LAUDERHILL, FL.
28 1 753 SUZ 750 PETER DONALD WILLIAMS, MIAMI, FL.
29 1 283 SUZ 750 DAVID ATTAL, MIAMI, FL.
30 1 654 SUZ 750 ADRIAN PAUL SANTOS, LONG ISLAND CITY, NY.
31 1 561 HON 600 DONALD DENTON, PALM BEACH, FL.


Expert Heavyweight SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 191 SUZ 750 A. GRANT LOPEZ, CHICKASAW, AL.
2 1 129 SUZ 750 GABRIEL HENNING, APOPKA, FL.
3 1 157 SUZ 750 JOHN-O BOWMAN, TEQUESTA, FL. Harry and The Natives Restaurant,Vanson
          Leathers,ferodo,Pro-Dynamics,R&R Racing, Cycles of Palm Beach,GMD Computrack of
          Atlanta
4 1 7 SUZ 750 JIMMY SHELTON, MARCO ISLAND, FL.
5 1 326 SUZ 750 MAURO CEREDA, MIAMI BEACH, FL.
6 1 25 SUZ 750 JOHN DIERICKX, MIAMI, FL.
7 1 726 SUZ 750 WILLIAM JAMES BARBOUR, MIAMI, FL.
8 1 52 KAW 750 IRENE M. BERKSON, MIAMI, FL.
9 1 949 SUZ 750 CHUCK WOLFE, NAPLES, FL.
10 1 33 SUZ 750 JOE DELANY, MIAMI, FL.
11 1 229 SUZ 750 JAY J. THOMPSON, CLEARWATER, FL.
12 1 712 SUZ 600 TED MENDOZA, MARGATE, FL.
13 1 17 DUC 748 EDWARD HENRIQUEZ, MIAMI, FL.
14 1 169 SUZ 750 KENNETH M. CORDERO, DELRAY BEACH, FL.


Amateur Unlimited SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 654 SUZ 750 ADRIAN PAUL SANTOS, LONG ISLAND CITY, NY.
2 1 51 SUZ 750 SCOTT COCCOLI, ST PETERSBURG, FL.
3 1 218 GSXR 750 JESUS SANMARTIN, MIAMI, FL.
4 1 411 KAW 750 BRIAN SALEVA, MIAMI, FL.
5 1 512 SUZ 750 LAZ DIAZ, NORTH MIAMI BEACH, FL.
6 1 506 KAW 750 MAX REDONDO, MIAMI, FL.
7 1 601 SUZ 750 DOUG NASH, ODESSA, FL.
8 1 635 KAW 750 NICK LIMBERTOS, FOREST HILLS, NY.
9 1 144 GSXR 750 JIMMY JONES, PLANT CITY, FL.


Expert Unlimited SuperSport
POS LAPS COMP# BIKE SIZE NAME
1 1 45 SUZ 750 CHAD SIMONS, PORT ORANGE, FL.
2 1 117 YAM 1000 JOSEPH LECHMAN, BELLAIR, FL.
3 1 7 SUZ 750 JIMMY SHELTON, MARCO ISLAND, FL.
4 1 711 SUZ 750 ROBERT FISHER, SARASOTA, FL.
5 1 68 YAM 1000 PATRICK WEEKLEY, POMPANO BEACH, FL.
6 1 25 SUZ 750 JOHN DIERICKX, MIAMI, FL.
7 1 52 KAW 750 IRENE M. BERKSON, MIAMI, FL.
8 1 90 SUZ 750 JACK GRAY, FT PIERCE, FL.
9 1 17 DUC 748 EDWARD HENRIQUEZ, MIAMI, FL.


Amateur Lightweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 713 YAM 400 JOHN LINDER, TAMPA, FL. RTM Motorcycles-Tampa/FL,Pro-Tek,Ferodo
2 1 244 HON 650 GREGORY LYNCH, PRINCETON, FL.
3 1 163 HON 650 RICK S. GOLDSTEIN, BOCA RATON, FL.
4 1 59 KAW 500 PETER GOLDING, JR, CLEARWATER, FL.
5 1 147 HON 647 ANDREW ABEL, HIALEAH, FL.
6 1 165 DUC 750 MICHAEL HALE, FT LAUDERVILLE, FL.
7 1 241 SUZ 400 DAVID CLARK, TAMPA, FL.
8 1 76 HON 500 JUSTIN LONG, MIAMI, FL.


Expert Lightweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 164 HON 650 JIM DENDY, NAPLES, FL.
2 1 77 HON 650 DWIGHT LEWIS, OPALOCKA, FL.
3 1 106 HON 399 TONY ZASH, VERO BEACH, FL.
4 1 192 HD 883 LOVIS A. COBELLO, MARCO ISLAND, FL.
5 1 60 YAM 400 KELLY HAYS, MIAMI, FL.
6 1 58 KAW 597 JOSEPH J. MASELLIS, MIAMI, FL.
7 1 316 DUC 750 JIM CHASTAIN, TAMPA, FL.
8 1 333 YAM 400 BRIAN MILLS, BREDENTON, FL.
9 1 27 KAW 750 STAN POLLOCK, DEERFIELD BEACH, FL.
10 1 61 HON 401 RONALD STONE, CUDJOE KEY, FL.
11 1 808 HON 650 ADAM SCHMITT, NAPLES, FL.


Amateur Middleweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 918 HON 600 BRYCE LAWMASTER, CAPE CORAL, FL.
2 1 82 SUZ 600 CHRIS TARDIEU, ORLANDO, FL.
3 1 328 HON 600 MOISES VARGAS, WESTON, FL.
4 1 922 HON 600 JAY EDDY, ORLANDO, FL.
5 1 422 HON 600 BRIAN SHELTON, CAPE CORAL, FL.
6 1 362 HON 600 TUCKER FREHSEE, DAVIE, FL.
7 1 154 SUZ 600 WILLIAM DELVALLE, MIAMI, FL.
8 1 524 SUZ 600 MICHAEL E. KENNEDY, MIAMI BEACH, FL.
9 1 502 KAW 600 RICARDO D. MONTALVAN, MIAMI, FL.


Expert Middleweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 219 KAW 600 DANIEL URBINA, MIAMI, FL.
2 1 40 SUZ 600 LEO VENEGA, MIAMI, FL.
3 1 112 HON 600 JIM RANDOLPH, CAPE CORAL, FL.
4 1 6 CBR 600 GEOFFREY MALONEY, BOCA RATON, FL.
5 1 98 HON 600 BOBBY LUDLUM, PORT ST LUCIE, FL.
6 1 717 HON 600 SHANE ERNST, DELRAY BEACH, FL. Advanced Racing, Power Sports, Continent
          al Automotive, All Car Collision, Dunlop , Pro-Tek, Shark Skins, Silkolene, EBC,
7 1 48 HON 600 DARRIN KLEMENS, ORLANDO, FL.
8 1 712 SUZ 600 TED MENDOZA, MARGATE, FL.
9 1 84 HON 600 MARK LAWSON, ORLANDO, FL.


Amateur Heavyweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 883 SUZ 750 JEREMY F. STEINER, DAYTONA, FL.
2 1 357 SUZ 1000 DAMON L. PATTON, TAMPA, FL.
3 1 283 SUZ 750 DAVID ATTAL, MIAMI, FL.
4 1 379 SUZ 750 DAVID HAYRABETOGLU, SUNRISE, FL.
5 1 474 SUZ   ALFONSO ORTIZ JR, KISSIMMEE, FL.
6 1 545 SUZ 750 DJ BROWN, NORTH PALM BEACH, FL.
7 1 512 SUZ 750 LAZ DIAZ, NORTH MIAMI BEACH, FL.
8 1 218 GSXR 750 JESUS SANMARTIN, MIAMI, FL.
9 1 506 KAW 750 MAX REDONDO, MIAMI, FL.
10 1 194 SUZ 750 STEVE YOUNG, LARGO, FL.
11 1 115 YAM 750 DAVID MCENERY, ST PETERSBURG, FL.
12 1 411 KAW 750 BRIAN SALEVA, MIAMI, FL.
13 1 325 SUZ 750 STEPHEN JAMES BOGAERT, WEST PALM BEACH, FL.
14 1 160 SUZ 750 KENNETH C. VANCURA, DELTONA, FL.
15 1 249 KAW 750 DOUGLAS FLOYD, JACKSONVILLE, FL.
16 1 225 SUZ 750 BRIAN SWARTZ, CLEARWATER, FL.
17 1 753 SUZ 750 PETER DONALD WILLIAMS, MIAMI, FL.


Expert Heavyweight Superbike
POS LAPS COMP# BIKE SIZE NAME
1 1 4 DUC 996 DAVID ROY, JACKSONVILLE, FL.
2 1 54 MUZ 750 RICK NARUP, COOPER CITY, FL.
3 1 2 SUZ 750 JOSEPH FLETCHER, CORAL SPRINGS, FL.
4 1 326 SUZ 750 MAURO CEREDA, MIAMI BEACH, FL.
5 1 45 SUZ 750 CHAD SIMONS, PORT ORANGE, FL.
6 1 25 SUZ 750 JOHN DIERICKX, MIAMI, FL.
7 1 711 SUZ 750 ROBERT FISHER, SARASOTA, FL.
8 1 726 SUZ 750 WILLIAM JAMES BARBOUR, MIAMI, FL.
9 1 33 SUZ 750 JOE DELANY, MIAMI, FL.
10 1 949 SUZ 750 CHUCK WOLFE, NAPLES, FL.
11 1 52 KAW 750 IRENE M. BERKSON, MIAMI, FL.
12 1 17 DUC 748 EDWARD HENRIQUEZ, MIAMI, FL.
13 1 229 SUZ 750 JAY J. THOMPSON, CLEARWATER, FL.
14 1 169 SUZ 750 KENNETH M. CORDERO, DELRAY BEACH, FL.
15 1 731X SUZ 840 JOSHUA K. HAYES, GULFPORT, MS.


Grand Prix Singles
POS LAPS COMP# BIKE SIZE NAME
1 1 74 HON 125 MICHAEL MORELLA, FT. LAUDERDALE, FL.
2 1 161 HON 125 RICHARD CAPOBIANCO, LEHIGH ACRES, FL.
3 1 29 HON 125 STEVE WENNER, POMPANO BEACH, FL.
4 1 320 HON 125 ROBERTO C. CORZO, HIALEAH, FL.
5 1 187 HON 125 DAVID VOELLINGER, BOYNTON BEACH, FL.
6 1 518 HON 125 ROBERTO TORRES II, POMPANO BEACH, FL.
7 1 429 HON 125 LARRY HUSSEY, DURHAM, NH.
8 1 322 HON 125 JORGE CASTILLO, HIALEAH, FL.
9 1 189 HON 125 CARLOS FERNANDEZ, MIAMI BEACH, FL.
10 1 321 HON 125 MANUEL ZAMBRANA, MIAMI, FL.


Unlimited Grand Prix
POS LAPS COMP# BIKE SIZE NAME
1 1 731X SUZ 840 JOSHUA K. HAYES, GULFPORT, MS.
2 1 191 SUZ 750 A. GRANT LOPEZ, CHICKASAW, AL.
3 1 4 DUC 996 DAVID ROY, JACKSONVILLE, FL.
4 1 107 SUZ 750 MIKE CICCOTTO, SEBASTIAN, FL.
5 1 54 MUZ 750 RICK NARUP, COOPER CITY, FL.
6 1 1 KAW 600 EMANUEL MANUSUTHAKIS, WEST PALM BCH, FL.
7 1 26 HON 250 GREG ESSER, POMPANO BEACH, FL.
8 1 157 SUZ 750 JOHN-O BOWMAN, TEQUESTA, FL. Harry and The Natives Restaurant,Vanson
          Leathers,ferodo,Pro-Dynamics,R&R Racing, Cycles of Palm Beach,GMD Computrack of
          Atlanta
9 1 129 SUZ 750 GABRIEL HENNING, APOPKA, FL.
10 1 83 KAW 900 MARCO MARTINEZ, FT LAUDERDALE, FL.
11 1 326 SUZ 750 MAURO CEREDA, MIAMI BEACH, FL.
12 1 588 SUZ 996 WILLIAM SAVAIN, MIAMI, FL.
13 1 711 SUZ 750 ROBERT FISHER, SARASOTA, FL.
14 1 89 KAW 750 BRETT RAY, GREENACRES, FL.
15 1 117 YAM 1000 JOSEPH LECHMAN, BELLAIR, FL.
16 1 10 YAM 250 COLIN GILBERT, BOCA RATON, FL. Dunlp,Riva Yamaha,Gilbert Racing,Davimos
          Motorsports,www.cshopper.com,Syed
17 1 293 HON 600 STEPHEN BOLDEN, PORT CHARLOTTE, FL.
18 1 726 SUZ 750 WILLIAM JAMES BARBOUR, MIAMI, FL.
19 1 239 KAW 750 MANUEL SORIANO, ORLANDO, FL.
20 1 52 KAW 750 IRENE M. BERKSON, MIAMI, FL.
21 1 68 YAM 1000 PATRICK WEEKLEY, POMPANO BEACH, FL.
22 1 2 SUZ 750 JOSEPH FLETCHER, CORAL SPRINGS, FL.
23 1 33 KAW 900 JOE DELANY, MIAMI, FL.


Amateur Lightweight Grand Prix
POS LAPS COMP# BIKE SIZE NAME
1 1 165 DUC 750 MICHAEL HALE, FT LAUDERVILLE, FL.
2 1 147 HON 647 ANDREW ABEL, HIALEAH, FL.
3 1 393 DUC 750 KIMBERLY AHLUM, GULF STREAM, FL.
4 1 210 KAW 500 ROBERT S KESLER, CLEARWATER, FL.
5 1 244 HON 650 GREGORY LYNCH, PRINCETON, FL.


Expert Lightweight Grand Prix
POS LAPS COMP# BIKE SIZE NAME
1 1 10 YAM 250 COLIN GILBERT, BOCA RATON, FL. Dunlp,Riva Yamaha,Gilbert Racing,Davimos
          Motorsports,www.cshopper.com,Syed
2 1 216 YAM 250 BOWE HERRON, MIAMI, FL.
3 1 6 TZR 250 GEOFFREY MALONEY, BOCA RATON, FL.
4 1 164 HON 650 JIM DENDY, NAPLES, FL.
5 1 64 YAM 250 JACK GOTTLIEB, CORAL SPRINGS, FL.
6 1 75 HON 650 TIM HALL, PORT RICHEY, FL.
7 1 812 HON 125 CRAIG GOLDMAN, MIAMI, FL.
8 1 320 HON 125 ROBERTO C. CORZO, HIALEAH, FL.
9 1 321 HON 125 MANUEL ZAMBRANA, MIAMI, FL.
10 1 106 HON 399 TONY ZASH, VERO BEACH, FL.
11 1 808 YAM 250 ADAM SCHMITT, NAPLES, FL.
12 1 61 HON 599 RONALD STONE, CUDJOE KEY, FL.


Amateur Middleweight Grand Prix
POS LAPS COMP# BIKE SIZE NAME
1 1 328 HON 600 MOISES VARGAS, WESTON, FL.
2 1 362 HON 600 TUCKER FREHSEE, DAVIE, FL.
3 1 922 HON 600 JAY EDDY, ORLANDO, FL.
4 1 422 HON 600 BRIAN SHELTON, CAPE CORAL, FL.
5 1 152 SUZ 600 DEBORAH K. VENEGA, MIAMI, FL.
6 1 993 HON 600 ANDY ECHEUARRIA, MIAMI, FL.
7 1 502 KAW 600 RICARDO D. MONTALVAN, MIAMI, FL.
8 1 237 HON 600 JAMES ANDREW EINIK, WEST PALM BEACH, FL.


Expert Middleweight Grand Prix
POS LAPS COMP# BIKE SIZE NAME
1 1 219 KAW 600 DANIEL URBINA, MIAMI, FL.
2 1 40 SUZ 600 LEO VENEGA, MIAMI, FL.
3 1 112 HON 600 JIM RANDOLPH, CAPE CORAL, FL.
4 1 216 YAM 250 BOWE HERRON, MIAMI, FL.
5 1 98 HON 600 BOBBY LUDLUM, PORT ST LUCIE, FL.
6 1 111 SUZ 600 BOB SIMEONE, CORAL SPRINGS, FL. Sly Fox Racing,Dunlop,EBC,Silkolene,
          Sharkskinz,Yoshimura,Peerless,Motorcycle Depot,AGV,Mark Rikard,Vortex,Suzuki
7 1 48 HON 600 DARRIN KLEMENS, ORLANDO, FL.
8 1 17 DUC 748 EDWARD HENRIQUEZ, MIAMI, FL.
9 1 335 SUZ 600 BRAD SHELTON, NAPLES, FL.
10 1 712 SUZ 600 TED MENDOZA, MARGATE, FL.


Amateur GTO
POS LAPS COMP# BIKE SIZE NAME
1 1 883 SUZ 750 JEREMY F. STEINER, DAYTONA, FL.
2 1 902 SUZ 750 SUNIL SARDARSINGH, MIAMI, FL.
3 1 357 SUZ 1000 DAMON L. PATTON, TAMPA, FL.
4 1 337 SUZ 750 CARLOS GIL, MIAMI, FL.
5 1 379 SUZ 750 DAVID HAYRABETOGLU, SUNRISE, FL.
6 1 474 SUZ   ALFONSO ORTIZ JR, KISSIMMEE, FL.
7 1 194 SUZ 750 STEVE YOUNG, LARGO, FL.
8 1 545 SUZ 750 DJ BROWN, NORTH PALM BEACH, FL.
9 1 51 SUZ 750 SCOTT COCCOLI, ST PETERSBURG, FL.
10 1 325 SUZ 750 STEPHEN JAMES BOGAERT, WEST PALM BEACH, FL.
11 1 506 KAW 750 MAX REDONDO, MIAMI, FL.
12 1 307 KAW 750 DENVER SCOTT LIABENOW, DELRAY BEACH, FL.
13 1 329 KAW 750 EDWARD R. ALVARADO, HOLLYWOOD, FL.
14 1 635 KAW 750 NICK LIMBERTOS, FOREST HILLS, NY.
15 1 701 CBR 900 RYUER P. SCHUTE, ST PETERSBURG, FL.
16 1 507 SUZ 750 QUINTON DARNELL MINUS, LAUDERHILL, FL.
17 1 115 YAM 750 DAVID MCENERY, ST PETERSBURG, FL.
18 1 511 SUZ 750 MARIO ROBINSON, MIAMI, FL.
19 1 414 SUZ 750 JACQUES KHAWLY, MIAMI, FL.
20 1 303 SUZ 1000 SERGIO JURADO, MIAMI, FL.


Expert GTO
POS LAPS COMP# BIKE SIZE NAME
1 1 191 SUZ 750 A. GRANT LOPEZ, CHICKASAW, AL.
2 1 731X SUZ 840 JOSHUA K. HAYES, GULFPORT, MS.
3 1 107 SUZ 750 MIKE CICCOTTO, SEBASTIAN, FL.
4 1 54 MUZ 750 RICK NARUP, COOPER CITY, FL.
5 1 157 SUZ 750 JOHN-O BOWMAN, TEQUESTA, FL. Harry and The Natives Restaurant,Vanson
          Leathers,ferodo,Pro-Dynamics,R&R Racing, Cycles of Palm Beach,GMD Computrack of
          Atlanta
6 1 4 DUC 996 DAVID ROY, JACKSONVILLE, FL.
7 1 2 SUZ 750 JOSEPH FLETCHER, CORAL SPRINGS, FL.
8 1 129 SUZ 750 GABRIEL HENNING, APOPKA, FL.
9 1 83 KAW 900 MARCO MARTINEZ, FT LAUDERDALE, FL.
10 1 45 SUZ 750 CHAD SIMONS, PORT ORANGE, FL.
11 1 711 SUZ 750 ROBERT FISHER, SARASOTA, FL.
12 1 68 YAM 1000 PATRICK WEEKLEY, POMPANO BEACH, FL.
13 1 25 SUZ 750 JOHN DIERICKX, MIAMI, FL.
14 1 293 HON 600 STEPHEN BOLDEN, PORT CHARLOTTE, FL.
15 1 229 SUZ 750 JAY J. THOMPSON, CLEARWATER, FL.
16 1 117 YAM 1000 JOSEPH LECHMAN, BELLAIR, FL.
17 1 726 SUZ 750 WILLIAM JAMES BARBOUR, MIAMI, FL.
18 1 33 KAW 900 JOE DELANY, MIAMI, FL.
19 1 326 SUZ 750 MAURO CEREDA, MIAMI BEACH, FL.
20 1 1 KAW 600 EMANUEL MANUSUTHAKIS, WEST PALM BCH, FL.
21 1 17 DUC 748 EDWARD HENRIQUEZ, MIAMI, FL.
22 1 148 KAW 750 CHRIS ACHATZ, ST AUGUSTINE, FL.


Amateur GTU
POS LAPS COMP# BIKE SIZE NAME
1 1 922 HON 600 JAY EDDY, ORLANDO, FL.
2 1 811 HON 600 RONALD SILVERS, ST PETERSBURG, FL.
3 1 827 SUZ 500 VINCENT M. DEUITA, ORLANDO, FL.
4 1 123 SUZ 600 JOSEPH C. HOWELL, WEST PALM BCH, FL.
5 1 152 SUZ 600 DEBORAH K. VENEGA, MIAMI, FL.
6 1 266 HON 600 JOHN PRINGLE, GAINESVILLE, FL.
7 1 180 HON 600 JASON LANGWORTHY, JACARANDA, FL.
8 1 502 KAW 600 RICARDO D. MONTALVAN, MIAMI, FL.
9 1 110 KAW 600 CHRIS WALLINGTON, LAKE MARY, FL.
10 1 692 CBR 600 MARIO A. KURYEL, DAVIE, FL.
11 1 723 SUZ 600 GERMAN GUSTAVO VACCA, MIRAMAR, FL.
12 1 901 DUC 900 GIANCARLO BATTAGLINI, HOLIDAY, FL.
13 1 299 SUZ 600 ARTHUR MCCURRY, PORT CHARLOTTE, FL.
14 1 611 KAW 600 JOE PIANA, RIVERVIEW, FL.
15 1 987 HON 600 JONATHAN MESTAYER, MIAMI, FL.


Expert GTU
POS LAPS COMP# BIKE SIZE NAME
1 1 1 KAW 600 EMANUEL MANUSUTHAKIS, WEST PALM BCH, FL.
2 1 731X SUZ 600 JOSHUA K. HAYES, GULFPORT, MS.
3 1 26 HON 250 GREG ESSER, POMPANO BEACH, FL.
4 1 219 KAW 600 DANIEL URBINA, MIAMI, FL.
5 1 413 KAW 600 DOMINIC AUBRY, HALLANDALE, FL.
6 1 6 CBR 600 GEOFFREY MALONEY, BOCA RATON, FL.
7 1 98 HON 600 BOBBY LUDLUM, PORT ST LUCIE, FL.
8 1 293 HON 600 STEPHEN BOLDEN, PORT CHARLOTTE, FL.
