© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
AMATEUR SELECTIVE COMBINED POINTS
| Pos | Points | Performance Index | Name |
| 1 | 4983 | 718.9 | JOE WASCOW, HAWTHORN WOODS, IL. W3 Racing,Moon's Super Cycle,Dunlop,EBC, Vortex,DGT,AARDCOR CONTRACTORS,DK CONSTR |
| 2 | 4744 | 751.5 | JOHN WASCOW, HAWTHORN WOODS, IL. W3 Racing,Moon's Supercycle,RIDGELINE DE |
| 3 | 3710 | 592.5 | SIMON KOWALSKI, ROSELLE, IL. dynamic motorsports,intraco,dunlop,ebc,s harkskinz,silkolene,moons supercycle |
| 4 | 3331 | 874.0 | DANIEL DOTY, DEKALB, IL. Archer Alignment,Lockhart Phillips,Pirel li,Sharkskinz,Silkolene,Vortex,Melin's L |
| 5 | 3313 | 814.9 | CHRIS WATTS, SPRINGFIELD, IL. Sharkskinz,FERODO,Vortex,Kobe,Pirelli,SI LKOLENE,GMD |
| 6 | 2870 | 610.3 | BRUCE JACOBS, WAUKEGAN, IL. PMS Racing,Power Motor Sports,Tri-R-Dist ,Dunlop,EBC,Sharkskinz. |
| 7 | 2646 | 736.1 | RUSSELL VOIGHT, WAUSAU, WI. Voigt Apartments,Gearbox Int'l,Suomy,Fog City,Pirelli,Silkolene,Vortex,EBC,Vision |
| 8 | 2177 | 329.0 | RHIANNON LUCENTE, ROCKFORD, IL. Dean Hagemann,Torque Center,Sharkskinz, Spyder Leatherworks,Valley Racing,Don & |
| 9 | 2170 | 925.5 | STEVE ATLAS, PLYMOUTH, MN. LP,M4,Race Graphics,Pirelli,SuZUKI,EBC,P APAW,FERODO,SILKOLENE,MRT |
| 10 | 2130 | 683.0 | ERIC JOHNSON, MADISON, WI. ANDRO IMPORTS RACING,SHARKSKINZ,MADISON MOTORSPORTS,VORTEX,PIRELLI,SILKOLENE,EBC |
| 11 | 2072 | 682.0 | ROBERT BOROWICZ, ROMEOVILLE, IL. DUNLOP,EBC,SHARKSKINZ,VORTEX |
| 12 | 1961 | 596.4 | FRANK ANDREAS, WAUNAKEE, WI. MADISON MOTORSPORTS,EBC,GMD,METZLER/PIRE LLI,SILKOLENE,TEKNIC,VORTEX,WIS FLOORING |
| 13 | 1922 | 718.0 | BILL HITCHCOCK, HIAWATHA, IA. LOCKHART PHILLIPS,AIRTECH,SPROCKET SPECI ALISTS,GP TECH,METRO SUZUKI,YOSHIMURA,FE |
| 14 | 1908 | 352.1 | DONALD HOOKS, COUNTRY CLUB HILLS, IL. CHITOWN HUSTLERS,BRIDGESTONE,CASTLE/HJC, |
| 15 | 1897 | 490.3 | LONNY MICHELS, CEDAR FALLS, IA. NFC RACIN,HAWKEYE TOOL & DIE,IOWA CITY M OTORSPORTS,EBC,DUNLOP,SHARKSKINZ,VORTEX, |
| 16 | 1893 | 494.3 | DAVID VAUGHN, CHARLOTTE, NC. CHITOWN HUSTLERS,BODY BUILDERS AUTO BODY ,SPECTRO OILS/TRI R,WATSON MOTORSPORT,TY |
| 17 | 1754 | 655.3 | BRIAN WEBER, CEDAR RAPIDS, IA. LOCKHART PHILLIPS.METRO SUZUKI,FERODO |
| 18 | 1723 | 702.0 | TIMMY LEMKE, JANESVILLE, WI. BELOIT HONDA,A&H CLEANING FROM jEFFERSON , wi,PIRELLI |
| 19 | 1646 | 677.0 | MARK COOK, ST LOUIS, MO. STREET & COMP,FERODO,METZELER,VORTEX,PIC KLE |
| 20 | 1602 | 619.1 | KEVIN HANSON, CHAMPAIGN, IL. PIRELLI,SHARKSKINZ,SILKOLENE,FERODO |
| 21 | 1530 | 637.1 | FRANK ANDREAS JR, WAUNAKEE, WI. EBC,GMD,METZLER/PIRELLI,SILKOLENE,TEKNIC ,VORTEX,WIS FLOORING CENTER,MADISON MOTO |
| 22 | 1521 | 475.2 | MICHAEL CHACHERE, MILWAUKEE, WI. MOON SUPER CYCLES,AUTHENTIC AUTO CUDAHY, WI |
| 23 | 1457 | 889.7 | CHAD WYSS, GOODFIELD, IL. JAY RIDDLE RACING,HOFMANN AUTO BODY,LOCK HART PHILLIPS,EBC BRAKES,METZELER/PIRELL |
| 24 | 1397 | 677.6 | MIKE PETERSEN, ANDOVER, MN. MICHELIN,TEAM YUK,EBC BRAKES,MIKE'S BIKE S,GMD COMPUTRACK,YAMAHA,SHARKSKINZ |
| 25 | 1365 | 783.3 | CORY LEE SMIT, WAUPUN, WI. Smit Property Improvement,Mischlers Cycl e,Zach's Auto Body Waupun WI,Spi Racing, |
| 26 | 1329 | 490.7 | GREG KRITZ, OAK CREEK, WI. DUNLOP,SHARKZKINZ,VORTEX,SILKOLENE,EBC |
| 27 | 1303 | 629.0 | ANDREW SICKLE, CHICAGO, IL. JINX RACING CHICAGO,PIRELLI,KOBE LEATHER S,VORTEX |
| 28 | 1297 | 593.7 | RICHARD MCMANIMEN, BLUE ISLAND, IL. EXPORT SPORT AND CYCLE |
| 29 | 1290 | 953.0 | DAVID LACAVICH, HAZELWOOD, MO. WIDMAN SUZUKI,EBC,PIRELLI,SILKOLENE,VORT EX,SHARKSKINZ,SNAP ON TOOLS,COUNTRY MOTO |
| 30 | 1284 | 688.3 | KEITH MOREY, CHICAGO, IL. Players Club,Torque Center,Chicago Cycle Center,Protect Inc,Vortex,Sharkskinz, |
| 31 | 1269 | 436.3 | CALVIN MARTINEZ, SLINGER, WI. |
| 32 | 1268 | 598.8 | BOB SCHIEBENES, GREEN BAY, WI. CYCLE CITY,VISIONSPORTS,MJT MOTORSPORTS, LENE,EBC BRAKES,VISION SPORTS |
| 33 | 1256 | 837.6 | GARY CARTER, MINNEAPOLIS, MN. PIRELLI,SHARKZKINZ,FERODOD,SILKOLENE,VOR TEX |
| 34 | 1252 | 727.3 | MATT GERARD, NORTH LIBERTY, IA. IOWA CITY MOTORSPORTS,RAGE GRAFIX,SILKOL ENE,J KNIGHT'S TOOLSHED,VORTEX SPROKETS, |
| 35 | 1238 | 795.1 | MIKE P. RIEBE, ST CHARLES, IL. VisionSports,Pirelli,Silkolene. |
| 36 | 1207 | 417.4 | BOB WEINERT, PLAINFIELD, IL. |
| 37 | 1189 | 460.8 | WARREN WAGNER, LAKE VILLA, IL. Cycle-Ologist,Vortex,Pirelli. |
| 38 | 1167 | 820.0 | KEVIN VANDE ZANDE, BRANDON, WI. VE Ltd,VZ Racing,EBC,Sharkskinz,EBC,Vort ex,Central Cable,BJ Custom Screen Printi |
| 39 | 1161 | 410.0 | RYAN GERNDT, GREEN BAY, WI. |
| 40 | 1159 | 640.5 | KURT SCHNEIDER, NEWTON, IA. |
| 41 | 1154 | 437.4 | ERIC CUSTAR, SOUTH HOLLAND, IL. |
| 42 | 1138 | 604.2 | JIM HARTANOVICH, FRANKFORT, IL. Chi-Town Hustlers,Castle/HJC,Body Builde rs,Spectro/Tri R,EBC,TyrSox,Watson Motor |
| 43 | 1098 | 331.4 | HANK A TAYLOR, ARLINGTON HTS, IL. |
| 44 | 1041 | 412.2 | DAVE ZIBBLE, NAPERVILLE, IL. TORQUE CENTER,CARSON RACING,MOREY PAINTI NG,M.M. BLAND |
| 45 | 1037 | 486.6 | BRIAN JAWORSKI, WAUKESHA, WI. |
| 46 | 1016 | 359.8 | PAUL KOVAC, SYCAMORE, IL. SSDI Racing,J&J Sports. |
| 47 | 1007 | 455.8 | CHRISTOPHER ONWILER, KANKAKEE, IL. Expert Cycle,Watson Motorsports,Asteroth |
| 48 | 984 | 457.5 | TOM FRITZ, NEW BERLIN, WI. HAL'S HARLEY DAVIDSON,METZELER |
| 49 | 931 | 735.4 | ROBERT E SIMPSON, COLLINSVILLE, IL. |
| 50 | 927 | 522.5 | STEVE KOEBERNICK, MCHENRY, IL. |
| 51 | 922 | 620.0 | JEFF FOLLIS, ST LOUIS, MO. CLEEZMOTOR TEAM RACING,MODERN ELECTRIC C O. OF ILLINOIS |
| 52 | 904 | 371.4 | EDGAR DORN, MINNEAPOLIS, MN. LOCKHART PHILLIPS,PIRELLI TIRES,FERODO,M ASON TIRE SERVICE,NUMBSKILL RACING, EBC |
| 53 | 888 | 541.4 | TOBY HUNEMULLER, CORALVILLE, IA. IOWA CITY MOTORSPORTS,PAYLESS CASHWAYS,E BC,NFC RACIN |
| 54 | 887 | 769.5 | AARON RENTSCHLER, RIVERTON, IL. Primal Design Custom Helmets,Hall's Duca ti,Ferodo,Metzeler,Rick's Bricks,Frankli |
| 55 | 882 | 477.4 | C ALLAN BURNHAM, MADRID, IA. |
| 56 | 881 | 217.4 | ROBERT PIROG, CHICAGO, IL. |
| 57 | 873 | 261.0 | PEDER HALVERSON, APPLETON, WI. |
| 58 | 869 | 418.1 | BOB DOMENZ, CHICAGO, IL. RESTAURANT.COM,EBC,VALLEY RACING,IRP,NES BA,HOLLIDAY CANOPIES,VORTEX,LOCKHART PHI LLIPS |
| 59 | 859 | 799.9 | RODNEY KLEBSCH, GERMANTOWN, WI. |
| 60 | 846 | 628.5 | WYATT DODD, SLATER, IA. |
| 61 | 843 | 216.8 | G. LARKIN HARRIS, OREGON, WI. |
| 62 | 839 | 752.7 | EUGENE CICHON, ROSCOE, IL. |
| 63 | 825 | 473.5 | NICK DIGILIO III, CARY, IL. Workstand,EBC,Nielsen Ent. |
| 64 | 822 | 559.0 | MICHAEL SCHAEFER, MILWAUKEE, WI. |
| 65 | 795 | 290.9 | THOMAS MILLER, MILWAUKEE, WI. |
| 66 | 793 | 953.2 | ED KEY, MARSHALL, WI. MOTORCYCLE PERFORMANCE,EBC,SILKOLENE,ENG LEHART CENTER |
| 67 | 788 | 364.5 | ANDY ADLER, GURNEE, IL. |
| 68 | 781 | 891.9 | JOHN MAHLENDORF, SHEBOYGAN, WI. MILLENIUM TECHNOLOGIES,AMSOIL,RINGO'S LE ATHER,MD RACING,WWW.NESBA.COM,JON COUGER |
| 69 | 770 | 738.8 | ERIC NOLAN, ST CHARLES, MO. QUICKTIME MOTORSPORTS,LOCKHART PHILLIPS, PIRELLI,EBC,SHARKSKINZ,VORTEX,ARAI |
| 70 | 768 | 331.9 | KERRY EVERNDEN, MONTGOMERY, IL. Fox Valley Cycles,Spectro Oils,Cromwell Racing,FDR Racing,Tracy Racing,J&H Racin |
| 71 | 761 | 444.4 | MARTIN DAVE HUNT, LODI, WI. |
| 72 | 753 | 205.0 | ARVIN PARKER, RICHTON PARK, IL. |
| 73 | 748 | 645.6 | RICH DEROUSSE, SPARTA, IL. SPORTBIKES.COM,SICO,MICHELIN,RACINGGRAPH ICS.COM |
| 74 | 739 | 669.4 | MATTHEW PRENTICE, BURNSVILLE, MN. |
| 75 | 733 | 584.8 | JIM HOLMEN, MADISON, WI. Madison Motorsports,Holmen Tile Service. |
| 76 | 726 | 226.2 | JOHN BREITBACH, MENASHA, WI. |
| 77 | 723 | 612.0 | JASON QUILLMAN, ST PETERS, MO. |
| 78 | 709 | 476.8 | JEFFREY KUFALK, COGGON, IA. HI-SIDE RACING,SILKOLENESTORE.COM,NEWENO UGH.COM,MOTO-HEAVEN.COM,SILKOLENE,EBC BR |
| 79 | 708 | 434.6 | D SCOT FERGUSON, EAST TROY, WI. Lockhart Phillips,MIDWEST ACTION CYCLE,C RUZ TOOLS |
| 80 | 707 | 235.4 | SARA BRUST, WONDER LAKE, IL. Works Stand,Lockhart Phillips,Nielsen Enterprises,Cycle Craft Inc,EBC. |
| 81 | 706 | 264.9 | MARK A. BERNARD, ROCKFORD, IL. Kegel's Motorcycle Co. |
| 82 | 704 | 877.0 | CHARLES WRIGHT, DOWNERS GROVE, IL. MICHELIN,EBC,MRT TRACKSIDE SERIVCES,SILK |
| 83 | 702 | 785.7 | TIM L. BANKS, PHILPOT, KY. MICHELIN,EBC,SILKOLENE,VORTEX,SUZUKI,GMD |
| 84 | 696 | 714.3 | MORGAN SCRIBNER, NEENAH, WI. APRILIA,TEAM WINEBAGOLAND,MOTOTEK IMPORT S, LTD,,PSI PERFORMANCE,ADVANCED INDUSTR |
| 85 | 690 | 660.8 | BRENT HUNNICUTT, KOKOMO, IN. |
| 86 | 687 | 348.1 | JESSICA ZALUSKY, BURNSVILLE, MN. |
| 87 | 684 | 345.5 | THOMAS FREDRICKS, NEW BERLIN, WI. |
| 88 | 681 | 759.6 | DONALD DE CHANT, BROOKFIELD, WI. MOTOGEARUSA.COM,CONSUMER CAR CARE |
| 89 | 678 | 321.7 | WILLIAM C. CASPER, BURLINGTON, WI. |
| 90 | 675 | 887.9 | DARRIN VANDE ZANDE, WAYPAN, WI. |
| 91 | 664 | 920.0 | DAVE KRMPOTICH, RICHFIELD, MN. |
| 92 | 664 | 407.9 | WAYNE BARNES, CHICAGO, IL. |
| 93 | 662 | 602.2 | PAUL JAMES, WAUKESHA, WI. |
| 94 | 635 | 550.8 | KURT STOCK, MISSION, KS. |
| 95 | 632 | 558.7 | ERIC SANFTNER, ST LOUIS, MO. |
| 96 | 630 | 543.1 | JOE NUTHALS, DEPERE, WI. MERRYTIME PLAYSYSTEMS,CYCLE CITY |
| 97 | 629 | 218.6 | RONALD SPRINGFLOAT, RAYMOND, IL. |
| 98 | 627 | 136.0 | JEFFREY TRUDELL, PULASKI, WI. Hal's H-D,CG Enterprise,Captain's Traile rs. |
| 99 | 618 | 338.8 | DANIEL ARMENAC, CHICAGO, IL. |
| 100 | 617 | 625.6 | MARC POMERANTZ, WEST ALLIS, WI. |
| 101 | 613 | 364.5 | BRAD VAN CLEVE, COLLINSVILLE, IL. WIDMAN SUZUKI,ADG,LOCKHART PHILLIPS,BRID GESTONE,VESRAH,DUNLOP |
| 102 | 609 | 621.9 | CHRIS MERKLEIN, SHEBOYGAN FALLS, WI. Larry's Distributing/Bud,Knotheads Bar, |
| 103 | 602 | 393.7 | JASON PAUL BALDEN, MILWAUKEE, WI. |
| 104 | 594 | 394.7 | WILLIAM B DOMENZ, WEST CHICAGO, IL. |
| 105 | 590 | 124.8 | ANDREW MISHLOVE, MILWAUKEE, WI. The Shop (Milwaukee),ExcellentLawyer.com |
| 106 | 589 | 840.3 | RICK BRETL, APPLETON, WI. |
| 107 | 587 | 399.5 | A LANING, Y, YY. |
| 108 | 579 | 324.4 | SHAWN HILL, COAL CITY, IL. PIRELLI,SILKOLENE,SHARKSKINZ,VORTEX,ORTI Z EYE ASSOC.,SRH RAOD RACING |
| 109 | 575 | 469.0 | DON RANKIN, WILDWOOD, IL. |
| 110 | 554 | 339.9 | MEGHAN STILES, DARIEN, WI. Bliss Machine Ltd,Motosports Factory,Bir d Studio,Sportsman Park |
| 111 | 548 | 763.5 | NATHANE NONHOF, KOHLER, WI. MD RACING,FAYES PIZZA |
| 112 | 545 | 557.2 | MARK NELSON, MINNEAPOLIS, MN. US LEASING SALES,FERODO,GMD,METZELER,SHA RSKINZ,SILKOLENE,VORTEX |
| 113 | 545 | 379.0 | BRIAN JOHNSON, KAUKAUNA, WI. |
| 114 | 542 | 331.2 | MICHAEL WATTS, PAWNEE, IL. |
| 115 | 532 | 352.0 | CRAIG SCHOCK, PECATONICA, IL. Ed's Repair,Schock Racing,Dunlop,SHARKSK INZ |
| 116 | 531 | 571.2 | MIKE WEMMER, SUN PRAIRIE, WI. EBC,PIRELLI,GMD,SHARKSKINZ,SILKOLENE,VOR TEX,ANDRO IMPORTS RACING |
| 117 | 522 | 582.3 | LON ALLEN, CLINTONVILLE, WI. Michelin Tires,Bad Co Racing |
| 118 | 520 | 1000.0 | CHARLES BUSE, MT HOREB, WI. MOTORCYCLE PERFORMANCE,MADISON MOTORSPOR TS |
| 119 | 515 | 399.4 | KEVIN J BRUESCH, WAUPUN, WI. Zach's Auto Body (Waupun, WI),Pro Motor Sports (Fond du Lac, WI),Cedar Creek Mot |
| 120 | 513 | 265.8 | SHAWN K WOLFF, DEKALB, IL. TEAM UNFORGIVEN RACING,THE SIGN SHOP,40P SI AIRBRUSHING |
| 121 | 511 | 760.4 | MARK SORENSEN, ST PAUL, MN. VORTEX,DUNLOP |
| 122 | 511 | 719.7 | DIRK SCHUMANN, ELGIN, IL. L&R Racing. |
| 123 | 509 | 360.6 | DARBY POOL, KANSAS CITY, KS. |
| 124 | 505 | 809.4 | MIKE GANTZ, ROCKFORD, IL. LOCKHART PHILLIPS,SHARKSKINZ,FERODO BRAK ES,BRIDGESTONE,APE |
| 125 | 491 | 750.2 | GREG SMITH, WHITEFISH BAY, WI. LEARNING CURVES,DUNLOP,RACETECH,REGINA C HAINS,SPECTRO,ARAI,AIRTECH |
| 126 | 490 | 935.6 | PHILIP PETRICK, ELIZABETH, IN. WFO MOTORSPORTS,S&S MARINE & CYCLE,PIREL LI,EBC,SILKOLENE,SHARKSKINZ,VORTEX |
| 127 | 490 | 293.0 | THOMAS LANING, GREEN BAY, WI. |
| 128 | 485 | 347.6 | PAUL MASSEY, GREEN BAY, WI. MERRYTIME PLAY SYSTEMS,CYCLE CITY |
| 129 | 483 | 236.3 | MARK HAGEN, ELGIN, IL. |
| 130 | 481 | 320.5 | ROBERT B. POLZIN, PRIOR LAKE, MN. |
| 131 | 478 | 535.7 | WADE D. SHUCK, SIOUX FALLS, SD. A-Tech Cycle (Sioux Falls, SD),Clover Girl Honey (Sioux Falls, SD),EBC,Dunlop, |
| 132 | 477 | 783.1 | GREG MILLER, MILWAUKEE, WI. Torque Center. |
| 133 | 474 | 355.8 | KEVIN GARCIA, FAIRMONT CITY, IL. |
| 134 | 467 | 690.0 | CHRIS WISSINK, SIOUX FALLS, SD. |
| 135 | 466 | 507.7 | PAULETTE ANI, EXCELSIOR, MN. All Power Sports |
| 136 | 465 | 549.6 | JOHN SPINELLI, AMBOY, IL. |
| 137 | 465 | 399.8 | ERIC A. TOURDOT, REEDSBURG, WI. Glory Days,Vetesnik Power Sports,Interst ate Batteries. |
| 138 | 463 | 906.7 | DON ALLEN, MARSHALL, WI. Gay Racers for Christ,Just say Yes,Bedro ck Sand & Gravel,Skingraph Clinics of Am |
| 139 | 450 | 539.4 | GREGORY CHMELIK, ROCKFORD, IL. |
| 140 | 449 | 375.9 | PHILIP SCHULTZ, LITTLE CHUTE, WI. |
| 141 | 447 | 581.1 | CHRIS LOSSIE, PAWPAW, MI. GARS Sports Center |
| 142 | 433 | 391.3 | SHELDON GERBIG, MARION, WI. |
| 143 | 421 | 219.2 | MIKE PETERS, MILWAUKEE, WI. Torque Center USA,Design/Design,GLB Inc (Milwaukee). |
| 144 | 420 | 142.4 | STEPHEN C. NEMISH, VALLEY PARK, MO. LOCKHART PHILLIPS |
| 145 | 418 | 429.6 | KARL HAMANN, ORLANDO PARK, IL. STREET & COMP,BRIDGESTONE,EBC,SILKOLENE |
| 146 | 415 | 833.8 | TRACY W. TURNER, WEST ALLIS, WI. MotoGearUSA.com,Consumers Car Care. |
| 147 | 414 | 659.1 | VIC HYMAN, CEDAR RAPIDS, IA. MILLENIUM RACING,PSYCLE COMPONENTS RACIN G,MD RACING,SPAZ RACING,SUZUKI,FERODO |
| 148 | 414 | 475.8 | MARTIN LAFERRARA, WARRENVILLE, IL. DGY (Downers Grove). |
| 149 | 412 | 205.0 | THOMAS NICHOLS, CAHOKIA, IL. |
| 150 | 411 | 621.4 | RICHARD SCHERTZL, S MILWAUKEE, WI. |
| 151 | 408 | 670.1 | KEITH WILSON, ST. CHARLES, MO. WINTEX-MOTOHEAVEN.COM, DONELSON CYCLES |
| 152 | 404 | 808.5 | JAMES MONSON, APPLETON, WI. APRILIA,TEAM WINNEBAGOLAND,MOTOTEK IMPOR TS, LTD,PSI PERFORMANCE,ADVANCED INDUSTR |
| 153 | 401 | 734.6 | JASON GARY HOBBS, BROOKLYN CENTER, MN. |
| 154 | 399 | 539.8 | ANDREW DAVIS, ST. PETERS, MO. |
| 155 | 399 | 139.5 | MIKE RAKOCZY, BELVIDERE, IL. KEGELS, M.C.,ROCK RIVER HOG |
| 156 | 393 | 670.4 | CHAD KONOP, APPLETON, WI. |
| 157 | 392 | 404.8 | STEVE SKOOG, ST PAUL, MN. |
| 158 | 384 | 788.8 | JOE EIFFLER, WATERLOO, IA. LEERS CYCLE CENTER,SILKOLENE,NFC RACIN,S HARKSKINZ,VORTEX,DUNLOP,EBC |
| 159 | 384 | 557.1 | RICH FEAGIN, ROCKFORD, IL. KEGEL MOTORCYCLE CO.,ROCKRIVER HOG,ED'S MAC TOOLS,PAINT WORKS,REGINA,EBC,MOTION PRO |
| 160 | 382 | 722.9 | BRIAN HUNNICUTT, HUNTINGTON, IN. |
| 161 | 382 | 610.2 | ROGER KRUEGER, WEST ALLIS, WI. SPYDER LEATHERWORKS,DOUBLE D MOTORSPORTS ,TORQUE CENTER,WATERFORD MOTORSPORTS DES |
| 162 | 377 | 627.4 | TRAVIS HOPPE, ST CLOUD, MN. |
| 163 | 376 | 607.3 | AARON SMITH, ST LOUIS, MO. |
| 164 | 374 | 681.5 | MICHAEL A WALSH, SAINT CHARLES, IL. |
| 165 | 372 | 672.3 | J MCFARLIN, NN, NN. |
| 166 | 372 | 441.8 | GARY FLOWERS, FAIRVIEW HTS, IL. |
| 167 | 366 | 602.9 | SEAN DANIELSON, AURORA, IL. WORKSTAND,WESTSIDE INDUSTRIAL SUPPLY,EBC PIRELLI |
| 168 | 362 | 962.2 | IAN STUART ROPER, OAKLAND TOWNSHIP, MI. |
| 169 | 361 | 769.6 | CRAIG DRAGNA, SAINT CLAIR SHORES, MI. |
| 170 | 360 | 631.5 | STEPHEN YUI, NAPERVILLE, IL. Anobi Technologies,ACE Power Sports,Sidi ,Lockhart Phillips,Speed Bleeders,Bedros |
| 171 | 358 | 457.2 | JAMES JESSIE, BRIDGEVIEW, IL. |
| 172 | 357 | 304.4 | BENJAMIN RIEMER, SHEBOYGAN, WI. |
| 173 | 353 | 941.1 | DARREN WOMACK, WINDSOR ON, CN. |
| 174 | 350 | 499.0 | TOD FRANKLIN, MAPLEWOOD, MN. MAVERICK MOTORSPORTS,RF CLOSING SERVICES ,DRAC'S PUB,AIB INSURANCE,93X,GATOR SIGN |
| 175 | 342 | 309.0 | LAMONT ADAMS, ST LOUIS, MO. Silkolene,Sharkskinz,Vortex,EBC,Dunlop. |
| 176 | 338 | 530.5 | SCOTT DOOLEY, SCOTT AFB, IL. |
| 177 | 337 | 195.1 | CLINT HURDA, SUN PRAIRIE, WI. |
| 178 | 336 | 911.2 | H TRAUTMANN, MM, MM. |
| 179 | 334 | 349.9 | JOSEPH M. DALY, EAST TROY, WI. |
| 180 | 330 | 810.3 | SCOTT PAISER, SHAWANO, WI. ENGEL MOVING |
| 181 | 330 | 420.7 | MARC MALTERER, IRON RIDGE, WI. |
| 182 | 325 | 634.0 | MICHAEL STUDELSKA, GRAFTON, WI. STUDELSKA CHIROPRACTIC CLINIC GRAFTON, W I,CEDARCREEK MOTORSPORTS, CEDARBURG,WI,B |
| 183 | 320 | 816.1 | ROBERT D KRUGER, BLAINVILLE, QC. |
| 184 | 320 | 506.4 | MICHAEL J KERFELD, ST CLOUD, MN. |
| 185 | 319 | 424.1 | WILLIAM M. ROWE, MADISON, WI. MADISON MOTORSPORTS &LC |
| 186 | 318 | 297.4 | JEFF MCBRIDE, LACRESCENT, MN. |
| 187 | 315 | 988.6 | J DEPWEG, N, NN. |
| 188 | 311 | 131.8 | ANDREW GLOMSKI, SHEBOYGAN FALLS, WI. |
| 189 | 310 | 334.4 | JAMES EICKEL, COLUMBUS, OH. |
| 190 | 309 | 746.5 | PAUL BASTARACHE, OSHAWA ONTARIO, CN. |
| 191 | 307 | 594.9 | JAMES RICH, MISSION, KS. LP,CR SIGNS,SHAWNEE CYCLE |
| 192 | 305 | 974.0 | JOSEPH G. JANCOSKI, MUKWONAGO, WI. |
| 193 | 305 | 739.1 | MATT MALTERER, IRON RIDGE, WI. University Audio,Super Moto Italia.com, Scooter Therapy,Malterer Farms Motorspor |
| 194 | 304 | 664.5 | LON O. ALLEN, JR, CLINTONVILLE, WI. |
| 195 | 299 | 340.6 | MICHAEL WARREN, LAKE GENECA, WI. |
| 196 | 292 | 153.4 | CHRISTOPHER M. MCKEE, PALOS HILLS, IL. |
| 197 | 291 | 462.3 | DOUG JANSMA, SIOUX FALLS, SD. |
| 198 | 288 | 546.8 | STEVEN PARRISH, RICHMOND, IN. |
| 199 | 283 | 439.8 | ERIC L STRATTEN, PLYMOUTH, MI. |
| 200 | 280 | 298.3 | MARK CASE, LANSING, MI. |
| 201 | 275 | 523.2 | ROBERT WATSON, OAKLAND, MI. |
| 202 | 274 | 865.1 | MATT WINNACKER, COLUMBIA, MO. Matt Winnacker |
| 203 | 271 | 437.4 | ANDY FEUERSTHALER, NEW BERLIN, WI. |
| 204 | 265 | 412.5 | JIM ROACH, PEWAUKEE, WI. |
| 205 | 261 | 765.8 | MICHAEL LUKE, CHICAGO, IL. |
| 206 | 255 | 370.4 | MARC ANTHONY WHITNEY, MOLINE, IL. HOBART CYCLE AND SOUND,WINKS ENTERTAINME NT,WHITNEY MOTORSPORTS |
| 207 | 254 | 563.7 | WILLIAM NEGRON, CLARKSTON, MI. |
| 208 | 251 | 792.1 | JAMES J. STANCEL, NAPERVILLE, IL. SCHAUMBURG HONDA/SUZUKI,STIRNS MARINE, A |
| 209 | 249 | 218.3 | GLENN LEONARDO, NILES, IL. |
| 210 | 247 | 622.8 | GLENN BUSCH, GREEN BAY, WI. |
| 211 | 246 | 154.8 | SCOTT KARA, BURLINGTON, WI. |
| 212 | 241 | 104.1 | CAROL DRUCKER, ORION, IL. MD RACING |
| 213 | 240 | 584.5 | MIKE BENDER, CORDOVA, IL. MILLENNIUM RACING,MD RACING,FERODO,SUZUK I,SILKOLENE,VORTEX,NESBA.COM |
| 214 | 239 | 236.4 | SEAN WYATT, CHICAGO, IL. |
| 215 | 238 | 212.2 | WILLIAM ERICKSON, MEQUON, WI. |
| 216 | 236 | 807.0 | BRIAN PHILLIPS, HAMPTON, ON. Midway Motors-Nissan,Ab's Cycle,Oshawa Cycle,Asseltine,naturaldrink.com,Krista |
| 217 | 234 | 804.8 | SCOTT WILT, CHERRY VALLEY, IL. |
| 218 | 233 | 626.6 | ADAM SYLVESTER, HOLLAND, MI. |
| 219 | 232 | 207.9 | MIKE PETOT, BARNHART, MO. |
| 220 | 231 | 360.2 | JOHN GEORGE, MARKHAM, IL. SPECTRO OILS,CASTLE/HJC,EBC |
| 221 | 230 | 466.7 | JOHN GOUGAR, SHEBOYGAN, WI. MILLENIUM TECHNOLOGIES |
| 222 | 229 | 575.6 | SHAY BRILL, ELGIN, IL. 2XL Racing,Dunlop,EBC,Silkolene,Vortex, Standard Plastics,CHEM-TRACE.COM |
| 223 | 228 | 598.6 | TIMOTHY SNYDER, WAUWATOSA, WI. |
| 224 | 227 | 924.8 | S KNIGHT, M, MI. |
| 225 | 227 | 667.0 | RICHARD WATTS, PAWNEE, IL. |
| 226 | 226 | 480.5 | JOSEPH ZUENGLER, SHEBOYGAN, WI. |
| 227 | 225 | 380.5 | SHAWN STRUNSEE, MILWAUKEE, WI. |
| 228 | 225 | 345.0 | STEVE GIUNTOLI, BROOKFIELD, WI. |
| 229 | 224 | 683.0 | JOHN D. MC CALLUM, CHICAGO, IL. |
| 230 | 224 | 408.4 | ROB TARVER, DOWNERS GROVE, IL. |
| 231 | 224 | 188.9 | CHAD M KING, FARMINGTON, MO. |
| 232 | 223 | 656.2 | ERIK KLEVANN, SPRING PARK, MN. |
| 233 | 223 | 348.7 | DOUGLAS KNAPP, ST LOUIS, MO. |
| 234 | 221 | 547.3 | JIM SCHAEFER, MUSKEGO, WI. |
| 235 | 221 | 427.6 | GLEN VEATCH, DELAVAN, WI. |
| 236 | 220 | 324.0 | DAVE FORKINS, JR., SHEBOYGAN, WI. |
