© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
AMATEUR SELECTIVE COMBINED POINTS
| Pos | Points | Performance Index | Name |
| 1 | 3572 | 823.8 | CHRISTOPHER BECK, WHARTON, NJ. WASHINGTON CYCLE WORKS,EBC,SILKOLENE,DUN LOP |
| 2 | 2819 | 693.5 | MARK GREEN, STERLING, VA. FAST LANE CYCLES,RHOADS CYCLE,GREEN ENTE RPRISES,RHOADS CYCLES,EBC,DUNLOP,SILKOLE |
| 3 | 2585 | 841.6 | STEVE GENTER, FAYETTEVILLE, NC. Ghetto Fabulous, Genters Collision, Meri dian Honda, Yamaha of Lumberton |
| 4 | 2563 | 727.2 | ANDRAS MAK, SPOTYLVANIA, VA. APRILIA,FERODO,GMD COMPUTRACK,PIRELLI,SI LKOLENE,FREHOTECH,CHICKENHAWK RACING,MAG |
| 5 | 2240 | 405.8 | ROBERT LEE, ASHBURN, VA. PIRELLI,EBC,TPM,IMR,BELL,MB MOTORSPORTS, FASTEAM RACING,FLAMIN DUC RACING |
| 6 | 1913 | 935.0 | SEAN MORRIS, WESTMINSTER, SC. PIRELLI/METZLER,VORTEX,FERODO,SILOKLENE, SHARSKINZ,LOCKHART PHILLIPS,MICRON NORTH |
| 7 | 1837 | 789.8 | WAYNE GAYLORD, TALLAHASSEE, FL. FLORIDA MOTORSPORTS,PIRELLI,FERODO,SILKO LENE,RECYCLED CYCLES,THE CYCLE SHOP |
| 8 | 1721 | 990.0 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met zeler/Pirelli,Pit Bull Stands,Chicken Ha |
| 9 | 1715 | 716.9 | MICHAEL HENSLEY, PISGAH FOREST, NC. EBC,SHARKSKINZ,KOBE,MICHELIN,YAMAHA,RPM EXTREME,HARPER YAMAHA |
| 10 | 1689 | 767.3 | ANDRE BIBEAU, MALABAR, FL. Full Spectrum,VORTEX,METZLER,FERODO,SHAR KSKINZ |
| 11 | 1525 | 581.9 | JEFFREY BANKSTON, JACKSONVILLE, FL. DUNLOP,EBC,SHARKSKINZ,SUZUKI,APRILIA,VOR |
| 12 | 1500 | 696.4 | STEPHEN PANGLE, LEESBURG, VA. |
| 13 | 1487 | 793.1 | GEOFFREY M ALLEN, BRISTOW, VA. LA TINT,HERNDON CYCLE SPORT,FAST LANE CY CLES,COLLISION WORKS, INC. |
| 14 | 1449 | 737.5 | JEREMY HAIDUK, PLM BCH GARDENS, FL. ECOM ECOM,VIPER M1,TUFF GELL,TRANSPARENT |
| 15 | 1370 | 429.0 | PEDRO GONZALEZ, ATLANTA, GA. JULIAN RACING |
| 16 | 1321 | 518.5 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE,RUN WH ATCHA BRING RACING |
| 17 | 1317 | 659.3 | DANIEL KEITH BRYANT, TAYLORS, SC. GMD COMPUTRACK,MICHELIN,EBC,SHARKSKINZ,S UZUKI,RPM EXTREME,TEKNIC |
| 18 | 1295 | 243.0 | DAMIAN CHRISTIAN, BALTIMORE, MD. |
| 19 | 1271 | 460.5 | SHANE BRITT, NORTH CHARLESTON, SC. ASHLEY KAY,DUNLOP,VORTEX,FERODO,CRUSH HA RD WEAR,LUKE'S POWERSPORTS |
| 20 | 1264 | 361.8 | CHARLES S TEAGUE, CHARLOTTE, NC. |
| 21 | 1232 | 403.4 | CLINT WITHROW, FAYETTEVILLE, NC. Team Powersprots,Cycle Tech Racing,PC Di |
| 22 | 1226 | 853.6 | CAM MOREHEAD, WESTMINSTER, SC. VORTEX,FERODO,SILKOLENE,SHARSKINZ,METZLE R,ZERO GRAVITY WINDSCREENS,NATIONAL PRIV |
| 23 | 1201 | 902.3 | DONALD UNGER, WINCHESTER, VA. Dunlop,EBC,Air Tech,HJC,Red Line,Nichols ,Winchester Moto,Tsubaki,Lockhart Philli |
| 24 | 1192 | 689.0 | DARREN A LUCK, BONITA SPRGS, FL. Dunlop,Air Tech,Vortex,EBC,DID,Castrol O |
| 25 | 1082 | 602.0 | DENNIS BONNEAU, PEMBROKE PINES, FL. EBC,GMD COMPUTRACK,PIRELLI,SILKOLENE,SUZ UKI |
| 26 | 1034 | 672.8 | ARON JENKINS, PALM COAST, FL. FIRST Fast City Honda, St. Augustine, FL op,EBC,GMD Computrack, Vortex, Sharkskin |
| 27 | 1009 | 681.8 | STEVE TERBRUEGGEN, JACKSONVILLE, FL. TNT RACING,SHARSKINZ,WWW.FRENOTEC.COM |
| 28 | 1003 | 523.0 | RANDY NUSBAUM, THURMONT, MD. |
| 29 | 995 | 465.3 | DAVID SLOAN THOMASON, JACKSONVILLE, NC. THOMASON RACING,BRITT MOTORSPORTS,BRIDGE STONE,VORTEX |
| 30 | 960 | 493.0 | JOHN VACCARO, BETHESDA, MD. SUZUKI,VORTEX,PIRELLI/METZLER,EBC,KOBE,G MD,FAST LANE CYCLES |
| 31 | 958 | 361.2 | THOMAS NOBLE, NEW MARKET, MD. EBC,SUZUKI,SILKOLENE,AGV,PRO-TEC |
| 32 | 930 | 642.7 | DANIEL J. SEILER, BURLINGTON, NC. SEILER SERVICES, INC.,DUNLOP,EBC,CORTEX, CFM |
| 33 | 923 | 581.1 | FREDERICK C WENTWORTH, CHAPEL HILL, NC. MILLER GROUP LTD.,EBC,PIRELLI/METZELER |
| 34 | 908 | 717.2 | NICOLE L HOFFMAN, PORT ORANGE, FL. NORTHEAST MACHINE, INC., CENTRAL DATA, I NC. |
| 35 | 907 | 546.3 | CHRIS LYNDS, RALEIGH, NC. KAWASAKI SUZUKI OF DURHAM |
| 36 | 901 | 489.3 | JEFFREY T HOFFMAN, PORT ORANGE, FL. |
| 37 | 891 | 859.7 | STEVE CRAFT, PALM HARBOR, FL. Janet Liguori, Fast Check, EBC Brakes |
| 38 | 874 | 623.0 | JEROD WILLOW, ABBOTTSTOWN, PA. Wolfe Works,Ferodo,Moto-Tech,Vortex,Shar kskinz,RAY WILT RACING,S.L. SHENBERGER T |
| 39 | 872 | 783.5 | C.SCOTT CHRISTENBERRY, KNOXVILLE, TN. JIM'S WRECKER SERV.,CARL'S,DUNLOP,SHARKS |
| 40 | 865 | 560.7 | THOMAS HUMINIK, CHARLOTTE, NC. CHARLOTTE REAL ESTATE (TOM HUMINIK) |
| 41 | 864 | 504.8 | BILL SHERIDAN, CLEARWATER, FL. |
| 42 | 858 | 779.3 | RANDY REGA, BRIDGEWATER, NJ. Pro Fab Racing,REGA INTERIORS |
| 43 | 849 | 768.3 | DAVID HOPWOOD, SYKESVILLE, MD. HIGH MAINTENANCE RACING |
| 44 | 831 | 445.1 | MATTHEW BROWN, BLACK MOUNTAIN, NC. |
| 45 | 807 | 705.8 | PIERRE LACASSE, ROYAL PLM BCH, FL. |
| 46 | 776 | 371.9 | HERB OLSHIN, BURTONSVILLE, MD. |
| 47 | 753 | 361.6 | ANDY MCCARTY, MARIETTA, GA. PIERLLI,Vortex, Sharkskinz, GMD |
| 48 | 735 | 414.4 | JAMIE M LUCARELLI, SUMMERVILLE, SC. LUKE'S POWERSPORTS,PIRELLI,VORTEX,MOTUL OILS,SIGNWERX,PARTS UNLIMITED |
| 49 | 731 | 309.4 | JUAN GALLINAL, DAVIE, FL. |
| 50 | 713 | 513.2 | TREY GODWIN, FAYETTEVILLE, NC. PC DISTRIBUTORS LCC,SLAPAHOC RACING |
| 51 | 712 | 362.8 | AMAN J JOHNSON, DURHAM, NC. |
| 52 | 699 | 597.2 | JOSEPH BAIN ROUTHIER, PENN LAIRD, VA. Pirelli |
| 53 | 694 | 247.0 | BENJAMIN P. JONES, GOOSE CREEK, SC. LUKE'S POWERSPORTS,PIRELLI,SIGNWERX |
| 54 | 676 | 529.9 | CHRIS RUCCI, DURHAM, NC. MICHELIN,EBC |
| 55 | 676 | 336.9 | CHRIS AHNE, JACKSONVILLE, FL. Grog Engineering,River City Cycles,Full Spectrum,Richie Morris Racing. |
| 56 | 674 | 574.6 | CHRISTIAN SMITH, WINFIELD, WV. METZLER,EBC,SHARKSKINZ,SPECTRO,ARROW,PIT T BULL,CHICKEN HAWK,SPROCKET SPECIALISTS |
| 57 | 672 | 612.0 | DONALD A PEPIN SR, MELBOURNE, FL. DUNLOP,SHARSKINZ,SUZUKI,VORTEX |
| 58 | 659 | 515.0 | ERIC CHRISTOPHER LASHLEY, FAIRFAX, VA. LA TINT, COLLISION WORKS,FASTLANE CYCLES |
| 59 | 655 | 400.4 | GILBERT REECE, WAKE FOREST, NC. PHATRABBIT RACING |
| 60 | 651 | 633.8 | BRADLEY A JUSTICE, SOD, WV. YORK INDUST.,FITZ-MONT.,DUNLOP,EBC,SILKO LENE,VORTEX,HILLBILLY CYCLES RACING,SCOT |
| 61 | 643 | 270.3 | GEORGE VENSKO, ASHBURN, VA. FASTLANE CYCLES,FLAMINDUC RACING,PEOPLE CAHE,MIKMAR MOTOR SERVICES |
| 62 | 630 | 874.9 | ROY L (TREY) YONCE, CHARLESTON, SC. |
| 63 | 628 | 212.2 | CRAIG SECOSAN, BREVARD, NC. |
| 64 | 626 | 244.2 | TONY LAROCCA, N LAUDERDALE, FL. LARocca Racing,A.S.E. Car Care,SHARKSKIN Z,EBC,VORTEX,DUNLOP |
| 65 | 624 | 597.0 | BRADLEY MILLER, RALEIGH, NC. DUCATI CORSE,RED BULL |
| 66 | 613 | 542.0 | STEVEN THOMPSON, KENNESAW, GA. WEBCAST INC.COM,FERODO,METZELER\PIRELLI |
| 67 | 602 | 970.2 | JASON KOEHLER, LEBANON, PA. ACS INC.,DUNLOP,EBC,SILKOLENE |
| 68 | 599 | 747.0 | STEVE KEENER, STERLING, VA. SPEEDWERKS,CYCLEPROS,RAM RACEWARES |
| 69 | 591 | 628.1 | SAM LEHRFELD, WILMINGTON, DE. KNEEDRAGGERS.COM,WSERV.COM,SPORTBIKE ZON E,#MOTORCYCLES |
| 70 | 590 | 344.3 | DANTE KRAUSS, TRINITY, NC. |
| 71 | 586 | 924.5 | THOMAS PATRICK MATSEY, MIDLOTHIAN, VA. Tuning by Bee, Street & Competition |
| 72 | 584 | 371.3 | ROBERT MURICO, ROCKLEDGE, FL. LOCKHART PHILLIPS |
| 73 | 576 | 376.6 | BRIAN MCCLAIN, WARRENTON, VA. FAST LANE CYCLES,BME PAGING,SHARKSKINZ,A RAI,VORTEX,EBC,PIRELLI |
| 74 | 568 | 293.1 | STEVE HEIN, RICHMOND, VA. DUCATI RICHMOND,MOTO EUROPA |
| 75 | 560 | 533.6 | R ALLEN LYON JR, WADESBORO, NC. |
| 76 | 560 | 445.3 | JOHN FARRELL, SUMMIT, NJ. Farrell Heating & Cooling,Dunlop,Street & Comp. |
| 77 | 557 | 347.4 | ERIC SCHNORRBUSCH, STEWARTSVILLE, NJ. H&K AUTO BODY,WASHINGTON CYCLE WORKS |
| 78 | 535 | 501.1 | TRAVIS LEE PEPIN, MELBOURNE, FL. |
| 79 | 530 | 736.4 | SPENCER COLE, ROANOKE, VA. CYCLE SHACK ROANOKE, VA, DUNLOP,VORTEX,E BC,SILKOLENE,GMD,SHARKSKINZ |
| 80 | 514 | 792.2 | SANTIAGO SIERRA, MIAMI, FL. |
| 81 | 510 | 436.0 | ROBERT GLITTONE, CATLETT, VA. AXIS MOTORSPORTS,DUC POND RACING,AGV SPO RTS,METZLER,VP,SHARKSKINZ |
| 82 | 509 | 145.1 | ROGER GEORGE, CARTERSVILLE, GA. STREET & COMPETITION,METZLER,MOTUL,ECLIP SE DESIGN,RISING STAR RACING,TEAM APE,GA |
| 83 | 504 | 251.1 | MARK R. COPPLEY, GARNER, NC. |
| 84 | 494 | 490.0 | STEPHEN GUZMAN, MIDDLEBURG, FL. PIRELLI/METZLER,EBC,SILKOLENE |
| 85 | 493 | 678.3 | NICK MCALLISTER, ROCK HILL, SC. ALPHA MOTORSPORTS,FERODO,SHARKSKINZ,PIRE LLI,YAMAHA,VORTEX,SILKOLENE |
| 86 | 482 | 756.9 | PHILIP PETRICK, ELIZABETH, IN. WFO MOTORSPORTS,S&S MARINE & CYCLE,PIREL LI,EBC,SILKOLENE,SHARKSKINZ,VORTEX |
| 87 | 482 | 558.9 | DANNY K. TACKETT, DMD, JACKSBORO, TN. |
| 88 | 481 | 828.7 | MATT BLASHFIELD, FAYETTEVILLE, NC. |
| 89 | 481 | 347.4 | ROBERT COLE, FT LAUDERDALE, FL. |
| 90 | 481 | 139.4 | DENNIS J MARSHALL, ORANGE PARK, FL. |
| 91 | 478 | 643.9 | BOB ROBBINS, RIEGELSVILLE, PA. PRO FAB,MICHELIN-MOTORACE,VANSON,STREET & COMP,REGINA,HAZET TOOLS |
| 92 | 476 | 409.0 | R SCOTT TIPTON, ROCKLEDGE, FL. METZELER,SHARKSKINZ |
| 93 | 473 | 247.5 | KENNETH BURKE, GOOSE CREEK, SC. |
| 94 | 472 | 589.3 | MARK S DENISIUK, CHESTER, NJ. |
| 95 | 471 | 243.7 | STACEY GRANT BERGER, MOUNTAIN HOME, NC. MORROW MOTORSPORTS |
| 96 | 470 | 412.2 | BRUCE JACOBS, WAUKEGAN, IL. PMS Racing,Power Motor Sports,Tri-R-Dist ,Dunlop,EBC,Sharkskinz. |
| 97 | 468 | 629.3 | PAPA THIAM, ARLINGTON, VA. Cycle Works,Reduc Club,Kneedraggers.com, ChickenHawk Racing |
| 98 | 463 | 498.3 | JOHN LONG, MIAMI, FL. Moto-Connection, Cool Ruunning Race Race Vest, Longevity Racing, Vanson |
| 99 | 458 | 567.7 | NATHAN LEE HARTMAN, UPPERCO, MA. TSR PERFORMANCE,TRAXXION DYNAMICS,SABONG RACING |
| 100 | 456 | 791.7 | PAUL BASTARACHE, OSHAWA ONTARIO, CN. |
| 101 | 454 | 801.4 | SCOTT CUNNINGHAM, ORLANDO, FL. DUNLOP,EBC BRAKES,SHARKSKINZ,SUZUKI,VORT EX SPROCKETS,TEKNIC |
| 102 | 449 | 247.4 | CRAIG PARRISH, KINGSPORT, TN. MOTUL,VORTEX,LOCKHART PHILLIPS |
| 103 | 448 | 280.5 | JAMES T HOPKINS III, ORANGE PARK, FL. COMPETITION MOTORSPORTS SOUTH |
| 104 | 446 | 453.2 | SAMANTHA COTTER, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 105 | 444 | 410.7 | ANDREW ABEL, MIAMI LAKES, FL. Motorcycle Speedworks, Inc. |
| 106 | 444 | 249.8 | CHARLES L HUDSON JR, CHARLESTON, SC. |
| 107 | 438 | 497.9 | ROBERT ELAM, SPRING CITY, PA. Pirelli,Kobe,Speedwerks,Street & Comp. |
| 108 | 436 | 591.2 | ROBERT LEVY, STAUNTON, VA. |
| 109 | 436 | 275.2 | PATRICK JOHNSON, LONGWOOD, FL. FULL SPECTRUM RACING,SYED,METZELER,FACTO RY |
| 110 | 431 | 346.9 | ERROL TUCKER, BALTIMORE, MD. Procorpsearch.com,TeamTuckerRacing.com, AcidCigars.com,Pit Bull,Spectro,Vortex, |
| 111 | 429 | 807.5 | GUY GREENE, TEANECK, NJ. BLIZZ SAFE,4 ACES M.C. SALVAGE,TROY GREE N RACING,HARLESON MOTORPSORTS,THE IMAGE SOURCE |
| 112 | 427 | 200.0 | JASON TIMOTHY BARLOW, LASHMEET, WV. |
| 113 | 423 | 587.1 | TIM MORRIS, CONYERS, GA. VALUCYCLE |
| 114 | 419 | 696.6 | DOUG LEDFORD, APEX, NC. |
| 115 | 415 | 755.0 | JORGE ARANA, OVIEDO, FL. SHARKSKINZ,DUNLOP |
| 116 | 411 | 390.5 | CHRIS GATES, SARASOTA, FL. |
| 117 | 410 | 281.4 | CHRIS LUNSFORD, JONESBOROUGH, TN. |
| 118 | 405 | 565.0 | JEFF WALKER, MARSHALLVILLE, GA. VORTEX,EBC,VP FUELS,RK CHAIN,SHARKSKINZ, SILKOLENE,YOSHIMURA,SUZUKI |
| 119 | 398 | 508.1 | MICHAEL STUCCHIO, SPRINGHILL, FL. |
| 120 | 394 | 420.2 | RUSTY S. MIRASOL JR., FT WASHINGTON, MD. Clinton Cycles,Team Sabong,Aprilia. |
| 121 | 393 | 437.6 | OBIE JOHNSON, INDIAN ROCKS BCH, FL. |
| 122 | 392 | 556.2 | DANIEL LUDWIGSEN, HOPE MILLS, NC. GOLDEN CORRAL, KEN'S SKIT CYCLE,DANIEL L UDWIGSEN |
| 123 | 388 | 160.5 | STEVEN FOWLER, WINDSOR, PA. FAST LANE CYCLES,FLAMING DUC RACING |
| 124 | 385 | 987.5 | ROBERT FISHER, SARASOTA, FL. MB MOTORSPORTS,ROARING TOYZ,INC.,PIRELLI ,EBC,VORTEX |
| 125 | 381 | 691.3 | BARRETT LONG, MIAMI, FL. Longevity Racing, Vanson Leathers, Bridg estone |
| 126 | 380 | 719.8 | GRADY CHARLES ANDERSON, BLUEMONT, VA. |
| 127 | 378 | 624.2 | CHARLES EASTERLING, ORLANDO, FL. Mom and Dad, A&B Motorpsorts, C.M.P.F., Pro Porting |
| 128 | 376 | 909.3 | PAUL LUDWIGSEN, HOPEMILLS, NC. BRIDGESTONE,GOLDEN CORRAL,DANIEL LUDWIGS EN |
| 129 | 366 | 628.9 | JEFF DUNN, FALLS CHURCH, VA. |
| 130 | 366 | 160.7 | EDWARD F. SCAMMON, FAYETTEVILLE, NC. |
| 131 | 365 | 453.8 | RICHARD MARENCIN, NORCROSS, GA. PROLINE MOTORSPORTS,AGV,GALFER,SPROCKET SPECIALISTS,BRIDGESTONE,COMPUTER ASSOC., |
| 132 | 362 | 765.8 | DAVID LAMB, MEDIA, PA. TEAM PRO MOTION,METZLER/PIRELLI,EBC,SILK OLENE,VORTEX |
| 133 | 362 | 707.8 | KENNETH DREYER, BASKING RIDGE, NJ. |
| 134 | 353 | 435.6 | GEORGE W. RUTHERFORD, POWDER SPRING, GA. |
| 135 | 352 | 889.8 | KEN ROMAN, NEW YORK, NY. DUNLOP,VORTEX,GMD COMPUTRACK,EBC,CYCLE S CENE,CZAIA 7 GALLAGHER,SHARKSKINZ,SUZUKI |
| 136 | 350 | 746.3 | JAMES COPELAND, HIGHLAND SPRING, VA. |
| 137 | 350 | 331.4 | CHRIS DUNN, FALLS CHURCH, VA. FIREBALLS RACING |
| 138 | 349 | 825.3 | BRIAN DEBORD, LAFAYETTE, GA. PITBULL,EBC,GMD,VORTEX,SUZUKI |
| 139 | 348 | 333.9 | J ERIC KONUK, NAPLES, FL. |
| 140 | 342 | 634.2 | LONNIE LIEB, W MELBOURNE, FL. |
| 141 | 340 | 698.4 | THEODORE A ESTES, WEST PLM BCH, FL. |
| 142 | 336 | 611.8 | DOUG BARNES, BETHLEHEM, PA. WASHINGTON CYCLE WORKS,BLACKMAN'S CYCLE |
| 143 | 334 | 113.5 | MIKE HAMMOCK, CHARLOTTE, NC. |
| 144 | 333 | 714.0 | STONEY TURNER, NEWTON, NC. Joe Green Racing |
| 145 | 332 | 516.2 | KEITH D. WELLS, MARSHALL, NC. |
| 146 | 330 | 782.9 | ROBERT SCHMIDLE, MANASSAS, VA. FAST LANE CYCLES,SPEEDWERKS |
| 147 | 329 | 337.0 | HAROLD W JORDAN, WILMINGTON, NC. |
| 148 | 324 | 647.8 | JOSEPH ROZYNSKI, NEWTON, NJ. Sound Waves,Spina Construction,Motorcyc le Madness, Jack Trebour Suzuki |
| 149 | 324 | 240.9 | DREW S. DALY, WINTER PARK, FL. |
| 150 | 322 | 646.6 | MARK W MORGAN, HARDY, VA. CYCLE SHACK ROANOKE, VA,DUNLOP,EBC,VORTE X,SILKOLENE,TRAXXION DYNAMICS |
| 151 | 312 | 558.7 | HOWARD CHO, BASKING RIDGE, NJ. DIRECTDRIVE.NET,DUNLOP |
| 152 | 304 | 707.9 | LUIS GARCIA, MIAMI SPRGS, FL. DUNLOP |
| 153 | 302 | 947.9 | RON PERRY, W MELBOURNE, FL. Bell's Suzuki,Ferodo,Sharkskinz,Lockhart Phillips,Full Spectrum, Factory,Vortex |
| 154 | 302 | 920.0 | ANDREW MUELLER, CHARLOTTE, NC. PERFORMANCE HONDA/SUZUKI OF CHARLOTEE,PI RELLI,VORTEX,EBC,PIT BULL,SILKOLENE,SHAR |
| 155 | 298 | 890.3 | JOHN KLARAS, SAVANNAH, GA. |
| 156 | 298 | 542.2 | ERIC JOHNSON, MADISON, WI. ANDRO IMPORTS RACING,SHARKSKINZ,MADISON MOTORSPORTS,VORTEX,PIRELLI,SILKOLENE,EBC |
| 157 | 298 | 300.4 | CHRIS GRUSZKOS, RICHMOND, VA. MOTO EUROPA,DUCATI RICHMOND,BANDITOS,PRO CLASS CYCLES |
| 158 | 298 | 275.3 | SEAN JORDAN, STERLING, VA. |
| 159 | 297 | 837.3 | THOMAS WARRICK JR, VIRGINIA BCH, VA. Bill's Marine,D&D Import Cycles,Sunrise Cycles. |
| 160 | 296 | 674.9 | KEVIN JORDAN, WAKE FOREST, NC. JORDAN MOTORSPORTS,FERODO |
| 161 | 294 | 666.3 | ALAN COX, PITTSBORO, NC. |
| 162 | 294 | 645.9 | BART DEFRANCESCO, EASTON, PA. WASHINGTON CYCLEWORKS,TEAM PRO-MOTION,ST REET AND COMP.,DUNLOP,EBC,SILKOLENE,VORT |
| 163 | 294 | 570.6 | TED NORTON, WOBURN, MA. NORTON ENTERPRISES, INC.,GMD COMPUTRACK |
| 164 | 294 | 454.1 | THOMAS SMITH, WINTER PARK, FL. |
| 165 | 290 | 511.1 | E CARY PIGMAN, AVON PARK, FL. |
| 166 | 288 | 760.8 | DANIEL ALLEN BATES, MELBOURNE, FL. |
| 167 | 288 | 479.7 | THOMAS L. GERMAN, VALLEY VIEW, PA. |
| 168 | 288 | 225.9 | PHILLIP C. DOYLE, PULASKI, VA. MASON'S CLEANERS,COLE H-D-BUELL,STREET A ND COMP |
| 169 | 286 | 741.4 | STEVE FONTANEZ, LINDENHURST, NY. |
| 170 | 284 | 354.4 | CHRISTOPHER CAMPBELL, SHENADOAH, VA. |
| 171 | 284 | 145.6 | AMY LUNSFORD, JONESBOROUGH, TN. |
| 172 | 282 | 642.9 | MARK W JOHNSON, FLANDERS, NJ. PERFORMANCE TRAILERS,WASHINGTON CYCLE WO RKS,VP FUELS |
| 173 | 278 | 667.4 | ROBERT D KRUGER, BLAINVILLE, QC. |
| 174 | 270 | 464.1 | STEVE PENNINGTON, ORMOND BCH, FL. |
| 175 | 267 | 307.0 | MIKE KONTOS, COLLEGE POINT, NY. |
| 176 | 267 | 277.7 | WILEY SEAN CORBETT, RICHMOND, VA. |
| 177 | 266 | 698.9 | JOHN J COSTA, MIAMI, FL. Cool Running Race Gear, The Forge RESTUR AUNT,PETERSONS HARLEY DAVIDSON-MIAMI,MIC |
| 178 | 266 | 585.2 | SCOTTIE S. PRESSLEY, BLACK MTN, NC. |
| 179 | 266 | 442.4 | GUNTHER WEICKERT, D-53177 BONN PCS-Club, Pirelli-Metzler |
| 180 | 264 | 732.4 | CHRISTOPHER BARKER, MT HOLLY, NC. HARD RACING.COM,SHARKSKINZ,MICHELIN,SILK OLENE |
| 181 | 262 | 547.6 | JOANNE SAWYER, MAIDEN, NC. |
| 182 | 258 | 792.7 | NICHOLAS CICCI, CONCORD, NC. |
| 183 | 258 | 791.8 | CHRISTOPHER TODD CORDLE, LYNCHBURG, VA. VORTEX,EBC,SILKOLENE,M.T.A.,SHARKSKINZ |
| 184 | 254 | 343.3 | EMERY D. ANDEN III, BELLE VERNON, PA. |
| 185 | 251 | 305.1 | JOSEPH WILLIAMS, DAVIE, FL. Julian Racing, Dads Racing |
| 186 | 250 | 985.3 | DARRYN WILBUR, MAPLE, ON. Yamaha,Hindle,Snow City CYCLE,FERODO Leading Edge Motorcars,Inc. |
| 187 | 250 | 968.2 | DARRELL G. RYALS, NEW PORT RICHEY, FL. Motorcycles Enthusiasts Inc.,Metzler/Pir |
| 188 | 250 | 964.3 | JOHN STAPLETON, NORCROSS, GA. |
| 189 | 250 | 113.3 | DAVID EVANS, JR, LORTON, VA. |
| 190 | 244 | 411.6 | MATT WIRT, WILMINGTON, NC. MICHELIN,VORTEX,EBC BRAKES |
| 191 | 242 | 909.1 | NEVILLE HALL-REACE, FT LAUDERDALE, FL. |
| 192 | 242 | 833.3 | TIM L. BANKS, PHILPOT, KY. MICHELIN,EBC,SILKOLENE,VORTEX,SUZUKI,GMD |
| 193 | 240 | 949.9 | KEITH SANDERSON, LEICESTER ENGLAND, UK. Club PCS,Ferodo,Metzeler,Pit Bull,Silkol ene, Vortex |
| 194 | 240 | 912.9 | MICHAEL KRAKAR, OVLEDO, FL. EBC,SILKOLENE |
| 195 | 239 | 713.3 | BRIAN SCOTT PERDUE, NARROWS, VA. HILLBILLY CYCLES |
| 196 | 238 | 567.4 | STUART VERNON, TALLAHASSEE, FL. |
| 197 | 238 | 392.1 | HERBERT BRIDWELL JR, JACKSONVILLE, FL. OPEN RD. BICYCLES,MB MOTORSPORTS,LOCKHAR |
| 198 | 237 | 515.5 | RAY SILIKA, WILMINGTON, NC. PIRELLI,EBC,SUZUKI,MOONLIGHT CYCLES |
| 199 | 236 | 934.8 | TIMOTHY FALCONE, EASTON, PA. |
| 200 | 236 | 478.8 | DAVE DEGGENDORF, HICKORY, NC. Fast Fist Racing |
| 201 | 232 | 391.4 | TIM BURGESS, MOORESVILLE, NC. |
| 202 | 232 | 111.8 | THEOSIE WILLIAMS JR, COVINGTON, GA. |
| 203 | 230 | 365.4 | BRIAN WAUGH, BERKELEY SPRINGS, WV. GOKEY-TECH |
| 204 | 230 | 292.7 | KEVIN OSBORNE, HERNDERSON, NC. O.W. RACING,KAWASAKI-SUZUKI OF DURHAM,TO P QUALITY COUNTERTOPS,INC |
| 205 | 229 | 683.3 | BRUCE BROWN, PITTSBORO, NC. BRIDGESTONE,BACK ROADS MZ-TRIUMPH-MOTO G UZZI |
| 206 | 228 | 373.2 | THOMAS N THOMPSON, HAGERSTOWN, MD. |
| 207 | 227 | 841.1 | LEONARD A CINQUEGRANO, HACKETTSTOWN, NJ. SILKOLENE,WASHINGTON CYCLE CORKS,SHARKSK INZ,EBC,METZLER,PIRELLI |
| 208 | 227 | 205.9 | DERRICK CULLER, WASHINGTON, DC. |
| 209 | 226 | 479.2 | JOHN BUSH, MAPLE HEIGHTS, OH. Cycle Therapy, Vortex Sprockets |
| 210 | 226 | 201.4 | ROBERT F ENRIQUEZ, PEMBROKE PINES, FL. |
| 211 | 226 | 140.1 | ROBERT KESLER, CLEARWATER, FL. |
| 212 | 225 | 712.1 | JUSTIN LONG, MIAMI, FL. |
| 213 | 224 | 265.7 | CRAIG HUNLEY, CHARLOTTE, NC. Union Cycle |
| 214 | 223 | 555.8 | CHUCK SHIRLEY, EDGEMONT, SC. ALPHA MOTORSPORTS,YAMAHA,PERFORMANCE FRI CTION,VORTEX,SILKOLENE,ARAI,VP,PIRELLI |
| 215 | 223 | 519.2 | RICHARD LEE, FAYETTEVILLE, NC. |
| 216 | 222 | 209.5 | STEVE BRACK, SAINT AUGUSTINE, FL. FIRST COAST SECURITY,DUNLOP,DEB AND NICH OLAS,FULL SPECTRUM RACING,FACTORY |
| 217 | 220 | 878.5 | TOM HOLLEY, ANN ARBOR, MI. |
| 218 | 220 | 546.5 | ANTONIO DAVIS, TRYON, NC. |
