© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
AMATEUR SELECTIVE COMBINED POINTS
| Pos | Points | Performance Index | Name |
| 1 | 4232 | 738.1 | JEREMY HAIDUK, PLM BCH GARDENS, FL. ECOM ECOM,VIPER M1,TUFF GELL,TRANSPARENT |
| 2 | 3908 | 819.8 | DARREN A LUCK, BONITA SPRGS, FL. Dunlop,Air Tech,Vortex,EBC,DID,Castrol O |
| 3 | 3089 | 638.2 | DENNIS BONNEAU, PEMBROKE PINES, FL. EBC,GMD COMPUTRACK,PIRELLI,SILKOLENE,SUZ |
| 4 | 2581 | 825.1 | ANDRE BIBEAU, MALABAR, FL. Full Spectrum,VORTEX,METZLER,FERODO,SHAR KSKINZ |
| 5 | 2271 | 397.4 | ROBERT COLE, FT LAUDERDALE, FL. |
| 6 | 2140 | 374.1 | JOSEPH WILLIAMS, DAVIE, FL. Julian Racing, Dads Racing |
| 7 | 2087 | 887.3 | STEVE CRAFT, PALM HARBOR, FL. Janet Liguori, Fast Check, EBC Brakes |
| 8 | 1790 | 372.2 | TONY LAROCCA, N LAUDERDALE, FL. LARocca Racing,A.S.E. Car Care,SHARKSKIN Z,EBC,VORTEX,DUNLOP |
| 9 | 1782 | 796.5 | PIERRE LACASSE, ROYAL PLM BCH, FL. MICROTOOL ENG,PLANTS PLUS,BRIDGESTONE |
| 10 | 1743 | 516.4 | ANDREW ABEL, MIAMI LAKES, FL. Motorcycle Speedworks, Inc. |
| 11 | 1720 | 589.2 | BILL SHERIDAN, CLEARWATER, FL. |
| 12 | 1703 | 554.2 | ERIN MORAN, SUMMERLAND KEY, FL. |
| 13 | 1569 | 808.1 | DAVID VERDECCHIA, CAPE CORAL, FL. F&S RACING,WWW.SPORTBIKES.COM,SPORTBIKE |
| 14 | 1544 | 430.4 | JOSEPH BENNARDI JR, PALM, FL. BAI RACING,TREASURE COAST HARLEY DAVIDSO N,RAM RACEWARES,LOCKHART PHILLIPS,HIGHWA |
| 15 | 1524 | 772.2 | TRAVIS LEE PEPIN, MELBOURNE, FL. |
| 16 | 1520 | 723.5 | SANTIAGO SIERRA, MIAMI, FL. |
| 17 | 1482 | 504.9 | ROBERT M OLESKI, FT MYERS, FL. FastCheck |
| 18 | 1431 | 695.2 | GEORGE BRADY, PEMBROKE PINES, FL. Julian Racing |
| 19 | 1414 | 295.6 | JUAN-CARLOS DIAZ, MIAMI, FL. PRIETO RACING,PIRELLI,VORTEX,SHARKSKINZ, DURAJET,COMPUTRACK |
| 20 | 1325 | 477.2 | J ERIC KONUK, NAPLES, FL. |
| 21 | 1309 | 608.8 | DONALD A PEPIN SR, MELBOURNE, FL. DUNLOP,SHARSKINZ,SUZUKI,VORTEX |
| 22 | 1264 | 539.6 | CHARLES EASTERLING, ORLANDO, FL. Mom and Dad, A&B Motorpsorts, C.M.P.F., Pro Porting |
| 23 | 1258 | 438.6 | THOMAS SMITH, WINTER PARK, FL. |
| 24 | 1191 | 807.2 | SANTIAGO VILLA, BOGOTA COLUMBIA AMERICAN GOLD,AVIASNCA,OKLEY,YAMAHA,CAPI LL FRNACE,ARTELANA,DUNLOP |
| 25 | 1149 | 333.6 | LAWRENCE WALL, PEMBROKE PINES, FL. Moto-Connection,Julian Racing |
| 26 | 1116 | 431.6 | E CARY PIGMAN, AVON PARK, FL. |
| 27 | 1114 | 576.4 | STEVE PENNINGTON, ORMOND BCH, FL. |
| 28 | 1093 | 294.2 | ROBERT F ENRIQUEZ, PEMBROKE PINES, FL. PALMETTO KAW,BLAIS CYCLE,HDS LIGHTING,GM D |
| 29 | 1090 | 703.9 | SVEN DESOUZA, PALM HARBOR, FL. Gravity Squad,Intuitive Race Products,AG V,STREET & COMP.,NINE LIVES RACING |
| 30 | 1086 | 785.6 | KEN ROMAN, NEW YORK, NY. DUNLOP,VORTEX,GMD COMPUTRACK,EBC,CYCLE S CENE,CZAIA 7 GALLAGHER,SHARKSKINZ,SUZUKI |
| 31 | 1056 | 497.3 | PEDRO GONZALEZ, ATLANTA, GA. JULIAN RACING |
| 32 | 1015 | 430.3 | GERMAN GUSTAVO VACCA, MIRAMAR, FL. Graffitty Graphic,Adriana "Churry" Tobon |
| 33 | 1011 | 476.1 | MARTIN MILANESE, MIAMI, FL. DUNLOP,GMD,FERODO,SHARSKINZ,SILKOLENE,VO RTEX,MOTOTECH,GRAPHITY GRAPHICS |
| 34 | 996 | 476.0 | STEPHEN J MAHER, FT LAUDERDALE, FL. |
| 35 | 994 | 746.8 | JUSTYN S BRADLEY, W. PALM BEACH, FL. GHETTO RACING,PIRELLI,EBC,SHARKSKINZ,VOR TEX,GMD |
| 36 | 988 | 204.5 | GINO ANGELLA, HOLLYWOOD, FL. Aprillia,Dunlop |
| 37 | 975 | 1000.0 | ALFONSO RODRIGUEZ, MIAMI, FL. |
| 38 | 944 | 432.5 | JAMES L MCKILLIP, FT MYERS, FL. |
| 39 | 943 | 865.9 | MICHAEL BUCKMIRE, PEMBROKE PINES, FL. Street & Comp,Metzeler/Pirelli,Ferodo, GMD,Vortex,Silkolene |
| 40 | 941 | 504.0 | JOHN LONG, MIAMI, FL. Moto-Connection, Cool Ruunning Race Race Vest, Longevity Racing, Vanson |
| 41 | 935 | 428.7 | DAVID WHITE, CLEARWATER, FL. GMD,EBC,VORTEX,PIRELLI,FACTORY PERFORMAN CE |
| 42 | 924 | 264.4 | ALVARO OROZCO, LAUDERHILL, FL. |
| 43 | 914 | 332.3 | JUAN GALLINAL, DAVIE, FL. |
| 44 | 901 | 653.2 | JOHN RIGGINS, PORT CHARLOTTE, FL. superbike & ski,bai,dunlop,ebc,roaring t |
| 45 | 889 | 731.8 | SERGIO SANTANA, CORONA, NY. RACK,VORTEX,CYCLE SCENE,CZAIA 7 GALLAGHE R |
| 46 | 882 | 543.2 | RALPHAEL SANFILIPPO, BOYNTON BEACH, FL. |
| 47 | 835 | 253.6 | JOEL MARTINEZ, MIAMI, FL. |
| 48 | 829 | 270.2 | ROBERT KESLER, CLEARWATER, FL. |
| 49 | 828 | 982.9 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met zeler/Pirelli,Pit Bull Stands,PERFECT IL |
| 50 | 828 | 590.8 | ROBERT CARD, POMPANO BEACH, FL. PRIETO RACING,GMD,EXTREME PHOTOGRAPHY,SU ZUKI,AGV,ARAI,NUTEC,ALPINESTARS,PIRELLI, |
| 51 | 824 | 645.0 | BARRETT LONG, MIAMI, FL. Longevity Racing, Vanson Leathers, Bridg estone |
| 52 | 822 | 567.3 | BRUCE AKIOKA, PORT CHARLES, FL. |
| 53 | 794 | 660.8 | DAVID MOSCOSO, MIAMI BCH, FL. |
| 54 | 790 | 715.7 | CHRIS HUNT, FT MYERS, FL. |
| 55 | 768 | 922.5 | SEAN MORRIS, WESTMINSTER, SC. DUNLOP,VORTEX,FERODO,SILOKLENE,SHARKSKIN Z |
| 56 | 740 | 873.3 | RALF HELLSTROM, FT LAUDERDALE, FL. |
| 57 | 727 | 803.4 | CHRISTOPHER BECK, WHARTON, NJ. WASHINGTON CYCLE WORKS,EBC,SILKOLENE,DUN LOP |
| 58 | 719 | 693.7 | WAYNE GAYLORD, TALLAHASSEE, FL. FLORIDA MOTORSPORTS,PIRELLI,FERODO,SILKO LENE,RECYCLED CYCLES,THE CYCLE SHOP,VORT |
| 59 | 718 | 936.2 | GABREAL PALMER, W PLM BCH, FL. GMD Computrack, Prieto Racing,PIRELLI, S hark Skinz, Vortex, Visa/Mastercard, EBC |
| 60 | 702 | 696.2 | JOHN J COSTA, MIAMI, FL. Cool Running Race Gear, The Forge RESTUR AUNT,PETERSONS HARLEY DAVIDSON-MIAMI,MIC |
| 61 | 700 | 526.8 | EDWARD ALVARADO, HOLLYWOOD, FL. MC ALVARADO,BRACKETS BY DR."K",BRIDGESTO NE TIRES,FERODO,SHARKSKINZ,VORTEX |
| 62 | 681 | 557.4 | MIGUEL CHIRINO, MIAMI, FL. Kendall Powersports, PMS Racing.com, Loc khart Phillips, Longs Motorcyle Sales |
| 63 | 671 | 914.7 | SHANE ERNST, DELRAY BEACH, FL. |
| 64 | 666 | 363.7 | CHRIS GATES, SARASOTA, FL. |
| 65 | 658 | 251.9 | TONY ANGELLA, HOLLYWOOD, FL. |
| 66 | 654 | 859.6 | CHUCK QUENZLER, III, CLEARWATER, FL. |
| 67 | 650 | 882.2 | MARK HAMILTON, NORTHERN IRELAND, IR. |
| 68 | 638 | 838.6 | WILLIAM S. BRABOUR, MIAMI, FL. |
| 69 | 637 | 363.6 | JOSE CARBALLEIRA, HIALEAH, FL. TOTAL POOL CONCEPTS,CALI TRAVEL,MARTIN B ROS. PAINT,MASTER MUFFLER,NELSON CYCLE,A |
| 70 | 635 | 944.4 | DWIGHT LEWIS, MIRAMAR, FL. MB MOTORSPORTS,VORTEX,PIRELLI,Lockhart P hillips, GMD Computrack, Ferodo, PALMETT |
| 71 | 634 | 640.2 | PHILLIP ERICKSON, ORLANDO, FL. |
| 72 | 626 | 849.8 | STEVE GENTER, FAYETTEVILLE, NC. Ghetto Fabulous, Genters Collision, Meri dian Honda, Yamaha of Lumberton |
| 73 | 621 | 229.9 | JEFF MOORE, COCOA, FL. Moore Power Raing, Apex One Mort. Corp. |
| 74 | 612 | 684.8 | MARK GREEN, STERLING, VA. FAST LANE CYCLES,RHOADS CYCLE,GREEN ENTE RPRISES,RHOADS CYCLES,EBC,DUNLOP,SILKOLE |
| 75 | 601 | 608.3 | LONNIE LIEB, W MELBOURNE, FL. |
| 76 | 595 | 499.5 | MANUEL ZAMBRANA, MIAMI, FL. |
| 77 | 593 | 519.5 | JAKE A PROESCH, DAVIE, FL. |
| 78 | 584 | 653.4 | GREGORY LYNCH, HOMESTEAD, FL. |
| 79 | 582 | 727.9 | NEVILLE HALL-REACE, FT LAUDERDALE, FL. |
| 80 | 559 | 828.1 | FRANK POTUCEK, PALM HARBOR, FL. |
| 81 | 544 | 555.8 | JEFFREY BANKSTON, JACKSONVILLE, FL. DUNLOP,EBC,SHARKSKINZ,SUZUKI,APRILIA,VOR |
| 82 | 536 | 501.2 | BORIS MILLARES, MIAMI, FL. |
| 83 | 535 | 676.3 | SUNIL SARDARSINGH, MIAMI, FL. |
| 84 | 535 | 627.0 | TONY MARTIN, FT MYERS, FL. ANDY'S AUTOMOTIVE |
| 85 | 525 | 405.0 | THORPE DAWES, COCOA, FL. |
| 86 | 519 | 643.1 | ANDRAS MAK, SPOTYLVANIA, VA. APRILIA,FERODO,GMD COMPUTRACK,PIRELLI,SI LKOLENE,FREHOTECH,CHICKENHAWK RACING,MAG |
| 87 | 513 | 363.0 | AMADO ALVAREZ, MIAMI, FL. |
| 88 | 510 | 594.5 | FRANCISCO GOMEZ, MIAMI, FL. |
| 89 | 502 | 267.6 | ROBERT E SEYMOUR, MIAMI, FL. |
| 90 | 497 | 826.2 | RALPH W. FERNANDEZ, MIAMI, FL. |
| 91 | 482 | 449.1 | JOHN BRIODY, SATELLITE BEACH, FL. |
| 92 | 476 | 598.2 | MAX REDONDO, MIAMI, FL. |
| 93 | 474 | 180.2 | SETH DANIEL HIGGINS, LARGO, FL. EAGLE TITLE,SIGN STATION,GRAVITY SQUAD |
| 94 | 472 | 869.7 | KEITH SANDERSON, NEW SMYRNA BEACH, FL. Club PCS,Ferodo,Metzeler,Pit Bull,Silkol ene, Vortex,VANSON |
| 95 | 470 | 511.2 | BILL ANNETTS, FT LAUDERDALE, FL. PAINTED HORSE RACING |
| 96 | 464 | 735.8 | ARTHUR RADFORD, FT LAUDERDALE, FL. |
| 97 | 454 | 564.8 | KENNETH J. GRIMM, CAPE CORAL, FL. Apex One Mort. Corp. |
| 98 | 452 | 701.4 | JORGE ACOSTA, MIAMI, FL. |
| 99 | 451 | 647.4 | LUIS GARCIA, MIAMI SPRGS, FL. DUNLOP |
| 100 | 438 | 607.7 | MIKE HIDALGO, MIAMI, FL. |
| 101 | 433 | 475.9 | JUSTIN LONG, MIAMI, FL. LONGEVITY RACING,MYAHEM DIST.,506 TATOO AND PIERCING,MISSION SKATEPARK,TZ BY KNI |
| 102 | 427 | 782.7 | CAM MOREHEAD, WESTMINSTER, SC. VORTEX,FERODO,SILKOLENE,SHARSKINZ,METZLE R,ZERO GRAVITY WINDSCREENS,NATIONAL PRIV |
| 103 | 410 | 335.0 | JAMES DAVIDSON, MELBOURNE, FL. |
| 104 | 408 | 301.4 | CHARLES S TEAGUE, CHARLOTTE, NC. |
| 105 | 401 | 524.3 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE,RUN WH ATCHA BRING RACING |
| 106 | 392 | 442.6 | JASON BRANDT, WINTER PARK, FL. ferodo,full spectrum racing |
| 107 | 389 | 315.2 | GUNTHER WEICKERT, D-53177 BONN PCS-Club, Pirelli-Metzler |
| 108 | 388 | 758.0 | JOHN JAIRO PATINO, QUEENS, NY. |
| 109 | 388 | 413.9 | RICHARD S. SERMAK, CLERMONT, FL. DIAMOND INDUSTRIAL TRUCKS,FULL SPECTRUM RACING |
| 110 | 382 | 349.2 | MAUEL ALONSO, MIAMI, FL. |
| 111 | 380 | 609.5 | LONNY INTORN, DEERFIELD BEACH, FL. |
| 112 | 377 | 358.6 | CLINT WITHROW, FAYETTEVILLE, NC. Team Powersprots,Cycle Tech Racing,PC Di |
| 113 | 367 | 453.9 | SHANE BRITT, NORTH CHARLESTON, SC. ASHLEY KAY,DUNLOP,VORTEX,FERODO,CRUSH HA RD WEAR,LUKE'S POWERSPORTS |
| 114 | 364 | 424.6 | RUDOLF SCHACHINGER, LEHIGH ACRES, FL. |
| 115 | 350 | 454.3 | BUTCH VERDECCHIA, CAPE CORAL, FL. |
| 116 | 349 | 509.8 | JOSHUA MICHAEL MYERS, MELBOURNE, FL. |
| 117 | 348 | 502.3 | DAVID SLOAN THOMASON, JACKSONVILLE, NC. THOMASON RACING,BRITT MOTORSPORTS,BRIDGE STONE,VORTEX |
| 118 | 348 | 394.8 | DAVIS SCHAPSON, SUNRISE, FL. |
| 119 | 348 | 305.6 | WOLFGANG NUNEZ, OPALOCKA, FL. |
| 120 | 340 | 507.3 | THOMAS HUMINIK, CHARLOTTE, NC. CHARLOTTE REAL ESTATE (TOM HUMINIK) |
| 121 | 339 | 389.5 | ROBERT LEE, ASHBURN, VA. PIRELLI,EBC,FAST LANE CYCLES,MB MOTORSPO RTS |
| 122 | 339 | 376.5 | ROBERT MURICO, ROCKLEDGE, FL. LOCKHART PHILLIPS |
| 123 | 338 | 904.8 | SHANE LAWMASTER, FT MYER, FL. |
| 124 | 337 | 746.0 | STEPHEN PANGLE, LEESBURG, VA. |
| 125 | 332 | 472.4 | BARRY FRENCH, BRAMPTON, ON. |
| 126 | 330 | 833.6 | ROY L (TREY) YONCE, CHARLESTON, SC. |
| 127 | 325 | 283.7 | RONALD QUIJANO, MIAMI, FL. |
| 128 | 319 | 670.3 | JOE PIANA, RIVERVIEW, FL. COASTAL EMPIRE TRANSCRIPTION SERVICES,AD VANCED VERSATILE SERVICES, INC,INTERSTAT |
| 129 | 316 | 130.5 | ROBERT BONAR, TALLAHASSEE, FL. |
| 130 | 315 | 972.0 | DARRELL G. RYALS, NEW PORT RICHEY, FL. Motorcycles Enthusiasts Inc.,Metzler/Pir |
| 131 | 315 | 283.8 | MICHAEL T. DEAN, TAMPA, FL. |
| 132 | 315 | 158.8 | DAVID CLARK, TAMPA, FL. |
| 133 | 312 | 510.7 | GEORGE W. RUTHERFORD, POWDER SPRING, GA. |
| 134 | 309 | 286.6 | MARK L. MACEK, OAKLAND PARK, FL. |
| 135 | 301 | 226.0 | BEACH OWEN, BRADENTON, FL. |
| 136 | 299 | 694.5 | ARON JENKINS, PALM COAST, FL. FIRST Fast City Honda, St. Augustine, FL op,EBC,GMD Computrack, Vortex, Sharkskin |
| 137 | 299 | 266.3 | DAN LEARY, TEQUESTA, FL. |
| 138 | 297 | 802.8 | GEOFFREY M ALLEN, BRISTOW, VA. LA TINT,HERNDON CYCLE SPORT,FAST LANE CY CLES,COLLISION WORKS, INC. |
| 139 | 294 | 480.9 | ALVARO A. TOLEDO, PEMBROKE PINES, FL. |
| 140 | 292 | 215.3 | BRIAN MCCORD, GAINESVILLE, FL. |
| 141 | 290 | 443.1 | JASON S. TURNER, LONGWOOD, FL. |
| 142 | 289 | 407.2 | RODOLFO BERTRAND, MIAMI, FL. |
| 143 | 284 | 656.9 | SCOTT CUNNINGHAM, ORLANDO, FL. DUNLOP,EBC BRAKES,SHARKSKINZ,SUZUKI,VORT EX SPROCKETS,TEKNIC |
| 144 | 283 | 442.7 | OBIE JOHNSON, INDIAN ROCKS BCH, FL. DUNLOP |
| 145 | 282 | 845.6 | BEN MATHESON, SEMINOLE, FL. TEKNIC,JRR,SUPERBIKERACER.COM,MOTO-TEK |
| 146 | 275 | 754.5 | LEO VENEGA, MIAMI, FL. www.Harley of Palm Beach,Factory Pro Tun ng,Ferodo,Vortex,Arai,Dunlop,Lockhart Ph |
| 147 | 275 | 256.7 | CHARLES L HUDSON JR, CHARLESTON, SC. |
| 148 | 274 | 240.8 | BENJAMIN P. JONES, GOOSE CREEK, SC. LUKE'S POWERSPORTS,PIRELLI,SIGNWERX |
| 149 | 273 | 577.2 | BRANDON MCLEAN, CAPE CORAL, FL. |
| 150 | 272 | 215.7 | MATTHEW BATSON, DELRAY BEACH, FL. |
| 151 | 268 | 221.7 | KENNETH BURKE, GOOSE CREEK, SC. |
| 152 | 266 | 578.5 | STEVE WENNER, POMPANO BEACH, FL. Cutting Edge Concrete,Michelin,Lockhart Phillips |
| 153 | 264 | 541.0 | RAYMEL PEREZ, MIAMI, FL. |
| 154 | 262 | 370.1 | PAUL MORGAN, ALTAMONTE SPRGS, FL. |
| 155 | 260 | 655.1 | BRIAN SHELTON, FORT MYERS, FL. Apex One Mort. Copr. |
| 156 | 258 | 520.8 | TERRY WALKER, NAPLES, FL. |
| 157 | 258 | 218.3 | DAMIAN CHRISTIAN, BALTIMORE, MD. |
| 158 | 257 | 516.3 | R ALLEN LYON JR, WADESBORO, NC. |
| 159 | 254 | 725.4 | SCOTT CUNNINGHAM, WEST PALM BEACH, FL. DESMOMANIACS,PIRELLI,METZELER |
| 160 | 251 | 171.8 | KURT LACHERMEIER, CONCONUT CREEK, FL. |
| 161 | 250 | 973.7 | JEFFREY WOOD, MANSFIELD, MA. Penquin School,Bitwrench,Dunlop,Vanson,M axima,Arai,EBC,Air Tech,Rising Sun,Zero |
| 162 | 250 | 540.0 | TIMOTHY BURGE, TAMPA, FL. |
| 163 | 250 | 333.2 | COREY LUND, LONGWOOD, FL. |
| 164 | 250 | 118.1 | RICHARD DRAPER, COOPER CITY, FL. |
| 165 | 248 | 971.2 | DONALD UNGER, WINCHESTER, VA. Dunlop,EBC,Air-Tech,HJC,Red Line,Nichols ,Winchester Moto,Tsubaki,Lockhart Philli |
| 166 | 248 | 427.9 | ANDREW R. MOATES, ORLANDO, FL. |
| 167 | 247 | 331.1 | CHRIS AHNE, JACKSONVILLE, FL. Grog Engineering,River City Cycles,Full Spectrum,Richie Morris Racing. |
| 168 | 246 | 450.1 | MATTHEW BROWN, BLACK MOUNTAIN, NC. |
| 169 | 244 | 725.4 | CHRISTOPHER L TARDIEU, ORLANDO, FL. |
| 170 | 244 | 523.1 | STEVE TERBRUEGGEN, JACKSONVILLE, FL. TNT RACING,SHARSKINZ,WWW.FRENOTEC.COM |
| 171 | 244 | 411.6 | MATT WIRT, WILMINGTON, NC. MICHELIN,VORTEX,EBC BRAKES |
| 172 | 244 | 323.3 | ANDREW HAMBLIN, TAMPA, FL. |
| 173 | 242 | 188.6 | RAUL GARCIA, MIAMI, FL. |
| 174 | 238 | 390.1 | RODOLFO J. RAMIREZ, CORAL SPRINGS, FL. |
| 175 | 236 | 317.2 | GARY L COSDEN, CAPE CORAL, FL. |
| 176 | 235 | 412.2 | BRUCE JACOBS, WAUKEGAN, IL. PMS Racing,Power Motor Sports,Tri-R-Dist ,Dunlop,EBC,Sharkskinz. |
| 177 | 234 | 433.9 | TOMMY GONZALEZ, MIAMI, FL. |
| 178 | 233 | 273.4 | TONY BEAVER, FORT MYERS BEACH, FL. |
| 179 | 232 | 346.9 | ROBERT D'ANGELO, OAKLAND PARK, FL. |
| 180 | 231 | 484.0 | JAMIE M LUCARELLI, SUMMERVILLE, SC. LUKE'S POWERSPORTS,PIRELLI,VORTEX,MOTUL |
| 181 | 229 | 486.6 | ANDY MCCARTY, MARIETTA, GA. PIERLLI,Vortex, Sharkskinz, GMD |
| 182 | 228 | 791.7 | PAUL BASTARACHE, OSHAWA ONTARIO, CN. |
| 183 | 228 | 646.5 | MICHAEL HENSLEY, PISGAH FOREST, NC. EBC,SHARKSKINZ,KOBE,MICHELIN,YAMAHA,RPM EXTREME,HARPER YAMAHA |
| 184 | 227 | 679.8 | JOSEPH BAIN ROUTHIER, PENN LAIRD, VA. Pirelli |
| 185 | 226 | 856.2 | NICOLE L HOFFMAN, PORT ORANGE, FL. NORTHEAST MACHINE, INC., CENTRAL DATA, I NC. |
| 186 | 226 | 386.3 | ALEXIS A. NIETO, MIAMI, FL. |
| 187 | 225 | 367.2 | MATTHEW A. WALTER, FORT MYERS, FL. |
| 188 | 222 | 564.3 | DANIEL KEITH BRYANT, TAYLORS, SC. SUZUKI,VORTEX,MICHELIN,EBC,SHARKSKINZ |
| 189 | 221 | 387.2 | ANGEL PERDOMO, CAROL CITY, FL. |
| 190 | 220 | 515.0 | JERRY WOOD, STOCKTON SPRINGS, ME. Penquin Racing School,Vanson,Dunlop,EBC, |
| 191 | 220 | 505.5 | DIEGO ROJAS, HOLLYWOOD, FL. |
| 192 | 219 | 500.0 | RICHARD HERRINGTON, CLEARWATER, FL. |
| 193 | 218 | 700.6 | GERALD YOUNG III, DELAND, FL. |
| 194 | 216 | 600.0 | DOUG LEDFORD, APEX, NC. |
| 195 | 216 | 518.3 | CARLOS FERNANDEZ, MIAMI BEACH, FL. |
| 196 | 215 | 661.7 | KIMBERLY AHLUM, FT LAUDERDALE, FL. |
| 197 | 214 | 761.2 | GUY GREENE, TEANECK, NJ. BLIZZ SAFE,4 ACES M.C. SALVAGE,TROY GREE N RACING,HARLESON MOTORPSORTS,THE IMAGE SOURCE |
| 198 | 214 | 398.3 | SAVIER ARROYO, BRONX, NY. |
| 199 | 210 | 326.4 | R SCOTT TIPTON, ROCKLEDGE, FL. METZELER,SHARKSKINZ |
| 200 | 210 | 130.4 | MARIO ROSARIO, NEW YORK, NY. |
| 201 | 206 | 668.2 | ROBERT SMITH, NAPLES, FL. |
| 202 | 203 | 630.7 | TIM MORRIS, CONYERS, GA. VALUCYCLE |
| 203 | 201 | 616.7 | CHRISTOPHER BASINGER, HIGH POINT, NC. PIRELLI,PITBULL,SHARKSKINZ,SILKOLENE |
| 204 | 201 | 398.5 | EMERSON GUSMAN, QUEENS NEW YORK, NY. |
| 205 | 201 | 256.3 | JASON TIMOTHY BARLOW, LASHMEET, WV. |
| 206 | 199 | 508.1 | MICHAEL STUCCHIO, SPRINGHILL, FL. |
| 207 | 199 | 128.2 | DAVID W. NELSON, FT. LAUDERDALE, FL. |
| 208 | 198 | 699.2 | RICHARD CARY, MIAMI, FL. ALIENWARE PC'S,EBC,SHARKSKINZ,PIRELLI |
| 209 | 196 | 364.6 | GARY W. KIEL, JR, BOYNTON BEACH, FL. |
| 210 | 196 | 147.9 | CHESTER HAMBLIN, TAMPA, FL. |
| 211 | 195 | 1000.0 | GABRIEL HENNING, APOPKA, FL. |
| 212 | 195 | 1000.0 | RICHARD HERRINGTON II, CLEARWATER, FL. |
| 213 | 195 | 307.7 | THOMAS NOBLE, NEW MARKET, MD. EBC,SUZUKI,SILKOLENE,AGV,PRO-TEC |
| 214 | 193 | 616.0 | TIM HALL, LAKE MARY, FL. Online Superbike.com, Custom Superbikes of Tampa, TT Racing, EBC, Net Systems, |
| 215 | 193 | 504.8 | JEFFREY T HOFFMAN, PORT ORANGE, FL. |
| 216 | 193 | 447.8 | STEVEN THOMPSON, KENNESAW, GA. WEBCAST INC.COM,FERODO,METZELER\PIRELLI |
| 217 | 193 | 363.6 | DEBORAH VENEGA, MIAMI, FL. Ferodo,Factory Pro Tuning,Hindle,Arai,Lo ckhart Phillips,Dunlop,Traxxion Dynamics |
| 218 | 192 | 418.6 | CARL CONEW, CORAL SPRINGS, FL. |
| 219 | 192 | 372.2 | WILLIAM DEL VALLE, MIAMI, FL. |
| 220 | 192 | 232.4 | ALAN KNORR, SUNRISE, FL. |
| 221 | 190 | 719.8 | GRADY CHARLES ANDERSON, BLUEMONT, VA. LOUDON MOTORSPORTS,CAD RACING,PIRELLI,VO RTEX |
| 222 | 189 | 275.6 | ALDO BUSOT, CORAL GABLES, FL. |
| 223 | 188 | 463.9 | ROBERTO CORZO, HIALEAH, FL. |
| 224 | 186 | 585.2 | SCOTT COCCOLI, HOBE SOUND, FL. |
| 225 | 185 | 427.0 | SEAN FLYNN, BOAC RATON, FL. |
| 226 | 185 | 117.6 | PATRICK ROBINSON, PEMBROKE PINES, FL. |
| 227 | 183 | 123.3 | TODD REGINA, LANTANA, FL. |
| 228 | 181 | 950.4 | THOMAS PATRICK MATSEY, MIDLOTHIAN, VA. Tuning by Bee, Street & Competition |
| 229 | 181 | 585.3 | SCOTTIE S. PRESSLEY, BLACK MTN, NC. |
| 230 | 181 | 189.7 | GEORGE VENSKO, ASHBURN, VA. FASTLANE CYCLES,FLAMINDUC RACING,PEOPLE CAHE,MIKMAR MOTOR SERVICES |
| 231 | 180 | 556.6 | JOHN VACCARO, BETHESDA, MD. Suzuki,Vortex,Pirelli/Metzeler,Kobe,GMD, Fast Lane Cycles. |
| 232 | 178 | 364.2 | MARC FORTUNE, ORLANDO, FL. |
| 233 | 176 | 355.6 | PEDER ROSS-PEDERSEN, FORT MEYERS, FL. |
| 234 | 176 | 326.7 | MARK C. ROBERT, JACKSONVILLE, FL. |
| 235 | 176 | 295.5 | DARLA DIANE MARTINELLI, HOLLY HILL, FL. MARTINELLI MOTORSPORTS,LOCKHART PHILLIPS |
| 236 | 176 | 173.6 | FRANK GONZALEZ, MIAMI, FL. |
| 237 | 174 | 482.3 | TIMOTHY WINZELL, PLM BCH GARDENS, FL. |
| 238 | 171 | 402.6 | CHARLES KLIMA, SARASOTA, FL. |
| 239 | 171 | 225.0 | ALAN DOMAN, TAMARAC, FL. PAINTED HORSE RACING |
| 240 | 170 | 698.4 | THEODORE A ESTES, WEST PLM BCH, FL. |
| 241 | 170 | 687.5 | TODD ROSS, PORT ST LUCIE, FL. Lightingmotosports.com,Michelin |
| 242 | 169 | 719.7 | STONEY TURNER, NEWTON, NC. Joe Green Racing |
| 243 | 168 | 539.2 | JOHN DESOLA, PT. CHARLOTTE, FL. |
| 244 | 168 | 294.2 | DANTE KRAUSS, TRINITY, NC. |
| 245 | 168 | 272.9 | ANTHONY C. IBARRA, HIALEAH, FL. |
| 246 | 167 | 677.8 | RICHARD LEE, FAYETTEVILLE, NC. |
| 247 | 167 | 131.3 | CHRIS CAMARGO, HALLANDALE, FL. |
| 248 | 166 | 385.4 | ANTONIO PINON, MIAMI, FL. |
| 249 | 165 | 500.0 | JOE LANZA, LAKE WORTH, FL. |
| 250 | 164 | 516.0 | DAVID SUSKEVICH, ST. MYERS, FL. |
| 251 | 164 | 250.2 | TOMMY POLINE, BRONX, NY. |
| 252 | 164 | 180.7 | SHAWN ROSELIUS, HOLLYWOOD, FL. |
