© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Expert Heavyweight SuperSport
| Pos | Points | Performance Index | Name |
| 1 | 690 | 831.2 | MARCO MARTINEZ, FT LAUDERDALE, FL. SHARKSKINZ,DUNLOP,MR. MIXIT,BLAIS CYCLE, |
| 2 | 637 | 666.7 | JIM PIHOKKEN, COOPERS CITY, FL. DUNLOP,VORTEX,SHARKSKINZ,GMD,SUZUKI |
| 3 | 577 | 484.6 | ROBERT CARAWAY, APOPKE, FL. Central FL. Concrete,SOMETHING EXTRA CYC LES,ORLANDO MOTORWORKS,SUZUKI,EBC,PIRELL |
| 4 | 485 | 515.8 | SCOTT RITCHEY, STUART, FL. SHARKSKINZ,VORTEX,SILKOLENE,EBC,PIRELLI, SUZUKI,KOBE |
| 5 | 433 | 801.6 | SHANE PRIETO, FT LAUDERDALE, FL. Prieto Racing, Inc., Custon Glass Co,Pir |
| 6 | 364 | 333.5 | MICHAEL ROULEAU, PALM BAY, FL. |
| 7 | 342 | 697.0 | DAVID MCINTYRE, POMPANO BCH, FL. |
| 8 | 333 | 874.1 | MAURO CEREDA, SARASOTA, FL. ROARDING TOYZ INC.,SHOEI,EBC,SCORPIO RAC ING,VORTEX,LOCKHART PHILLIPS |
| 9 | 291 | 411.2 | EDWARD LIS, JENSEN BEACH, FL. SILKOLENE,VORTEX,SHARKSKINZ,EBC,SUZUKI,P IRELLI/METZELER,KOBE |
| 10 | 272 | 883.8 | CHRIS ULRICH, LAKE ELSINORE, CA. RoadracingWorld.com,Vesrah,Metzeler,Suzu |
| 11 | 247 | 267.2 | MICHAEL A HANLEY, MIAMI, FL. CDL School, Palmetto Suzuki, Street & Co mpetition, EBC, Sharkskinz, Dunlop, Vort ex |
| 12 | 241 | 268.2 | PATRICK OKENKA, MARCO ISLAND, FL. |
| 13 | 240 | 405.2 | JOHN DALTON, MIAMI, FL. SUZUKI,NITA-1,POWERSPORT OF CUTLER,LOCKH ART PHILLIPS,VORTEX,W.T.F.RACING,MULTI-T |
| 14 | 218 | 393.9 | MATTHEW GRIFFIN, PALM HARBOR, FL. VORTEX,PRIETO RACING,RK CHAIN,GP COMPOSI |
| 15 | 200 | 405.5 | RICK SHAW, MIAMI, FL. Micron,Spectro,EBC,Lockhart Phillips |
| 16 | 181 | 938.3 | JOHN ASHMEAD, W PLM BCH, FL. Peter Brady Racing, Rue & Ziffra PA, R&R Racing, Powersports |
| 17 | 177 | 258.1 | NELSON SUAREZ, N MIAMI, FL. |
| 18 | 175 | 608.2 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX,SUZUKI |
| 19 | 162 | 791.7 | WILLIAM MICHAEL LUKE, NEW SMYRNA BCH, FL. ARAI,PERFORMANCE FRICTION BRAKE PADS,MIK E LUKE SURFBOARDS |
| 20 | 156 | 751.7 | JOHNO BOWMAN, TEQUESTA, FL. GMD,POWERSPORTS,R & R,CHEETAH BODYWORK,L OCKHART PHILLIPS |
| 21 | 150 | 259.4 | JOE DELANEY, MIAMI BEACH, FL. DESMOMANIACS,CAFE IGUANA |
| 22 | 149 | 440.1 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark skinz, Vortex, EBC Brakes |
| 23 | 135 | 761.1 | CHRISTIAN NORMAND, ANTIOCH, TN. Suzuki of Nashville, Vortex, Dunlop, LP, K&N |
| 24 | 131 | 361.3 | JOHN DIERICKX, MIAMI, FL. DESMOMANIACS,DVD EXCHANGE,CAM,TORONTO TR ADING,LEOVINCE,MOTUL USA,CAFE IGUANA |
| 25 | 130 | 435.0 | JUSTIN GARVIN, SPRINGHILL, FL. EBC,E-PRESCRIBE.COM,GMD,METZLER/PIRELLI, SHARKSKINZ,SILKOLENE,SUZUKI,HARDTAIL CUS |
| 26 | 125 | 958.3 | GABRIEL HENNING, APOPKA, FL. |
| 27 | 120 | 937.5 | BEN SPIES, LOGVIEW, TX. |
| 28 | 119 | 651.5 | BYRON BARBOUR, LITHIA SPRGS, GA. METZELER, Sharkskinz, EBC Brakes, Silkol ene, Vortex, FreeWheeling Suzuki,SUZUKI |
| 29 | 113 | 581.0 | TED COBB, CUMMING, GA. Performance Powersports, Motul, CTS inc. net, Sharkskinz, EMC2, Traxxion Dynamics |
| 30 | 112 | 875.0 | MANNY MANUSUTHAKIS, TAMPA, FL. TRIPLE XTREME,DAD,GMD,EPOWERSORTS.COM,VO RTEX,HINDLE,EBC,LOCKHART PHILLIPS,DUNLOP |
| 31 | 111 | 250.0 | JAMES C. WALLACE, PEMBROKE PINES, FL. |
| 32 | 96 | 750.0 | PEDRO VALIENTE, MIAMI, FL. RIGHT ON TRACK,INC,SHERMON WILLIAMS, CYCLE WORKS,WWW.BOLSI,COM.PY,SHARKSKINZ, |
| 33 | 96 | 645.8 | ERIC GRAY, POMPANO BCH, FL. PRIETO RACING,GMD COMPUTRACK,PIRELLI,SHA RKSKINZ |
| 34 | 92 | 700.0 | SHANE STOYKO, SHAWNEE, KS. RACERSUPPLY.COM,VORTEX,PIRELLI,SUZUKI,M4 ,EBC,SILKOLENE,SHARKSKINZ,LE SUSPENSION, |
| 35 | 92 | 625.0 | ROBERT FISHER, SARASOTA, FL. MB MOTORSPORTS,ROARING TOYZ,INC.,GMD COM PUTRACK,MAXIMA,EBC,MICRON,PITBULL,PIRELL I |
| 36 | 84 | 705.4 | ANDRE VAN DYKE, ST AUGUSTINE, FL. Tiger Paw Racing,GMD Computrack,EBC,Vort |
| 37 | 82 | 442.3 | BOB SHY, MELBOURNE, FL. FULL SPECTRUM RACING,AL & L MOTORCYCLE S PEC.,ACS |
| 38 | 81 | 381.2 | STEPHEN WALLACE, NORTH CHARLESTON, SC. Luke's Performance,Pirelli,ARAI,ENGINE I CE,GMD, ASHLEY KAY |
| 39 | 80 | 500.0 | SCOTT SILVA, MYSTIC, CT. |
| 40 | 80 | 235.2 | VERNON ANDERSON, LAKE MARY, FL. Cycle Rides Suzuki of Longwood, Lockhart Phillips, Rising Star Racing, Pirelli,S |
| 41 | 78 | 450.0 | MARK ZAREMSKAS, APOPKA, FL. Amber,CREATIVE CONSTRUCTION,EXACT PLUMBI NG, INC.,SNADERSON CYCLE,J.W. ACOUSTICS, |
| 42 | 76 | 163.5 | DAVID MCENERY, ST PETERSBURG, FL. |
| 43 | 74 | 262.5 | TONY WOODY, CANDLER, NC. MBS RACING,MOTO CORSE PERFORMANCE,MOM & DAD |
| 44 | 70 | 62.5 | JAMES GRAHAM, TAMPA, FL. |
| 45 | 68 | 200.0 | LAZ DIAZ, MIAMI, FL. |
| 46 | 65 | 1000.0 | ERIC WOOD, MANSFIELD, MA. |
| 47 | 62 | 50.0 | CHRISTOPHER CUMMINGS, LEHIGH ACRES, FL. I&E INNOVATIVE HOMES,SUPERBIKES & SKI,SH |
| 48 | 60 | 937.5 | BRIAN GIBBS, STOCKBRIDGE, GA. |
| 49 | 56 | 963.0 | RICH CONICELLI, LAWRENCEVILLE, GA. Covered Bridge Racing, HSA, Dunlop, MB M |
| 50 | 56 | 900.0 | JEFFREY L BELUE, SPARTANBURG, SC. EXTREME CYCLE OF GAFFNEY, DUNLOP,APEX GR APHIX,HLP |
| 51 | 56 | 293.5 | JEFFREY MCKINNEY, ASHEVILLE, NC. MBS RACING,MOTO CORSE PERFORMANCE,RUN WH ATCHA BRING RACING |
| 52 | 53 | 944.4 | CHARLES CHOUINARD, SALEM, NH. |
| 53 | 53 | 812.5 | RICK NARUP, COOPER CITY, FL. |
| 54 | 53 | 812.5 | ANDY CALDWELL, MONROE, NC. PERFORMANCE HONDA/SUZUKI OF CHARLOTTE,AN DREWS MOTORSPORTS,SPECTRO OILS,TRACKSIDE |
| 55 | 53 | 727.3 | CHUCK IVEY, AUGUSTA, GA. STREET & TRAIL MOTORSPORTS,VORTEX,METZLE R,EBC |
| 56 | 50 | 925.9 | ANTHONY LUPO, SAN RAFAEL, CA. Ricci Motorpsorts, Factory, Dunlop, Bard ahl |
| 57 | 50 | 636.4 | BRETT RAY, WEST FRANKFORT, IL. R&R Racing,The Wild Side,EBC,M-4 EXHAUST |
| 58 | 48 | 907.4 | CHRISTOPHER RANKIN, RANDALLSTOWN, MD. TSR PERFORMANCE,TEAM HIGH MAINTANCE RACI NG,DUNLOP,MARYLAND MOTORSPORTS |
| 59 | 48 | 615.4 | BRYCE LAWMASTER, CAPE CORAL, FL. Duct Masters Mectle, Super Bikes & Ski, Metal Works, Dunlop, EBC Brakes, Good Ri |
| 60 | 46 | 500.0 | TIM OVELLETTE, JENSEN BEACH, FL. |
| 61 | 44 | 870.4 | GREG HARRISON, LEESBURG, VA. Loudoun Motorsports,Metzeler,Silkolene, EBC,Vanson,Vortex,Woodcraft,M4,Racers |
| 62 | 44 | 461.5 | JOHN J COSTA, MIAMI, FL. Cool Running Race Gear, The Forge RESTUR AUNT,PETERSONS HARLEY DAVIDSON-MIAMI,MIC |
| 63 | 42 | 851.9 | MARK WHITEHURST, LOVETTSVILLE, VA. Loudon Motorsports,Total Auto Parts,Perf |
| 64 | 42 | 500.0 | NELSON PEREZ, MIRAMAR, FL. PDV Racing,Iris,Honda,Michelin,BIEFFE, C orner,Pro-Grip, Advance Auto Rental,SIDI |
| 65 | 42 | 500.0 | SCOTT CARPENTER, RALEIGH, NC. METZELER,TEKNIC,RON AYERS,TAPEWORKS,EBC, SHARKSKINZ,LOCKHART PHILLIPS,TRAXION DYN |
| 66 | 42 | 272.7 | DAVID GOUIN, CHARLESTON, SC. Legal Racing,Lukes Powersports,EBC,Sign Werx,Vortex,Sharkskinz,Motul,Wintex, |
| 67 | 41 | 833.3 | PAUL D. HARRELL, CANYON COUNTRY, CA. Shogun,Motion Cyclesports,Race Worx,Metz |
| 68 | 41 | 550.0 | JOE LECHMAN, STERLING, VA. |
| 69 | 40 | 814.8 | JOHN HANER, PEARLAND, TX. Stubbs Cycles,FAAB Imports,Reyes Rai\cin g, Productions, RES,M4 Exhaust, Vanson, |
| 70 | 39 | 450.0 | RICHARD CROLY JR, DELTONA, FL. HOOTERS,FULL SPECTRUM RACING,METZELER,EB C,SILKOLENE,SHARKSKINZ,VANSON,SUZUKI |
| 71 | 39 | 312.5 | JEFFREY K HOBSON, KERNERSVILLE, NC. CYCLE TECH,E-MOTION PERFORMANCE,HANK THO |
| 72 | 39 | 153.8 | JOHN PORLIER, CLEARWATER, FL. |
| 73 | 38 | 777.8 | BRETT BOYD, MADISON, WI. Boyd Racing,Pro-Stock,Englehart Center,H i-Per Sports,All Season Motorsports,Race |
| 74 | 36 | 740.7 | SCOTT HERMERSMANN, OAK CREEK, WI. Chicago Performance, Lake Counrty Motors |
| 75 | 36 | 125.0 | JAMIE BRANDENBURG, ORMOND BEACH, FL. |
| 76 | 34 | 703.7 | ERIC M KROPP, MT AIRY, MD. LOCKHART PHILLIPS,FERODO,PIRELLI,SUZUKI, VORTEX,SHARKSKINZ,KROPP CONSTRUCTION |
| 77 | 34 | 200.0 | WALTER H HOTZ, STONE MOUNTAIN, GA. DUNLOP,COVERED BRIDGE PROP.,EBC,STREET & |
| 78 | 33 | 685.2 | SCOTT SIMPSON, RIVERSIDE, CA. DUNLOP, MOTUL, SHARKSKINZ, FERODO, LOCKH ART PHILLIPS, INOVATIVE RACING PRODUCTS, |
| 79 | 33 | 150.0 | TIM WILKIE, HENDERSONVILLE, NC. SUZUKI,EBC,DUNLOP,VORTEX |
| 80 | 32 | 666.7 | JOHN DUGAN, WASHOUGAL, WA. |
| 81 | 31 | 648.1 | KEVIN LACOMBE, GRAMBY, QU, CN. Keith Cherry,GMD Computrack,Yamaha,Silko lene, Dunlop, Vortex, Ferodo, Shark Skin |
| 82 | 30 | 629.6 | MICHAEL S NIKSA, MATTHEWS, NC. Parkway Cycle,Arai,Vanson,EBC,Michelin,M otorace,Woodcraft,Sharkskinz,Wing's Wood |
| 83 | 29 | 611.1 | JUANMANUELLUNA ORTIZ, NAUCALPANESTADO, MX. Notaria 142,Bustinzar BZ,Guss & Roch,Spo |
| 84 | 27 | 574.1 | CHRISTOPHER MONGE, VERONA, WI. |
| 85 | 26 | 555.6 | ROBERT CAMPBELL, MARTINEZ, CA. CONCORD MOTORSPORTS,PIRELLI,SHARKSKINZ,E BC,VORTEX,SILKOLENE,GMD COMPUTRACK,VP FU |
| 86 | 23 | 500.0 | STEPHEN COOKE, EAST WALPOLE, MA. CLiff's Cycle, South Shore Cycle center |
| 87 | 22 | 481.5 | DIRK SANCHEZ GONZALEZ, MEXICO, MX. Kawaski of Mexico, Motojac, Bustinzar-BZ , Notaria 142, Ale, Dali |
| 88 | 21 | 463.0 | ERIC ERLING HAUGO, FLAGSTAFF, AZ. ARAI,MOTUL,DUNLOP,SHARKSKINZ,FACTORY,SPO RT TIRE SERVICES |
| 89 | 20 | 444.4 | SCOTT DAVID MORRISON JR, MIDDLETOWN SPRINGS, VT. |
| 90 | 19 | 425.9 | NATHAN HESTER, PRIEST RIVER, ID. |
| 91 | 17 | 388.9 | FRANK WIOT, GAITHERBURG, MD. CAD RACING,BATTLEY CYCLES,LOCKHART PHILL IPS,MICHELIN |
| 92 | 15 | 351.9 | DANIEL LUNA ORTIZ, NAUCALPANESTADO, MX. Notaria 142,Bustinzar BZ,Outopi Mad,Guss |
| 93 | 13 | 314.8 | PATRICK WARD, BIRMINGHAM, AL. |
| 94 | 12 | 296.3 | S DAVID ALLEY, LANHAM, MD. ANNA PWER GENERATION, ANNAPOLIS, MD,TUNI NG BY BEE, AFTON VA,WYANES CYCLE, AFTON |
| 95 | 11 | 277.8 | TIBOR SULYOK, MANASSAS, VA. |
| 96 | 10 | 259.3 | WILLIAM SIEMENS, CENTREVILLE, VA. Siemens Patent Services, Fastlane Cycles , Loudon Motorsports, EBC |
| 97 | 9 | 240.7 | CRAIG SHERTZER, PELHAM, NH. |
| 98 | 8 | 222.2 | ANDREAS BRONNEN, EXTON, PA. |
| 99 | 7 | 203.7 | ANDRES GUERRERO MORENO, MEXICO |
| 100 | 6 | 185.2 | PETER FRIEDMAN, SILVER SPRING, MD. THERMOSMAN SUSPENSIONS,SPEEDWERKS,M4,PER |
| 101 | 5 | 166.7 | RICHARD SZCZESNIAK, JACKSONVILLE, FL. |
| 102 | 4 | 148.1 | GEORGE VENSKO, ASHBURN, VA. FASTLANE CYCLES,FLAMINDUC RACING,PEOPLE CAHE,MIKMAR MOTOR SERVICES |
| 103 | 1 | 92.6 | MICHAEL YOUNG, STAFFORD SPRINGS, CT. |
| 104 | 0 | 74.1 | MARIO MARTIN, ROCKLAND, ONT, CN. Hooters Suzuki,Sharskinz,FullSpectrum,To rco,Ti-Force Exhausts,EBC,Vanson,Street |
| 105 | 0 | 37.0 | ANDREAS GOOSBY, STONE MOUNTAIN, GA. TRI STATE CAR CLUB,JAY'S MOWING,E-Z WAY MOVING,PRO SOUTH CYCLE |
| 106 | 0 | 18.5 | ROBERT DELIE, GREEN BAY, WI. GREEN BAY MOTORSPORTS,VANDERSTEEN MARINE ,DUNLOP,EBC,SHARKSKINZ,SILKOLENE,SUZUKI |
Amateur Unlimited SuperSport
| Pos | Points | Performance Index | Name |
| 1 | 870 | 897.1 | JEREMY HAIDUK, PLM BCH GARDENS, FL. ECOM ECOM,VIPER M1,TUFF GELL,TRANSPARENT |
| 2 | 621 | 337.4 | TONY LAROCCA, N LAUDERDALE, FL. LARocca Racing,A.S.E. Car Care,SHARKSKIN Z,EBC,VORTEX,DUNLOP |
| 3 | 576 | 709.6 | SVEN DESOUZA, PALM HARBOR, FL. Gravity Squad,Intuitive Race Products,AG V,STREET & COMP.,NINE LIVES RACING |
| 4 | 528 | 850.3 | TRAVIS LEE PEPIN, MELBOURNE, FL. |
| 5 | 295 | 497.1 | PEDRO GONZALEZ, ATLANTA, GA. JULIAN RACING |
| 6 | 268 | 408.6 | JOHN RIGGINS, PORT CHARLOTTE, FL. superbike & ski,bai,dunlop,ebc,roaring t |
| 7 | 258 | 232.3 | ALVARO OROZCO, LAUDERHILL, FL. |
| 8 | 176 | 853.5 | FRANK POTUCEK, PALM HARBOR, FL. |
| 9 | 170 | 432.5 | AMADO ALVAREZ, MIAMI, FL. |
| 10 | 160 | 149.3 | SETH DANIEL HIGGINS, LARGO, FL. EAGLE TITLE,SIGN STATION,GRAVITY SQUAD |
| 11 | 152 | 666.3 | JAMES L MCKILLIP, FT MYERS, FL. |
| 12 | 151 | 627.3 | MAX REDONDO, MIAMI, FL. |
| 13 | 149 | 532.1 | STEVEN THOMPSON, KENNESAW, GA. WEBCAST INC.COM,FERODO,METZELER\PIRELLI |
| 14 | 145 | 555.6 | JEFFREY BANKSTON, JACKSONVILLE, FL. DUNLOP,EBC,SHARKSKINZ,SUZUKI,APRILIA,VOR |
| 15 | 120 | 933.3 | WILLIAM S. BRABOUR, MIAMI, FL. |
| 16 | 118 | 892.8 | GIOVANNI ROJAS, DACULA, GA. EBC,ARAI,Vortex,Sharkskinz,Silkolene,Met zeler/Pirelli,Pit Bull Stands,PERFECT IL |
| 17 | 116 | 867.4 | DANIEL J. SEILER, BURLINGTON, NC. SEILER SERVICES, INC.,PALMERS |
| 18 | 112 | 866.7 | SUNIL SARDARSINGH, MIAMI, FL. |
| 19 | 110 | 668.8 | THOMAS HUMINIK, CHARLOTTE, NC. CHARLOTTE REAL ESTATE (TOM HUMINIK) |
| 20 | 106 | 800.0 | SERGIO SANTANA, CORONA, NY. RACK,VORTEX,CYCLE SCENE,CZAIA 7 GALLAGHE R |
| 21 | 102 | 642.8 | GUY GREENE, TEANECK, NJ. BLIZZ SAFE,4 ACES M.C. SALVAGE,TROY GREE N RACING,HARLESON MOTORPSORTS,THE IMAGE SOURCE |
| 22 | 100 | 733.3 | JOHN JAIRO PATINO, QUEENS, NY. |
| 23 | 92 | 600.0 | JOHN DESOLA, PT. CHARLOTTE, FL. |
| 24 | 90 | 409.1 | JAMES DAVIDSON, MELBOURNE, FL. |
| 25 | 89 | 359.9 | R SCOTT TIPTON, ROCKLEDGE, FL. METZELER,SHARKSKINZ |
| 26 | 88 | 533.3 | ROBERT M OLESKI, FT MYERS, FL. FastCheck |
| 27 | 88 | 458.3 | CHRISTOPHER BECK, WHARTON, NJ. WASHINGTON CYCLE WORKS,EBC,SILKOLENE,DUN LOP |
| 28 | 88 | 222.2 | RICHARD KYLE SNIDER, ORMOND BCH, FL. |
| 29 | 87 | 379.9 | JOEL MARTINEZ, MIAMI, FL. |
| 30 | 84 | 466.7 | DAVID SUSKEVICH, ST. MYERS, FL. |
| 31 | 84 | 111.1 | ROBERT BONAR, TALLAHASSEE, FL. |
| 32 | 82 | 400.0 | ALEXIS A. NIETO, MIAMI, FL. |
| 33 | 82 | 279.2 | ALAN KNORR, SUNRISE, FL. |
| 34 | 78 | 266.7 | DAVID WHITE, CLEARWATER, FL. GMD,EBC,VORTEX,PIRELLI,FACTORY PERFORMAN CE |
| 35 | 72 | 66.7 | MARIO ROSARIO, NEW YORK, NY. |
| 36 | 65 | 1000.0 | DARRYN WILBUR, MAPLE, ON. Yamaha,Hindle,Snow City CYCLE,FERODO Leading Edge Motorcars,Inc. |
| 37 | 65 | 1000.0 | STEPHEN PANGLE, LEESBURG, VA. |
| 38 | 60 | 928.6 | JOHN STAPLETON, NORCROSS, GA. |
| 39 | 56 | 857.1 | GEORGE BRADY, PEMBROKE PINES, FL. Julian Racing |
| 40 | 56 | 857.1 | CHRIS MURRAY-AUDAIN, SCARBOROUGH, ONT, CN. DUNLOP,SILKOLENE,FERODO,SNOW CITY,ONESTO P DEALER SERVICES |
| 41 | 56 | 818.2 | CHRISTOPHER L TARDIEU, ORLANDO, FL. |
| 42 | 56 | 800.0 | RICHARD CARY, MIAMI, FL. ALIENWARE PC'S,EBC,SHARKSKINZ,PIRELLI |
| 43 | 53 | 785.7 | RALPH W. FERNANDEZ, MIAMI, FL. |
| 44 | 53 | 750.0 | MARK GREEN, STERLING, VA. FAST LANE CYCLES,RHOADS CYCLE,GREEN ENTE RPRISES,RHOADS CYCLES,EBC,DUNLOP,SILKOLE |
| 45 | 50 | 714.3 | RANDY REGA, BRIDGEWATER, NJ. Pro Fab Racing,REGA INTERIORS |
| 46 | 48 | 642.9 | STEVE FONTANEZ, LINDENHURST, NY. |
| 47 | 48 | 545.5 | CHRISTOPHER BASINGER, HIGH POINT, NC. PIRELLI,PITBULL,SHARKSKINZ,SILKOLENE |
| 48 | 48 | 500.0 | GREG RICHARDS, VERO BCH, FL. |
| 49 | 48 | 500.0 | LONNY INTORN, DEERFIELD BEACH, FL. |
| 50 | 48 | 166.7 | JOSEPH WILLIAMS, DAVIE, FL. Julian Racing, Dads Racing |
| 51 | 46 | 500.0 | SANTIAGO SIERRA, MIAMI, FL. |
| 52 | 46 | 454.5 | STEVE BLACKWELL, GASTONIA, NC. ALPHA MOTORSPORTS,FERODO,SHARKSKINZ,YAMA HA |
| 53 | 46 | 454.5 | SAVIER ARROYO, BRONX, NY. |
| 54 | 46 | 400.0 | RODOLFO J. RAMIREZ, CORAL SPRINGS, FL. |
| 55 | 44 | 363.6 | JASON TIMOTHY BARLOW, LASHMEET, WV. |
| 56 | 44 | 363.6 | JUAN GALLINAL, DAVIE, FL. |
| 57 | 44 | 300.0 | ANTHONY C. IBARRA, HIALEAH, FL. |
| 58 | 44 | 300.0 | BRIAN MCCORD, GAINESVILLE, FL. |
| 59 | 42 | 428.6 | JOSE CARBALLEIRA, HIALEAH, FL. TOTAL POOL CONCEPTS,CALI TRAVEL,MARTIN B ROS. PAINT,MASTER MUFFLER,NELSON CYCLE,A |
| 60 | 42 | 200.0 | CARL CONEW, CORAL SPRINGS, FL. |
| 61 | 41 | 357.1 | ERIC CHRISTOPHER LASHLEY, FAIRFAX, VA. LA TINT, COLLISION WORKS,FASTLANE CYCLES |
| 62 | 41 | 250.0 | RICHARD SHANNON, WESTON, FL. |
| 63 | 41 | 181.8 | DARREN A LUCK, BONITA SPRGS, FL. Dunlop,Air Tech,Vortex,EBC,DID,Castrol O |
| 64 | 41 | 100.0 | MARK VAN ORDEN, CORAL SPRINGS, FL. |
| 65 | 40 | 285.7 | ERROL TUCKER, BALTIMORE, MD. Procorpsearch.com,TeamTuckerRacing.com, AcidCigars.com,Pit Bull,Spectro,Vortex, |
| 66 | 40 | 90.9 | CHRIS CAMARGO, HALLANDALE, FL. |
| 67 | 40 | 90.9 | TOMMY POLINE, BRONX, NY. |
| 68 | 38 | 142.9 | CHRISTOPHER CAMPBELL, SHENADOAH, VA. |
| 69 | 37 | 71.4 | THEOSIE WILLIAMS JR, COVINGTON, GA. |
Expert Unlimited SuperSport
| Pos | Points | Performance Index | Name |
| 1 | 793 | 951.7 | MARCO MARTINEZ, FT LAUDERDALE, FL. SHARKSKINZ,DUNLOP,MR. MIXIT,BLAIS CYCLE, |
| 2 | 640 | 654.3 | JIM PIHOKKEN, COOPERS CITY, FL. DUNLOP,VORTEX,SHARKSKINZ,GMD,SUZUKI |
| 3 | 577 | 625.9 | ROBERT CARAWAY, APOPKE, FL. Central FL. Concrete,SOMETHING EXTRA CYC LES,ORLANDO MOTORWORKS,SUZUKI,EBC,PIRELL |
| 4 | 559 | 609.6 | SCOTT RITCHEY, STUART, FL. SHARKSKINZ,VORTEX,SILKOLENE,EBC,PIRELLI, SUZUKI,KOBE |
| 5 | 527 | 454.2 | EDWARD LIS, JENSEN BEACH, FL. SILKOLENE,VORTEX,SHARKSKINZ,EBC,SUZUKI,P IRELLI/METZELER,KOBE |
| 6 | 526 | 353.0 | PATRICK WEEKLEY, POMPANO BCH, FL. GMD COMPUTRACK,RIUN YAMAHA,DUNLOP,SYED,M |
| 7 | 462 | 388.7 | DONALD PEPIN JR, MELBOURNE, FL. |
| 8 | 385 | 977.3 | SHANE PRIETO, FT LAUDERDALE, FL. Prieto Racing, Inc., Custon Glass Co,Pir |
| 9 | 374 | 336.4 | MICHAEL ROULEAU, PALM BAY, FL. |
| 10 | 356 | 767.8 | MAURO CEREDA, SARASOTA, FL. ROARDING TOYZ INC.,SHOEI,EBC,SCORPIO RAC ING,VORTEX,LOCKHART PHILLIPS |
| 11 | 306 | 482.1 | JOHN DALTON, MIAMI, FL. SUZUKI,NITA-1,POWERSPORT OF CUTLER,LOCKH ART PHILLIPS,VORTEX,W.T.F.RACING,MULTI-T |
| 12 | 305 | 758.4 | DAVID MCINTYRE, POMPANO BCH, FL. |
| 13 | 250 | 342.7 | MATTHEW GRIFFIN, PALM HARBOR, FL. VORTEX,PRIETO RACING,RK CHAIN,GP COMPOSI |
| 14 | 185 | 953.9 | JOHN ASHMEAD, W PLM BCH, FL. Peter Brady Racing, Rue & Ziffra PA, R&R Racing, Powersports |
| 15 | 182 | 124.3 | ARTHUR MCCURRY, PORT CHARLOTTE, FL. LOCKHART PHILLIPS,XTREME PHOTG.,SUPEBIKE |
| 16 | 179 | 642.1 | JEREMY BARKER, KNOXVILLE, TN. CYCLE TECH RACING,TRIAD POWERSPORTS,DUNL OP,SHARKSKINZ,VORTEX,SUZUKI |
| 17 | 172 | 917.7 | TED COBB, CUMMING, GA. Performance Powersports, Motul, CTS inc. net, Sharkskinz, EMC2, Traxxion Dynamics |
| 18 | 159 | 809.2 | KRIS K CLUBB, TAYLORSVILLE, NC. METZELER,TRACKSIDE SUPPLY,KAWASAKI,BEL-R AY,RENTHAL,R.K. CHAIN,SHARKSKINZ |
| 19 | 154 | 125.2 | MICHAEL A HANLEY, MIAMI, FL. CDL School, Palmetto Suzuki, Street & Co mpetition, EBC, Sharkskinz, Dunlop, Vort ex |
| 20 | 153 | 389.1 | CHUCK JUHASZ, RALEIGH, NC. Kawaski Suzuki of Durham, Pirelli, Shark skinz, Vortex, EBC Brakes |
| 21 | 142 | 436.0 | ERIC GRAY, POMPANO BCH, FL. PRIETO RACING,GMD COMPUTRACK,PIRELLI,SHA RKSKINZ |
| 22 | 136 | 174.6 | PATRICK WARD, BIRMINGHAM, AL. |
| 23 | 121 | 941.2 | WILLIAM MICHAEL LUKE, NEW SMYRNA BCH, FL. ARAI,PERFORMANCE FRICTION BRAKE PADS,MIK E LUKE SURFBOARDS |
| 24 | 120 | 928.6 | BEN SPIES, LOGVIEW, TX. |
| 25 | 113 | 903.8 | RICH CONICELLI, LAWRENCEVILLE, GA. Covered Bridge Racing, HSA, Dunlop, MB M |
| 26 | 112 | 875.0 | SHANE STOYKO, SHAWNEE, KS. RACERSUPPLY.COM,VORTEX,PIRELLI,SUZUKI,M4 ,EBC,SILKOLENE,SHARKSKINZ,LE SUSPENSION, |
| 27 | 100 | 714.3 | MICHAEL D CICCOTTO, SEBASTIAN, FL. Hooters,American Suzuki,Torco Oils,Arai, |
| 28 | 92 | 571.4 | ROBERT FISHER, SARASOTA, FL. MB MOTORSPORTS,ROARING TOYZ,INC.,GMD COM PUTRACK,MAXIMA,EBC,MICRON,PITBULL,PIRELL I |
| 29 | 87 | 649.6 | ANDRE VAN DYKE, ST AUGUSTINE, FL. Tiger Paw Racing,GMD Computrack,EBC,Vort |
| 30 | 84 | 500.0 | SCOTT SILVA, MYSTIC, CT. |
| 31 | 76 | 294.1 | DAVID MCENERY, ST PETERSBURG, FL. |
