© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Amateur Lightweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 5 | 83 | DUC | 100 | TED SILJESTROM, TUCKER, GA. |
| 2 | 5 | 198 | SUZ | 650 | KYLE TENBUSCH, PORT CHARLOTTE, FL. MICHELIN,PIT BULL,VORTEX,SUOMY,EBC,SILKO LENE,SUZUKI |
| 3 | 5 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
| 4 | 5 | 202 | SUZ | 650 | JARROD NEWGARTH, CLEVELAND, TN. Pirelli,Pit Bull,Sharkskinz,VP,Vortex,Ga lfer,Vesrah |
| 5 | 5 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 6 | 4 | 51 | SUZ | 650 | NATHAN MARTIN, CHATTANOOGA, TN. Locke Sign,Turner Cycle,Precision Powder Coating |
| 7 | 4 | 413 | SUZ | 450 | JOHN ZOLUAGA, LAWRENCEVILLE, GA. |
Amateur Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 2 | 6 | 83 | DUC | 100 | TED SILJESTROM, TUCKER, GA. |
| 3 | 6 | 202 | SUZ | 650 | JARROD NEWGARTH, CLEVELAND, TN. Pirelli,Pit Bull,Sharkskinz,VP,Vortex,Ga lfer,Vesrah |
| 4 | 6 | 699 | DUC | 100 | BENJAMIN CLINTON, JACKSONVILLE, FL. MICHELIN,POWERSTANDS,VP FUELS |
| 5 | 6 | 814 | DUC | 900 | MATTHEW MCCOURTNEY, SARASOTA, FL. VORTEX,POWERSTANDS,MICHELIN TIRES, |
| 6 | 6 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 7 | 6 | 97 | SUZ | 400 | CHARLES DREW, BLUFFTON, SC. |
| 8 | 5 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. El Dok Haras,Produ.com,Desmomaniacs,Chef Pagella,Coatzy Moto |
| 9 | 5 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
Expert Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 2 | 6 | 70 | SUZ | 650 | RUSS BOLLE, TARPON SPRINGS, FL. R&B Motorcycles,Team Turtle,Leaven Good& |
| 3 | 6 | 82 | DUC | 100 | STEPHEN HILL, FT MYERS, FL. |
| 4 | 6 | 313 | DUC | 100 | KYLE KEESE, PALM BAY, FL. AGV SPORT,BREMBO,EBC,PIRELLI,POWERSTANDS |
| 5 | 6 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
| 6 | 6 | 4 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Pirelli,LP,Battley Cycles,Vortex,VP,Vesr ah,Silkolene,PitBull |
Amateur Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 267 | SUZ | 600 | JASON DOUGLASS, HUNTSVILLE, AL. LP USA, DUNLOP,EBC,UP FUELS,SILKOLENE,P |
| 2 | 6 | 209 | SUZ | 600 | JONATHAN MARTINEZ, KISSIMMEE, FL. Racing Coneection,EGC Mortgage,QOSI,DM-C |
| 3 | 6 | 611 | SUZ | 600 | MARK CARBAJAL, WINTER PARK, FL. |
| 4 | 6 | 122 | HON | 600 | ERIC DOUGLASS, FRANKLIN, NC. MOM & DAD, JOSH FRAKE,JOHN COBB,DUNLOP,E |
| 5 | 6 | 818 | HON | 600 | GREG BORDELEAU, HICKORY, NC. |
| 6 | 6 | 587 | SUZ | 600 | MELVIN NASH III, MARIETTA, GA. |
| 7 | 6 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 8 | 6 | 412 | YAM | 600 | BILL WILLARD, OVREDO, FL. |
| 9 | 6 | 28 | YAM | 600 | JON SIGMON, RALEIGH, NC. CycleAddiction.com,VOrtex,Pirelli,Vesrah |
| 10 | 6 | 484 | YAM | 600 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 11 | 6 | 922 | YAM | 600 | BRANDON GILMORE, KISSIMMEE, FL. Racing-Connection.com,Sharkskinz,Vortex, AGV Sport |
| 12 | 6 | 332 | SUZ | 600 | ERIC TURMEL, CAPE CORAL, FL. |
| 13 | 6 | 56 | DUC | 749 | ALEJANDRO PAREDES, CORAL GABLES, FL. |
| 14 | 6 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 15 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 16 | 5 | 116 | YAM | 600 | JOSE RAMIREZ, ROCK HILL, SC. |
| 17 | 5 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. Sharkskinz,VP,Vortex,Dunlop,Vesrah,Yamah |
| 18 | 5 | 611 | HON | 600 | ERICK ANDERSON, WALKERTOWN, NC. |
| 19 | 5 | 866 | YAM | 600 | BROCK ANTHONY PHILIPS, JACKSONVILLE, FL. |
Expert Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 91 | KAW | 636 | MICHAEL SMITH, CANTON, GA. |
| 2 | 6 | 238 | SUZ | 600 | TREY YONCE, CHARLESON, SC. Yonce Racing,Walter Bibro Jr PC,Speedwer |
| 3 | 6 | 34 | YAM | 600 | KEVIN LACOMBE, GRANBY QUEBEC, CN. |
| 4 | 6 | 97 | KAW | 600 | SHAWN CONRAD, SHEBOYGAN FALLS, WI. MICHELIN,EBC,SILKOLENE,KAWASAKI,FUEL MOT |
| 5 | 6 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 6 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 7 | 6 | 51 | YAM | 600 | SEAN DWYER, PALM BEACH GARDENS, FL. Sharkskinz,Vortex,Dunlop,Vesrah,VP |
| 8 | 6 | 756 | KAW | 600 | TROY MEIKLE, COLUMBUS, OH. KAWASAKI,THERMOSMAN,MICHELIN,VORTEX, |
| 9 | 6 | 884 | SUZ | 600 | ALEX VALCARCEL, LAWRENCEVILLE, GA. |
| 10 | 6 | 700 | YAM | 600 | DAVID GAVIRIA, DAVIE, FL. |
| 11 | 6 | 284 | YAM | 600 | EDWARD GARCIA, PEMBROKE PINES, FL. Cobija Columbia,EBC,Dunlop,HotBodies,Leo |
| 12 | 6 | 226 | HON | 600 | TONY CALLISTER, JACKSONVILLE, FL. |
| 13 | 6 | 77 | SUZ | 600 | JAMES OZYJOWSKI, PORT ST LUCIE, FL. Dunlop,Suomy,Chicken Hawk,Vortex,LP,Motu l |
| 14 | 6 | 87 | KAW | 600 | ROBERT LANG, DADE CITY, FL. |
| 15 | 6 | 174 | KAW | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 16 | 6 | 310 | SUZ | 600 | RODNEY A. VEST, BEAUFORT, SC. |
| 17 | 3 | 5 | YAM | 600 | GREG MELKA, TAMPA, FL. GMD,Michelin,Kinetic Motorsports,EBC,Vor |
Amateur Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 760 | SUZ | 750 | ALAN GRAY, CLEVELAND, TN. Cycle Gear,Galfer,Michelin,Vortex,AGV,Ho tbodies,Pit Bull |
| 2 | 6 | 925 | SUZ | 750 | JOHN TUCKER, KISSIMMEE, FL. Racing-Connection.com,OOSI.org,Dunlop,Sh |
| 3 | 6 | 750 | SUZ | 750 | TONY VRENNA, TAMARAC, FL. DUNLOP, VORTEX,SHARKSKINZ,SILKOLENE,EBC BRAKES,POWER STANDS |
| 4 | 6 | 460 | SUZ | 750 | MARK COLON, MIAMI, FL. Moto Tech |
| 5 | 6 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 6 | 6 | 865 | SUZ | 750 | GUY MCLAREN, LONGWOOD, FL. Dunlop,PitBull,Vesrah,Powerstand,Vortex, VP,Silkolene |
| 7 | 6 | 231 | HON | 100 | MATTHEW OTTUM, JACKSONVILLE, FL. |
| 8 | 6 | 522 | SUZ | 600 | KELLY RUBY, LAND O LAKES, FL. Lockhart-Phillips,PowerStands,EBC,Vortex ,Michelin |
| 9 | 6 | 518 | SUZ | 750 | VAS RAJAN, E BRUNSWICK, NJ. |
| 10 | 6 | 484 | YAM | 600 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 11 | 6 | 787 | HON | 600 | ALEX J DESETA, CHARLESTON, SC. |
| 12 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 13 | 6 | 49 | SUZ | 750 | ALAN KALBARCZYK, TARPON SPRINGS, FL. LP,Powerstands,Tampa Combat,R&B Motorcyc les,Vortex |
| 14 | 6 | 117 | DUC | 996 | VOTTIPHAN HONEA, SARASOTA, FL. |
| 15 | 5 | 219 | SUZ | 600 | MARK R FISHER, FT MYERS, FL. |
Expert Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 2 | 6 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 3 | 6 | 51 | YAM | 600 | SEAN DWYER, PALM BEACH GARDENS, FL. Sharkskinz,Vortex,Dunlop,Vesrah,VP |
| 4 | 6 | 87 | SUZ | 750 | ROBERT LANG, DADE CITY, FL. |
| 5 | 6 | 284 | YAM | 600 | EDWARD GARCIA, PEMBROKE PINES, FL. Cobija Columbia,EBC,Dunlop,HotBodies,Leo |
| 6 | 6 | 310 | SUZ | 600 | RODNEY A. VEST, BEAUFORT, SC. |
| 7 | 6 | 174 | KAW | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 8 | 6 | 14 | SUZ | 600 | CHARLIE K MAVROS, TAMPA, FL. Dunlop,Vortex,VP,HotBodies,Pro-Line |
| 9 | 6 | 411 | SUZ | 750 | SCOTT RITCHEY, STUART, FL. East Coast Superbikes,Dunlop,GMD,VP,ABSH Racing |
| 10 | 6 | 160 | SUZ | 750 | CHRIS GALVANEK, SAFETY HARBOR, FL. VETTEFINDERS.COM,COLOR CONCEPTS,THE MEDIA FACTORY,VORTEX |
Amateur Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 31 | SUZ | 100 | BRIAN SEXTON, LAKELAND, FL. Pirelli,Chicken Hawk,Vortex,Vesrah,Orang |
| 2 | 6 | 420 | SUZ | 100 | MANNY COLLAZO, TAMPA, FL. DUNLOP,LP RACING, VESRAH,BREMBO |
| 3 | 6 | 33 | SUZ | 100 | PEDRO GONZALEZ, TAMARAC, FL. Michelin TIRES,SHARKSKINZ BODIES,POWER STEINDS,VORTEX |
| 4 | 6 | 925 | SUZ | 750 | JOHN TUCKER, KISSIMMEE, FL. Racing-Connection.com,OOSI.org,Dunlop,Sh |
| 5 | 6 | 52 | KAW | 100 | MAXIMILIAN BRONISEUSLEY, SAYREVILLE, NJ. otBodies,Kawasaki,Pirelli,Vortex,Dunlop |
| 6 | 6 | 484 | YAM | 600 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 7 | 6 | 311 | HON | 929 | DEAN SMITH, LAKE CITY, FL. Underpressure racing,STTS,Prosweep Inc,T |
| 8 | 6 | 97 | SUZ | 100 | CHARLES DREW, BLUFFTON, SC. |
| 9 | 6 | 248 | HON | 600 | FRANK DE LA RENTA, MIAMI, FL. |
| 10 | 6 | 49 | SUZ | 750 | ALAN KALBARCZYK, TARPON SPRINGS, FL. LP,Powerstands,Tampa Combat,R&B Motorcyc les,Vortex |
| 11 | 6 | 227 | SUZ | 100 | CHRISTIAN LIDDY, ORLANDO, FL. Racing Connection,Scott Services,SharkSk |
| 12 | 5 | 855 | SUZ | 100 | JOHN H LEE, MCDONOUGH, GA. Neked Racing,Ventura Homes,Cyco Riders,A |
Amateur Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 2 | 6 | 198 | SUZ | 650 | KYLE TENBUSCH, PORT CHARLOTTE, FL. MICHELIN,PIT BULL,VORTEX,SUOMY,EBC,SILKO LENE,SUZUKI |
| 3 | 6 | 192 | HON | 125 | ALEJANDRO NIEVES JR, MIAMI, FL. |
| 4 | 6 | 165 | HON | 125 | RYAN CONRAD, PALM CITY, FL. |
| 5 | 6 | 202 | SUZ | 650 | JARROD NEWGARTH, CLEVELAND, TN. Pirelli,Pit Bull,Sharkskinz,VP,Vortex,Ga lfer,Vesrah |
| 6 | 6 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. El Dok Haras,Produ.com,Desmomaniacs,Chef Pagella,Coatzy Moto |
| 7 | 6 | 699 | DUC | 100 | BENJAMIN CLINTON, JACKSONVILLE, FL. MICHELIN,POWERSTANDS,VP FUELS |
| 8 | 6 | 359 | DUC | 900 | MARCUS MILLER, LEESBURG, FL. On Call of America Inc,On Call Fleet Ser |
| 9 | 6 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
| 10 | 6 | 814 | DUC | 900 | MATTHEW MCCOURTNEY, SARASOTA, FL. VORTEX,POWERSTANDS,MICHELIN TIRES, |
| 11 | 5 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 12 | 5 | 110 | DUC | 900 | DOMINGO NAVARRO, MIAMI, FL. |
| 13 | 5 | 99 | SUZ | 650 | W JAME DOWNS, FT. LAUDERDALE, FL. |
Expert Lightweight SuperSport
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 5 | 70 | SUZ | 650 | RUSS BOLLE, TARPON SPRINGS, FL. R&B Motorcycles,Team Turtle,Leaven Good& |
| 2 | 5 | 878 | SUZ | 650 | GERALD YOUNG III, DELAND, FL. JGGS Racing,Pirelli,EBC,PitBull |
| 3 | 5 | 82 | DUC | 100 | STEPHEN HILL, FT MYERS, FL. |
| 4 | 5 | 313 | DUC | 100 | KYLE KEESE, PALM BAY, FL. AGV SPORT,BREMBO,EBC,PIRELLI,POWERSTANDS |
| 5 | 5 | 105 | SUZ | 650 | JONATHAN KNOX, WINTER HAVEN, FL. Motul USA,Lockhart-Phillips,Visual Image s |
| 6 | 5 | 4 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Pirelli,LP,Battley Cycles,Vortex,VP,Vesr ah,Silkolene,PitBull |
Expert Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 27 | HON | 250 | STEVE WENNER, POMPANO BEACH, FL. Zambrana Performance,Cutting Edge Concre |
| 2 | 6 | 232 | HON | 250 | ADAM LOEFFLER, BOCA RATON, FL. KP&P,Dunlop,Vanson,EBC,Castrol |
| 3 | 6 | 99 | HON | 125 | PATRICK J. JACOBSON, MONTGOMERY, NY. CELTIC RACING, CELTIC PERFORMANCE, SHOEI |
| 4 | 6 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 5 | 6 | 25 | HON | 250 | CHRISTOPHER REYNOLDS, RIDGEFIELD, CT. Rising Sun Cycles,Vanson Leathers,Dunlop |
| 6 | 6 | 62 | HON | 125 | SEAN WRAY, BOW, NH. |
| 7 | 6 | 700 | HON | 450 | DAVID GAVIRIA, DAVIE, FL. |
| 8 | 6 | 105 | SUZ | 650 | JONATHAN KNOX, WINTER HAVEN, FL. Motul USA,Lockhart-Phillips,Visual Image s |
| 9 | 6 | 66 | YAM | 200 | STEVE SCOTT, RALEIGH, NC. |
| 10 | 6 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
| 11 | 6 | 57 | YAM | 250 | KARL LOEFFLER, DELRAY BCH, FL. KP&P inc,Dunlop,Vanson,EBC Brakes,Castro l |
| 12 | 6 | 4 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Pirelli,LP,Battley Cycles,Vortex,VP,Vesr ah,Silkolene,PitBull |
Amateur Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 267 | SUZ | 600 | JASON DOUGLASS, HUNTSVILLE, AL. LP USA, DUNLOP,EBC,UP FUELS,SILKOLENE,P |
| 2 | 6 | 587 | SUZ | 600 | MELVIN NASH III, MARIETTA, GA. |
| 3 | 6 | 818 | HON | 600 | GREG BORDELEAU, HICKORY, NC. |
| 4 | 6 | 412 | YAM | 600 | BILL WILLARD, OVREDO, FL. |
| 5 | 6 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. Sharkskinz,VP,Vortex,Dunlop,Vesrah,Yamah |
| 6 | 6 | 28 | YAM | 600 | JON SIGMON, RALEIGH, NC. CycleAddiction.com,VOrtex,Pirelli,Vesrah |
| 7 | 6 | 611 | SUZ | 600 | MARK CARBAJAL, WINTER PARK, FL. |
| 8 | 6 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 9 | 6 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 10 | 6 | 332 | SUZ | 600 | ERIC TURMEL, CAPE CORAL, FL. |
| 11 | 6 | 248 | HON | 600 | FRANK DE LA RENTA, MIAMI, FL. |
| 12 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 13 | 6 | 258 | SUZ | 600 | RANDY RHODES, SEMINOLE, FL. |
| 14 | 6 | 116 | YAM | 600 | JOSE RAMIREZ, ROCK HILL, SC. |
| 15 | 5 | 611 | HON | 600 | ERICK ANDERSON, WALKERTOWN, NC. |
| 16 | 5 | 866 | YAM | 600 | BROCK ANTHONY PHILIPS, JACKSONVILLE, FL. |
| 17 | 4 | 484 | YAM | 600 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
Expert Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 34 | YAM | 600 | KEVIN LACOMBE, GRANBY QUEBEC, CN. |
| 2 | 6 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 3 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 4 | 6 | 51 | YAM | 600 | SEAN DWYER, PALM BEACH GARDENS, FL. Sharkskinz,Vortex,Dunlop,Vesrah,VP |
| 5 | 6 | 700 | YAM | 600 | DAVID GAVIRIA, DAVIE, FL. |
| 6 | 6 | 284 | YAM | 600 | EDWARD GARCIA, PEMBROKE PINES, FL. Cobija Columbia,EBC,Dunlop,HotBodies,Leo |
| 7 | 6 | 174 | KAW | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 8 | 6 | 310 | SUZ | 600 | RODNEY A. VEST, BEAUFORT, SC. |
| 9 | 6 | 885 | HON | 600 | FERNANDO D FERREYRA, MIAMI, FL. |
Expert Unlimited Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 238 | SUZ | 600 | TREY YONCE, CHARLESON, SC. Yonce Racing,Walter Bibro Jr PC,Speedwer |
| 2 | 6 | 2 | YAM | 100 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 3 | 6 | 6 | SUZ | 100 | MICHAEL ROULEAU, PALM BAY, FL. DUNLOP,EBC,SHARKSKINZ,SILKOLENE,VORTEX, SUZUKI,LEO VINCE |
| 4 | 6 | 1 | SUZ | 750 | DARREN LUCK, BONITA SPRINGS, FL. Dunlop,GMD Computrack,LeoVince,Woodcraft |
| 5 | 6 | 97 | KAW | 100 | SHAWN CONRAD, SHEBOYGAN FALLS, WI. MICHELIN,EBC,SILKOLENE,KAWASAKI,FUEL MOT |
| 6 | 6 | 756 | KAW | 100 | TROY MEIKLE, COLUMBUS, OH. KAWASAKI,THERMOSMAN,MICHELIN,VORTEX, |
| 7 | 6 | 341 | KAW | 100 | LOGAN YOUNG, HOLLYWOOD, FL. |
| 8 | 6 | 87 | SUZ | 750 | ROBERT LANG, DADE CITY, FL. |
| 9 | 6 | 14 | YAM | 100 | CHARLIE K MAVROS, TAMPA, FL. Dunlop,Vortex,VP,HotBodies,Pro-Line |
| 10 | 6 | 77 | SUZ | 600 | JAMES OZYJOWSKI, PORT ST LUCIE, FL. Dunlop,Suomy,Chicken Hawk,Vortex,LP,Motu l |
| 11 | 6 | 476 | SUZ | 100 | IVAN MILAN, PUTNAM VALLEY, NY. |
| 12 | 6 | 929 | SUZ | 600 | GUILLERMO NOVILLO, HOLLYWOOD BEACH, FL. |
| 13 | 4 | 776 | SUZ | 100 | JOHN CADMAN, BRADENTON, FL. |
Amateur GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 2 | 9 | 198 | SUZ | 650 | KYLE TENBUSCH, PORT CHARLOTTE, FL. MICHELIN,PIT BULL,VORTEX,SUOMY,EBC,SILKO LENE,SUZUKI |
| 3 | 9 | 699 | DUC | 100 | BENJAMIN CLINTON, JACKSONVILLE, FL. MICHELIN,POWERSTANDS,VP FUELS |
| 4 | 8 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. El Dok Haras,Produ.com,Desmomaniacs,Chef Pagella,Coatzy Moto |
| 5 | 8 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
| 6 | 8 | 359 | DUC | 900 | MARCUS MILLER, LEESBURG, FL. On Call of America Inc,On Call Fleet Ser |
| 7 | 8 | 469 | HON | 450 | CESAR RESTREPO, JACKSONVILLE, FL. |
| 8 | 8 | 814 | DUC | 900 | MATTHEW MCCOURTNEY, SARASOTA, FL. VORTEX,POWERSTANDS,MICHELIN TIRES, |
| 9 | 8 | 609 | SUZ | 650 | JOSEPH OBERMEYER, JENSEN BCH, FL. Team Freak Motorcycle Roadracing,Treasur |
| 10 | 8 | 59 | HON | 125 | SCOTT THOMPSON, LITTLE ROCK, AR. |
| 11 | 8 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 12 | 8 | 50 | YAM | 400 | TROY TENN, GAINESVILLE, FL. |
| 13 | 8 | 831 | HON | 125 | TOMAS BOHM, LITTLE ROCK, AR. |
| 14 | 8 | 413 | SUZ | 450 | JOHN ZOLUAGA, LAWRENCEVILLE, GA. |
| 15 | 7 | 165 | HON | 125 | RYAN CONRAD, PALM CITY, FL. |
| 16 | 7 | 597 | SUZ | 650 | RUSSELL G WADE, HILLARD, FL. |
| 17 | 4 | 192 | HON | 125 | ALEJANDRO NIEVES JR, MIAMI, FL. |
Expert GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 99 | HON | 125 | PATRICK J. JACOBSON, MONTGOMERY, NY. CELTIC RACING, CELTIC PERFORMANCE, SHOEI |
| 2 | 9 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 3 | 9 | 27 | HON | 125 | STEVE WENNER, POMPANO BEACH, FL. Zambrana Performance,Cutting Edge Concre |
| 4 | 9 | 70 | SUZ | 650 | RUSS BOLLE, TARPON SPRINGS, FL. R&B Motorcycles,Team Turtle,Leaven Good& |
| 5 | 9 | 700 | HON | 450 | DAVID GAVIRIA, DAVIE, FL. |
| 6 | 9 | 232 | HON | 125 | ADAM LOEFFLER, BOCA RATON, FL. KP&P,Dunlop,Vanson,EBC,Castrol |
| 7 | 9 | 908 | BUE | 116 | ANDY HAMBLIN, TAMPA, FL. CustomWorld.com,Harley Davidson of Lakel |
| 8 | 9 | 105 | SUZ | 650 | JONATHAN KNOX, WINTER HAVEN, FL. Motul USA,Lockhart-Phillips,Visual Image s |
| 9 | 9 | 82 | DUC | 100 | STEPHEN HILL, FT MYERS, FL. |
| 10 | 9 | 38 | HON | 125 | BRIAN GORDON, PORT ST LUCIE, FL. |
| 11 | 9 | 4 | SUZ | 650 | MARK EVRY, SILVER SPRING, MD. Pirelli,LP,Battley Cycles,Vortex,VP,Vesr ah,Silkolene,PitBull |
| 12 | 9 | 313 | DUC | 100 | KYLE KEESE, PALM BAY, FL. AGV SPORT,BREMBO,EBC,PIRELLI,POWERSTANDS |
| 13 | 9 | 878 | SUZ | 650 | GERALD YOUNG III, DELAND, FL. JGGS Racing,Pirelli,EBC,PitBull |
| 14 | 9 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
Amateur GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 122 | HON | 600 | ERIC DOUGLASS, FRANKLIN, NC. Mom&Dad,Josh Drake,John Cobb,Dunlop,EBC, |
| 2 | 9 | 611 | SUZ | 600 | MARK CARBAJAL, WINTER PARK, FL. Angel's Appliance,Dunlop,LeoVince,EBC,VO |
| 3 | 9 | 209 | SUZ | 600 | JONATHAN MARTINEZ, KISSIMMEE, FL. Racing Coneection,EGC Mortgage,QOSI,DM-C |
| 4 | 9 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. Sharkskinz,VP,Vortex,Dunlop,Vesrah,Yamah |
| 5 | 9 | 52 | KAW | 600 | JOSHUA HENRY, ORLANDO, FL. KBC Helmets,Yimmy's Paint & Auto Body,Gu |
| 6 | 9 | 818 | HON | 600 | GREG BORDELEAU, HICKORY, NC. LP,Pirelli,VP,LeoVince,Vortex,EBC,Sharks |
| 7 | 9 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 8 | 9 | 922 | YAM | 600 | BRANDON GILMORE, KISSIMMEE, FL. Racing-Connection.com,Sharkskinz,Vortex, AGV Sport |
| 9 | 9 | 412 | YAM | 600 | BILL WILLARD, OVREDO, FL. |
| 10 | 9 | 353 | SUZ | 600 | DONALD P KIERNAN, LITHIA, FL. |
| 11 | 9 | 74 | YAM | 600 | GUS CAREY, OVERLAND PARK, KS. North Jax Motorsports,LP |
| 12 | 9 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 13 | 9 | 285 | SUZ | 600 | AARON DEA, DELRAY BEACH, FL. |
| 14 | 9 | 484 | YAM | 600 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 15 | 9 | 332 | SUZ | 600 | ERIC TURMEL, CAPE CORAL, FL. |
| 16 | 9 | 248 | HON | 600 | FRANK DE LA RENTA, MIAMI, FL. |
| 17 | 9 | 56 | DUC | 749 | ALEJANDRO PAREDES, CORAL GABLES, FL. |
| 18 | 8 | 787 | HON | 600 | ALEX J DESETA, CHARLESTON, SC. |
| 19 | 8 | 611 | HON | 600 | ERICK ANDERSON, WALKERTOWN, NC. |
