© Championship Cup Series and American SportBike Racing Association LLC, all rights reserved.
Amateur Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 273 | DUC | 900 | STEVEN FOX, MIAMI, FL. Fox Automotive,John's Cages Machine Shop ,Pirelli,Moto Corse |
| 2 | 6 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 3 | 6 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 4 | 6 | 518 | KTM | 560 | CARLOS MIRANDA, CAROL CITY, FL. SELF |
| 5 | 6 | 317 | SUZ | 650 | CARLOS RODRIGUEZ, HIALEAH, FL. |
| 6 | 6 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. |
| 7 | 6 | 719 | DUC | 100 | RAMON VAZQUEZ JR, PALM BEACH GARDENS, FL. |
| 8 | 6 | 699 | DUC | 100 | BENJAMIN CLINTON, JACKSONVILLE, FL. |
| 9 | 6 | 112 | SUZ | 650 | DROR MAX, POMPANO BEACH, FL. Bike Doctor,NewandUsedMotorcycleParts.co m |
Expert Lightweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 2 | 6 | 17 | SUZ | 100 | JASON EDMONDS, FT. LAUDERDALE, FL. Moto Corse Performance,Brembo,PitBull,Po |
| 3 | 6 | 313 | DUC | 100 | KYLE KEESE, PALM BAY, FL. RPM Motorsports/Keese Racing,Arai,EBC,LP |
| 4 | 6 | 82 | DUC | 100 | STEPHEN HILL, FT MYERS, FL. |
| 5 | 6 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
| 6 | 6 | 9 | DUC | 100 | SCOTT ROBERTSON, FT MYERS, FL. Superbikes,Ski,Woodcraft,Ducati,Pirelli, Vortex |
| 7 | 6 | 605 | SUZ | 650 | RUDOLF SCHACHINGER, LEHIGH ACRES, FL. Sam Property Investment Inc,First Lee Ma |
Amateur Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 292 | SUZ | 600 | REYNOL DOMINGUEZ, MIAMI, FL. |
| 2 | 6 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. |
| 3 | 6 | 517 | YAM | 600 | LUIS JIMENEZ, MIAMI, FL. |
| 4 | 6 | 209 | SUZ | 600 | JONATHAN MARTINEZ, KISSIMMEE, FL. Racing Coneection,EGC Mortgage,QOSI,DM-C |
| 5 | 6 | 512 | SUZ | 600 | RICHARD MIHALEK, DAIVE, FL. |
| 6 | 6 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 7 | 6 | 887 | HON | 600 | ALVARO G TEJEIRD, HOLLYWOOD, FL. |
| 8 | 6 | 164 | SUZ | 600 | WILLY DEL VALLE, MIRAMAR, FL. |
| 9 | 6 | 774 | HON | 600 | JOSE I HENAO, MIAMI BEACH, FL. |
| 10 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 11 | 6 | 921 | HON | 600 | MATTHEW MITCHELL, W PALM BEACH, FL. |
| 12 | 6 | 484 | YAM | R6 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 13 | 6 | 775 | HON | 600 | WALTER FERREYRA, MIAMI, FL. |
| 14 | 5 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 15 | 5 | 711 | YAM | 600 | LUCINDA LLOYD-GRIFFIN, SUNNY ISLES, FL. Prieto Racing Inc,GMD Computrack,Pirelli ,Vortex,VP |
| 16 | 5 | 988 | SUZ | 600 | ALEX LEON, MIAMI, FL. |
| 17 | 5 | 757 | YAM | 600 | JONATHAN LOPEZ, HOMESTEAD, FL. |
| 18 | 2 | 304 | SUZ | 600 | GUSTAVO FRANCO, WEST PALM BEACH, FL. |
Expert Middleweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 5 | YAM | 600 | GREG MELKA, TAMPA, FL. GMD,Michelin,Kinetic Motorsports,EBC,Vor |
| 2 | 6 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 3 | 6 | 34 | YAM | 600 | KEVIN LACOMBE, GRANBY QUEBEC, CN. |
| 4 | 6 | 3 | YAM | 600 | MARCO MARTINEZ, SW RANCHES, FL. Champion Racing Team,Dunlop,GMD,Vortex,M |
| 5 | 6 | 700 | YAM | 600 | DAVID GAVIRIA, DAVIE, FL. |
| 6 | 6 | 7 | SUZ | 600 | DAVID MCENERY, LARGO, FL. West Coast Powersports,Dunlop,Kinetic Mo |
| 7 | 6 | 264 | YAM | 600 | ALEXANDER MINIACI, FT LAUDERDALE, FL. Prieto Racing,GMD Computrack,Pirelli,Vor |
| 8 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 9 | 6 | 885 | SUZ | 600 | FERNANDO D FERREYRA, MIAMI, FL. |
| 10 | 6 | 87 | KAW | 600 | ROBERT LANG, DADE CITY, FL. |
| 11 | 6 | 226 | HON | 600 | TONY CALLISTER, JACKSONVILLE, FL. |
| 12 | 6 | 122 | HON | 600 | JAMES P DIGIANDOMENICO, HOLLY HILL, FL. Arai,Pirelli,EBC,Honda Motor Co.,Gator E |
| 13 | 6 | 77 | SUZ | 600 | JAMES OZYJOWSKI, PORT ST LUCIE, FL. Dunlop,Suomy,Chicken Hawk,Vortex,LP,Motu l |
| 14 | 6 | 174 | YAM | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 15 | 6 | 127 | DUC | 749 | STEPHAN VORBE, PALMETTO BAY, FL. |
| 16 | 6 | 98 | HON | 600 | THOMAS DIGIANDOMENICO, HOLLY HILL, FL. Arai,Pirelli,EBC,Honda Motor Co.,Gatorz |
| 17 | 6 | 37 | YAM | 600 | MIKE STRICKLAND, PORT ST LUCIE, FL. |
| 18 | 5 | 166 | YAM | 600 | ANDRES TOLEDO, SUNRISE, FL. |
| 19 | 5 | 28 | YAM | 600 | BOBBY LUDLUM, PALM CITY, FL. |
Amateur Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 250 | SUZ | 750 | ROBERT I DOUGHERTY, GAINESVILLE, FL. |
| 2 | 6 | 157 | HON | 600 | JORGE D PISACRO, AVENTURA, FL. |
| 3 | 6 | 925 | SUZ | 750 | JOHN TUCKER, KISSIMMEE, FL. Racing-Connection.com,OOSI.org,Dunlop,Sh |
| 4 | 6 | 121 | DUC | 998 | KEVIN MENDEZ, DAVIE, FL. |
| 5 | 6 | 309 | SUZ | 750 | ANDRE CAMARENO, MIAMI, FL. |
| 6 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 7 | 6 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 8 | 6 | 484 | YAM | R6 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 9 | 6 | 263 | HON | 100 | TERRY BARKER, LANTANA, FL. OLDSCHOOLRACINGOFLANTANA,MICHELIN,SOUMY, |
| 10 | 6 | 522 | SUZ | 600 | KELLY RUBY, LAND O LAKES, FL. Lockhart-Phillips,PowerStands,EBC,Vortex ,Michelin |
| 11 | 6 | 775 | HON | 600 | WALTER FERREYRA, MIAMI, FL. |
| 12 | 6 | 140 | HON | 100 | MARTIN PILLOT, FORT LAUDERDALE, FL. |
| 13 | 6 | 518 | SUZ | 750 | VAS RAJAN, E BRUNSWICK, NJ. |
| 14 | 6 | 49 | SUZ | 750 | ALAN KALBARCZYK, TARPON SPRINGS, FL. Lockhart Phillips,Powerstands,Tampa Comb |
| 15 | 6 | 172 | SUZ | 750 | JEAN PALAU, HIALEAH, FL. |
| 16 | 3 | 952 | DUC | 916 | WALTER SCHURTENBEGER, KEY WEST, FL. |
Expert Heavyweight Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 18 | DUC | 109 | BARRETT LONG, MIAMI, FL. Longevity Racing,Shoei,EBC,Pirelli,Macha do Cardio,P3 Racing |
| 2 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 3 | 6 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 4 | 6 | 51 | YAM | 600 | SEAN DWYER, PALM BEACH GARDENS, FL. Sharkskinz,Vortex,Dunlop,Vesrah,VP |
| 5 | 6 | 284 | YAM | 600 | EDWARD A GARCIA, PEMBROKE, FL. COBIJACOLOMBIA,EBS,DUNLAP,HOTBODIES, |
| 6 | 6 | 264 | YAM | 600 | ALEXANDER MINIACI, FT LAUDERDALE, FL. Prieto Racing,GMD Computrack,Pirelli,Vor |
| 7 | 6 | 885 | SUZ | 600 | FERNANDO D FERREYRA, MIAMI, FL. |
| 8 | 6 | 14 | SUZ | 600 | CHARLIE K MAVROS, TAMPA, FL. Dunlop,Vortex,VP,HotBodies,Pro-Line |
| 9 | 6 | 87 | SUZ | 750 | ROBERT LANG, DADE CITY, FL. |
| 10 | 6 | 853 | DUC | 749 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 11 | 6 | 166 | YAM | 600 | ANDRES TOLEDO, SUNRISE, FL. |
| 12 | 6 | 203 | DUC | 999 | JOE DELANEY, MIAMI BEACH, FL. |
| 13 | 5 | 174 | YAM | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 14 | 3 | 725 | SUZ | 600 | ROOSEVELT WRIGHT JR, FT LAUDERDALE, FL. |
Amateur Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 420 | SUZ | 100 | MANNY COLLAZO, TAMPA, FL. |
| 2 | 6 | 31 | SUZ | 100 | BRIAN SEXTON, BARTOW, FL. Pirelli,Chicken Hawk,Vortex,Vesrah,Orang |
| 3 | 6 | 229 | SUZ | 100 | KEVIN NOONAN, PARKLAND, FL. |
| 4 | 6 | 106 | YAM | 100 | TONY BACKUS, PALM HARBOR, FL. |
| 5 | 6 | 925 | SUZ | 750 | JOHN TUCKER, KISSIMMEE, FL. Racing-Connection.com,OOSI.org,Dunlop,Sh |
| 6 | 6 | 213 | SUZ | 100 | CESAR GARCIA, MIAMI, FL. |
| 7 | 6 | 311 | HON | 929 | DEAN SMITH, LAKE CITY, FL. Underpressure racing,STTS,Prosweep Inc,T |
| 8 | 6 | 405 | SUZ | 100 | SETH BAUMANN, CORAL SPRINGS, FL. |
| 9 | 6 | 248 | HON | 600 | FRANK DE LA RENTA, MIAMI, FL. |
| 10 | 6 | 172 | SUZ | 750 | JEAN PALAU, HIALEAH, FL. |
| 11 | 5 | 253 | SUZ | 100 | LAZARO R BARCO, MIAMI, FL. |
| 12 | 2 | 190 | SUZ | 100 | JEAN-PHILLIPPE RENAUD, DAVIE, FL. |
| 13 | 2 | 484 | YAM | R6 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 14 | 1 | 202 | SUZ | 100 | JOEL MARTINEZ, MIAMI, FL. |
| 15 | 1 | 260 | SUZ | 100 | JOEL GARCIA, HIALEAH, FL. Krazy Kreation Cycle Parts,Direct Compan |
Expert Unlimited Superbike
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 7 | SUZ | 100 | DAVID MCENERY, LARGO, FL. West Coast Powersports,Dunlop,Kinetic Mo |
| 2 | 6 | 2 | YAM | 100 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 3 | 6 | 3 | SUZ | 100 | MARCO MARTINEZ, SW RANCHES, FL. Champion Racing Team,Dunlop,GMD,Vortex,M |
| 4 | 6 | 83 | SUZ | 100 | LARS REMSEN, W PALM BEACH, FL. |
| 5 | 6 | 428 | SUZ | 100 | KLAUS SCHMITT, NAPLES, FL. |
| 6 | 6 | 432 | SUZ | 100 | CARL COHEN, TAMARAC, FL. |
| 7 | 6 | 224 | SUZ | 100 | ALEJANDRO NIEVES SR, MIAMI, FL. |
Amateur Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
| 2 | 6 | 273 | DUC | 900 | STEVEN FOX, MIAMI, FL. Fox Automotive,John's Cages Machine Shop ,Pirelli,Moto Corse |
| 3 | 6 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 4 | 6 | 192 | HON | 125 | ALEJANDRO NIEVES JR, MIAMI, FL. |
| 5 | 6 | 518 | KTM | 560 | CARLOS MIRANDA, CAROL CITY, FL. SELF |
| 6 | 6 | 165 | HON | 125 | RYAN CONRAD, PALM CITY, FL. |
| 7 | 6 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 8 | 6 | 359 | DUC | 900 | MARCUS MILLER, LEESBURG, FL. On Call of America Inc,On Call Fleet Ser |
| 9 | 6 | 130 | SUZ | 650 | TONY ANDERSEN, NAPLES, FL. |
| 10 | 6 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. |
| 11 | 6 | 110 | DUC | 900 | DOMINGO NAVARRO, MIAMI, FL. |
| 12 | 5 | 719 | DUC | 100 | RAMON VAZQUEZ JR, PALM BEACH GARDENS, FL. |
| 13 | 5 | 112 | SUZ | 650 | DROR MAX, POMPANO BEACH, FL. Bike Doctor,NewandUsedMotorcycleParts.co m |
| 14 | 5 | 99 | SUZ | 650 | W JAME DOWNS, FT. LAUDERDALE, FL. |
Expert Lightweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 2 | 6 | 27 | HON | 250 | STEVE WENNER, POMPANO BEACH, FL. Zambrana Performance,Cutting Edge Concre |
| 3 | 6 | 700 | HON | 450 | DAVID GAVIRIA, DAVIE, FL. |
| 4 | 6 | 17 | SUZ | 100 | JASON EDMONDS, FT. LAUDERDALE, FL. Moto Corse Performance,Brembo,PitBull,Po |
| 5 | 6 | 261 | DUC | 100 | ERIC MENETRIER, FT LAUDERDALE, FL. Moto Corse Performance,GMD Computrack,Pi relli |
| 6 | 6 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
| 7 | 6 | 811 | SUZ | 650 | ANTONIO COMA, POMPANO BEACH, FL. |
| 8 | 6 | 57 | YAM | 250 | KARL LOEFFLER, DELRAY BCH, FL. KP&P inc,Dunlop,Vanson,EBC Brakes,Castro l |
| 9 | 6 | 605 | SUZ | 650 | RUDOLF SCHACHINGER, LEHIGH ACRES, FL. Sam Property Investment Inc,First Lee Ma |
| 10 | 6 | 9 | DUC | 100 | SCOTT ROBERTSON, FT MYERS, FL. Superbikes,Ski,Woodcraft,Ducati,Pirelli, Vortex |
| 11 | 6 | 72 | BUE | 120 | GARY GRANT, FT LAUDERDALE, FL. |
| 12 | 6 | 93 | SUZ | 650 | CAREY ROWE, CAPE CORAL, FL. |
| 13 | 5 | 232 | HON | 250 | ADAM LOEFFLER, BOCA RATON, FL. KP&P,Dunlop,Vanson,EBC,Castrol |
Amateur Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. |
| 2 | 6 | 517 | YAM | 600 | LUIS JIMENEZ, MIAMI, FL. |
| 3 | 6 | 157 | HON | 600 | JORGE D PISACRO, AVENTURA, FL. |
| 4 | 6 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 5 | 6 | 512 | SUZ | 600 | RICHARD MIHALEK, DAIVE, FL. |
| 6 | 6 | 193 | YAM | 600 | MAK PENA, HOLLYWOOD, FL. |
| 7 | 6 | 138 | HON | 600 | EDWIN OSORIO, FT LAUDERDALE, FL. |
| 8 | 6 | 484 | YAM | R6 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 9 | 6 | 775 | HON | 600 | WALTER FERREYRA, MIAMI, FL. |
| 10 | 6 | 30 | SUZ | 600 | DAVID LOPEZ, OAKLAND PARK, FL. DGM Pest Control Inc,Pirelli,Vortex,VP,P |
| 11 | 6 | 402 | YAM | 600 | KEITH JOY, HIALEAH GARDEN, FL. |
| 12 | 5 | 118 | HON | 600 | GERMAN VACCA, MIRAMAR, FL. |
Expert Middleweight Grand Prix
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 2 | YAM | 600 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 2 | 6 | 700 | YAM | 600 | DAVID GAVIRIA, DAVIE, FL. |
| 3 | 6 | 284 | YAM | 600 | EDWARD A GARCIA, PEMBROKE, FL. COBIJACOLOMBIA,EBS,DUNLAP,HOTBODIES, |
| 4 | 6 | 51 | YAM | 600 | SEAN DWYER, PALM BEACH GARDENS, FL. Sharkskinz,Vortex,Dunlop,Vesrah,VP |
| 5 | 6 | 264 | YAM | 600 | ALEXANDER MINIACI, FT LAUDERDALE, FL. Prieto Racing,GMD Computrack,Pirelli,Vor |
| 6 | 6 | 885 | SUZ | 600 | FERNANDO D FERREYRA, MIAMI, FL. |
| 7 | 6 | 174 | YAM | 600 | JOAO RODRIGUES, MIAMI, FL. |
| 8 | 2 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
| 9 | 2 | 166 | YAM | 600 | ANDRES TOLEDO, SUNRISE, FL. |
Ex Unlimited GP
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 6 | 7 | SUZ | 100 | DAVID MCENERY, LARGO, FL. West Coast Powersports,Dunlop,Kinetic Mo |
| 2 | 6 | 2 | YAM | 100 | SANTIAGO VILLA, SUNRISE, FL. Moto X-Treme,Colombia,Dunlop,Yamaha,Shar |
| 3 | 6 | 3 | SUZ | 100 | MARCO MARTINEZ, SW RANCHES, FL. Champion Racing Team,Dunlop,GMD,Vortex,M |
| 4 | 6 | 6 | SUZ | 100 | MICHAEL ROULEAU, PALM BAY, FL. Dunlop,Sharkskinz,EBC,Silkolene,Vortex,S uzuki |
| 6 | 6 | 5 | SUZ | 100 | GREG MELKA, TAMPA, FL. GMD,Michelin,Kinetic Motorsports,EBC,Vor |
| 5 | 6 | 18 | DUC | 109 | BARRETT LONG, MIAMI, FL. Longevity Racing,Shoei,EBC,Pirelli,Macha do Cardio,P3 Racing |
| 7 | 6 | 83 | SUZ | 100 | LARS REMSEN, W PALM BEACH, FL. |
| 8 | 6 | 34 | YAM | 600 | KEVIN LACOMBE, GRANBY QUEBEC, CN. |
| 9 | 6 | 428 | SUZ | 100 | KLAUS SCHMITT, NAPLES, FL. |
| 10 | 6 | 264 | YAM | 600 | ALEXANDER MINIACI, FT LAUDERDALE, FL. Prieto Racing,GMD Computrack,Pirelli,Vor |
| 11 | 6 | 432 | SUZ | 100 | CARL COHEN, TAMARAC, FL. |
| 12 | 6 | 87 | SUZ | 750 | ROBERT LANG, DADE CITY, FL. |
| 13 | 6 | 14 | YAM | 100 | CHARLIE K MAVROS, TAMPA, FL. Dunlop,Vortex,VP,HotBodies,Pro-Line |
| 14 | 6 | 77 | SUZ | 600 | JAMES OZYJOWSKI, PORT ST LUCIE, FL. Dunlop,Suomy,Chicken Hawk,Vortex,LP,Motu l |
| 15 | 6 | 224 | SUZ | 100 | ALEJANDRO NIEVES SR, MIAMI, FL. |
Amateur GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 273 | DUC | 900 | STEVEN FOX, MIAMI, FL. Fox Automotive,John's Cages Machine Shop ,Pirelli,Moto Corse |
| 2 | 9 | 121 | BIM | 100 | KEVIN MENDEZ, DAVIE, FL. |
| 3 | 9 | 123 | BMW | 100 | BARRON DIETZ, CAPE CORAL, FL. |
| 4 | 8 | 279 | DUC | 100 | FERNANDO BARBOSA, MIAMI, FL. |
| 5 | 8 | 143 | SUZ | 650 | JUSTIN HUFFMAN, CORAL SPRINGS, FL. |
| 6 | 8 | 317 | SUZ | 650 | CARLOS RODRIGUEZ, HIALEAH, FL. |
| 7 | 8 | 165 | HON | 125 | RYAN CONRAD, PALM CITY, FL. |
| 8 | 8 | 359 | DUC | 900 | MARCUS MILLER, LEESBURG, FL. On Call of America Inc,On Call Fleet Ser |
| 9 | 8 | 205 | HON | 125 | ROGER ROJAS, MIAMI, FL. |
| 10 | 8 | 282 | DUC | 100 | CHRIS SULLIVAN, COOPER CITY, FL. |
| 11 | 8 | 699 | DUC | 100 | BENJAMIN CLINTON, JACKSONVILLE, FL. |
| 12 | 8 | 333 | SUZ | 650 | JORGE SANCHEZ, MIAMI, FL. |
| 13 | 8 | 50 | YAM | 400 | TROY TENN, GAINESVILLE, FL. |
| 14 | 8 | 650 | SUZ | 650 | BOB HOGAN, MIAMI, FL. |
| 15 | 3 | 192 | HON | 125 | ALEJANDRO NIEVES JR, MIAMI, FL. |
Expert GT Lights
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 853 | DUC | 100 | GARRETT RICK, NAPLES, FL. Mellimoto,Euro Cycles of Tampa Bay,Dunlo p |
| 2 | 9 | 700 | HON | 450 | DAVID GAVIRIA, DAVIE, FL. |
| 3 | 9 | 17 | SUZ | 100 | JASON EDMONDS, FT. LAUDERDALE, FL. Moto Corse Performance,Brembo,PitBull,Po |
| 4 | 9 | 27 | HON | 125 | STEVE WENNER, POMPANO BEACH, FL. Zambrana Performance,Cutting Edge Concre |
| 5 | 9 | 313 | DUC | 100 | KYLE KEESE, PALM BAY, FL. RPM Motorsports/Keese Racing,Arai,EBC,LP |
| 6 | 9 | 908 | BUE | 116 | ANDY HAMBLIN, TAMPA, FL. CustomWorld.com,Harley Davidson of Lakel |
| 7 | 9 | 261 | DUC | 100 | ERIC MENETRIER, FT LAUDERDALE, FL. Moto Corse Performance,GMD Computrack,Pi relli |
| 8 | 9 | 232 | HON | 125 | ADAM LOEFFLER, BOCA RATON, FL. KP&P,Dunlop,Vanson,EBC,Castrol |
| 9 | 9 | 509 | DUC | 100 | ROBERT COLE, FT LAUDERDALE, FL. Michelin,Moto Corse Performance,GMD,Duca |
| 10 | 9 | 82 | DUC | 100 | STEPHEN HILL, FT MYERS, FL. |
| 11 | 9 | 605 | SUZ | 650 | RUDOLF SCHACHINGER, LEHIGH ACRES, FL. Sam Property Investment Inc,First Lee Ma |
| 12 | 9 | 811 | SUZ | 650 | ANTONIO COMA, POMPANO BEACH, FL. |
| 13 | 9 | 38 | HON | 125 | BRIAN GORDON, PORT ST LUCIE, FL. |
| 14 | 9 | 325 | HON | 450 | TRAVIS PEPIN, MELBOURNE, FL. |
| 15 | 8 | 72 | BUE | 120 | GARY GRANT, FT LAUDERDALE, FL. |
| 16 | 8 | 93 | SUZ | 650 | CAREY ROWE, CAPE CORAL, FL. |
| 17 | 7 | 65 | HON | 650 | SHAWN SUNDHEIM, OAKLAND PARK, FL. LP,VP Fuel,Jeff Reel Racing |
| 18 | 3 | 63 | HON | 650 | GREG DONEY, SUNRISE, FL. |
Amateur GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 8 | 126 | YAM | 600 | JUAN FELIPE HURTADO, CORAL SPRINGS, FL. |
| 2 | 8 | 250 | YAM | 600 | ROBERT I DOUGHERTY, GAINESVILLE, FL. |
| 3 | 8 | 517 | YAM | 600 | LUIS JIMENEZ, MIAMI, FL. |
| 4 | 8 | 611 | SUZ | 600 | MARK CARBAJAL, WINTER PARK, FL. |
| 5 | 8 | 52 | KAW | 600 | JOSHUA HENRY, ORLANDO, FL. |
| 6 | 8 | 193 | YAM | 600 | MAK PENA, HOLLYWOOD, FL. |
| 7 | 8 | 187 | KAW | 636 | CASEY DUGGAN, MIRAMAR, FL. PittBull,EBC,Lockhart-Phillips,Michelin, Vortex |
| 8 | 8 | 483 | KAW | 600 | ROBERT PICINICH, BOCA RATON, FL. |
| 9 | 8 | 519 | TRI | 675 | SEAN MOORE, BOCA RATON, FL. |
| 10 | 8 | 921 | HON | 600 | MATTHEW MITCHELL, W PALM BEACH, FL. |
| 11 | 8 | 774 | HON | 600 | JOSE I HENAO, MIAMI BEACH, FL. |
| 12 | 8 | 365 | HON | 600 | GARY FIMIANO, COCONUT CREEK, FL. |
| 13 | 8 | 88 | YAM | 600 | RICHARD PENA, KISSIMMEE, FL. Cartune Automotive,SyedLeathers.com,Vort |
| 14 | 8 | 209 | SUZ | 600 | JONATHAN MARTINEZ, KISSIMMEE, FL. Racing Coneection,EGC Mortgage,QOSI,DM-C |
| 15 | 8 | 30 | SUZ | 600 | DAVID LOPEZ, OAKLAND PARK, FL. DGM Pest Control Inc,Pirelli,Vortex,VP,P |
| 16 | 8 | 353 | SUZ | 600 | DONALD P KIERNAN, LITHIA, FL. |
| 17 | 8 | 775 | HON | 600 | WALTER FERREYRA, MIAMI, FL. |
| 18 | 8 | 56 | DUC | 749 | ALEJANDRO PAREDES, CORAL GABLES, FL. |
| 19 | 8 | 397 | SUZ | 600 | ANTHONY VENTER, PARKLAND, FL. Florida Mortgage Finance |
| 20 | 8 | 248 | HON | 600 | FRANK DE LA RENTA, MIAMI, FL. |
| 21 | 8 | 711 | YAM | 600 | LUCINDA LLOYD-GRIFFIN, SUNNY ISLES, FL. Prieto Racing Inc,GMD Computrack,Pirelli ,Vortex,VP |
| 22 | 8 | 162 | HON | 600 | CHARLES MORTON, HOOSICK FALLS, NY. |
| 23 | 8 | 305 | KAW | 636 | SAMIR CARDENAS, MIAMI BEACH, FL. |
| 24 | 7 | 887 | HON | 600 | ALVARO G TEJEIRD, HOLLYWOOD, FL. |
| 25 | 7 | 771 | HON | 600 | ERIC ZIMMERMAN, TAMPA, FL. |
| 26 | 7 | 164 | SUZ | 600 | WILLY DEL VALLE, MIRAMAR, FL. |
| 27 | 7 | 484 | YAM | R6 | CHARLES RAMBARRAN, NORTH LAUDERDALE, FL. Finish Line Racing,Veracity Management G |
| 28 | 7 | 988 | SUZ | 600 | ALEX LEON, MIAMI, FL. |
| 29 | 6 | 757 | YAM | 600 | JONATHAN LOPEZ, HOMESTEAD, FL. |
| 30 | 6 | 137 | YAM | 600 | CESAR GIRONA, SUNRISE, FL. |
| 31 | 5 | 153 | HON | 600 | EDUARDO DA SIVA, MIAMI, FL. |
| 32 | 5 | 727 | YAM | 600 | BRIAN SHELDON, CORAL SPRINGS, FL. |
| 33 | 4 | 287 | SUZ | 600 | JACAUEL GARCIA, SAN ANTIONIODIOS COL |
| 34 | 4 | 526 | KAW | 600 | CARLOS R VARGAS, DAVIE, FL. |
| 35 | 2 | 135 | DUC | 748 | MICHAEL VON LIGNAU, MIAMI, FL. Ducati Miami,Desmomaniacs,Longevity Raci ng |
Expert GTU
| Pos | Laps | Number | Bike | Size | Name |
| 1 | 9 | 34 | YAM | 600 | KEVIN LACOMBE, GRANBY QUEBEC, CN. |
| 2 | 9 | 204 | YAM | 600 | ANDRES LONDONO, COCONUT CREEK, FL. Prieto Racing,GMD Computrack,SharkSkinz, |
