| SouthEast - AMATEUR SELECTIVE COMBINED POINTS | ||||
| Pos | Adjusted Points | Points | Performance Index |
Name |
| 1 | 1698.84 | 1878 | 904.6 | LARRY KARPINSKY JR, TOMS RIVER, NJ. New Jersey Iron,Teterboro RAMS,MWT Racin |
| 2 | 1089.75 | 1281 | 850.7 | JAY SCOTT QUICK, DAYTONA BEACH, FL. Pirelli,Vortex,Sharkskinz,VP,Pitbull,Suo |
| 3 | 954.81 | 1086 | 879.2 | REESE WACKER, ORANGE PARK, FL. N Jax Suzuki,Vortex,Castrol,VP,Pirelli,P itBull,Vesrah |
| 4 | 905.38 | 1141 | 793.5 | JAMES LUPINETTI, MANTUA, NJ. Dunlop,VP,DynoJet,SharkSkinz,Vortex,Wood craft,CTR,Yamaha,Adrenaline City Racing, |
| 5 | 842.81 | 1034 | 815.1 | CHRISTOPHER MAHER, FEASTERVILLE, PA. The Bike Works,Dunlop,Vortex,ChickenHawk |
| 6 | 648.68 | 730 | 888.6 | CARL REID JR, ZEBULON, NC. Buell,PureGold,Ray Price HD,24/7 Racing |
| 7 | 640.18 | 711 | 900.4 | DENNIS ESPINOSA, W MILFORD, NJ. Trebour Motorcycles,Pompton Honda/Suzuki ,Teterboro RAMS LLC,NJ Iron,Jet Repair A |
| 8 | 598.33 | 651 | 919.1 | RAFAEL FERRER, MIAMI, FL. |
| 9 | 568.54 | 783 | 726.1 | BRENDAN MCGREEVY, ALLISON PARK, PA. BT Auto,Crossroads,Dutchman Racing,Gypsy |
| 10 | 553.54 | 732 | 756.2 | BRETT HICKMAN, BOYCE, VA. DCDecals,Vax Com Services Inc,Michelin,V ortex,Sharkskinz,PitBull,VP,Brembo,HPH r |
| 11 | 546.78 | 648 | 843.8 | JEFF PITZER, MT HOLLY, NC. NESBA.com,Pirelli,Vortex,Vesrah,Teknic L eathers,Nice Raxx,STStands,Arai,ChickenH |
| 12 | 521.73 | 730 | 714.7 | JUSTIN PENNELLA, RUCKERSVILLE, VA. HPH Racing,DCDecals.net,Vortex,Michelin, Powerstands,Vesrah,Silkolene |
| 13 | 399.94 | 405 | 987.5 | JEFF FLOYD, KINGS MOUNTAIN, NC. Pirelli,Vortex,PitBull,Vesrah,Suzuki,Hot Bodies |
| 14 | 394.98 | 541 | 730.1 | LEONARD ROY, HUNTINGTOWN, MD. Pirelli,VP,Sharkskinz,Silkolene,AGV,Vesr ah |
| 15 | 358.59 | 513 | 699 | KENNETH STANFORD, ASHBURN, VA. R&R Cycles,Vortex,Parts 411,Dunlop,Boogi e Racing,Regina,BG,Scorpion,LP |
| 16 | 322.60 | 526 | 613.3 | ANDREW RUTT, DENVER, PA. HotBodies,Vortex,Pirelli,JJ Stoner Mecha nical,JR's Cycle Shop,Penske,Silkolene,E |
| 17 | 321.47 | 602 | 534 | J BAIN ROUTHIER, GROTTOES, VA. Pirelli,EBC,PitBull,Powerstands,Sharkski nz,Silkolene,Vortex |
| 18 | 306.78 | 445 | 689.4 | JEREMY BENNETT, FERNANDINA BEACH, FL. Vortex,GMD Computrack,Michelin,VP,AGV,Po werstands,Yamaha |
| 19 | 302.70 | 600 | 504.5 | CRAIG WORATYLA, TRIANGLE, VA. |
| 20 | 284.91 | 477 | 597.3 | CHRIS DODD, MILLS RIVER, NC. Touring Sport Ducati,Motocd.com,Bridgest one |
| 21 | 268.44 | 299 | 897.8 | FERNANDO BARBOSA, MIAMI, FL. El Dok Haras,Coatzymoto Racing,Prodo.com ,Personal Music,Tepuy International,Moto |
| 22 | 263.17 | 364 | 723 | TODD LEWIS, MORRISVILLE, NC. Lenette Lewis |
| 23 | 253.33 | 261 | 970.6 | KARL SANDERS, JACKSONVILLE, FL. Dunlop,Vortex,PitBull,Vesrah,Sharkskinz, Silkolene,LP |
| 24 | 225.60 | 235 | 960 | BENJAMIN VEST, ROANOKE, VA. AF1 Racing,Motul,Bridgestone,TVI |
| 25 | 216.35 | 242 | 894 | DAN CARR, BALTIMORE, MD. Bridgestone,Yamaha,Graves,Vortex,VP,T2,E BC |
| 26 | 205.84 | 310 | 664 | ALEX NIEVES JR, MIAMI GARDENS, FL. Zambrana,Mom/Dad,Dunlop,VP,EBC |
| 27 | 205.00 | 290 | 706.9 | MICHAEL THOMPSON, KISSIMMEE, FL. Racing-Connection.com,Dunlop,P3Racing,OO |
| 28 | 203.78 | 320 | 636.8 | SCOTT TUCKER, WILMINGTON, NC. Bridgestone,Vesrah,LP |
| 29 | 201.89 | 360 | 560.8 | ED LAZO, AXTON, VA. Mevidiots.com,Pirelli,Silkolene,EBC |
| 30 | 200.96 | 284 | 707.6 | MARCELO JUCHEM, LAKE WORTH, FL. |
| 31 | 191.49 | 246 | 778.4 | CLIFTON KNOX, DALEVILLE, VA. Dunlop |
| 32 | 189.94 | 284 | 668.8 | MARK EVRY, SILVER SPRING, MD. Pirelli,Battley Cycles,PitBull,LP,Brembo ,Powerstands,Silkolene,VP,CCS |
| 33 | 188.08 | 222 | 847.2 | ROB GETTE, CHARLOTTE, NC. Pirelli,Vortex,Silkolene,Vesrah |
| 34 | 185.10 | 237 | 781 | JORGE ARANA, ORLANDO, FL. Seminole Power Sport,1inFastFun.com,UM(u nited Motors)Pirelli,PitBull,Arai,HotBod ies |
| 35 | 180.78 | 297 | 608.7 | STEVE LEVOW, URBANA, MD. Fisher House,RnR Cycles,Apex Interactive Ice Chest Vests,Pirelli,Vesrah,Suomy,Vor |
| 36 | 174.54 | 233 | 749.1 | ROB ALLEN, MORRISTOWN, NJ. Team Pro Motion |
| 37 | 164.33 | 240 | 684.7 | JAMES COHRS, SUWANEE, GA. Vesrah,Bridgestone,Vortex,CCS,GMD |
| 38 | 163.90 | 224 | 731.7 | ZOLTAN NEMES, NEW BRUNSWICK, NJ. Washington Cycleworks,FMF,Decals By Desi |
| 39 | 160.86 | 210 | 766 | JOE COTTERINO, DALTON, PA. AGV Sport,Pirelli,PitBull,Baxley Trailer Co.Powerstands,EBC,Brembo,Silkolene,VP, |
| 40 | 158.25 | 259 | 611 | HUSSEIN MOZAYENI, ORANGEVILLE, PA. |
| 41 | 156.35 | 214 | 730.6 | ALEXANDER SMITH, NEW PORT RICHEY, FL. Michelin,Kinetic Motorsports,Vortex,HotB |
| 42 | 145.64 | 176 | 827.5 | GUSTAVO SANCHEZ, PEMBROKE PINES, FL. Os Car's Performance,Dunlop,LP,VP,EBC,Sh arkskinz,Brembo |
| 43 | 140.01 | 197 | 710.7 | WILLIAM SPANG, ST PETERSBURG, FL. Corsa Moto Works,P3 Racing,Race Tech,Max ima,Dunlop,Vortex,EBC,Vented Brakes |
| 44 | 137.16 | 208 | 659.4 | BRUCE NELSON JR, DAHLONEGA, GA. Vortex,Braking,LP,Suomy,Amsoil,ChickenHa wk,RK Chains,RB Components,Pro Skin,TekB |
| 45 | 132.62 | 246 | 539.1 | RICK JOHNSON, GREENSBORO, NC. |
| 46 | 130.24 | 221 | 589.3 | RON CARR, STANLEY, NC. Yamaha,Vortex,Pirelli,Excalibur Racing |
| 47 | 128.48 | 322 | 399 | VAS RAJAN, DELRAY BEACH, FL. DeBaufre Watches,Westhold Corp,Atlantic Moto,Pro-line Race Prep,Lucky Racing |
| 48 | 119.26 | 168 | 709.9 | JOHN JENKINS, WEEHAKEN, NJ. Pirelli,Vortex |
| 49 | 111.38 | 147 | 757.7 | MICHAEL DEVITO, NETUCHEN, NJ. Trackside Motorsport,Heavy Equipment Rac ing,Dunlop,Absolute Cycle,German Car Sho |
| 50 | 110.02 | 236 | 466.2 | ROBIN CARON, CHARLOTTE, NC. LP,AGV,Vortex,CycleAddiction.com,Spidi,M ichelin |
| 51 | 108.22 | 146 | 741.2 | JUAN TOVES, TAMPA, FL. Corsa MotoWorks,www.MonicaToves.com,Dunl op,Vortex,Sharkskinz,PitBull,EBC |
| 52 | 106.02 | 191 | 555.1 | STUART ZUCKERMAN, FT LAUDERDALE, FL. Sportbike-Gear.com |
| 53 | 102.91 | 157 | 655.5 | C JORDAN STRANGE, PORT ORANGE, FL. DMS Racing,South Turn Lounge,Full Spectr |
| 54 | 99.65 | 156 | 638.8 | CARMINE GRAZIANO, LEBANON, VA. LP,Cornerspeed,Shrader Insurance |
| 55 | 99.48 | 210 | 473.7 | MATTHEW SORENSEN, HUNTERSVILLE, NC. |
| 56 | 99.40 | 249 | 399.2 | JASON COOK, NEW CASTLE, PA. JDM Racing,Sidi,LP,Vortex,AGV,Powerstand s,AMSOIL,Arai,Northstar,R&R Cycles,IVS P |
| 57 | 96.84 | 168 | 576.4 | DALE HORNBERGER JR, SEVERN, MD. Michelin,Powerstands,Vesrah,Vortex,Mobil 1,HPH Racing,DCDecals.net,VP |
| 58 | 96.00 | 124 | 774.2 | SEAN MOORE, POMPANO BEACH, FL. Screw Face Racing,Palm Beach Trimuph,Rac ing Linez,Sportbike decals,Extreme Custo |
| 59 | 91.63 | 122 | 751.1 | CHRISTOPHER GORHAM, BETHESDA, MD. Dafan Z Tuning,Powerstands,Vesrah,Pirell i,Vortex,Silkolene,PitBull |
| 60 | 89.83 | 176 | 510.4 | MICHAEL BASS, ROANOKE, VA. Duncan Honda Motorsports,Michelin |
| 61 | 88.73 | 197 | 450.4 | DANIEL SCHARDEIN, RICHMOND, VA. |
| 62 | 88.72 | 200 | 443.6 | JACK H MOSER, CLEMMONS, NC. Vortex,Pirelli,Sharkskinz,Silkolene,M-4, Triangle Transport,EBC,CCS,Powerstands,S |
| 63 | 84.39 | 163 | 517.7 | RYAN CONRAD, PALM CITY, FL. |
| 64 | 76.61 | 208 | 368.3 | RUSSELL WADE, HILLARD, FL. |
| 65 | 75.64 | 124 | 610 | ANDRES CALDERON, COCONUT GROVE, FL. AGV,Dunlop,Redline Powersports,Storage M axx,Zambrana Performance |
| 66 | 75.19 | 130 | 578.4 | ALEX LOPEZ, JACKSON HEIGHTS, NY. LP,Dunlop,HRNYC |
| 67 | 74.55 | 122 | 611.1 | NICHOLAS CICCI, NORSEHEADS, NY. Honda,EBC,Dunlop,Quick Stop Bcv,Frank Ci cci,Just Batteries,Sharkskinz,PitBull |
| 68 | 72.83 | 148 | 492.1 | ANDREW REISS, FREEHOLD, NJ. Team ProMotion,HyperPro,Sidi,Vortex,LP,L izzy Leathers,Handy Man Dan,Reiss Boys & |
| 69 | 72.09 | 167 | 431.7 | TRAVIS WALKER, ASHEVILLE, NC. TrackSide Racer's Supply,Pirelli,Vesrah |
| 70 | 70.08 | 92 | 761.7 | MICHAEL QUIRIN, ORANGE PARK, FL. Bridgestone,PitBull,Sharkskinz,Silkolene ,Street&Comp,Vesrah,VP,Vortex |
| 71 | 66.16 | 126 | 525.1 | ALLAN CAMPBELL, CONROE, TX. The Racer Supply,Pirelli,Down Time Servi ce,Vesrah,Silkolene,Powerstands,Vortex,S |
| 72 | 66.16 | 82 | 806.8 | GREG MILLER, CENTREVILLE, VA. Dunlop,Shennandoah Honda,Vesrah,PitBull, Vortex,Sharkskinz,VP,D Tech Labs |
| 73 | 65.28 | 198 | 329.7 | CHRIS ROMANO, WOODBRIDGE, VA. Vondari Racing,BG Prod,Vortex,Race tech, Spy Optic,Fuel Clothing,AGV,Regina |
| 74 | 65.27 | 88 | 741.7 | CLAYTON FISK, BALTIMORE, MD. |
| 75 | 65.04 | 132 | 492.7 | MARC BERTE, FAIRFAX, VA. Boogie Racing,RnR Cycles,Parts411,LP,Vor tex,Regina,Wet Paint,BG Products,Kirsten |
| 76 | 64.33 | 184 | 349.6 | JOHN PORTER, DAMASCUS, MD. Fisher House,RnR Cycles,Apex Interactive Ice CHest Vests,Pirelli,Vesrah,Suomy,Pit |
| 77 | 64.16 | 106 | 605.3 | STEVEN ZIMMIEWICZ, ROANOKE, VA. |
| 78 | 64.04 | 65 | 985.3 | ROBERT CLOUTIER, COLDWATER, ONTARIO, CN. St Onge Recreation,Pirelli,Hindle,Expeir ence Nissan,Skyhigh Roofing |
| 79 | 63.92 | 76 | 841.1 | PABLO CASTRO, PORT ST LUCIE, FL. Y&A Adult Fantasies,Bridgestone,Vinyl De |
| 80 | 63.52 | 146 | 435.1 | CLINTON WIGGINS, THORNTON, PA. Michelin,Spartan,Vortex,VP |
| 81 | 62.68 | 65 | 964.3 | MARK TENN, W PALM BEACH, FL. Bridgestone,Street&Comp,Nancy Tenn |
| 82 | 62.01 | 86 | 721.1 | JAY SMITH, MACHESNEY PARK, IL. Design Intergrity,Maria's Pizza,Steelcut ters,Zimtek USA,Buell,Michelin,Vortex,Ke |
| 83 | 60.80 | 96 | 633.3 | JORDAN RICHARDSON, FUQUAY VARINA, NC. Ray Price HD/Buell |
| 84 | 60.76 | 176 | 345.2 | LORY SHIFFLETT, RICHMOND, VA. |
| 85 | 59.42 | 84 | 707.4 | JASON SWEENEY, WASHINGTON, DC. |
| 86 | 59.13 | 85 | 695.7 | DIEGO PEREZ, MIAMI LAKES, FL. Mendu Corp,Vortex,Amazing Auto Glass,Wes t Side Krome Works |
| 87 | 56.36 | 60 | 939.3 | JESSE STEVENS, LAWRENCEVILLE, GA. Bridgestone |
| 88 | 55.51 | 179 | 310.1 | JOHN R JEWETT, KINGSPORT, TN. British Customs,CCS |
| 89 | 55.08 | 70 | 786.9 | SETH BAUMANN, MIAMI, FL. |
| 90 | 54.50 | 101 | 539.6 | PETER CRAMER, ROCKVILLE, MD. Vortex,Pitbull,Bridgestone,Vesrah,Sharks kinz,Ram Cycles,VP,Motomeko |
| 91 | 52.97 | 83 | 638.2 | SCOTT ANDERSON, ORMOND BEACH, FL. Aztec 8 Inc,Michelin,VP |
| 92 | 52.92 | 98 | 540 | JASON MORTIMER, DAVENPORT, FL. |
| 93 | 52.81 | 205 | 257.6 | KENNETH TOMLINSON, JONESBOROUGH, TN. HotBodies,Silkolene,PitBull,Vortex,Lockh |
| 94 | 52.66 | 61 | 863.2 | ROCKY RUSSO, VERONA, NJ. Trackside Motorsport,Heavy Equipment Rac ing,Dunlop,Absolute Cycle,Brembo,VP |
| 95 | 49.30 | 58 | 850 | SCOTT ROBERTSON, FT MYERS, FL. Ducati Ft meyers,Robertson Racing,Superb ikes-Ski,H2.Pirelli,PitBull,Sharkskinz,E |
| 96 | 48.45 | 107 | 452.8 | CHRIS BRILLON, HOUSTON, TX. |
| 97 | 46.89 | 115 | 407.7 | MATT MCCOURTNEY, SARASOTA, FL. McCourtney Photographics,Fuel Cafe,Miche lin,Vortex,Powerstands,Brembo,Cycle Gear |
| 98 | 44.81 | 96 | 466.8 | RAMON VAZQUEZ, PALM BEACH GARDENS, FL. |
| 99 | 44.67 | 53 | 842.8 | TROY TENN, W PALM BEACH, FL. Bridgestone,Cycle Gear |
| 100 | 44.29 | 66 | 671 | ANTHONY ARBOLINO, PARSIPPANY, NJ. Washington Cycle Works,Sportbikeaddicts. com |
| 101 | 43.48 | 76 | 572.1 | TODD ROBINSON, STEPHENS CITY, VA. Tough Crowd Racing,CCS,Pirelli,Pitbull,S |
| 102 | 43.31 | 93 | 465.7 | BRANDON BONNER, DEBARY, FL. Seminole Powersports,Repsol,Encompass En terprises,Metal Mafia Customs,1inFastFun |
| 103 | 42.68 | 68 | 627.6 | CHARLIE SEARS, SOMERSET, KY. Pirelli,Vortex,Powerstands,AGV Sport,Sha rkskinz,CCS,Vesrah,V-Twin Cycles |
| 104 | 41.90 | 77 | 544.2 | CHRISTIAN LIDDY, ORLANDO, FL. Racing Connection,Dunlop,AGV Sport,OOSI |
| 105 | 41.39 | 71 | 582.9 | DAVID WILLIS, WINTER PARK, FL. Pirelli,Vortex,Suomy |
| 106 | 40.98 | 81 | 505.9 | VERNON WELLINGTON, TRINITY, FL. Corsa moto Works LLC,P3 Raacing,Sharkski nz,Maxima Oil,Vortex,RaceTech,Dunlop,Kaw |
| 107 | 40.89 | 70 | 584.2 | KEVIN COUGHLIN, SMYNRA, SC. |
| 108 | 39.75 | 121 | 328.5 | PETE PANTELIODIS, WHITESTONE, NY. Gus PoolsInc,Eur Racing,Vortex,VP,PitBul |
| 109 | 39.66 | 56 | 708.3 | MICHAEL LAINHART, ALBANY, NY. Awesome Automotive,Dave&Connor LaFrance, Ed Demagistris,Powerstands,EBC,GMD |
| 110 | 39.64 | 134 | 295.8 | DALE VAN DE VEN, LEBANON, VA. LP |
| 111 | 39.39 | 116 | 339.6 | STEFAN STILL, LOFTON, VA. Boogie Racing,Woodcraft Tech,Parts411.co m,LP,Vortex,Kat's Truck parts LLC,Kat's |
| 112 | 38.42 | 80 | 480.2 | WILLIAM PHILLIPS, FT LAUDERDALE, FL. |
| 113 | 37.93 | 92 | 412.3 | CHRIS RYNNING, PEMBROKE PINES, FL. |
| 114 | 37.51 | 47 | 798.1 | NICHOLAS HANSEN, CEDARBURG, WI. Cedar Creek,Bel-Ray,H&S,Dunlop,Tech Bolt ,Dad,H&S Dist,Brembo,PitBull,Rising Son, |
| 115 | 37.00 | 102 | 362.7 | BENJAMIN J STOCKDALE, HERNDON, VA. Vortex,E-Racings,Parts411,LP,Boogie Raci |
| 116 | 36.00 | 72 | 500 | SCOTT EDWARDS, CATAWBA, NC. |
| 117 | 35.46 | 56 | 633.3 | GARRETT SLOBEY, GREER, SC. |
| 118 | 35.38 | 56 | 631.8 | KEVIN NOONAN, PARKLAND, FL. |
| 119 | 35.00 | 35 | 1000 | STEVE KENNEDY, CHESAPEAKE, VA. Kennedyroadracing.com,Redline Motorsport s,Pirelli,VP,Vortex,Vesrah,Sharskinz,Hon |
| 120 | 35.00 | 35 | 1000 | JOEL SPALDING, HUNTLEY, IL. Buell,Michelin,Airtech,Hal's Harley Davi dson,Powerstands,Amsoil,New England Buil |
| 121 | 34.81 | 72 | 483.5 | JOSEPH ROPPO, QUANTICO, VA. Tough Crowd Racing,Olivias Gentlemens Cl ub,MFI |
| 122 | 34.46 | 74 | 465.7 | EDWIN PERRY, HOBOKEN, NJ. |
| 123 | 34.13 | 64 | 533.3 | JASON GIBBENS, APEX, NC. |
| 124 | 34.05 | 77 | 442.2 | JARED MCCOIG, MARYVILLE, TN. Michelin,Sharkskinz,PitBull,Duc Shop |
| 125 | 33.58 | 65 | 516.6 | CHRIS BIRDSONG, WASHINGTON, NC. Scorpion,Birdsong Orthopedic Group |
| 126 | 33.10 | 74 | 447.3 | DALE FUCHS, INDIAN TRAIL, NC. |
| 127 | 32.92 | 48 | 685.9 | TONY WANG, CONWAY, AR. Crotchrocket.com,VP,Rising Sun Cycles,Ro ad Racing World,Repsol,Dunlop,EBC |
| 128 | 32.54 | 84 | 387.4 | JAMES MATTHEWS II, JAMESTOWN, NC. |
| 129 | 32.13 | 76 | 422.8 | ARTIE MEEKER, WHITING, NJ. |
| 130 | 31.85 | 45 | 707.7 | JONATHAN WUYTS, HOLLYWOOD, FL. |
| 131 | 31.76 | 94 | 337.9 | ROLAND FLEGO, DRY FORK, VA. Michelin,EBC,HotBodies,CCS,Vortex |
| 132 | 31.50 | 42 | 750 | K ROSS WELLWOOD, FREDERICA, DE. |
| 133 | 30.66 | 69 | 444.3 | GUILLERMO REYES, HIALEAH, FL. |
| 134 | 28.90 | 90 | 321.1 | JAVIER VASQUEZ, BRONX, NY. |
| 135 | 28.49 | 79 | 360.6 | PAUL TAVERNESE, HAZLET, NJ. |
| 136 | 28.11 | 56 | 501.9 | MARK MILLER JR, NORTH EAST, MD. Mar Del Auto Wholesales,Michelin,PitBull ,Vortex,VP,Cycle Gear,Vesrah |
| 137 | 28.00 | 42 | 666.7 | GREGORY HOWES, PALM BAY, FL. |
| 138 | 27.72 | 61 | 454.5 | JONATHAN LEGER, NACOGDOCHES, TX. CMFR,Motorcycles,Pirelli,EBC,Vortex,VP |
| 139 | 27.71 | 64 | 433 | ADRIAN JASSO, NEW YORK, NY. |
| 140 | 27.00 | 67 | 403 | JOHN FOHL, RICHMOND, VA. |
| 141 | 26.79 | 61 | 439.1 | MATTHEW MITCHELL, WEST PALM BEACH, FL. |
| 142 | 26.25 | 81 | 324.1 | ELIAS RODRIGUEZ, AUSTIN, TX. |
| 143 | 25.96 | 53 | 489.8 | JAMES EASLEY, MIDDLETOWN, DE. Speedwerks.com,Pirelli,Payless Car Renta l |
| 144 | 25.30 | 40 | 632.6 | CASEY DUGGAN, MIRAMAR, FL. PitBull,Vortex,EBC,Michelin,Screwface Ra cing,Racinglinez.com,Sportbikedecals.com |
| 145 | 25.00 | 30 | 833.3 | SHIGERU HONDA, ALEXANDRIA, VA. |
| 146 | 24.96 | 59 | 423.1 | ALFRED SMITH, FERNANDINA BEACH, FL. |
| 147 | 24.62 | 38 | 647.9 | JASON MCKAY, BRANDON, FL. Corsa Moto Works,P3 Racing,Race Tech,Max ima,Vortex,HotBodies,Bridgestone |
| 148 | 24.62 | 40 | 615.4 | SCOTT THOMPSON, LITTLE ROCK, AR. |
| 149 | 23.91 | 38 | 629.2 | JAMES PARSONS, ORLANDO, FL. |
| 150 | 23.77 | 56 | 424.5 | KASUHIRO AOYAGI, CLAYTON, NC. |
| 151 | 23.73 | 41 | 578.8 | MELISSA APPEL, ROBINS, IA. NESBA,Mid-Illini Motorsports |
| 152 | 23.68 | 106 | 223.4 | SHAWN MOAKE, CHEAPEAKE, VA. Panolin Oils,LP,Vortex,Regina,Race tech, NCHM,Dunlop,LeoVince,Sharkskinz,Frenotec |
| 153 | 23.55 | 53 | 444.4 | KEN WILSON, BROOKSVILLE, FL. Vortex,Pitbull |
| 154 | 23.43 | 58 | 403.9 | OTIS TILLMAN, AUSTELL, GA. One Event License |
| 155 | 22.63 | 58 | 390.2 | JUSTIN CARNEY, CHANTILLYE, VA. LP,Pirelli,Vortex,HotBodies,EBC |
| 156 | 22.59 | 38 | 594.4 | JOSH WOHLSTEIN, ODENTON, MD. |
| 157 | 22.28 | 26 | 857.1 | JOE DELANEY, MIAMI BEACH, FL. |
| 158 | 22.00 | 26 | 846.2 | ALEX LYSKAWA, A Concord Motorcycle Shop,Bruce transporta tion,Lebanon Motorsports,HotBodies |
| 159 | 21.93 | 71 | 308.9 | BRIAN MULLEN, DELAND, FL. Michelin,Vortex,EBC,Powerstands,LP,GP Te ch,CycleGear,Sharkskinz,silkolene |
| 160 | 21.88 | 50 | 437.5 | BENJAMIN LOYLE, SWARTHMORE, PA. Pirelli,Pitbull,Vesrah |
| 161 | 21.87 | 66 | 331.3 | ROBERT KELLEY, ORLANDO, FL. |
| 162 | 21.53 | 61 | 353 | GILBERT LINDSAY, PORT JEFF STATION, NY. Chronic Motorsports,Orient Express,Miche |
| 163 | 21.47 | 34 | 631.6 | BRIAN BURTON, LORTON, VA. |
| 164 | 20.50 | 53 | 386.8 | JON CONE, BRADFORD, VT. InkJetMall.com |
| 165 | 19.86 | 33 | 601.7 | EDGARDO RAMIREZ, CAGACS, PR. |
| 166 | 19.62 | 61 | 321.6 | ALBERTO PADRON, ORLANDO, FL. |
| 167 | 18.90 | 48 | 393.8 | ADAM WENTLING, LEBANON, PA. On the Edge Powersports,Chief Wildman's Racing,Funtastiks Unique Designs, Dental |
| 168 | 18.64 | 82 | 227.3 | ANDREW O'CONNOR, HARDY, VA. |
| 169 | 18.40 | 23 | 800 | YOSHIO KASAI, MIWA, TOKUSHIMA, JP. |
| 170 | 18.22 | 34 | 536 | JAMES FOTINOPOULOS, W ORANGE, NJ. New York Sportbike Club,VP,Dunlop,Heavy Equipment Racing,Absolute Cycles,Brembo |
| 171 | 18.20 | 21 | 866.7 | MICHAEL CALDERON, PUTNAM VALLEY, NY. Dunlop,EBC,DuncanMoto.com,Vortex,Silkole ne |
| 172 | 18.08 | 35 | 516.5 | CHARLES MORROW, HERNDON, VA. |
| 173 | 17.80 | 26 | 684.7 | ANGEL CRUZ, BRONX, NY. VP,Street&Comp,Vortex,Orien Express,EBC |
| 174 | 17.74 | 108 | 164.3 | CHRISTOPHER CLARY, CUMMING, GA. Twins Motorsports,BMW MC of Atlanta,Powe rstands,Pirelli,PitBull,Vesrah,Fire Dog |
| 175 | 17.33 | 52 | 333.3 | TOM MARSDEN, CASHIERS, NC. |
| 176 | 17.27 | 42 | 411.1 | TONY DIAZ, DOTHAN, AL. Prieto Racing,Pirelli,GMD,Vortex,VP,Diaz Family |
| 177 | 16.91 | 77 | 219.6 | JARET GAITHER, KINGSPORT, TN. |
| 178 | 16.90 | 44 | 384 | PHILLIP GOUKER, GARNER, NC. |
| 179 | 16.82 | 42 | 400.5 | JEFF HACKETT, CHARLOTTESVILLE, VA. |
| 180 | 16.40 | 25 | 656 | STEVE HAMER, GRAVENHURST, ONTARIO, CN. Orillia Motorsports,Moto-Link,Gravenhurs t Plastics |
| 181 | 16.00 | 32 | 500 | KEITH PLEMONS, RALEIGH, NC. X-Ring Precision |
| 182 | 15.80 | 40 | 394.9 | CARLOS CABALLERO, SUNRISE, FL. Dunlop,Vortex,Suomy,MM Park Racing,Cartu ne |
| 183 | 15.37 | 48 | 320.2 | SHIFFLETT GARRETT, RICHMOND, VA. Tough Crowd Racing,Michelin,Vortex,S&S C onstruction |
| 184 | 15.10 | 67 | 225.4 | PETER LAGA, JASPER, FL. |
| 185 | 14.86 | 61 | 243.6 | PATRICK GUITY, LAKELAND, FL. |
| 186 | 14.72 | 26 | 566.2 | JEFF PRATT, REDONDO, WA. Bruce Lino Racing,Motorsport.com,Bridges tone,silkolene,EBC |
| 187 | 14.29 | 49 | 291.7 | HENERY AVELLO, HOOVER, AL. LP,Bridgestone,Pitbull,Flonbama,Riders |
| 188 | 14.08 | 26 | 541.7 | PAUL SCALPH, WOODBRIDGE, VA. |
| 189 | 13.89 | 42 | 330.7 | GLENN PENLAND, SUNRISE, FL. Pirelli,Vortex,Crotch Rockets to Bar Hop pers |
| 190 | 13.55 | 45 | 301.2 | JAMIE KNUTH, COLUMBUS, OH. Parts 411,LP,1888FastLap.com |
| 191 | 13.54 | 26 | 520.8 | AARON DEA, DELRAY BEACH, FL. |
| 192 | 13.50 | 42 | 321.4 | BRIAN JARANTOW, HOLLYWOOD, FL. Jen Esposito,Charlie Mavros,The Elders,S hort Bus Racing,Honda,EBC,VP,PitBull,Vor |
| 193 | 13.00 | 26 | 500 | JUAN SANTANA, LARGO, FL. MSP,Michelin,Havanah Shop |
| 194 | 12.94 | 88 | 147.1 | CHARLES BURTON IV, GREEN BAY, WI. |
| 195 | 12.90 | 70 | 184.3 | WAYNE VANDENBROEKE, PLEASANT GARDEN, NC. Eisennach Re,Carolina BMW,Pleasant Garde |
| 196 | 12.21 | 43 | 283.9 | CHRIS LASHLEY, WEST FORK, AR. South Central Race Center,Bridgestone,Ho tBodies |
| 197 | 12.03 | 21 | 572.8 | ALEJANDRO PAREDES, CORAL GABLES, FL. |
| 198 | 11.86 | 64 | 185.3 | THOMAS KEIM, NORTHAMPTON, PA. Barney Racing,Team Pro-Motion |
| 199 | 11.84 | 61 | 194.1 | TAMAS MOLNAR, LAUDERHILL, FL. |
| 200 | 11.81 | 53 | 222.8 | PETER FAULKNER, GREENSBORO, NC. |
| 201 | 11.75 | 36 | 326.3 | BRIAN CHAPPELE, COCOA, FL. |
| 202 | 11.52 | 50 | 230.4 | DOUGLAS STARTT, BALTIMORE, MD. MRP Motorsports,Bay Area Mechinical,Brid gestone,Vortex,PitBull |
| 203 | 11.50 | 23 | 500 | STEVE SHREEVE, AJAX, ONTARIO, CN. |
| 204 | 11.22 | 28 | 400.8 | MICHAEL TSO, CHARLOTTE, NC. |
| 205 | 11.06 | 40 | 276.4 | NEIL STIMPSON, PALM BAY, FL. Crotch Rockets to Barhoppers,Frazer Yach ts |
