| Mid-Atlantic AMATEUR SELECTIVE COMBINED POINTS | ||||
| Pos | Adjusted Points | Points | Performance Index |
Name |
| 1 | 2294.08 | 2505 | 915.8 | LARRY KARPINSKY JR, TOMS RIVER, NJ. New Jersey Iron,Teterboro RAMS,MWT Racin |
| 2 | 1560.17 | 1862 | 837.9 | JAMES LUPINETTI, MANTUA, NJ. Dunlop,VP,DynoJet,SharkSkinz,Vortex,Wood craft,CTR,Yamaha,Adrenaline City Racing, |
| 3 | 1536.99 | 1744 | 881.3 | CHRISTOPHER MAHER, FEASTERVILLE, PA. The Bike Works,Dunlop,Vortex,ChickenHawk |
| 4 | 1024.35 | 1120 | 914.6 | CARL REID JR, ZEBULON, NC. Buell,PureGold,Ray Price HD,24/7 Racing |
| 5 | 966.57 | 1099 | 879.5 | DENNIS ESPINOSA, W MILFORD, NJ. Trebour Motorcycles,Pompton Honda/Suzuki ,Teterboro RAMS LLC,NJ Iron,Jet Repair A |
| 6 | 879.53 | 932 | 943.7 | REESE WACKER, ORANGE PARK, FL. N Jax Suzuki,Vortex,Castrol,VP,Pirelli,P itBull,Vesrah |
| 7 | 872.24 | 1153 | 756.5 | BRETT HICKMAN, BOYCE, VA. DCDecals,Vax Com Services Inc,Michelin,V ortex,Sharkskinz,PitBull,VP,Brembo,HPH r |
| 8 | 786.12 | 929 | 846.2 | JAY SCOTT QUICK, DAYTONA BEACH, FL. Pirelli,Vortex,Sharkskinz,VP,Pitbull,Suo |
| 9 | 756.82 | 1146 | 660.4 | ANDREW RUTT, DENVER, PA. HotBodies,Vortex,Pirelli,JJ Stoner Mecha nical,JR's Cycle Shop,Penske,Silkolene,E |
| 10 | 731.58 | 1038 | 704.8 | BRENDAN MCGREEVY, ALLISON PARK, PA. BT Auto,Crossroads,Dutchman Racing,Gypsy |
| 11 | 701.99 | 921 | 762.2 | LEONARD ROY, HUNTINGTOWN, MD. Pirelli,VP,Sharkskinz,Silkolene,AGV,Vesr ah |
| 12 | 695.55 | 1103 | 630.6 | J BAIN ROUTHIER, GROTTOES, VA. Pirelli,EBC,PitBull,Powerstands,Sharkski nz,Silkolene,Vortex |
| 13 | 626.62 | 943 | 664.5 | JUSTIN PENNELLA, RUCKERSVILLE, VA. HPH Racing,DCDecals.net,Vortex,Michelin, Powerstands,Vesrah,Silkolene |
| 14 | 612.70 | 836 | 732.9 | KENNETH STANFORD, ASHBURN, VA. R&R Cycles,Vortex,Parts 411,Dunlop,Boogi e Racing,Regina,BG,Scorpion,LP |
| 15 | 546.78 | 648 | 843.8 | JEFF PITZER, MT HOLLY, NC. NESBA.com,Pirelli,Vortex,Vesrah,Teknic L eathers,Nice Raxx,STStands,Arai,ChickenH |
| 16 | 465.49 | 867 | 536.9 | CRAIG WORATYLA, TRIANGLE, VA. |
| 17 | 409.44 | 617 | 663.6 | STEVE LEVOW, URBANA, MD. Fisher House,RnR Cycles,Apex Interactive Ice Chest Vests,Pirelli,Vesrah,Suomy,Vor |
| 18 | 399.94 | 405 | 987.5 | JEFF FLOYD, KINGS MOUNTAIN, NC. Pirelli,Vortex,PitBull,Vesrah,Suzuki,Hot Bodies |
| 19 | 354.60 | 468 | 757.7 | CLIFTON KNOX, DALEVILLE, VA. Dunlop |
| 20 | 350.76 | 478 | 733.8 | ZOLTAN NEMES, NEW BRUNSWICK, NJ. Washington Cycleworks,FMF,Decals By Desi |
| 21 | 333.90 | 589 | 566.9 | ED LAZO, AXTON, VA. Mevidiots.com,Pirelli,Silkolene,EBC |
| 22 | 323.65 | 373 | 867.7 | DAN CARR, BALTIMORE, MD. Bridgestone,Yamaha,Graves,Vortex,VP,T2,E BC |
| 23 | 322.91 | 361 | 894.5 | BENJAMIN VEST, ROANOKE, VA. AF1 Racing,Motul,Bridgestone,TVI |
| 24 | 302.76 | 527 | 574.5 | HUSSEIN MOZAYENI, ORANGEVILLE, PA. |
| 25 | 263.17 | 364 | 723 | TODD LEWIS, MORRISVILLE, NC. Lenette Lewis |
| 26 | 239.11 | 278 | 860.1 | JORDAN RICHARDSON, FUQUAY VARINA, NC. Ray Price HD/Buell |
| 27 | 233.38 | 440 | 530.4 | CLINTON WIGGINS, THORNTON, PA. Michelin,Spartan,Vortex,VP |
| 28 | 232.46 | 411 | 565.6 | CHRIS DODD, MILLS RIVER, NC. Touring Sport Ducati,Motocd.com,Bridgest one |
| 29 | 223.85 | 382 | 586 | JOE COTTERINO, DALTON, PA. AGV Sport,Pirelli,PitBull,Baxley Trailer Co.Powerstands,EBC,Brembo,Silkolene,VP, |
| 30 | 218.29 | 332 | 657.5 | MARK EVRY, SILVER SPRING, MD. Pirelli,Battley Cycles,PitBull,LP,Brembo ,Powerstands,Silkolene,VP,CCS |
| 31 | 209.30 | 277 | 755.6 | JEREMY BENNETT, FERNANDINA BEACH, FL. Vortex,GMD Computrack,Michelin,VP,AGV,Po werstands,Yamaha |
| 32 | 208.12 | 483 | 430.9 | JASON COOK, NEW CASTLE, PA. JDM Racing,Sidi,LP,Vortex,AGV,Powerstand s,AMSOIL,Arai,Northstar,R&R Cycles,IVS P |
| 33 | 207.59 | 302 | 687.4 | JAMES COHRS, SUWANEE, GA. Vesrah,Bridgestone,Vortex,CCS,GMD |
| 34 | 207.38 | 226 | 917.6 | GREG MILLER, CENTREVILLE, VA. Dunlop,Shennandoah Honda,Vesrah,PitBull, Vortex,Sharkskinz,VP,D Tech Labs |
| 35 | 196.76 | 200 | 983.8 | RAFAEL FERRER, MIAMI, FL. |
| 36 | 188.92 | 312 | 605.5 | NICHOLAS CICCI, NORSEHEADS, NY. Honda,EBC,Dunlop,Quick Stop Bcv,Frank Ci cci,Just Batteries,Sharkskinz,PitBull |
| 37 | 188.08 | 222 | 847.2 | ROB GETTE, CHARLOTTE, NC. Pirelli,Vortex,Silkolene,Vesrah |
| 38 | 183.60 | 257 | 714.4 | MICHAEL DEVITO, NETUCHEN, NJ. Trackside Motorsport,Heavy Equipment Rac ing,Dunlop,Absolute Cycle,German Car Sho |
| 39 | 178.24 | 308 | 578.7 | SCOTT TUCKER, WILMINGTON, NC. Bridgestone,Vesrah,LP |
| 40 | 174.54 | 233 | 749.1 | ROB ALLEN, MORRISTOWN, NJ. Team Pro Motion |
| 41 | 168.88 | 276 | 611.9 | MARK MILLER JR, NORTH EAST, MD. Mar Del Auto Wholesales,Michelin,PitBull ,Vortex,VP,Cycle Gear,Vesrah |
| 42 | 167.29 | 242 | 691.3 | ALEX NIEVES JR, MIAMI GARDENS, FL. Zambrana,Mom/Dad,Dunlop,VP,EBC |
| 43 | 161.87 | 371 | 436.3 | JOHN JENKINS, WEEHAKEN, NJ. Pirelli,Vortex |
| 44 | 161.84 | 231 | 700.6 | RYAN JONES, WINCHESTER, VA. Martinsburg Motorsports,Skios Performanc e,Michelin,Silkolene,Pitbull,HotBodies,V |
| 45 | 159.34 | 296 | 538.3 | PETER CRAMER, ROCKVILLE, MD. Vortex,Pitbull,Bridgestone,Vesrah,Sharks kinz,Ram Cycles,VP,Motomeko |
| 46 | 153.44 | 170 | 902.6 | SETH BUCHBINDER, OLD BRIDGE, NJ. Absolute Cycle.com,Grandstanddesings.com ,Buell,Pirelli,EBC |
| 47 | 137.16 | 208 | 659.4 | BRUCE NELSON JR, DAHLONEGA, GA. Vortex,Braking,LP,Suomy,Amsoil,ChickenHa wk,RK Chains,RB Components,Pro Skin,TekB |
| 48 | 132.87 | 338 | 393.1 | CHRIS ROMANO, WOODBRIDGE, VA. Vondari Racing,BG Prod,Vortex,Race tech, Spy Optic,Fuel Clothing,AGV,Regina |
| 49 | 132.62 | 246 | 539.1 | RICK JOHNSON, GREENSBORO, NC. |
| 50 | 130.24 | 221 | 589.3 | RON CARR, STANLEY, NC. Yamaha,Vortex,Pirelli,Excalibur Racing |
| 51 | 117.01 | 248 | 471.8 | ANDREW REISS, FREEHOLD, NJ. Team ProMotion,HyperPro,Sidi,Vortex,LP,L izzy Leathers,Handy Man Dan,Reiss Boys & |
| 52 | 116.10 | 226 | 513.7 | JIM BOYLE, HAMILTON, VA. Dunlop,PitBull,Vesrah,SharkSkinz,Vortex |
| 53 | 111.86 | 121 | 924.5 | FERNANDO BARBOSA, MIAMI, FL. El Dok Haras,Coatzymoto Racing,Prodo.com ,Personal Music,Tepuy International,Moto |
| 54 | 110.02 | 236 | 466.2 | ROBIN CARON, CHARLOTTE, NC. LP,AGV,Vortex,CycleAddiction.com,Spidi,M ichelin |
| 55 | 109.25 | 192 | 569 | PAUL ALLISON, COCHRANNVILLE, PA. Chronic Motorsports,East Coast Wheels,Vo |
| 56 | 109.02 | 195 | 559.1 | DAVID DEWARF, INWOOD, WV. Shenandoah Honda,CTR,Walter Insurance,Du nlop,Silkolene,EBC,Vortex,Pitbull,VP,Sha |
| 57 | 107.52 | 291 | 369.5 | LORY SHIFFLETT, RICHMOND, VA. |
| 58 | 104.67 | 157 | 666.7 | JAMES EASLEY, MIDDLETOWN, DE. Speedwerks.com,Pirelli,Payless Car Renta l |
| 59 | 103.40 | 142 | 728.2 | RUSSELL BROWN, RENSSELAER, NY. Empire GP.com,Street&Comp |
| 60 | 100.57 | 169 | 595.1 | MATTHEW SORENSEN, HUNTERSVILLE, NC. |
| 61 | 99.65 | 156 | 638.8 | CARMINE GRAZIANO, LEBANON, VA. LP,Cornerspeed,Shrader Insurance |
| 62 | 98.33 | 100 | 983.3 | GUSTAVO SANCHEZ, PEMBROKE PINES, FL. Os Car's Performance,Dunlop,LP,VP,EBC,Sh arkskinz,Brembo |
| 63 | 97.61 | 110 | 887.4 | ROCKY RUSSO, VERONA, NJ. Trackside Motorsport,Heavy Equipment Rac ing,Dunlop,Absolute Cycle,Brembo,VP |
| 64 | 97.34 | 129 | 754.6 | K ROSS WELLWOOD, FREDERICA, DE. |
| 65 | 94.67 | 139 | 681.1 | KYLE MCGILL, WINCHESTER, VA. Michelin,Vortex,EBC,Pitbull,Sharkskin z,VP |
| 66 | 93.91 | 228 | 411.9 | TODD ROBINSON, STEPHENS CITY, VA. Tough Crowd Racing,CCS,Pirelli,Pitbull,S |
| 67 | 91.63 | 122 | 751.1 | CHRISTOPHER GORHAM, BETHESDA, MD. Dafan Z Tuning,Powerstands,Vesrah,Pirell i,Vortex,Silkolene,PitBull |
| 68 | 90.77 | 124 | 732 | JAMES FOTINOPOULOS, W ORANGE, NJ. New York Sportbike Club,VP,Dunlop,Heavy Equipment Racing,Absolute Cycles,Brembo |
| 69 | 89.83 | 176 | 510.4 | MICHAEL BASS, ROANOKE, VA. Duncan Honda Motorsports,Michelin |
| 70 | 88.92 | 190 | 468 | BENJAMIN J STOCKDALE, HERNDON, VA. Vortex,E-Racings,Parts411,LP,Boogie Raci |
| 71 | 88.73 | 197 | 450.4 | DANIEL SCHARDEIN, RICHMOND, VA. |
| 72 | 88.72 | 200 | 443.6 | JACK H MOSER, CLEMMONS, NC. Vortex,Pirelli,Sharkskinz,Silkolene,M-4, Triangle Transport,EBC,CCS,Powerstands,S |
| 73 | 86.48 | 174 | 497 | EDWIN PERRY, HOBOKEN, NJ. |
| 74 | 86.00 | 166 | 518.1 | MARK EPPIG, WESTMINSTER, MD. Komodo,LP Racing,Powerstands,Bridgestone ,Vesrah,Tough Crowd Racing |
| 75 | 85.50 | 172 | 497.1 | MARK NICHOLSON, SYKESVILLE, MD. |
| 76 | 84.74 | 168 | 504.4 | DALE HORNBERGER JR, SEVERN, MD. Michelin,Powerstands,Vesrah,Vortex,Mobil 1,HPH Racing,DCDecals.net,VP |
| 77 | 84.14 | 158 | 532.5 | STEVEN ZIMMIEWICZ, ROANOKE, VA. |
| 78 | 84.13 | 136 | 618.6 | EDWIN BISHOP, S PLAINFIELD, NJ. Carol Gillard,Rauseo Cycles,Vortex,Dunlo p,Shoei,LP,Fuel,MotoNation,EBC |
| 79 | 83.31 | 111 | 750.5 | CLAYTON FISK, BALTIMORE, MD. |
| 80 | 82.03 | 91 | 901.4 | CHRISTOPHER BECK, PARSIPPANY, NJ. Washington Cycle Works,Dunlop,EBC,VP,pit bull,Sharkskinz,silkolene,Pitbull |
| 81 | 82.01 | 242 | 338.9 | JOHN PORTER, DAMASCUS, MD. Fisher House,RnR Cycles,Apex Interactive Ice CHest Vests,Pirelli,Vesrah,Suomy,Pit |
| 82 | 81.60 | 98 | 832.7 | ERICK KLINE, LITITZ, PA. |
| 83 | 79.17 | 84 | 942.5 | KYLE WYMAN, MACEDON, NY. Harvs Harley Davidson,Long Pond Autobody ,American Supercamp,Superseal,Schwartz,C |
| 84 | 78.94 | 239 | 330.3 | PETE PANTELIODIS, WHITESTONE, NY. Gus PoolsInc,Eur Racing,Vortex,VP,PitBul |
| 85 | 78.80 | 122 | 645.9 | MICHAL GABOR, RIDGEWOOD, NY. |
| 86 | 75.19 | 130 | 578.4 | ALEX LOPEZ, JACKSON HEIGHTS, NY. LP,Dunlop,HRNYC |
| 87 | 74.59 | 198 | 376.7 | STEFAN STILL, LOFTON, VA. Boogie Racing,Woodcraft Tech,Parts411.co m,LP,Vortex,Kat's Truck parts LLC,Kat's |
| 88 | 72.09 | 167 | 431.7 | TRAVIS WALKER, ASHEVILLE, NC. TrackSide Racer's Supply,Pirelli,Vesrah |
| 89 | 71.79 | 82 | 875.5 | JORGE ARANA, ORLANDO, FL. Seminole Power Sport,1inFastFun.com,UM(u nited Motors)Pirelli,PitBull,Arai,HotBod ies |
| 90 | 71.40 | 110 | 649.1 | JASON SWEENEY, WASHINGTON, DC. |
| 91 | 71.36 | 88 | 810.9 | JEFFERY WEIL, WHITEHALL, PA. Martin EuroSports,Arai,Pirelli,Silkolene ,Vortex,Powerstands,EBC,LeoVince,H-Bach |
| 92 | 70.54 | 130 | 542.6 | TIMOTHY PADDEN, DUMFRIES, VA. Pirelli,Pitbull,EBC,Vortex |
| 93 | 70.00 | 70 | 1000 | MICHAEL ZIRK, INWOOD, WV. Grid Marshall,Tech Inspector |
| 94 | 67.89 | 104 | 652.8 | SEAN SHERWOOD, SILVER SPRING, MD. XXtreme Motors,Sherwoods Auto,Crown Car& |
| 95 | 67.44 | 207 | 325.8 | MARC BERTE, FAIRFAX, VA. Boogie Racing,RnR Cycles,Parts411,LP,Vor tex,Regina,Wet Paint,BG Products,Kirsten |
| 96 | 66.16 | 126 | 525.1 | ALLAN CAMPBELL, CONROE, TX. The Racer Supply,Pirelli,Down Time Servi ce,Vesrah,Silkolene,Powerstands,Vortex,S |
| 97 | 64.04 | 65 | 985.3 | ROBERT CLOUTIER, COLDWATER, ONTARIO, CN. St Onge Recreation,Pirelli,Hindle,Expeir ence Nissan,Skyhigh Roofing |
| 98 | 63.06 | 127 | 496.5 | ANTHONY ARBOLINO, PARSIPPANY, NJ. Washington Cycle Works,Sportbikeaddicts. com |
| 99 | 62.01 | 86 | 721.1 | JAY SMITH, MACHESNEY PARK, IL. Design Intergrity,Maria's Pizza,Steelcut ters,Zimtek USA,Buell,Michelin,Vortex,Ke |
| 100 | 60.57 | 83 | 729.7 | JOHN MORGAN, WARRENTON, VA. Pirelli,R&R,Vortex |
| 101 | 58.00 | 107 | 542.1 | PAUL SCALPH, WOODBRIDGE, VA. |
| 102 | 56.36 | 60 | 939.3 | JESSE STEVENS, LAWRENCEVILLE, GA. Bridgestone |
| 103 | 55.51 | 179 | 310.1 | JOHN R JEWETT, KINGSPORT, TN. British Customs,CCS |
| 104 | 55.08 | 70 | 786.9 | SETH BAUMANN, MIAMI, FL. |
| 105 | 54.65 | 153 | 357.2 | VAS RAJAN, DELRAY BEACH, FL. DeBaufre Watches,Westhold Corp,Atlantic Moto,Pro-line Race Prep,Lucky Racing |
| 106 | 52.92 | 98 | 540 | JASON MORTIMER, DAVENPORT, FL. |
| 107 | 51.11 | 79 | 647 | MARCELO JUCHEM, LAKE WORTH, FL. |
| 108 | 50.42 | 69 | 730.7 | WILLIAM BATTON, MORGANTOWN, WV. TJ Smith Cycle Works,Pirelli,Vortex,EBC |
| 109 | 50.39 | 103 | 489.2 | JASON GIBBENS, APEX, NC. |
| 110 | 50.23 | 127 | 395.5 | BENJAMIN LOYLE, SWARTHMORE, PA. Pirelli,Pitbull,Vesrah |
| 111 | 50.00 | 56 | 892.8 | CODY WYMAN, MACEDON, NY. y,American Supercamp,Super Seal,Schwartz ,Chromeglow,Floyd Frey Paving,ChickenHaw k |
| 112 | 49.48 | 122 | 405.6 | JUSTIN CARNEY, CHANTILLYE, VA. LP,Pirelli,Vortex,HotBodies,EBC |
| 113 | 48.45 | 107 | 452.8 | CHRIS BRILLON, HOUSTON, TX. |
| 114 | 47.40 | 106 | 447.2 | JOSEPH ROPPO, QUANTICO, VA. Tough Crowd Racing,Olivias Gentlemens Cl ub,MFI |
| 115 | 45.09 | 102 | 442.1 | KEVIN COUGHLIN, SMYNRA, SC. |
| 116 | 44.24 | 128 | 345.6 | RUSSELL WADE, HILLARD, FL. |
| 117 | 42.68 | 68 | 627.6 | CHARLIE SEARS, SOMERSET, KY. Pirelli,Vortex,Powerstands,AGV Sport,Sha rkskinz,CCS,Vesrah,V-Twin Cycles |
| 118 | 41.19 | 116 | 355.1 | JOHN FOHL, RICHMOND, VA. |
| 119 | 40.67 | 61 | 666.7 | STEVE KENNEDY, CHESAPEAKE, VA. Kennedyroadracing.com,Redline Motorsport s,Pirelli,VP,Vortex,Vesrah,Sharskinz,Hon |
| 120 | 39.66 | 56 | 708.3 | MICHAEL LAINHART, ALBANY, NY. Awesome Automotive,Dave&Connor LaFrance, Ed Demagistris,Powerstands,EBC,GMD |
| 121 | 39.64 | 134 | 295.8 | DALE VAN DE VEN, LEBANON, VA. LP |
| 122 | 38.27 | 93 | 411.5 | ADAM WENTLING, LEBANON, PA. On the Edge Powersports,Chief Wildman's Racing,Funtastiks Unique Designs, Dental |
| 123 | 37.97 | 144 | 263.7 | SHAWN MOAKE, CHEAPEAKE, VA. Panolin Oils,LP,Vortex,Regina,Race tech, NCHM,Dunlop,LeoVince,Sharkskinz,Frenotec |
| 124 | 37.51 | 47 | 798.1 | NICHOLAS HANSEN, CEDARBURG, WI. Cedar Creek,Bel-Ray,H&S,Dunlop,Tech Bolt ,Dad,H&S Dist,Brembo,PitBull,Rising Son, |
| 125 | 37.43 | 57 | 656.6 | C JORDAN STRANGE, PORT ORANGE, FL. DMS Racing,South Turn Lounge,Full Spectr |
| 126 | 36.00 | 72 | 500 | SCOTT EDWARDS, CATAWBA, NC. |
| 127 | 35.46 | 56 | 633.3 | GARRETT SLOBEY, GREER, SC. |
| 128 | 35.38 | 56 | 631.8 | KEVIN NOONAN, PARKLAND, FL. |
| 129 | 35.02 | 45 | 778.3 | DANIEL BENNETT, KEEDYSVILLE, MD. NESBA.com,CTR,Pirelli,Vortex,Suomy,VP,Po |
| 130 | 35.00 | 35 | 1000 | JOEL SPALDING, HUNTLEY, IL. Buell,Michelin,Airtech,Hal's Harley Davi dson,Powerstands,Amsoil,New England Buil |
| 131 | 34.32 | 53 | 647.6 | JUAN TOVES, TAMPA, FL. Corsa MotoWorks,www.MonicaToves.com,Dunl op,Vortex,Sharkskinz,PitBull,EBC |
| 132 | 34.05 | 77 | 442.2 | JARED MCCOIG, MARYVILLE, TN. Michelin,Sharkskinz,PitBull,Duc Shop |
| 133 | 33.58 | 65 | 516.6 | CHRIS BIRDSONG, WASHINGTON, NC. Scorpion,Birdsong Orthopedic Group |
| 134 | 33.10 | 74 | 447.3 | DALE FUCHS, INDIAN TRAIL, NC. |
| 135 | 32.92 | 48 | 685.9 | TONY WANG, CONWAY, AR. Crotchrocket.com,VP,Rising Sun Cycles,Ro ad Racing World,Repsol,Dunlop,EBC |
| 136 | 32.54 | 84 | 387.4 | JAMES MATTHEWS II, JAMESTOWN, NC. |
| 137 | 32.43 | 53 | 611.8 | ANDREW UDIT, QUEENS VILLAGE, NY. New York Motorcycle,New York Sportbike C lub |
| 138 | 32.03 | 94 | 340.7 | ROLAND FLEGO, DRY FORK, VA. Michelin,EBC,HotBodies,CCS,Vortex |
| 139 | 30.65 | 65 | 471.5 | JEFF FOLEY, WILLIAMSTOWN, NJ. Dunlop,EBC,VP,Powerstands,Evil Elf Racin g,Black Horse Cycles |
| 140 | 28.72 | 90 | 319.1 | JON CONE, BRADFORD, VT. InkJetMall.com |
| 141 | 28.35 | 116 | 244.4 | CLINTON NAWARA, GLEN BURNIE, MD. |
| 142 | 28.14 | 51 | 551.7 | JARED EGGE, NORFOLK, VA. LP Racing,Vortex |
| 143 | 28.00 | 42 | 666.7 | GREGORY HOWES, PALM BAY, FL. |
| 144 | 27.72 | 61 | 454.5 | JONATHAN LEGER, NACOGDOCHES, TX. CMFR,Motorcycles,Pirelli,EBC,Vortex,VP |
| 145 | 27.71 | 64 | 433 | ADRIAN JASSO, NEW YORK, NY. |
| 146 | 27.17 | 34 | 799.2 | CASEY DUGGAN, MIRAMAR, FL. PitBull,Vortex,EBC,Michelin,Screwface Ra cing,Racinglinez.com,Sportbikedecals.com |
| 147 | 26.97 | 109 | 247.4 | DAVID ANDERSON JR, DALE CITY, VA. Speedwerks,LP,Vortex,Suomy,Dunlop,EBC,SI lkolene,PitBull |
| 148 | 26.77 | 82 | 326.5 | PAUL TAVERNESE, HAZLET, NJ. |
| 149 | 26.35 | 79 | 333.6 | ROBERT PARMENTIER, STIRLING, NJ. Buell,Pirelli,EBC,Brembo,Grandstand Desi gn |
| 150 | 26.25 | 81 | 324.1 | ELIAS RODRIGUEZ, AUSTIN, TX. |
| 151 | 25.89 | 57 | 454.2 | ERIC MOORE, BRANCHBURG, NJ. Helmetshop.com,Vortex,Bridgestone,EBC,Po werstands |
| 152 | 25.57 | 102 | 250.7 | THOMAS KEIM, NORTHAMPTON, PA. Barney Racing,Team Pro-Motion |
| 153 | 25.06 | 79 | 317.2 | ARTIE MEEKER, WHITING, NJ. |
| 154 | 25.00 | 30 | 833.3 | SHIGERU HONDA, ALEXANDRIA, VA. |
| 155 | 24.73 | 44 | 562 | CLARKE WOOLVEN, PORT WASHINGTON, NY. |
| 156 | 24.43 | 38 | 642.9 | TRAVIS WYMAN, MACEDON, NY. Harvs HArley Davidson,Long Pond Autobody ,American Supercamp,Schwartz,Arai,Red Bu |
| 157 | 23.77 | 56 | 424.5 | KASUHIRO AOYAGI, CLAYTON, NC. |
| 158 | 23.77 | 63 | 377.3 | ANTONIOS SARAGIAS, QUEENS, NY. |
| 159 | 23.73 | 41 | 578.8 | MELISSA APPEL, ROBINS, IA. NESBA,Mid-Illini Motorsports |
| 160 | 23.43 | 58 | 403.9 | OTIS TILLMAN, AUSTELL, GA. One Event License |
| 161 | 23.16 | 64 | 361.8 | JAVIER VASQUEZ, BRONX, NY. |
| 162 | 22.50 | 30 | 750 | THOMAS ANDERSON, BRISTOW, VA. |
| 163 | 22.11 | 75 | 294.8 | SHIFFLETT GARRETT, RICHMOND, VA. Tough Crowd Racing,Michelin,Vortex,S&S C onstruction |
| 164 | 22.10 | 39 | 566.7 | MICHAEL BELT, GAITHERSBURG, MD. OTW Racing,AGV,LP USA,Bridgestone |
| 165 | 21.95 | 39 | 562.9 | JOSE LOUREIRO, KEARNY, NJ. |
| 166 | 21.47 | 34 | 631.6 | BRIAN BURTON, LORTON, VA. |
| 167 | 21.09 | 29 | 727.3 | SEAN MOORE, POMPANO BEACH, FL. Screw Face Racing,Palm Beach Trimuph,Rac ing Linez,Sportbike decals,Extreme Custo |
| 168 | 20.91 | 43 | 486.2 | JEFF PRATT, REDONDO, WA. Bruce Lino Racing,Motorsport.com,Bridges tone,silkolene,EBC |
| 169 | 20.34 | 36 | 564.9 | PETE ALESSO, MANASQUAN, NJ. Buell,Grandstand Designs |
| 170 | 19.90 | 61 | 326.2 | GILBERT LINDSAY, PORT JEFF STATION, NY. Chronic Motorsports,Orient Express,Miche |
| 171 | 19.86 | 33 | 601.7 | EDGARDO RAMIREZ, CAGACS, PR. |
| 172 | 19.02 | 57 | 333.7 | PAUL CAPPELLA, WEST CHESTER, PA. SpeedWerks,Pirelli |
| 173 | 18.75 | 53 | 353.8 | MICHAEL ELIAS, HOWELL, NJ. Bridgestone,Handy Man Dan,HotBodies,Vort ex,Pitbull |
| 174 | 18.64 | 82 | 227.3 | ANDREW O'CONNOR, HARDY, VA. |
| 175 | 18.40 | 23 | 800 | YOSHIO KASAI, MIWA, TOKUSHIMA, JP. |
| 176 | 18.30 | 58 | 315.5 | JAMES CHAPLIN, HARVE DE GRACE, MD. Dan Kyle,Pirelli,Sharkskinz,PitBull,Kare |
| 177 | 18.20 | 21 | 866.7 | MICHAEL CALDERON, PUTNAM VALLEY, NY. Dunlop,EBC,DuncanMoto.com,Vortex,Silkole ne |
| 178 | 18.13 | 34 | 533.3 | WILLIAM SPANG, ST PETERSBURG, FL. Corsa Moto Works,P3 Racing,Race Tech,Max ima,Dunlop,Vortex,EBC,Vented Brakes |
| 179 | 18.08 | 35 | 516.5 | CHARLES MORROW, HERNDON, VA. |
| 180 | 18.03 | 45 | 400.6 | JOHN WIECEK JR, LEESBURG, VA. LP,Dunlop,Vortex,EBC,Silkolene,PitBull,C CS,BioTech,Vortex,Hotbodies,Suzuki |
| 181 | 17.96 | 33 | 544.1 | DANIEL OFIR ABERGAL, WATERTOWN, MA. FasterCorners.com,InkJetMall.com,Michael s Movers |
| 182 | 17.87 | 85 | 210.2 | KENNETH TOMLINSON, JONESBOROUGH, TN. HotBodies,Silkolene,PitBull,Vortex,Lockh |
| 183 | 17.80 | 26 | 684.7 | ANGEL CRUZ, BRONX, NY. VP,Street&Comp,Vortex,Orien Express,EBC |
| 184 | 17.33 | 52 | 333.3 | TOM MARSDEN, CASHIERS, NC. |
| 185 | 17.27 | 42 | 411.1 | TONY DIAZ, DOTHAN, AL. Prieto Racing,Pirelli,GMD,Vortex,VP,Diaz Family |
| 186 | 17.26 | 50 | 345.1 | JOSE DELCON, CENTREVILLE, VA. |
| 187 | 16.91 | 77 | 219.6 | JARET GAITHER, KINGSPORT, TN. |
| 188 | 16.90 | 44 | 384 | PHILLIP GOUKER, GARNER, NC. |
| 189 | 16.74 | 41 | 408.4 | MICHAEL TESCH, ELKTON, MD. |
| 190 | 16.73 | 38 | 440.2 | JOSH WOHLSTEIN, ODENTON, MD. |
| 191 | 16.65 | 55 | 302.7 | MICHAEL ENDZEL, EASTON, MD. B&E Motorsports,BEMotorsports.net |
| 192 | 16.54 | 77 | 214.8 | BRIAN LASALLE, E GREENVILLE, PA. |
| 193 | 16.44 | 34 | 483.5 | BRANDON BONNER, DEBARY, FL. Seminole Powersports,Repsol,Encompass En terprises,Metal Mafia Customs,1inFastFun |
| 194 | 16.40 | 25 | 656 | STEVE HAMER, GRAVENHURST, ONTARIO, CN. Orillia Motorsports,Moto-Link,Gravenhurs t Plastics |
| 195 | 16.37 | 42 | 389.7 | TROY WOODS, UPPER MARLBORO, MD. |
| 196 | 16.17 | 34 | 475.7 | KELLY DOWD, ASHBURN, VA. |
| 197 | 16.00 | 32 | 500 | KEITH PLEMONS, RALEIGH, NC. X-Ring Precision |
| 198 | 15.92 | 31 | 513.4 | STUART ZUCKERMAN, FT LAUDERDALE, FL. Sportbike-Gear.com |
| 199 | 15.75 | 21 | 750 | ALEX LYSKAWA, A Concord Motorcycle Shop,Bruce transporta tion,Lebanon Motorsports,HotBodies |
| 200 | 15.24 | 74 | 205.9 | PETER FAULKNER, GREENSBORO, NC. |
